Pedigree Chart
Part_ID | Contact | |
13 |
Kathleen Hope DeLoach Garrett |
unknown |
Ancestor | Spouse |
Gen: 1 | Eugene Victor "Gene" DeLoach | Ann Helen Busko | ||
Birth: | 1 Jan 1922 | 13 Nov 1916 | Otter Tail County, Minnesota | |
Death: | 5 Sep 1965 | Jefferson County, Alabama | 23 Sep 2003 | Harris County, Georgia |
Marriage: | 5 Feb 1946 |
Gen: 2 | Charles Augustus "Charley" DeLoach | Ethel Belle Cole Baker | ||
Birth: | 5 Aug 1879 | 1 Mar 1879 | ||
Death: | 4 Aug 1958 | Lauderdale County, Alabama | 10 Mar 1965 | Union County, Arkansas |
Marriage: | 12 Mar 1903 |
Gen: 3 | Erastus Howell 'Dock' DeLoach | Miriam Parmalee Dunn | ||
Birth: | 16 Oct 1846 | Harris County, Georgia | 17 Jun 1846 | |
Death: | 1o Feb 1933 | Alcorn County, Mississippi | 22 Feb 1931 | Alcorn County, Mississippi |
Marriage: | Abt 1871 |
Gen: 4 | Augustus Wiles DeLoach | Theodocia Spence | ||
Birth: | 18 May 1815 | Edgefield County, South Carolina | 17 Nov 1818 | Jasper County, Georgia |
Death: | 22 May 1860 | Alabama | 29 Dec 1894 | Benton County, Tennessee |
Marriage: | 31 Jul 1837 | Harris County, Georgia |
Gen: 5 | William DeLoach | Eliabeth Gossett | ||
Birth: | 22 Apr 1781 | Edgefield County, South Carolina | 6 Apr 1781 | South Carolina |
Death: | 19 Jun 1849 | Harris County, Georgia | 12 Sep 1848 | South Carolina |
Marriage: | 6 Oct 1799 | Edgefield County, South Carolina | 12 Sep 1848 | South Carolina |
Gen: 6 | Thomas DeLoach, Jr. | Mary Crawford | ||
Birth: | 20 Oct 1759 | Craven County, South Carolina | Abt 1760 | Edgefield County, South Carolina |
Death: | 29 Jul 1819 | Edgefield County, South Carolina | 24 Sep 1801 | Edgefield County, South Carolina |
Marriage: | Abt 1779 | Edgefield County, South Carolina |
Gen: 7 | Thomas DeLoach | Patience Allen | ||
Birth: | abt 1726 | Brunswick County, Virginia | Abt 1732 | Craven County, South Carolina |
Death: | Abt 1805 | Edgefield County, South Carolina | Abt 1805 | Edgefield County, South Carolina |
Marriage: | Abt 1725 | Northampton County, North Carolina |
Gen: 8 | William DeLoach, Jr, | Judith Wall | ||
Birth: | Abt 1702 | Surry County, Virginia | Abt 1707 | Surry County, Virginia |
Death: | Abt 1765 | Kershaw County, South Carolina | Abt 1760 | |
Marriage: | Ab 1725 | Northampton County, North Carolina |
Comments: |