Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
1. | Mary E. 'Polley' Calhoun was born in Jun 1856 in Ashe County, , , North Carolina; died on 1 May 1894 in Mitchell County, , , North Carolina; was buried in Ashley Cemetery, , Avery County, North Carolina. Mary married Merrit Tolley on 28 Mar 1874 in Mitchell County, , , North Carolina. Merrit (son of Isom Tolley and Sarah Young) was born about 1850 in , Yancey County, , North Carolina; died on 1 Dec 1927 in , Avery County, North Carolina, ; was buried in Ashley Cemetery, , Avery County, North Carolina. [Group Sheet] [Family Chart]
|
2. | Nancy P. "Linnie" Tolley (1.Mary1) was born on 5 Apr 1876 in Ashe County, , , North Carolina; died on 28 Jan 1917 in , Avery County, North Carolina, ; was buried in Fork Mountain Cemetery, , Avery County, North Carolina. Nancy married Larkin C. Calhoun on 28 Aug 1890 in Mitchell County, , , North Carolina. Larkin (son of Barnabas "Barney" Calhoun and Nancy Rachel Osborne) was born on 21 Jan 1869 in Ashe County, , , North Carolina; died on 3 Oct 1953 in , Avery County, North Carolina, ; was buried in Fork Mountain Cemetery, , Avery County, North Carolina. [Group Sheet] [Family Chart]
|
3. | William Larkin Tolley (1.Mary1) was born on 17 Apr 1877 in Mitchell County, , , North Carolina; died on 8 Mar 1934 in , Avery County, North Carolina, ; was buried in Ashley Cemetery, , Avery County, North Carolina. William married Sarah Louise "Sally" Taylor on 6 Mar 1898 in Mitchell County, , , North Carolina. Sarah (daughter of John W. Taylor and Martha E. Hicks) was born on 17 May 1880 in Mitchell County, , , North Carolina; died on 15 Mar 1954 in Pulaski County, , , Kentucky; was buried in Freedom Cemetery, , Pulaski County, Kentucky. [Group Sheet] [Family Chart]
|
4. | Sarah Lydia Tolley (1.Mary1) was born about 1878 in Mitchell County, , , North Carolina; died about 1902. Sarah married Roby S. Calhoun on 26 Jul 1895 in Mitchell County, , , North Carolina. Roby (son of Barnabas "Barney" Calhoun and Nancy Rachel Osborne) was born in Sep 1875 in Mitchell County, , , North Carolina; died in 1934 in Sullivan County, , , Tennessee. [Group Sheet] [Family Chart]
|
5. | Mary Tolley (1.Mary1) was born in Oct 1884 in Mitchell County, , , North Carolina; died before 1910 in , Avery County, North Carolina, . Mary married Roby Hicks on 20 Jun 1897 in North Carolina, , , . Roby (son of Andrew Manuel Hicks and Tensey Caroline Hicks) was born on 5 Feb 1873 in Mitchell County, , , North Carolina; died on 13 Oct 1950 in , Avery County, North Carolina, ; was buried in Taylor Cemetery, , Avery County, North Carolina. [Group Sheet] [Family Chart]
|
6. | Flossie Tolley (1.Mary1) was born in Oct 1888 in Mitchell County, , , North Carolina; died on 7 Aug 1929 in , Avery County, North Carolina, . Flossie married George W. Hicks on 16 Feb 1905 in Mitchell County, , , North Carolina. George (son of Merritt Hicks and Martha Jane "Mattie" Clawson) was born in Dec 1878 in Carter County, , , Tennessee; died on 21 Dec 1939 in , Avery County, North Carolina, ; was buried in Hughes Cemetery, , Avery County, North Carolina. [Group Sheet] [Family Chart]
|
7. | Rosa Calhoun (2.Nancy2, 1.Mary1) was born in May 1893 in Mitchell County, , , North Carolina. |
8. | Bradley Calhoun (2.Nancy2, 1.Mary1) was born in May 1898 in Mitchell County, , , North Carolina. |
9. | Amanda Calhoun (2.Nancy2, 1.Mary1) was born in Mar 1900 in Mitchell County, , , North Carolina. |
10. | Roy Edgar Calhoun, Sr. (2.Nancy2, 1.Mary1) was born in Mar 1900 in Mitchell County, , , North Carolina; died on 6 Dec 1970. Roy married Anna Johnson about 1920 in , Avery County, North Carolina, . Anna was born about 1902 in North Carolina, , , ; died before 1940. [Group Sheet] [Family Chart]
Roy married Ethel B. Jackson on 19 Jan 1938 in , Scott County, Virginia, . Ethel (daughter of Chester Arthur Jackson and Sarah M. Shull) was born on 31 Mar 1919 in , Carter County, Tennessee, ; died on 24 Nov 2011 in , Washington County, Tennessee, . [Group Sheet] [Family Chart] |
11. | Stokes Calhoun (2.Nancy2, 1.Mary1) was born about 1904 in Mitchell County, , , North Carolina. |
12. | Earl Calhoun (2.Nancy2, 1.Mary1) was born about 1911 in , Avery County, North Carolina, . |
13. | Rev. Fermon C. Calhoun (2.Nancy2, 1.Mary1) was born on 6 Jun 1912 in , Avery County, North Carolina, ; died on 17 Oct 1973 in Raleigh County, , , West Virginia; was buried in Blue Ridge Memorial Gardens, , Raleigh County, West Virginia. Fermon married Gertrude Elizabeth Franklin about 1925 in , Avery County, North Carolina, . Gertrude (daughter of General Sherman Franklin and Rosa Ann Calhoun) was born on 10 Aug 1914 in , Avery County, North Carolina, ; died on 16 Nov 2005 in Raleigh County, , , West Virginia; was buried in Blue Ridge Memorial Gardens, , Raleigh County, West Virginia. [Group Sheet] [Family Chart] |
14. | Aleatha E. Tolley (3.William2, 1.Mary1) was born in Dec 1898 in Mitchell County, , , North Carolina; died on 30 Dec 1928 in Canton, , Stark County, Ohio; was buried on 2 Jan 1929 in Canton, , Stark County, Ohio. Aleatha married Robert Lafette Moody on 20 Dec 1912 in , Avery County, North Carolina, . Robert (son of Thomas Clingman Moody and Mary Ellen Trivette) was born on 8 Mar 1892 in Johnson County, , , Tennessee; died on 19 Apr 1943 in Detroit, , Wayne County, Michigan; was buried in Canton, , Stark County, Ohio. [Group Sheet] [Family Chart]
|
15. | McElroy "Mack" Tolley (3.William2, 1.Mary1) was born on 18 Apr 1901 in Mitchell County, , , North Carolina; died in 1962. McElroy married Ella C. (Tolley) about 1922 in North Carolina, , , . Ella was born about 1905 in North Carolina, , , . [Group Sheet] [Family Chart]
|
16. | Frances Tolley (3.William2, 1.Mary1) was born about 1901 in Mitchell County, , , North Carolina; died about 1976. |
17. | Essie Tolley (3.William2, 1.Mary1) was born on 1 Nov 1903 in Mitchell County, , , North Carolina; died on 15 Feb 1904 in Mitchell County, , , North Carolina. |
18. | George Tolley (3.William2, 1.Mary1) was born about 1904 in Mitchell County, , , North Carolina; died about 1966. George married Pearl (Tolley) about 1925. Pearl was born about 1906 in North Carolina, , , . [Group Sheet] [Family Chart]
|
19. | Martha Louise Tolley (3.William2, 1.Mary1) was born on 10 Mar 1905 in Mitchell County, , , North Carolina; died on 2 Oct 1989 in Lincoln County, , , Kentucky; was buried in Parlor Grove Cemetery, , Lincoln County, Kentucky. Martha married Hersel Lee Bishop on 7 Mar 1922. Hersel (son of Charley Bishop and Burilla Walls) was born on 17 Apr 1904 in Kentucky, , , ; died on 1 Nov 1983 in Lincoln County, , , Kentucky; was buried in Parlor Grove Cemetery, , Lincoln County, Kentucky. [Group Sheet] [Family Chart]
|
20. | Ella L. Tolley (3.William2, 1.Mary1) was born about 1907 in Mitchell County, , , North Carolina. Family/Spouse: James Elliott. James was born about 1906. [Group Sheet] [Family Chart]
|
21. | John Dawson Tolley (3.William2, 1.Mary1) was born on 25 May 1909 in Mitchell County, , , North Carolina; died on 4 Jun 1984 in Hamilton County, , , Ohio; was buried in Willow Springs Methodist Church Cemetery, , Casey County, Kentucky. John married Clota Esther McQueary about 1920 in Kentucky, , , . Clota (daughter of Warren McQueary and Minnie Etner Holder) was born on 22 Feb 1909 in Casey County, , , Kentucky; died on 28 Aug 1977 in Hamilton County, , , Ohio; was buried in Willow Springs Methodist Church Cemetery, , Casey County, Kentucky. [Group Sheet] [Family Chart]
|
22. | Carl James Tolley (3.William2, 1.Mary1) was born on 20 Jul 1911 in , Avery County, North Carolina, ; died on 13 Apr 1986 in Lincoln County, , , Kentucky; was buried in Parlor Grove Cemetery, , Lincoln County, Kentucky. Carl married Flora Emeline Hines about 1933 in Pulaski County, , , Kentucky. Flora (daughter of Henderson C. Hines and Ophelia Dick) was born on 18 Dec 1916 in Pulaski County, , , Kentucky; died on 27 Sep 2006 in Lincoln County, , , Kentucky; was buried in Parlor Grove Cemetery, , Lincoln County, Kentucky. [Group Sheet] [Family Chart]
|
23. | Finley Tolley (3.William2, 1.Mary1) was born on 22 Mar 1914 in , Avery County, North Carolina, ; died on 5 Mar 1915 in , Avery County, North Carolina, ; was buried in Ashley Cemetery, , Avery County, North Carolina. |
24. | Living (3.William2, 1.Mary1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
25. | Pearl George Tolley (3.William2, 1.Mary1) was born on 14 Sep 1917 in , Avery County, North Carolina, ; died on 15 Mar 1983 in Allen County, , , Ohio; was buried in Pleasant Hill Cemetery, , Allen County, Ohio. Pearl married Georgia W. (Tolley) about 1942. Georgia was born on 1 Jun 1907; died on 12 Jan 1997 in Allen County, , , Ohio; was buried in Pleasant Hill Cemetery, , Allen County, Ohio. [Group Sheet] [Family Chart] |
26. | Bertha Mae "Bertie" Calhoun (4.Sarah2, 1.Mary1) was born on 6 May 1896; died on 18 Jul 1997 in Sullivan County, , , Tennessee. |
27. | Merritt Calhoun (4.Sarah2, 1.Mary1) was born on 10 Feb 1899; died in Aug 1973 in Sullivan County, , , Tennessee. |
28. | Corbett Calhoun (4.Sarah2, 1.Mary1) was born about 1901. |
29. | Essie E. Calhoun (4.Sarah2, 1.Mary1) was born about 1906 in Mitchell County, , , North Carolina. |
30. | Earl E. Calhoun (4.Sarah2, 1.Mary1) was born about 1910 in Carter County, , , Tennessee. |
31. | William M. Calhoun (4.Sarah2, 1.Mary1) was born about 1913 in Washington County, , , Virginia. |
32. | Living (4.Sarah2, 1.Mary1) |
33. | Dallas Hicks (5.Mary2, 1.Mary1) was born on 12 Mar 1900 in North Carolina, , , ; died on 18 Feb 1976 in , Avery County, North Carolina, ; was buried in Newland Cemetery, , Avery County, North Carolina. Dallas married Diane Green on 17 Jul 1920 in , Avery County, North Carolina, . Diane was born about 1900; died on 16 Feb 1972. [Group Sheet] [Family Chart]
|
34. | Loddie Hicks (5.Mary2, 1.Mary1) was born on 25 Oct 1908 in North Carolina, , , ; died on 29 Oct 1975. Loddie married Texie Zella Hicks on 2 Sep 1926 in Carter County, , , Tennessee. Texie (daughter of Letcher Alonzo Hicks and Mary Cordella Clark) was born on 19 May 1909 in Buncombe County, , , North Carolina. [Group Sheet] [Family Chart]
|
35. | Lucie Hicks (6.Flossie2, 1.Mary1) was born on 7 Mar 1906 in Mitchell County, , , North Carolina; died on 9 Feb 1928 in , Avery County, North Carolina, . Family/Spouse: Robert Harlon Houston. Robert (son of Samuel Jack Houston and Frances Jane Burleson) was born on 15 Jul 1899 in Mitchell County, , , North Carolina; died on 25 Apr 1973 in , Avery County, North Carolina, ; was buried in Ashley Cemetery, , Avery County, North Carolina. [Group Sheet] [Family Chart]
|
36. | Nellie Hicks (6.Flossie2, 1.Mary1) was born on 10 Jun 1908 in , Avery County, North Carolina, ; died in Aug 1980 in The Dalles, , Wasco County, Oregon; was buried in Tygh Valley Ioof Cemetery, , Wasco County, Oregon. Nellie married Billie Maynard Barrier about 1924 in , Avery County, North Carolina, . Billie (son of George Henry Barrier and Jane Elizabeth Carpenter) was born in Jul 1901 in North Carolina, , , ; died in May 1952 in Wasco County, , , Oregon; was buried in Tygh Valley Ioof Cemetery, , Wasco County, Oregon. [Group Sheet] [Family Chart]
|
37. | Velva Leereecia "Lee" Hicks (6.Flossie2, 1.Mary1) was born on 15 Mar 1915 in , Avery County, North Carolina, ; died about 1986. Velva married Thurman Bishop about 1934. Thurman (son of Charley Bishop and Burilla Walls) was born about 1912 in Pulaski County, , , Kentucky; died about 1970. [Group Sheet] [Family Chart]
|
38. | Murle I. Hicks (6.Flossie2, 1.Mary1) was born on 5 Sep 1921 in , Avery County, North Carolina, ; died on 15 Mar 2000 in Carter County, , , Tennessee; was buried in Union Baptist Church Cemetery, , Carter County, Tennessee. Murle married William Oscar Morton on 26 Jan 1940 in Carter County, , , Tennessee. William (son of James Lawson Morton and Mollie Johnson) was born on 6 Feb 1919 in , Giles County, Tennessee, ; died on 14 Aug 1944 in Carter County, , , Tennessee; was buried in Union Baptist Church Cemetery, , Carter County, Tennessee. [Group Sheet] [Family Chart]
|
39. | Lula Hicks (6.Flossie2, 1.Mary1) was born about 1925; died before Jul 2001. Family/Spouse: Ken Omeg. [Group Sheet] [Family Chart] |
40. | Edgar Walter Calhoun (10.Roy3, 2.Nancy2, 1.Mary1) was born on 15 Sep 1922 in , Avery County, North Carolina, ; died on 4 Nov 1924 in Stark County, , , Ohio; was buried in Fork Mountain Cemetery, , Avery County, North Carolina. Edgar married Myrtle Crete Reece on 31 Jan 1942 in Carter County, , , Tennessee. Myrtle (daughter of Abner Cleveland Reece and Nora Ellen Stout) was born on 19 Feb 1925 in Carter County, , , Tennessee; died on 31 Jul 2007 in Stark County, , , Ohio. [Group Sheet] [Family Chart] |
41. | Raymond Calhoun (10.Roy3, 2.Nancy2, 1.Mary1) was born on 25 Nov 1925 in , Avery County, North Carolina, ; died on 8 Sep 2019 in Washintgon County, , , Tennessee; was buried in Mountain Home National Cemetery, , Washington County, Tennessee. Raymond married Ruby Pearl Cates about 1945 in Carter County, , , Tennessee. Ruby (daughter of George Edward "Eddie" Cates and Amelia Kate "Melia" Crowe) was born on 26 Oct 1925 in Carter County, , , Tennessee; died on 19 Jul 2016 in Washintgon County, , , Tennessee; was buried in Mountain Home National Cemetery, , Washington County, Tennessee. [Group Sheet] [Family Chart] |
42. | Living (10.Roy3, 2.Nancy2, 1.Mary1) |
43. | Fay Levetts Moody (14.Aleatha3, 3.William2, 1.Mary1) was born on 3 Mar 1914 in , Avery County, North Carolina, ; died on 16 Apr 1914 in , Avery County, North Carolina, ; was buried in Ashley Cemetery, , Avery County, North Carolina. |
44. | Alice Lee Moody (14.Aleatha3, 3.William2, 1.Mary1) was born on 8 Jul 1915 in , Avery County, North Carolina, ; died on 16 Nov 1915 in , Avery County, North Carolina, ; was buried in Ashley Cemetery, , Avery County, North Carolina. |
45. | Ruby Rose Moody (14.Aleatha3, 3.William2, 1.Mary1) was born on 25 Dec 1916 in Washintgon County, , , Tennessee; died on 18 Jan 1917 in Washintgon County, , , Tennessee; was buried in Snow's Chapel, Knob Creek Road, Washington County, Tennessee. |
46. | Deward Belmont Moody (14.Aleatha3, 3.William2, 1.Mary1) was born on 13 Jan 1918 in Norwood, , Pulaski County, Kentucky; died on 3 Nov 2004 in Hamilton County, , , Ohio. Deward married Bertha E. Tolley about 1941 in , Avery County, North Carolina, . Bertha (daughter of John Dawson Tolley and Clota Esther McQueary) was born on 31 Jul 1925 in Casey County, , , Kentucky; died on 31 Aug 2004 in Hamilton County, , , Ohio. [Group Sheet] [Family Chart]
|
47. | Lena Frances Moody (14.Aleatha3, 3.William2, 1.Mary1) was born on 13 Aug 1920 in Norwood, , Pulaski County, Kentucky; died on 4 May 2015 in Washintgon County, , , Tennessee; was buried in Fairview United Methodist Church Cemetery, , Washington County, Tennessee. Lena married Javan Astor "Mike" DeLoach on 23 Apr 1938 in Elizabethton, , Carter County, Tennessee. Javan (son of Joseph Alexander DeLoach and Dove Cleo Williams Arnold) was born on 16 Jul 1917 in Doeville, , Johnson County, Tennessee; died on 24 Feb 1996 in Johnson City, , Washington County, Tennessee; was buried on 27 Feb 1996 in Fairview United Methodist Church Cemetery, , Washington County, Tennessee. [Group Sheet] [Family Chart]
|
48. | William Earnest Moody (14.Aleatha3, 3.William2, 1.Mary1) was born on 13 Dec 1922 in Pulaski County, , , Kentucky; died on 9 Sep 1973 in Hamilton County, , , Ohio; was buried in Oak Hill Cemetery, , Hamilton County, Ohio. William married Mary Louise Volpe on 10 Jan 1945. Mary (daughter of Guiseppe "Joseph" Volpe and Letizia "Laura" Bernoni) was born on 17 May 1925; died on 20 Jan 1975 in Hamilton County, , , Ohio; was buried in Oak Hill Cemetery, , Hamilton County, Ohio. [Group Sheet] [Family Chart]
|
49. | Helen Mae Moody (14.Aleatha3, 3.William2, 1.Mary1) was born on 25 Jul 1925 in Canton, , Stark County, Ohio; died on 26 Nov 2006 in Canton, , Stark County, Ohio. Helen married Milford Joseph Truitt on 5 Feb 1943 in Washintgon County, , , Tennessee. Milford (son of Claude Dickie Truitt and Ruth Naomi Shirley) was born on 1 Mar 1925 in Alachua County, , , Florida; died on 22 Sep 1975 in Washintgon County, , , Tennessee; was buried in Mountain Home National Cemetery, , Washington County, Tennessee. [Group Sheet] [Family Chart]
Helen married Angelo Dimarzio on 3 Feb 1953 in Stark County, , , Ohio. Angelo (son of Alexander Dimarzio and Maria DiNinno) was born on 18 Jan 1914 in Italy, , , ; died on 5 Dec 1985 in Stark County, , , Ohio; was buried in Calvary Cemetery, , Stark County, Ohio. [Group Sheet] [Family Chart]
Helen married Willis L. "Bill" Rambo after 1985 in Ohio, , , . Willis was born about 1924 in Ohio, , , ; died about 1992 in Ohio, , , . [Group Sheet] [Family Chart] |
50. | Bobby Moody (14.Aleatha3, 3.William2, 1.Mary1) was born on 26 Oct 1926 in Waynesburg, , Lincoln County, Kentucky; died on 3 Feb 2000 in Clermont County, , , Ohio. |
51. | Living (14.Aleatha3, 3.William2, 1.Mary1) |
52. | Living (15.McElroy3, 3.William2, 1.Mary1) |
53. | Living (15.McElroy3, 3.William2, 1.Mary1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
54. | Living (15.McElroy3, 3.William2, 1.Mary1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
55. | Living (18.George3, 3.William2, 1.Mary1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
56. | Living (18.George3, 3.William2, 1.Mary1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
57. | Living (18.George3, 3.William2, 1.Mary1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
58. | Charles Lee Bishop (19.Martha3, 3.William2, 1.Mary1) |
59. | Donnie Carl Bishop (19.Martha3, 3.William2, 1.Mary1) |
60. | Melba Jean Bishop (19.Martha3, 3.William2, 1.Mary1) |
61. | Living (19.Martha3, 3.William2, 1.Mary1) Living married Living [Group Sheet] [Family Chart]
|
62. | Living (19.Martha3, 3.William2, 1.Mary1) Living married Living [Group Sheet] [Family Chart]
|
63. | Living (19.Martha3, 3.William2, 1.Mary1) |
64. | Living (19.Martha3, 3.William2, 1.Mary1) Living married Living [Group Sheet] [Family Chart]
|
65. | Sara Frances "Dolly" Bishop (19.Martha3, 3.William2, 1.Mary1) was born on 22 Sep 1936 in , Avery County, North Carolina, ; died on 10 Sep 2002 in Lincoln County, , , Kentucky; was buried in Parlor Grove Cemetery, , Lincoln County, Kentucky. |
66. | Living (19.Martha3, 3.William2, 1.Mary1) Living married Living [Group Sheet] [Family Chart]
|
67. | Living (19.Martha3, 3.William2, 1.Mary1) Living married Living [Group Sheet] [Family Chart] |
68. | Living (19.Martha3, 3.William2, 1.Mary1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
69. | Living (19.Martha3, 3.William2, 1.Mary1) Living married Living [Group Sheet] [Family Chart]
|
70. | Jack Elliott (20.Ella3, 3.William2, 1.Mary1) |
71. | Jim Elliott (20.Ella3, 3.William2, 1.Mary1) |
72. | Lena Elliott (20.Ella3, 3.William2, 1.Mary1) |
73. | Freda Tolley (21.John3, 3.William2, 1.Mary1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
74. | Leon Tolley (21.John3, 3.William2, 1.Mary1) Family/Spouse: Mrs. Leon (Tolley). [Group Sheet] [Family Chart]
|
75. | Bertha E. Tolley (21.John3, 3.William2, 1.Mary1) was born on 31 Jul 1925 in Casey County, , , Kentucky; died on 31 Aug 2004 in Hamilton County, , , Ohio. Bertha married Deward Belmont Moody about 1941 in , Avery County, North Carolina, . Deward (son of Robert Lafette Moody and Aleatha E. Tolley) was born on 13 Jan 1918 in Norwood, , Pulaski County, Kentucky; died on 3 Nov 2004 in Hamilton County, , , Ohio. [Group Sheet] [Family Chart]
|
76. | William Lawrence Tolley (21.John3, 3.William2, 1.Mary1) was born on 30 Apr 1927 in Pulaski County, , , Kentucky; died on 18 Apr 1932 in , Avery County, North Carolina, . |
77. | Living (21.John3, 3.William2, 1.Mary1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
78. | Living (21.John3, 3.William2, 1.Mary1) Living married Living [Group Sheet] [Family Chart] |
79. | John D. "Johnny" Tolley, Jr. (21.John3, 3.William2, 1.Mary1) was born on 10 Sep 1931 in Pulaski County, , , Kentucky; died in Nov 1995 in Hamilton County, , , Ohio; was buried in Oak Hill Cemetery, , Hamilton County, Ohio. John married Ruby Jewell Brown on 20 Oct 1955 in Franklin County, , , Indiana. Ruby (daughter of William D. Brown and Mary Pittman) was born on 2 Sep 1935 in Pulaski County, , , Kentucky; died on 24 Jun 2001 in Hamilton County, , , Ohio; was buried in Oak Hill Cemetery, , Hamilton County, Ohio. [Group Sheet] [Family Chart]
|
80. | Living (21.John3, 3.William2, 1.Mary1) Living married Living [Group Sheet] [Family Chart]
|
81. | Living (21.John3, 3.William2, 1.Mary1) |
82. | Living (21.John3, 3.William2, 1.Mary1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
83. | Georgeina Tolley (22.Carl3, 3.William2, 1.Mary1) Family/Spouse: Donald Davis. [Group Sheet] [Family Chart]
|
84. | Irene Tolley (22.Carl3, 3.William2, 1.Mary1) Family/Spouse: Larry Childers. [Group Sheet] [Family Chart]
|
85. | Living (22.Carl3, 3.William2, 1.Mary1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
86. | Living (22.Carl3, 3.William2, 1.Mary1) Living married Living [Group Sheet] [Family Chart]
|
87. | Sallie Chloe Tolley (22.Carl3, 3.William2, 1.Mary1) was born on 18 Apr 1939 in Lincoln County, , , Kentucky; died on 18 Apr 1939 in Lincoln County, , , Kentucky; was buried in Parlor Grove Cemetery, , Lincoln County, Kentucky. |
88. | Living (22.Carl3, 3.William2, 1.Mary1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
89. | James Leroy "Jimmy" Tolley (22.Carl3, 3.William2, 1.Mary1) was born on 18 Jan 1944 in Lincoln County, , , Kentucky; died on 26 Oct 1978 in Lincoln County, , , Kentucky; was buried in Parlor Grove Cemetery, , Lincoln County, Kentucky. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
90. | Living (22.Carl3, 3.William2, 1.Mary1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
91. | Living (22.Carl3, 3.William2, 1.Mary1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
92. | Living (22.Carl3, 3.William2, 1.Mary1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
93. | Living (22.Carl3, 3.William2, 1.Mary1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
94. | Carol Sanders (24.Living3, 3.William2, 1.Mary1) Family/Spouse: Bert Sr. Kissick. [Group Sheet] [Family Chart]
|
95. | Charles Sanders (24.Living3, 3.William2, 1.Mary1) Family/Spouse: Jean (Sanders). [Group Sheet] [Family Chart]
|
96. | Deloris Sanders (24.Living3, 3.William2, 1.Mary1) Family/Spouse: Mr. Robbins. [Group Sheet] [Family Chart]
|
97. | Donnie Sanders (24.Living3, 3.William2, 1.Mary1) |
98. | Jack Sanders (24.Living3, 3.William2, 1.Mary1) Family/Spouse: Bea (Sanders). [Group Sheet] [Family Chart]
|
99. | Kenny Sanders (24.Living3, 3.William2, 1.Mary1) |
100. | Larry Wayne Sanders (24.Living3, 3.William2, 1.Mary1) Family/Spouse: Karen (Sanders). [Group Sheet] [Family Chart]
|
101. | Lorena Sanders (24.Living3, 3.William2, 1.Mary1) Family/Spouse: Dennis Seals. [Group Sheet] [Family Chart]
|
102. | Martha Louise Sanders (24.Living3, 3.William2, 1.Mary1) Family/Spouse: George Franks. [Group Sheet] [Family Chart]
|
103. | Living (33.Dallas3, 5.Mary2, 1.Mary1) |
104. | Living (34.Loddie3, 5.Mary2, 1.Mary1) |
105. | Living (34.Loddie3, 5.Mary2, 1.Mary1) |
106. | Living (34.Loddie3, 5.Mary2, 1.Mary1) |
107. | Myra Houston (35.Lucie3, 6.Flossie2, 1.Mary1) |
108. | Annalee Houston (35.Lucie3, 6.Flossie2, 1.Mary1) was born on 7 Nov 1925; died on 6 Mar 1973 in , Avery County, North Carolina, ; was buried in Cemetery ( Ashley ) North Carolina, , , . |
109. | Living (36.Nellie3, 6.Flossie2, 1.Mary1) |
110. | Living (36.Nellie3, 6.Flossie2, 1.Mary1) |
111. | Anna Mae Barrier (36.Nellie3, 6.Flossie2, 1.Mary1) was born on 4 Jul 1930 in , Avery County, North Carolina, ; died in Dec 2013 in The Dalles, , Wasco County, Oregon; was buried in Park Lawn Cemetery, , Wasco County, Oregon. |
112. | Living (36.Nellie3, 6.Flossie2, 1.Mary1) |
113. | Living (36.Nellie3, 6.Flossie2, 1.Mary1) |
114. | Teddy Gene Barrier (36.Nellie3, 6.Flossie2, 1.Mary1) was born on 28 Mar 1940 in , Avery County, North Carolina, ; died on 10 Sep 2012 in The Dalles, , Wasco County, Oregon; was buried in Park Lawn Cemetery, , Wasco County, Oregon. |
115. | Living (37.Velva3, 6.Flossie2, 1.Mary1) |
116. | Living (37.Velva3, 6.Flossie2, 1.Mary1) |
117. | Living (37.Velva3, 6.Flossie2, 1.Mary1) |
118. | Living (37.Velva3, 6.Flossie2, 1.Mary1) Living married Living [Group Sheet] [Family Chart]
|
119. | Living (37.Velva3, 6.Flossie2, 1.Mary1) |
120. | Velma E. Morton (38.Murle3, 6.Flossie2, 1.Mary1) was born on 19 Dec 1942 in Carter County, , , Tennessee; died on 5 Feb 2017 in Washintgon County, , , Tennessee; was buried in Union Baptist Church Cemetery, , Carter County, Tennessee. Velma married Glen O. Tester about 1962 in , Giles County, Tennessee, . Glen (son of Ben Walter Tester and Lillie V. Baird) was born on 1 Jul 1940 in Carter County, , , Tennessee; died on 22 Jun 2010 in Washintgon County, , , Tennessee; was buried in Union Baptist Church Cemetery, , Carter County, Tennessee. [Group Sheet] [Family Chart] |
121. | Living (46.Deward4, 14.Aleatha3, 3.William2, 1.Mary1) |
122. | Living (46.Deward4, 14.Aleatha3, 3.William2, 1.Mary1) |
123. | Living (46.Deward4, 14.Aleatha3, 3.William2, 1.Mary1) |
124. | Living (46.Deward4, 14.Aleatha3, 3.William2, 1.Mary1) |
125. | Living (47.Lena4, 14.Aleatha3, 3.William2, 1.Mary1) Living married Living [Group Sheet] [Family Chart]
|
126. | Living (47.Lena4, 14.Aleatha3, 3.William2, 1.Mary1) Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart] |
127. | Living (47.Lena4, 14.Aleatha3, 3.William2, 1.Mary1) Living married Living [Group Sheet] [Family Chart]
|
128. | Living (47.Lena4, 14.Aleatha3, 3.William2, 1.Mary1) Living married Living [Group Sheet] [Family Chart] |
