Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
1. | George Washington Taylor was born on 1 Aug 1781; died on 5 May 1858. George married Elizabeth Harrell McMillion about 1806. Elizabeth was born about 1785 in , Brunswick County, Virginia Colony, . [Group Sheet] [Family Chart]
|
2. | John Wesley Taylor (1.George1) was born on 15 Mar 1825; died on 10 Sep 1887 in North Carolina, , , . Notes: 1850 Yancey County, NC Census John married Sarah Phillips about 1842. Sarah was born on 6 Jun 1826; died on 5 Feb 1900 in North Carolina, , , . [Group Sheet] [Family Chart]
|
3. | Harvey J. Taylor (2.John2, 1.George1) was born about 1842 in , Yancey County, , North Carolina. |
4. | Robert Lewis Taylor (2.John2, 1.George1) was born on 4 Oct 1844 in , Yancey County, , North Carolina; died on 4 Nov 1925 in Unicoi County, , , Tennessee. Robert married Rebecca Louisa Higgins about 1867 in North Carolina, , , . Rebecca was born on 15 Dec 1847 in , Giles County, Tennessee, ; died on 18 Jun 1915 in Unicoi County, , , Tennessee. [Group Sheet] [Family Chart]
|
5. | Hester Eliza Taylor (2.John2, 1.George1) was born on 19 Jul 1845 in , Yancey County, , North Carolina. Hester married John W. Bailey on 23 Jul 1870 in , Yancey County, , North Carolina. John was born on 15 Jun 1836 in , Yancey County, , North Carolina; died on 1 Mar 1902 in Comanche County, , , Oklahoma. [Group Sheet] [Family Chart] |
6. | Martha E. Taylor (2.John2, 1.George1) was born about 1848 in , Yancey County, , North Carolina. |
7. | George W. Taylor (2.John2, 1.George1) was born about 1851 in , Yancey County, , North Carolina. |
8. | Thomas W. Taylor (2.John2, 1.George1) was born about 1854 in , Yancey County, , North Carolina. |
9. | William R. Taylor (2.John2, 1.George1) was born about 1856 in , Yancey County, , North Carolina. |
10. | John W. Taylor (2.John2, 1.George1) was born on 27 Oct 1857 in , Yancey County, , North Carolina; died on 12 Mar 1935 in , Avery County, North Carolina, ; was buried in Taylor Cemetery, , Avery County, North Carolina. Notes: John is a widower and is living with his daughter Margaret and her husband Mack English in the 1930 Avery County, NC Census. John married Martha E. Hicks about 1875 in Mitchell County, , , North Carolina. Martha (daughter of Samuel Hicks and Louise Nancy Guinn) was born on 30 Sep 1858 in , Yancey County, , North Carolina; died on 23 Mar 1918 in , Avery County, North Carolina, ; was buried in Taylor Cemetery, , Avery County, North Carolina. [Group Sheet] [Family Chart]
|
11. | Mary R. Taylor (2.John2, 1.George1) was born about Jan 1860; died before 1870. |
12. | Nancy L. Taylor (2.John2, 1.George1) was born on 27 Jan 1862 in Mitchell County, , , North Carolina; died on 23 Aug 1944 in , Avery County, North Carolina, . Nancy married Ervin Edward Odom on 21 Apr 1883 in Carter County, , , Tennessee. Ervin was born about 1853 in , Yancey County, , North Carolina; died on 17 Dec 1932 in Catawba County, , , North Carolina. [Group Sheet] [Family Chart]
|
13. | Manerva H. Taylor (2.John2, 1.George1) was born about 1864. |
14. | John Wesley Taylor (4.Robert3, 2.John2, 1.George1) was born on 16 Mar 1873 in , Yancey County, , North Carolina; died on 11 Oct 1935 in Unicoi County, , , Tennessee. |
15. | George W. Taylor (4.Robert3, 2.John2, 1.George1) was born about 1874 in , Yancey County, , North Carolina. |
16. | William Ellis Taylor (4.Robert3, 2.John2, 1.George1) was born on 7 Jul 1877 in , Yancey County, , North Carolina; died on 21 Dec 1963 in Adair County, , , Kentucky. |
17. | James E. Taylor (4.Robert3, 2.John2, 1.George1) was born on 18 Jan 1879 in , Yancey County, , North Carolina. |
18. | Martha Jane Taylor (4.Robert3, 2.John2, 1.George1) was born on 18 Jan 1879 in Unicoi County, , , Tennessee; died on 8 Feb 1962 in Mercer County, , , Pennsylvania. |
19. | Sarah Louise Taylor (4.Robert3, 2.John2, 1.George1) was born on 4 Oct 1885 in Unicoi County, , , Tennessee; died on 19 Nov 1959 in Unicoi County, , , Tennessee. |
20. | Dock C. Taylor (4.Robert3, 2.John2, 1.George1) was born on 6 Sep 1888 in Unicoi County, , , Tennessee; died in Feb 1971 in Polk County, , , Arkansas. |
21. | Hester Elizabeth Taylor (4.Robert3, 2.John2, 1.George1) was born on 7 Apr 1889 in Unicoi County, , , Tennessee; died on 4 Mar 1958 in Unicoi County, , , Tennessee. Hester married David Walter Willis about 1905 in Unicoi County, , , Tennessee. David (son of David Frank Willis and Martha Gillis) was born on 25 Apr 1885 in Unicoi County, , , Tennessee; died on 18 Sep 1961 in Unicoi County, , , Tennessee. [Group Sheet] [Family Chart]
|
22. | George Washington Taylor (10.John3, 2.John2, 1.George1) was born on 18 Dec 1877 in Mitchell County, , , North Carolina; died on 29 Mar 1955 in West Virginia, , , ; was buried in Belview Cemetery, , Avery County, North Carolina. George married Lula Bell Hester about 1900. Lula (daughter of John Hester and Susie Rominger) was born on 9 Oct 1880 in , Avery County, North Carolina, ; died on 13 Nov 1967 in , Avery County, North Carolina, ; was buried in Belview Cemetery, , Avery County, North Carolina. [Group Sheet] [Family Chart]
|
23. | Sarah Louise "Sally" Taylor (10.John3, 2.John2, 1.George1) was born on 17 May 1880 in Mitchell County, , , North Carolina; died on 15 Mar 1954 in Pulaski County, , , Kentucky; was buried in Freedom Cemetery, , Pulaski County, Kentucky. Sarah married William Larkin Tolley on 6 Mar 1898 in Mitchell County, , , North Carolina. William (son of Merrit Tolley and Mary E. 'Polley' Calhoun) was born on 17 Apr 1877 in Mitchell County, , , North Carolina; died on 8 Mar 1934 in , Avery County, North Carolina, ; was buried in Ashley Cemetery, , Avery County, North Carolina. [Group Sheet] [Family Chart]
|
24. | William Erwin Taylor (10.John3, 2.John2, 1.George1) was born on 3 Jun 1881 in Mitchell County, , , North Carolina; died on 27 Sep 1886 in Mitchell County, , , North Carolina. |
25. | Margaret Louvica "Maggie" Taylor (10.John3, 2.John2, 1.George1) was born on 5 Apr 1883 in Mitchell County, , , North Carolina. Margaret married Mack Donald English on 18 Jul 1909 in Mitchell County, , , North Carolina. Mack was born about 1882 in Mitchell County, , , North Carolina. [Group Sheet] [Family Chart]
|
26. | James Samuel "Jim" Taylor (10.John3, 2.John2, 1.George1) was born on 30 Dec 1885 in Mitchell County, , , North Carolina; died on 10 May 1954 in Ashe County, , , North Carolina; was buried in Taylor Cemetery, , Avery County, North Carolina. James married Carrie L. Lewis about 1906. Carrie (daughter of Cornelius C. Lewis and Amanda Victory Henson) was born in Apr 1888 in Mitchell County, , , North Carolina; died before 1940 in , Avery County, North Carolina, . [Group Sheet] [Family Chart]
|
27. | Kanada "Can" Wesley Taylor (10.John3, 2.John2, 1.George1) was born on 18 Sep 1888 in Mitchell County, , , North Carolina; died on 11 Jul 1965 in Carter County, , , Tennessee; was buried in Belview Cemetery, , Avery County, North Carolina. Kanada married Trissy Loretta Lewis on 27 Feb 1910 in Mitchell County, , , North Carolina. Trissy (daughter of Cornelius C. Lewis and Amanda Victory Henson) was born on 11 Feb 1894 in Mitchell County, , , North Carolina; died on 15 Mar 1960 in Carter County, , , Tennessee; was buried in Belview Cemetery, , Avery County, North Carolina. [Group Sheet] [Family Chart]
|
28. | Abbie Taylor (10.John3, 2.John2, 1.George1) was born on 14 May 1890 in Mitchell County, , , North Carolina; died on 10 Feb 1951 in Mitchell County, , , North Carolina. Abbie married Columbus "Lum" Lewis about 1908. Columbus (son of Cornelius C. Lewis and Amanda Victory Henson) was born in Oct 1889 in Mitchell County, , , North Carolina. [Group Sheet] [Family Chart]
|
29. | Sally Odom (12.Nancy3, 2.John2, 1.George1) was born about 1900 in North Carolina, , , . Sally married Claude Whittington on 17 Nov 1917 in , Avery County, North Carolina, . Claude (son of David C. Whittington and Nancy Emaline Davis) was born on 3 Nov 1880 in Mitchell County, , , North Carolina; died on 7 May 1941 in , Avery County, North Carolina, ; was buried in Taylors Chapel Cemetery, , Avery County, North Carolina. [Group Sheet] [Family Chart] |
30. | Mae Willis (21.Hester4, 4.Robert3, 2.John2, 1.George1) was born on 16 Jun 1906 in Unicoi County, , , Tennessee. |
31. | Effie Zanner Willis (21.Hester4, 4.Robert3, 2.John2, 1.George1) was born on 18 Aug 1907 in Unicoi County, , , Tennessee. |
32. | Russel C. Willis (21.Hester4, 4.Robert3, 2.John2, 1.George1) was born about 1909 in Unicoi County, , , Tennessee. |
33. | Vivian M. Willis (21.Hester4, 4.Robert3, 2.John2, 1.George1) was born about 1910 in Unicoi County, , , Tennessee. |
34. | Tilda Willis (21.Hester4, 4.Robert3, 2.John2, 1.George1) was born about 1912 in Unicoi County, , , Tennessee. |
35. | Bernice Willis (21.Hester4, 4.Robert3, 2.John2, 1.George1) was born about 1913 in Unicoi County, , , Tennessee. |
36. | Living (21.Hester4, 4.Robert3, 2.John2, 1.George1) |
37. | Living (21.Hester4, 4.Robert3, 2.John2, 1.George1) |
38. | Walter Herman Willis (21.Hester4, 4.Robert3, 2.John2, 1.George1) was born on 28 Feb 1917 in Unicoi County, , , Tennessee; died on 14 May 1972 in St Louis County, , , Missouri. |
39. | Living (21.Hester4, 4.Robert3, 2.John2, 1.George1) |
40. | Living (21.Hester4, 4.Robert3, 2.John2, 1.George1) |
41. | Living (21.Hester4, 4.Robert3, 2.John2, 1.George1) |
42. | Living (21.Hester4, 4.Robert3, 2.John2, 1.George1) |
43. | Living (21.Hester4, 4.Robert3, 2.John2, 1.George1) |
44. | Clifford H. Willis (21.Hester4, 4.Robert3, 2.John2, 1.George1) was born on 6 Oct 1927 in Unicoi County, , , Tennessee; died on 25 Jul 1992 in Unicoi County, , , Tennessee; was buried in Evergreen Cemetery, , Unicoi County, Tennessee. Clifford married Mary Pauline Blankenship about 1950 in Unicoi County, , , Tennessee. Mary (daughter of Oscar Blankenship and Bertha Phillips) was born on 2 Jun 1932 in Unicoi County, , , Tennessee; died on 28 Jan 2014 in Washington County, , , Tennessee; was buried in Evergreen Cemetery, , Unicoi County, Tennessee. [Group Sheet] [Family Chart]
|
45. | Living (21.Hester4, 4.Robert3, 2.John2, 1.George1) |
46. | Living (21.Hester4, 4.Robert3, 2.John2, 1.George1) |
47. | Living (21.Hester4, 4.Robert3, 2.John2, 1.George1) |
48. | Julia Bertie Taylor (22.George4, 10.John3, 2.John2, 1.George1) was born about 1902 in , Avery County, North Carolina, ; died about 2010 in , Avery County, North Carolina, ; was buried in Hughes Cemetery, , Avery County, North Carolina. Julia married Wilson Johnny Cornett about 1935. Wilson (son of Burton Cornett and Celia Ann Hughes) was born on 9 Nov 1896 in Mitchell County, , , North Carolina; died on 8 Apr 1970 in , Avery County, North Carolina, ; was buried in Hughes Cemetery, , Avery County, North Carolina. [Group Sheet] [Family Chart]
|
49. | Eddie William Taylor (22.George4, 10.John3, 2.John2, 1.George1) was born about 1903 in , Avery County, North Carolina, ; died on 16 Aug 1982 in , Avery County, North Carolina, ; was buried in Hughes Cemetery, , Avery County, North Carolina. Eddie married Bertie Ann Cornett about 1924. Bertie (daughter of Burton Cornett) was born about 1903; died about 1979. [Group Sheet] [Family Chart]
|
50. | Nina M. Taylor (22.George4, 10.John3, 2.John2, 1.George1) was born about 1906 in Mitchell County, , , North Carolina; died about 1995. Nina married Clenny R. Ollis about 1925 in , Avery County, North Carolina, . Clenny (son of Woodville B. Ollis and Betsy Jane McKinney) was born on 14 Apr 1905 in Mitchell County, , , North Carolina; died on 14 Dec 1984 in , Avery County, North Carolina, . [Group Sheet] [Family Chart]
|
51. | Gurney J. Taylor (22.George4, 10.John3, 2.John2, 1.George1) was born about 1908 in , Avery County, North Carolina, ; died about 1976. |
52. | Hal Zachary Taylor (22.George4, 10.John3, 2.John2, 1.George1) was born about 1910 in , Avery County, North Carolina, ; died about 1991. Hal married Geneva Cook about 1932. Geneva was born about 1912; died about 1991. [Group Sheet] [Family Chart] |
53. | Henry Taylor (22.George4, 10.John3, 2.John2, 1.George1) was born about 1913 in , Avery County, North Carolina, . |
54. | Living (22.George4, 10.John3, 2.John2, 1.George1) Living married Living [Group Sheet] [Family Chart] |
55. | Warren Taylor (22.George4, 10.John3, 2.John2, 1.George1) was born about 1920 in , Avery County, North Carolina, ; died on 10 Apr 1963 in , Avery County, North Carolina, ; was buried in Mount Hope Cemetery, , Saint Louis, Missouri. Warren married Living [Group Sheet] [Family Chart] |
56. | Charlie Taylor (22.George4, 10.John3, 2.John2, 1.George1) was born about 1923 in , Avery County, North Carolina, ; died about 1982. |
57. | Living (22.George4, 10.John3, 2.John2, 1.George1) Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart] |
58. | Aleatha E. Tolley (23.Sarah4, 10.John3, 2.John2, 1.George1) was born in Dec 1898 in Mitchell County, , , North Carolina; died on 30 Dec 1928 in Canton, , Stark County, Ohio; was buried on 2 Jan 1929 in Canton, , Stark County, Ohio. Notes: In the early 1910's, Thomas C. Moody, his wife Mary Ellen Trivett and their family lived in Minneapolis, Avery County, NC. During this same period, the family of William Larkin Tolley and his wife Sarah L. "Sally" Taylor lived in the small settlement of Ivey Heights, about half-way between Minneapolis and Newland. The Ivey Heights Free Will Baptist Church is one of the few remants of this community. Aleatha married Robert Lafette Moody on 20 Dec 1912 in , Avery County, North Carolina, . Robert (son of Thomas Clingman Moody and Mary Ellen Trivette) was born on 8 Mar 1892 in Johnson County, , , Tennessee; died on 19 Apr 1943 in Detroit, , Wayne County, Michigan; was buried in Canton, , Stark County, Ohio. [Group Sheet] [Family Chart]
|
59. | McElroy "Mack" Tolley (23.Sarah4, 10.John3, 2.John2, 1.George1) was born on 18 Apr 1901 in Mitchell County, , , North Carolina; died in 1962. McElroy married Ella C. (Tolley) about 1922 in North Carolina, , , . Ella was born about 1905 in North Carolina, , , . [Group Sheet] [Family Chart]
|
60. | Frances Tolley (23.Sarah4, 10.John3, 2.John2, 1.George1) was born about 1901 in Mitchell County, , , North Carolina; died about 1976. |
61. | Essie Tolley (23.Sarah4, 10.John3, 2.John2, 1.George1) was born on 1 Nov 1903 in Mitchell County, , , North Carolina; died on 15 Feb 1904 in Mitchell County, , , North Carolina. |
62. | George Tolley (23.Sarah4, 10.John3, 2.John2, 1.George1) was born about 1904 in Mitchell County, , , North Carolina; died about 1966. George married Pearl (Tolley) about 1925. Pearl was born about 1906 in North Carolina, , , . [Group Sheet] [Family Chart]
|
63. | Martha Louise Tolley (23.Sarah4, 10.John3, 2.John2, 1.George1) was born on 10 Mar 1905 in Mitchell County, , , North Carolina; died on 2 Oct 1989 in Lincoln County, , , Kentucky; was buried in Parlor Grove Cemetery, , Lincoln County, Kentucky. Martha married Hersel Lee Bishop on 7 Mar 1922. Hersel (son of Charley Bishop and Burilla Walls) was born on 17 Apr 1904 in Kentucky, , , ; died on 1 Nov 1983 in Lincoln County, , , Kentucky; was buried in Parlor Grove Cemetery, , Lincoln County, Kentucky. [Group Sheet] [Family Chart]
|
64. | Ella L. Tolley (23.Sarah4, 10.John3, 2.John2, 1.George1) was born about 1907 in Mitchell County, , , North Carolina. Family/Spouse: James Elliott. James was born about 1906. [Group Sheet] [Family Chart]
|
65. | John Dawson Tolley (23.Sarah4, 10.John3, 2.John2, 1.George1) was born on 25 May 1909 in Mitchell County, , , North Carolina; died on 4 Jun 1984 in Hamilton County, , , Ohio; was buried in Willow Springs Methodist Church Cemetery, , Casey County, Kentucky. John married Clota Esther McQueary about 1920 in Kentucky, , , . Clota (daughter of Warren McQueary and Minnie Etner Holder) was born on 22 Feb 1909 in Casey County, , , Kentucky; died on 28 Aug 1977 in Hamilton County, , , Ohio; was buried in Willow Springs Methodist Church Cemetery, , Casey County, Kentucky. [Group Sheet] [Family Chart]
|
66. | Carl James Tolley (23.Sarah4, 10.John3, 2.John2, 1.George1) was born on 20 Jul 1911 in , Avery County, North Carolina, ; died on 13 Apr 1986 in Lincoln County, , , Kentucky; was buried in Parlor Grove Cemetery, , Lincoln County, Kentucky. Notes: 1940 Lincoln County, Kentucky Carl married Flora Emeline Hines about 1933 in Pulaski County, , , Kentucky. Flora (daughter of Henderson C. Hines and Ophelia Dick) was born on 18 Dec 1916 in Pulaski County, , , Kentucky; died on 27 Sep 2006 in Lincoln County, , , Kentucky; was buried in Parlor Grove Cemetery, , Lincoln County, Kentucky. [Group Sheet] [Family Chart]
|
67. | Finley Tolley (23.Sarah4, 10.John3, 2.John2, 1.George1) was born on 22 Mar 1914 in , Avery County, North Carolina, ; died on 5 Mar 1915 in , Avery County, North Carolina, ; was buried in Ashley Cemetery, , Avery County, North Carolina. |
68. | Living (23.Sarah4, 10.John3, 2.John2, 1.George1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
69. | Pearl George Tolley (23.Sarah4, 10.John3, 2.John2, 1.George1) was born on 14 Sep 1917 in , Avery County, North Carolina, ; died on 15 Mar 1983 in Allen County, , , Ohio; was buried in Pleasant Hill Cemetery, , Allen County, Ohio. Pearl married Georgia W. (Tolley) about 1942. Georgia was born on 1 Jun 1907; died on 12 Jan 1997 in Allen County, , , Ohio; was buried in Pleasant Hill Cemetery, , Allen County, Ohio. [Group Sheet] [Family Chart] |
70. | Rosie B. English (25.Margaret4, 10.John3, 2.John2, 1.George1) was born about 1913 in , Avery County, North Carolina, . |
71. | Living (25.Margaret4, 10.John3, 2.John2, 1.George1) |
72. | Living (25.Margaret4, 10.John3, 2.John2, 1.George1) |
73. | Living (25.Margaret4, 10.John3, 2.John2, 1.George1) |
74. | Living (25.Margaret4, 10.John3, 2.John2, 1.George1) |
75. | Living (25.Margaret4, 10.John3, 2.John2, 1.George1) |
76. | Ormi Taylor (26.James4, 10.John3, 2.John2, 1.George1) was born about 1908 in Mitchell County, , , North Carolina. |
77. | Fannie Taylor (26.James4, 10.John3, 2.John2, 1.George1) was born about 1909 in Mitchell County, , , North Carolina. |
78. | Jefferson "Jeff" Taylor (26.James4, 10.John3, 2.John2, 1.George1) was born on 27 Dec 1914 in , Avery County, North Carolina, ; died on 2 Jan 1994 in , Avery County, North Carolina, ; was buried in Taylor Cemetery, , Avery County, North Carolina. Jefferson married Living [Group Sheet] [Family Chart]
|
79. | Living (26.James4, 10.John3, 2.John2, 1.George1) |
80. | Living (26.James4, 10.John3, 2.John2, 1.George1) |
81. | Living (26.James4, 10.John3, 2.John2, 1.George1) |
82. | Horton Taylor (27.Kanada4, 10.John3, 2.John2, 1.George1) was born about 1912 in , Avery County, North Carolina, . |
83. | Living (27.Kanada4, 10.John3, 2.John2, 1.George1) |
84. | Living (27.Kanada4, 10.John3, 2.John2, 1.George1) |
85. | Jackson Taylor (27.Kanada4, 10.John3, 2.John2, 1.George1) was born on 25 Dec 1919 in , Avery County, North Carolina, ; died on 12 Oct 1943 in , Avery County, North Carolina, ; was buried in Belview Cemetery, , Avery County, North Carolina. |
86. | Walter Stewart Taylor (27.Kanada4, 10.John3, 2.John2, 1.George1) was born on 1 Aug 1922 in , Avery County, North Carolina, ; died on 22 Apr 1978 in Carter County, , , Tennessee. Walter married Living [Group Sheet] [Family Chart]
|
87. | Living (27.Kanada4, 10.John3, 2.John2, 1.George1) |
88. | Living (27.Kanada4, 10.John3, 2.John2, 1.George1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
89. | Nellie Lewis (28.Abbie4, 10.John3, 2.John2, 1.George1) was born about 1911 in , Avery County, North Carolina, . |
90. | Thomas F. Lewis (28.Abbie4, 10.John3, 2.John2, 1.George1) was born about 1913 in , Avery County, North Carolina, . |
91. | Living (28.Abbie4, 10.John3, 2.John2, 1.George1) |
92. | Living (28.Abbie4, 10.John3, 2.John2, 1.George1) |
93. | Living (28.Abbie4, 10.John3, 2.John2, 1.George1) |
94. | Dimple Lee Lewis (28.Abbie4, 10.John3, 2.John2, 1.George1) was born about 1920 in , Avery County, North Carolina, ; died on 5 Mar 2007 in Greene County, , , Tennessee; was buried in Pleasant Grove Baptist Cemetery, , Greene County, Tennessee. Notes: Mrs. Dimple Lee Lewis Anderson, age 86, Washington College Station Rd., Limestone, passed away Monday, March 5, 2007, at the Laughlin Memorial Hospital. Dimple married Harold Anderson about 1940. Harold was born about 1918; died about 2005. [Group Sheet] [Family Chart] |
95. | Living (28.Abbie4, 10.John3, 2.John2, 1.George1) |
96. | Living (28.Abbie4, 10.John3, 2.John2, 1.George1) |
97. | Living (44.Clifford5, 21.Hester4, 4.Robert3, 2.John2, 1.George1) Living married Living [Group Sheet] [Family Chart]
|
98. | Judy Ann Willis (44.Clifford5, 21.Hester4, 4.Robert3, 2.John2, 1.George1) was born on 28 May 1952 in Unicoi County, , , Tennessee; died on 21 Jan 1990; was buried in Williams Cemetery, , Unicoi County, Tennesee. Notes: Judy Ann Williams was born May 28, 1952 the daughter of Clifford and Pauline Blankenship Willis. She was married to Broyate Royal Willims and had one son Broyate Royal Williams Jr. Judy married Living [Group Sheet] [Family Chart] |
99. | Clariece Cornett (48.Julia5, 22.George4, 10.John3, 2.John2, 1.George1) was born on 4 Sep 1938 in , Avery County, North Carolina, ; died on 4 Sep 1938 in , Avery County, North Carolina, ; was buried in Hughes Cemetery, , Avery County, North Carolina. |
100. | Betty Ann Cornett (48.Julia5, 22.George4, 10.John3, 2.John2, 1.George1) was born on 10 Jul 1939 in , Avery County, North Carolina, ; died on 15 Jul 2019 in , Avery County, North Carolina, ; was buried in Hughes Cemetery, , Avery County, North Carolina. Notes: Betty Ann Cornett Brown, age 80, of Elk Park, NC went home to be with the Lord on Monday, July 15, 2019, at Life Care of Banner Elk. |
101. | Buddie Cornett (48.Julia5, 22.George4, 10.John3, 2.John2, 1.George1) was born on 10 Jul 1939 in , Avery County, North Carolina, ; died on 9 Aug 1939 in , Avery County, North Carolina, ; was buried in Hughes Cemetery, , Avery County, North Carolina. |
102. | Living (48.Julia5, 22.George4, 10.John3, 2.John2, 1.George1) Living married Living [Group Sheet] [Family Chart] |
103. | Living (48.Julia5, 22.George4, 10.John3, 2.John2, 1.George1) Living married Living [Group Sheet] [Family Chart] |
104. | Wayne Cornett (48.Julia5, 22.George4, 10.John3, 2.John2, 1.George1) was born on 24 Jul 1943 in , Avery County, North Carolina, ; died on 22 Aug 2012 in , Avery County, North Carolina, ; was buried in Hughes Cemetery, , Avery County, North Carolina. |
105. | Living (49.Eddie5, 22.George4, 10.John3, 2.John2, 1.George1) |
106. | Living (50.Nina5, 22.George4, 10.John3, 2.John2, 1.George1) |
107. | Living (50.Nina5, 22.George4, 10.John3, 2.John2, 1.George1) Living married Living [Group Sheet] [Family Chart]
|
108. | Living (50.Nina5, 22.George4, 10.John3, 2.John2, 1.George1) |
109. | Jessie Marie Ollis (50.Nina5, 22.George4, 10.John3, 2.John2, 1.George1) was born about 1931 in , Avery County, North Carolina, ; died on 11 Jul 2019 in Carter County, , , Tennessee; was buried in Mountain Home National Cemetery, , Washington County, Tennessee. Notes: Jessie Marie Ollis Staton, age 87, of Cranberry Gap, went home to be with the Lord on Thursday, July 11, 2019, at The Waters of Roan Highlands. Jessie married Living [Group Sheet] [Family Chart] |
110. | Living (50.Nina5, 22.George4, 10.John3, 2.John2, 1.George1) |
111. | Living (50.Nina5, 22.George4, 10.John3, 2.John2, 1.George1) Living married Living [Group Sheet] [Family Chart] |
112. | Fay Levetts Moody (58.Aleatha5, 23.Sarah4, 10.John3, 2.John2, 1.George1) was born on 3 Mar 1914 in , Avery County, North Carolina, ; died on 16 Apr 1914 in , Avery County, North Carolina, ; was buried in Ashley Cemetery, , Avery County, North Carolina. Notes: Birth certificate lists her name as either Fay Lauelen of Fay Louelen. |
113. | Alice Lee Moody (58.Aleatha5, 23.Sarah4, 10.John3, 2.John2, 1.George1) was born on 8 Jul 1915 in , Avery County, North Carolina, ; died on 16 Nov 1915 in , Avery County, North Carolina, ; was buried in Ashley Cemetery, , Avery County, North Carolina. |
114. | Ruby Rose Moody (58.Aleatha5, 23.Sarah4, 10.John3, 2.John2, 1.George1) was born on 25 Dec 1916 in Washintgon County, , , Tennessee; died on 18 Jan 1917 in Washintgon County, , , Tennessee; was buried in Snow's Chapel, Knob Creek Road, Washington County, Tennessee. |
115. | Deward Belmont Moody (58.Aleatha5, 23.Sarah4, 10.John3, 2.John2, 1.George1) was born on 13 Jan 1918 in Norwood, , Pulaski County, Kentucky; died on 3 Nov 2004 in Hamilton County, , , Ohio. Notes: MOODY Deward B., beloved husband of the late Bertha E. Moody, dear father of Patricia E. Seward, Susan Schwartz, Kathryn Eikenberry, Ernest Sr., John and the late Robert Moody, also survived by eight grandchildren and nine great grandchildren, brother of Helen Rambo, Lena DeLoach and the late Ernest Sr. and Bobby Moody. Wednesday, November 3, 2004. Deward married Bertha E. Tolley about 1941 in , Avery County, North Carolina, . Bertha (daughter of John Dawson Tolley and Clota Esther McQueary) was born on 31 Jul 1925 in Casey County, , , Kentucky; died on 31 Aug 2004 in Hamilton County, , , Ohio. [Group Sheet] [Family Chart]
|
116. | Lena Frances Moody (58.Aleatha5, 23.Sarah4, 10.John3, 2.John2, 1.George1) was born on 13 Aug 1920 in Norwood, , Pulaski County, Kentucky; died on 4 May 2015 in Washintgon County, , , Tennessee; was buried in Fairview United Methodist Church Cemetery, , Washington County, Tennessee. Notes: Lena Frances Moody DeLoach was born on August 13th, 1920 in Pulaski County, Kentucky, the daughter of the late Robert Lafette Moody and his wife Aleatha E. Tolley. Her mother died when she was 8 years old, so she helped raise her younger brother and sister. Lena married Javan Astor "Mike" DeLoach on 23 Apr 1938 in Elizabethton, , Carter County, Tennessee. Javan (son of Joseph Alexander DeLoach and Dove Cleo Williams Arnold) was born on 16 Jul 1917 in Doeville, , Johnson County, Tennessee; died on 24 Feb 1996 in Johnson City, , Washington County, Tennessee; was buried on 27 Feb 1996 in Fairview United Methodist Church Cemetery, , Washington County, Tennessee. [Group Sheet] [Family Chart]
|
117. | William Earnest Moody (58.Aleatha5, 23.Sarah4, 10.John3, 2.John2, 1.George1) was born on 13 Dec 1922 in Pulaski County, , , Kentucky; died on 9 Sep 1973 in Hamilton County, , , Ohio; was buried in Oak Hill Cemetery, , Hamilton County, Ohio. William married Mary Louise Volpe on 10 Jan 1945. Mary (daughter of Guiseppe "Joseph" Volpe and Letizia "Laura" Bernoni) was born on 17 May 1925; died on 20 Jan 1975 in Hamilton County, , , Ohio; was buried in Oak Hill Cemetery, , Hamilton County, Ohio. [Group Sheet] [Family Chart]
|
