THE DESCENDANTS OF MICHEL DESLOGES
Records

  TREE

1880 Alabama Census - DeLoach




Baldwin County, Alabama
Source:	FHL Film 1254001  National Archives Film T9-0001     

Page 243C     
			Relation	Sex	Marr	Race	Age	Birthplace
Daniel Ard		Self		M	M	W	46	AL	GA	GA
Barbra Ard		Wife		F	M	W	38	FL	SC	GA
Frances M. Ard		Son		M	S	W	18	FL	AL	FL
Carmila Ard		Dau		F	S	W	15	FL	AL	FL
William Ard		Son		M	S	W	13	FL	AL	FL
Margret Ard		Dau		F	S	W	12	FL	AL	FL
Miranda Ard		Dau		F	S	W	10	FL	AL	FL
Daniel Ard		Son		M	S	W	9	FL	AL	FL
Ransom Ard		Son		M	S	W	8	AL	AL	FL
Ella Ard		Dau		F	S	W	3	AL	AL	FL
Baltimore Ard		Son		M	S	W	1	AL	AL	FL
Soloman DeLoach		Other		M		W	50	AL	---	---


Barbour County, Alabama
Source:	FHL Film 1254003  National Archives Film T9-0003     

Page 224B     
			Relation	Sex	Marr	Race	Age	Birthplace
Thomas DeLouch		Self		M	S	B	20	AL	GA	AL

Page 240A     
			Relation	Sex	Marr	Race	Age	Birthplace
Isaac DeLoach		Self		M	W	B	27	AL	AL	AL
Lucy DeLoach		Dau		F	S	B	6	AL	AL	AL
Ida DeLoach		Dau		F	S	B	3	AL	AL	AL
Emma DeLoach		Dau		F	S	B	2	AL	AL	AL
Zenny DeLoach		Dau		F	S	B	1	AL	AL	AL
Hariett DeLoach		Dau		F	S	B	6M	AL	AL	AL

Page 257C     
			Relation	Sex	Marr	Race	Age	Birthplace
Pompie DeLoach		Self		M	M	B	60	AL	SC	SC
Eliza DeLoach		Wife		F	M	B	40	AL	SC	VA
Tebie DeLoach		Son		M	S	B	16	AL	SC	VA
Juda Andrews		Sister		F	S	B	50	AL	SC	SC
Daniel Andrews		Nephew		M	S	B	10	AL	AL	AL


Bullock County, Alabama
Source:	FHL Film 1254003  National Archives Film T9-0003    

Page 136D     
			Relation	Sex	Marr	Race	Age	Birthplace
Tobias DeLoach		Self		M	M	B	78	SC	SC	SC
Sophia DeLoach		Wife		F	M	B	50	AL	GA	GA
Martha DeLoach		Dau		F	M	B	24	AL	SC	GA
Robert DeLoach		Son		M		B	21	AL	SC	GA
Alice DeLoach		Dau		F		B	16	AL	SC	GA
Abraham DeLoach  	Son		M		B	14	AL	SC	GA
Orange DeLoach		Son		M	S	B	9	AL	SC	GA
Eugine DeLoach		Son		M	S	B	7	AL	SC	GA
Anna DeLoach		Dau		F	S	B	6	AL	SC	GA
Sophia DeLoach		GDau		F	S	B	3	AL	SC	GA
Oscar DeLoach		GSon		M	S	B	11	AL	---	---
James DeLoach		GSon		M	S	B	6	AL	---	---


Chambers County, Alabama
Source:	FHL Film 1254005  National Archives Film T9-0005   

Page 17A     
			Relation	Sex	Marr	Race	Age	Birthplace
Tom DeLoach		Self		M	M	W	45	GA	SC	SC
Georgia DeLoach		Wife		F	M	W	39	AL	SC	SC
Mary DeLoach		Dau		F	S	W	18	AL	GA	AL
Ann DeLoach		Dau		F	S	W	16	AL	GA	AL
Henrietta DeLoach	Dau		F	S	W	13	AL	GA	AL
Issabelle DeLoach	Dau		F	S	W	9	AL	AL	AL
James DeLoach		Son		M	S	W	7	GA	GA	AL
Chas. DeLoach		Son		M	S	W	6	AL	AL	AL

Page 19A     
			Relation	Sex	Marr	Race	Age	Birthplace
Thomas DeLoach		Self		M	M	W	24	AL	GA	GA
Fanny DeLoach		Wife		F	M	W	19	GA	GA	GA
Bonnie DeLoach		Dau		F	S	W	1	AL	AL	GA
Thomas DeLoach		GFather		M	W	W	72	NC	NC	NC

Page 56D     
			Relation	Sex	Marr	Race	Age	Birthplace
J. W. DeLoach		Self		M	M	W	41	GA	-	-
Mary J DeLoach		Wife		F	M	W	38	AL	---	---
John H. DeLoach		Son		M	S	W	13	AL	---	---
Cornelius A. DeLoach	Son		M	S	W	12	AL	---	---
Andrew C. DeLoach	Son		M	S	W	9	AL	---	---
George W. DeLoach	Son		M	S	W	7	AL	---	---
Alice O. DeLoach	Dau		F	S	W	6	AL	---	---
Carry A. DeLoach	Dau		F	S	W	4M	AL	---	---

Page 63D     
			Relation	Sex	Marr	Race	Age	Birthplace
C. A. DeLoach		Self		M	M	W	37	GA	NC	NC
Mary E. DeLoach		Wife		F	M	W	33	AL	NC	NC
Ida DeLoach		Dau		F	S	W	12	AL	GA	AL
Jesse DeLoach		Son		M	S	W	10	AL	GA	AL
Allis DeLoach		Dau		F	S	W	12	AL	GA	AL
Lou P. DeLoach		Dau		F	S	W	7	AL	GA	AL
Minie B. DeLoach	Dau		F	S	W	5	AL	GA	AL
Eda DeLoach		Dau		F	S	W	3	AL	GA	AL
Dora DeLoach		Dau		F	S	W	2	AL	GA	AL

Page 66A     
			Relation	Sex	Marr	Race	Age	Birthplace
William Nichols		Self		M	M	W	76	GA	SC	SC
H. E. Nichols		Wife		F	M	W	60	GA	SC	SC
Thos J. DeLoach		GSon		M		W	20	GA	GA	GA

Page 128A     
			Relation	Sex	Marr	Race	Age	Birthplace
Jessie M. DeLoach	Self		M	M	W	37	GA	NC	GA
Elizabeth DeLoach	Wife		F	M	W	36	GA	NC	GA
Rufus DeLoach		Son		M	S	W	13	AL	GA	GA
Jessie DeLoach		Son		M	S	W	4	AL	GA	GA

Page 142B     
			Relation	Sex	Marr	Race	Age	Birthplace
W. DeLoach		Self		M	W	W	65	SC	SC	---
Celestia DeLoach	Dau		F	S	W	20	AL	SC	---
Sydna DeLoach		Dau		F	S	W	14	AL	SC	---
M. Blackborn		SonL		M	M	W	19	AL	AL	TN
E. L. Blackborn		Dau		F	M	W	21	AL	SC	---
J. W. Blackborn		GSon		M	S	W	1M	AL	AL	AL
G. W. DeLoach		Son		M	S	W	18	AL	SC	---
Henry A. DeLoach	Son		M	S	W	16	AL	SC	---
Susan Shank		MotherL		F	W	W	61	GA	GA	GA

Page 223D     
			Relation	Sex	Marr	Race	Age	Birthplace
Charles DeLouch		Self		M	M	W	67	SC	VA	VA
Mary DeLouch		Wife		F	M	W	36	AL	NC	NC
Barbery DeLouch		Dau		F	S	W	11	AL	SC	AL
Fannie DeLouch		Dau		F	S	W	9	AL	SC	AL


Choctaw County, Alabama
Source:	FHL Film 1254007  National Archives Film T9-0007    

Page 206C     
			Relation	Sex	Marr	Race	Age	Birthplace
George Noble		Self		M	M	B	28	AL	VA	VA
Rosie Noble		Wife		F	M	B	21	AL	VA	AL
James Noble		Son		M	S	B	11	AL	VA	AL
Lizzetta Noble		Dau		F	S	B	2	AL	---	---
William Noble		Other		M	S	B	20	AL	AL	AL
Milton DeLoach		Other		M	S	B	23	AL	AL	AL
 
Page 227A     
			Relation	Sex	Marr	Race	Age	Birthplace
Stepney DeLoach		Self		M	M	B	70	AL	AL	AL
Hester DeLoach		Wife		F	M	B	60	AL	AL	AL

Page 273C     
			Relation	Sex	Marr	Race	Age	Birthplace
Jacob DeLoach		Self		M	M	B	60	SC	SC	SC
Sibby DeLoach		Wife		F	M	MU	50	SC	SC	SC

Page 259D     
			Relation	Sex	Marr	Race	Age	Birthplace
Lewis DeLoach		Self		M	M	B	40	AL	SC	SC
Mary DeLoach		Wife		F	M	MU	30	GA	GA	GA
Henry 			Son		M	S	MU	8	AL	AL	GA
Francis 		Dau		F	S	MU	7	AL	AL	GA
Wesley DeLoach		Son		M	S	MU	5	AL	AL	GA
Cora DeLoach		Dau		F	S	MU	4	AL	AL	GA
Jane DeLoach		Dau		F	S	MU	2	AL	AL	GA
Nayer DeLoach		Dau		F	S	MU	2M	AL	AL	GA

Page 261C     
			Relation	Sex	Marr	Race	Age	Birthplace
Stephen DeLoach		Self		M	M	B	35	AL	AL	AL
Hanah DeLoach		Wife		F	M	B	34	AL	AL	AL
Jones DeLoach		Son		M	S	B	12	AL	AL	AL
Stephen DeLoach		Son		M	S	B	10	AL	AL	AL
Daniel DeLoach		Son		M	S	B	7	AL	AL	AL
Jane DeLoach		Dau		F	S	B	5	AL	AL	AL
Martha DeLoach		Dau		F	S	B	4	AL	AL	AL
Antoney DeLoach		Son		M	S	B	1	AL	AL	AL


Clarke County, Alabama
Source:	FHL Film 1254007  National Archives Film T9-0007    

Page 379A     
			Relation	Sex	Marr	Race	Age	Birthplace
P. D. DeLoach		Self		M	M	W	74	NC	VA	VA
E. J. DeLoach		Wife		F	M	W	53	AL	NC	NC
Lula DeLoach		Dau		F	S	W	17	AL	VA	VA
Lee DeLoach		Sister		F	S	W	13	AL	VA	AL
Watty DeLoach		Son		M	S	W	10	AL	VA	AL

Page 379A     
			Relation	Sex	Marr	Race	Age	Birthplace
J. F. DeLoach		Self		M	M	W	35	GA	NC	AL
N. A. DeLoach		Wife		F	M	W	36	AL	SC	AL
A. M. DeLoach		Dau		F	S	W	8	AL	GA	AL
R. W. DeLoach		Son		M	S	W	6	AL	GA	AL
J. F. DeLoach		Son		M	S	W	4	AL	GA	AL
M. E. Rodgers		Other		F	W	W	49	TN	SC	TN


Coosa County, Alabama
Source:	FHL Film 1254009  National Archives Film T9-0009     

Page 140D     
			Relation	Sex	Marr	Race	Age	Birthplace
Martin DeLoach		Self		M	M	W	54	SC	SC	SC
Martha DeLoach		Wife		F	M	W	50	GA	SC	SC
Mary DeLoach		Dau		F	S	W	20	GA	GA	SC

Page 256D     
			Relation	Sex	Marr	Race	Age	Birthplace
Andrew DeLoach		Self		M	M	W	62	SC	SC	SC
Nancy E. DeLoach	Wife		F	M	W	57	GA	GA	GA
Francis M. DeLoach	Son		M		W	19	GA	SC	GA
James H. DeLoach	Son		M	S	W	13	AL	SC	GA

Page 256D     
			Relation	Sex	Marr	Race	Age	Birthplace
Sol R. DeLoach		Self		M	M	W	31	GA	SC	GA
Sarah Ann DeLoach	Wife		F	M	W	34	AL	GA	GA
Soprana DeLoach		Dau		F	S	W	11	AL	AL	AL
William O. DeLoach	Son		M	S	W	8	AL	AL	AL
Sidney DeLoach		Son		M	S	W	7	AL	AL	AL
Coletha A. DeLoach	Dau		F	S	W	5	AL	AL	AL
Ellis A. DeLoach	Son		M	S	W	1	AL	AL	AL

Page 256D     
			Relation	Sex	Marr	Race	Age	Birthplace
John W. DeLoach		Self		M	M	W	29	AL 	SC 	GA
Sarah E. DeLoach	Wife		F	M	W	19	AL	GA	AL
Millard L. DeLoach	Son		M	S	W	2	AL	AL	AL


Crenshaw Coounty, Alabama
Source:	FHL Film 1254010  National Archives Film T9-0010     

Page 449B     
			Relation	Sex	Marr	Race	Age	Birthplace
James F. DeLoach	Self		M	M	W	46	GA	SC	GA
Mary E. DeLoach		Wife		F	M	W	33	AL	SC	GA
Laura F. DeLoach	Dau		F	S	W	12	AL	GA	AL
John W. DeLoach		Son		M	S	W	10	AL	GA	AL
Amanda E. DeLoach	Dau		F	S	W	7	AL	GA	AL
William F. DeLoach	Son		M	S	W	7	AL	GA	AL
Minnie Delia DeLoach	Dau		F	S	W	4	AL	GA	AL
Newman E. DeLoach	Son		M	S	W	2	AL	GA	AL
Mary J. Rachel		Niece		F	S	W	20	AL	SC	GA

Page 460A     
			Relation	Sex	Marr	Race	Age	Birthplace
Chas. Dozier		Self		M	M	W	50	AL	SC	SC
Martha C. Dozier	Wife		F	M	W	54	GA	GA	GA
Daniel S. Dozier	Son		M	S	W	21	AL	AL	AL
Joel F. Dozier		Son		M	S	W	14	AL	AL	AL
Violian N. Dozier	Dau		F	S	W	13	AL	AL	AL
Martha A. Dozier	Dau		F	S	W	11	AL	AL	AL
Livina Dozier		SMother		F	W	W	60	GA	GA	GA
John DeLoach		Other		M	W	W	29	AL	GA	GA

Page 462A     
			Relation	Sex	Marr	Race	Age	Birthplace
William DeLoach		Self		M	M	W	64	SC	SC	VA
Emily DeLoach		Wife		F	M	W	30	AL	AL	SC


Elmore County, Alabama
Source:	FHL Film 1254012  National Archives Film T9-0012 

Page 20C     
			Relation	Sex	Marr	Race	Age	Birthplace
Leonard DeLoach		Self		M	M	W	31	AL	SC	GA
Caroline DeLoach	Wife		F	M	W	31	AL	---	---
Ida DeLoach		Dau		F	S	W	11	AL	AL	AL
Loula DeLoach		Dau		F	S	W	8	AL	AL	AL
Thomas DeLoach		Son		M	S	W	7	AL	AL	AL
Martha DeLoach		Dau		F	S	W	4	AL	AL	AL
James DeLoach		Son		M	S	W	2	AL	AL	AL   

Page 21A     
			Relation	Sex	Marr	Race	Age	Birthplace
Randolph DeLoach	Self		M	M	W	36	GA	SC	SC
Dorcas DeLoach		Wife		F	M	W	34	GA	SC	SC
Frances DeLoach		Dau		F	S	W	8	GA	GA	GA
Vester DeLoach		Dau		F	S	W	5	GA	GA	GA
Mary DeLoach		Dau		F	S	W	3	GA	GA	GA


Greene County, Alabama
Source:	FHL Film 1254014  National Archives Film T9-0014     

Page 6C     
			Relation	Sex	Marr	Race	Age	Birthplace
Mat DeLouch		Self		M	M	B	46	AL	SC	NC
Polly DeLouch		Wife		F	M	B	36	AL	VA	VA
Nancy DeLouch		Dau		F	S	B	17	AL	VA	VA
Rebecca DeLouch		Dau		F	S	B	16	AL	VA	VA
David DeLouch		Son		M	S	B	11	AL	VA	VA
Mat DeLouch		Son		M	S	B	9	AL	AL	AL
Minerva DeLouch		Dau		F	S	B	7	AL	AL	AL
Jane DeLouch		Dau		F	S	B	5	AL	AL	AL
Crawly DeLouch		Son		M	S	B	6	AL	AL	AL
Mittie DeLouch		Dau		F	S	B	2	AL	AL	AL

Page 6D     
			Relation	Sex	Marr	Race	Age	Birthplace
Ed DeLouch		Self		M	M	B	23	AL	AL	AL
Georgie DeLouch		Wife		F	M	B	19	AL	AL	AL
William DeLouch		Son		M	S	B	5M	AL	AL	AL

Page 11B     
			Relation	Sex	Marr	Race	Age	Birthplace
Moses Kay		Self		M	M	B	40	SC	SC	SC
Phillis Kay		Wife		F	M	B	34	AL	SC	NC
Gilford Walker		Other		M	S	B	6	AL	AL	AL
Lewis DeLouch		Other		M	S	B	17	AL	AL	AL
Dolly Mason		Other		F	S	B	23	AL	AL	AL

Page 45A     
			Relation	Sex	Marr	Race	Age	Birthplace
David DeLoach		Self		M	M	B	38	AL	AL	AL
Mollie DeLoach		Wife		F	M	MU	28	AL	AL	AL
Charlie DeLoach		Son		M	S	MU	12	AL	AL	AL


Lee County, Alabama
Source:	FHL Film 1254019  National Archives Film T9-0019  

Page 121D     
			Relation	Sex	Marr	Race	Age	Birthplace
Wesley DeLoach		Self		M	M	MU	33	AL	GA	VA
Patsey DeLoach		Wife		F	M	B	30	AL	GA	GA
Alonzo DeLoach		Son		M	S	B	1	AL	AL	AL
Mary Foster		SDau		F	S	MU	18	AL	GA	AL
Julia Wimberly		MotherL		F	W	B	60	VA	VA	VA
Berta Fonville		SDau		F	S	B	13	AL	AL	AL   

Page 170D     
			Relation	Sex	Marr	Race	Age	Birthplace
Henry DeLoach		Self		M	M	W	45	GA	NC	GA
Martha DeLoach		Wife		F	M	W	33	AL	NC	GA
William B. DeLoach	Son		M	S	W	15	AL	GA	AL
Celestia B. DeLoach	Dau		F	S	W	12	AL	GA	AL
Henrietta DeLoach	Dau		F	S	W	6	AL	GA	AL
Estelle DeLoach		Dau		F	S	W	1	AL	GA	AL


Lowndes County, Alabama
Source:	FHL Film 1254020  National Archives Film T9-0020     

Page 201A     
			Relation	Sex	Marr	Race	Age	Birthplace
Tobe DeLoche		Self		M	S	B	18	SC	SC	SC


Madison County, Alabama
Source:	FHL Film 1254022  National Archives Film T9-0022     

Page 159D     
			Relation	Sex	Marr	Race	Age	Birthplace
Louis DeLoach		Self		M	M	B	50	AL	---	AL
Minta DeLoach		Wife		F	M	B	46	AL	---	AL
Bascom Smith		Other		M	S	B	14	AL	AL	AL
Ransom Wilson		Other		M	S	B	21	AL	AL	AL


Marengo County, Alabama
Source:	FHL Film 1254022  National Archives Film T9-0022    

Page 505B     
			Relation	Sex	Marr	Race	Age	Birthplace
J. Jane DeLoach		Self		F	W	W	43	AL	TN	TN
J. G. DeLoach		Son		M	S	W	24	AL	AL	AL

Page 586A     
			Relation	Sex	Marr	Race	Age	Birthplace
Adam DeLoach		Self		M	M	B	80	GA	NC	NC
Huldy DeLoach		Wife		F	M	B	42	AL	NC	NC
Caroline DeLoach	Dau		F	S	B	21	AL	AL	AL
Comilla DeLoach		Dau		F	S	B	11	AL	AL	AL
Cindy DeLoach		Dau		F	S	B	9	AL	AL	AL
Mansfield DeLoach	Son		M	S	B	8	AL	AL	AL
Cesterfield DeLoach	Son		M	S	B	7	AL	AL	AL
Milton DeLoach		Son		M	S	B	5	AL	AL	AL


Marshall County, Alabama
Source:	FHL Film 1254023  National Archives Film T9-0023     

Page 160A     
			Relation	Sex	Marr	Race	Age	Birthplace
James DeLoach		Self		M	M	W	23	AL	AL	AL
Sarah DeLoach		Wife		F	M	W	34	AL	AL	AL
Jonnie E. DeLoach	Dau		F	S	W	4M	AL	AL	AL


Mobile County, Alabama
Source:	FHL Film 1254025  National Archives Film T9-0025     

Page 211C     
			Relation	Sex	Marr	Race	Age	Birthplace
Henry DeLoache		Self		M	M	B	66	MD	MD	MD
Lethe DeLoache		Wife		F	M	B	54	SC	SC	SC
Susan DeLoache		Dau		F	S	B	18	AL	MD	SC
Judy GARY		SisterL	F	W	B	61	SC	SC	SC

Page 482D     
			Relation	Sex	Marr	Race	Age	Birthplace
E. S. Perryman		Self		M	M	W	49	AL	AL	AL
Elizzie A. Perryman	Wife		F	M	W	45	AL	VA	SC
Erastus S. Perryman	Son		M		W	23	AL	AL	AL
Mary Bondurant		Sister		F	S	W	36	AL	VA	SC
Fannie DeLoach		Sister		F	W	W	31	AL	VA	SC
Lizzie DeLoach		Other		F	S	W	6	AL	AL	AL
Erastus DeLoach		Other		M	S	W	5	AL	AL	AL
Ada Webb		Other		F		B	27	AL	AL	AL
Lula Lafayett		Other		F		B	16	AL	AL	AL

Page 503A     
			Relation	Sex	Marr	Race	Age	Birthplace
Axom Loach		Self		M	M	B	35	VA	VA	VA
Lavinia Loach		Wife		F	M	B	32	VA	VA	VA
Texana Loach		Dau		F	S	B	11	AL	VA	VA
Fanny Cummins		MotherL		F	W	B	65	VA	VA	VA


Monroe County, Alabama
Source:	FHL Film 1254024  National Archives Film T9-0024     

Page 313D     
			Relation	Sex	Marr	Race	Age	Birthplace
John DeLoach		Self		M	S	W	36	SC	VA	VA
Mary DeLoach		Mother		F	W	W	85	VA	VA	VA
Nancy RILEY		Other		F	W	W	80	VA	VA	VA
Mary Childress		Other		F	S	W	27	AL	SC	AL
Charles Curry		Other		M	S	W	25	AL	AL	AL
Jennie McCorkey		Other		F	W	B	42	AL	AL	AL


Montgomery County, Alabama
Source:	FHL Film 1254024  National Archives Film T9-0024     

Page 468C     
			Relation	Sex	Marr	Race	Age	Birthplace
Antney SWINT		Self		M	M	B	55	GA	GA	SC
Caroline SWINT		Wife		F	M	B	58	GA	GA	GA
Robert WRIGHT		GSon		M	S	B	24	AL	AL	AL
Ashlin LOCHE		Other		M	S	B	11	AL	AL	AL


Pickens County, Alabama
Source:	FHL Film 1254028  National Archives Film T9-0028   

Page 519A     
			Relation	Sex	Marr	Race	Age	Birthplace
J. Williams		Self		M	M	W	24	AL	GA	AL
Sallie D. Williams	Wife		F	M	W	23	AL	KY	SC
J. DeLoach		Other		M	S	B	28	AL	---	---

Page 519A     
			Relation	Sex	Marr	Race	Age	Birthplace
J. DeLoach		Self		M	M	B	23	AL	---	---
Nancy DeLoach		Wife		F	M	B	24	AL	---	---
James H. DeLoach	Son		M	S	B	5	AL	AL	AL
Josaline A. DeLoach	Dau		F	S	B	3	AL	AL	AL
Adaline S. DeLoach	Dau		F	S	B	1	AL	AL	AL

541D     
			Relation	Sex	Marr	Race	Age	Birthplace
Henry DeLoach		Self		M	W	B	30	AL	AL	AL
John DeLoach		Son		M	S	B	8	AL	AL	AL
Emanuel Agnew		Other		M	S	MU	21	AL	SC	SC  

Page 551B     
			Relation	Sex	Marr	Race	Age	Birthplace
Isac DeLoach		Self		M	M	MU	50	SC	SC	SC
Harriet DeLoach		Wife		F	M	MU	35	AL	SC	SC
Mazora DeLoach		Dau		F	S	MU	22	AL	SC	AL
Joe DeLoach		Son		M	S	MU	21	AL	SC	AL
Alx DeLoach		Son		M	S	MU	18	AL	SC	AL
William DeLoach		Son		M	S	MU	16	AL	SC	AL
Lila DeLoach		Dau		F	S	MU	13	AL	SC	AL
John DeLoach		Son		M	S	MU	9	AL	SC	AL
Jane DeLoach		Dau		F	S	MU	2	AL	SC	AL

Page 551B     
			Relation	Sex	Marr	Race	Age	Birthplace
William DeLoach		Self		M	M	B	38	AL	AL	AL
Violet DeLoach		Wife		F	M	B	45	AL	AL	AL
Mary DeLoach		Dau		F	S	B	19	AL	AL	AL
Armstead DeLoach	Son		M	S	B	15	AL	AL	AL

Page 552C     
			Relation	Sex	Marr	Race	Age	Birthplace
Ned DeLoach		Self		M	M	B	48	AL	AL	AL
Mary DeLoach		Wife		F	M	B	53	AL	VA	VA
Henry DeLoach		Son		M	S	B	24	AL	AL	AL
Tom DeLoach		Son		M	S	B	21	AL	AL	AL
Sarah DeLoach		Dau		F	S	B	19	AL	AL	AL
John DeLoach		Son		M	S	B	15	AL	AL	AL
Bellan DeLoach		Dau		F	S	B	12	AL	AL	AL
Harriet DeLoach		Dau		F	S	B	10	AL	AL	AL

Page 552C     
			Relation	Sex	Marr	Race	Age	Birthplace
Diannah DeLoach		Self		F	W	B	50	SC	SC	SC
Erwin DeLoach		Son		M	S	B	20	AL	AL	SC
Dalise DeLoach		Son		M	S	B	16	AL	AL	SC
Bell DeLoach		Dau		F	S	B	11	AL	AL	SC

Page 552C     
			Relation	Sex	Marr	Race	Age	Birthplace
Alferd DeLoach		Self		M	M	B	28	AL	AL	SC
Sallie DeLoach		Wife		F	M	B	24	AL	AL	SC
Mary DeLoach		Dau		F	S	B	5	AL	AL	AL
Victoria DeLoach	Dau		F	S	B	3	AL	AL	AL


Page 556D     
			Relation	Sex	Marr	Race	Age	Birthplace
Ranson DeLoach		Self		M	M	B	22	AL	SC	AL
Ednie DeLoach		Wife		F	M	B	20	AL	AL	AL
DeLoach			Son		M	S	B	2M	AL	AL	AL

Page 690D     
			Relation	Sex	Marr	Race	Age	Birthplace
Wm. DeLoach		Self		M	S	B	20	AL	SC	SC


Russell County, Alabama
Source:	FHL Film 1254030  National Archives Film T9-0030     

Page 547A     
			Relation	Sex	Marr	Race	Age	Birthplace
Hariette Loach		Self		F	W	B	30	AL	GA	MD
Dennis Loach		Son		M	S	B	17	AL	AL	AL
Harry Loach		Son		M	S	B	7	AL	AL	AL


Sumter County, Alabama
Source:	FHL Film 1254031  National Archives Film T9-0031  

Page 353A     
			Relation	Sex	Marr	Race	Age	Birthplace
Jones DeLoach		Self		M	M	B	30	AL	AL	AL
Jane DeLoach		Wife		F	M	B	25	AL	AL	AL
Georgian DeLoach	Dau		F	S	B	11	AL	AL	AL
Ella DeLoach		Dau		F	S	B	8	AL	AL	AL
Henry DeLoach		Son		M	S	B	5	AL	AL	AL
Mittie DeLoach		Dau		F	S	B	5	AL	AL	AL
Ugenia DeLoach		Dau		F	S	B	2	AL	AL	AL
Lulu DeLoach		Dau		F	S	B	4M	AL	AL	AL

Page 354C     
			Relation	Sex	Marr	Race	Age	Birthplace
Louis DeLoach		Self		M	M	B	29	AL	AL	AL
Ellen DeLoach		Wife		F	M	B	25	AL	AL	AL
Catherine DeLoach	Dau		F	S	B	10	AL	AL	AL

Page 359B     
			Relation	Sex	Marr	Race	Age	Birthplace
William DeLoach		Self		M	M	B	27	AL	AL	AL
Parthery DeLoach	Wife		F	M	B	25	AL	AL	AL
Mary DeLoach		Dau		F	S	B	5	AL	AL	AL
Mattie DeLoach		Dau		F	S	B	2	AL	AL	AL
James DeLoach		Son		M	S	B	7M	AL	AL	AL
Willie Fitch		Nephew		M	S	B	8	AL	AL	AL

Page 408A     
			Relation	Sex	Marr	Race	Age	Birthplace
William R. DeLoach	Self		M	M	W	38	AL	TN	GA
Susan T. DeLoach	Wife		F	M	W	36	AL	VA	VA
Alfred B. DeLoach	Son		M	S	W	11	AL	AL	AL
Nellie G. DeLoach	Dau		F	S	W	8	AL	AL	AL
Florence A. DeLoach	Dau		F	S	W	6	AL	AL	AL
Rosa W. DeLoach		Dau		F	S	W	4	AL	AL	AL
Martha Phillips		Other		F	W	B	35	AL	VA	VA


Talladega County, Alabama
Source:	FHL Film 1254033  National Archives Film T9-0033     

Sandford DeLoach	Self		M	M	W	80	NC	VA	VA
Catherine DeLoach	Wife		F	M	W	76	SC	SC	SC
Caroline HAMMILTON	SDau		F	S	W	50	GA	SC	SC


Tallapoosa County, Alabama
Source:	FHL Film 1254033  National Archives Film T9-0033     

Page 284A     
			Relation	Sex	Marr	Race	Age	Birthplace
John W. DeLoach		Self		M	M	W	57	GA	SC	SC
Mary Ann DeLoach	Wife		F	M	W	38	GA	GA	GA
Eliza DeLoach		Dau		F	S	W	15	AL	GA	GA
Susan DeLoach		Dau		F	S	W	13	AL	GA	GA
Samuel DeLoach		Son		M	S	W	11	AL	GA	GA
Lemuel DeLoach		Son		M	S	W	9	AL	GA	GA
Charley DeLoach		Son		M	S	W	7	AL	GA	GA
James A. DeLoach 	Son		M	S	W	5	AL	GA	GA

Page 337C     
			Relation	Sex	Marr	Race	Age	Birthplace
John IRVIN		Self		M	M	W	30	AL	GA	GA
Ann IRVIN		Wife		F	M	W	24	AL	GA	GA
George DeLoach		Other		M	S	W	24	AL

Page 445A     
			Relation	Sex	Marr	Race	Age	Birthplace
D. S. DeLoach		Self		F	W	W	48	AL	GA	GA
John DeLoach		Son		M	S	W	18	AL	AL	AL


Wilcox County, Alabama
Source:	FHL Film 1254035  National Archives Film T9-0035    
Page 465C     
			Relation	Sex	Marr	Race	Age	Birthplace
Edward Loach		Self		M	M	B	29	AL	NC	AL
Georgia Loach		Wife		F	M	B	20	AL	AL	AL
Mary Loach		Dau		F	S	B	8	AL	AL	AL
Edward Loach		Son		M	S	B	4	AL	AL	AL
Honey Loach		Dau		F	S	B	1	AL	AL	AL
Winney Abner		Mother		F	W	B	55	NC	NC	NC





RootsWeb

Return to the Records Page.