THE DESCENDANTS OF MICHEL DESLOGES
Records

  TREE

1830 - 1870 Alabama Counties




1850 Marengo County, AL
-----------------------
Household 451 
DeLoach        John           56   M         School Teacher	SC
DeLoach        Lucy           52   F                         	SC
DeLoach        William        19   M         Student          	AL
DeLoach        Mariah         21   F                          	AL
DeLoach        John           16   M         Student         	AL
DeLoach        James          10   M                          	AL
Hinson         Elijah         23   M         Farmer           	NC


1850 Monroe County, AL
----------------------
Household 51  
DeLoach        John           29   M         Farmer    		SC
DeLoach        Mary           50   F                  		SC
DeLoach        Anninas        24   M         Farmer  		SC


Morgan County, AL
-----------------
1830 
----
DeLoach, Frances
1 female 10-15
1 female 50-60

1840
----
A.B. DeLoach	Males	2(0-5), 1(5-10), 1(15-20), 1(30-40)
	      Females	1(20-30)



1830 Perry County, AL
---------------------
			Males	Females	Slaves
DeLoach, Jonathan 	3	4	3


1830 Pickens County, AL
-----------------------

DeLoach, Samuel		Males	1(20-30), 1(60-70)
		      Females	1(60-70)
	Slaves		Males	1(0-10), 1(10-24)
		      Females	1(0-10), 2(10-24), 1(55+)

DeLoach, Thomas		Males	1(0-5), 1(5-10), 1(30-40), 1(40-50)
		      Females	1(20-30)

DeLoach, William T.	Males	2(0-5), 1(20-30), 1(30-40)
		      Females	1(20-30)
	Slaves		Males	3(0-10), 1(10-24), 1(24-36)
		      Females	4(0-10), 1(10-24), 1(36-55)


1850 Pickens County, AL
-----------------------
Household 930 
DeLoach        Thomas  G.     25   M         Farmer		SC
DeLoach        Louisa  M.     22   F                 		GA
DeLoach        James          4    M                  		AL
DeLoach        Thomas         2    M                  		AL

Household 960
DeLoach        James          46   M         Farmer  		SC
DeLoach        Mary           51   F                   		KY
DeLoach        William        14   M                   		AL
DeLoach        Lousia J.      12   F                  		AL
DeLoach        Mary  A.       8    F                   		AL
DeLoach        William  L.    6    M                  		AL
DeLoach        James  M.      4    M                   		AL

Household 971 
DeLoach        Thomas         43   M         Farmer		SC
DeLoach        Sarah          38   F                		SC
DeLoach        Samuel         20   M         Farmer  		AL
DeLoach        Martha         13   F                  		AL


Sumter County, AL Census
------------------------
1850 
----
Household 24
Deloach, Alfred B.	40    M	Physician	TN
Etheldra C.    		33    F			GA
Francis R.     		16    M			AL
Alfred B.      		13    M			AL
Mark A.        		12    M			AL
Amanda V.     		 9    F			AL
William       		 6    M			AL
John S.       		 2    M			AL


1870
----
Household 11  
Gould          Peter          24   M    B    RR Hand		AL 
Murphy         Dick           21   M    B    RR Hand		AL
DeLoach        Wesley         19   M    B    RR Hand		AL
Davidson       *****          17   M    B    RR Hand		AL

Household 231 
DeLoach        William        28   M    W    Farmer		AL
DeLoach        Susan T        26   F    W    Keeps House	AL
DeLoach        Alfred         2    M    W			AL

Household 301 
DeLoach        Martha         60   F    B    Cook		AL
DeLoach        Lewis          18   M    B    Farm Laborer	AL
DeLoach        William        16   M    B    Farm Laborer	AL
DeLoach        Milly          14   F    B			AL 
DeLoach        Ada            11   F    B			AL 
DeLoach        Sallie         8    F    B 			AL
DeLoach        Atony          5    M    B   			AL

Household 337 
DeLoach        Gabe           45   M    B    Labor on Farm	AL
DeLoach        Wesley         19   M    B    Labor on Farm	AL
DeLoach        Henry          18   M    B    Labor on Farm 	AL
DeLoach        Becca          16   F    B    Labor on Farm 	AL
DeLoach        Peggy          10   F    B    Labor on Farm	AL
X     X

Household 371 
DeLoach        Jones          26   M    B    Farm Laborer	AL
DeLoach        Jane           22   F    B    Farm Laborer	AL
DeLoach        George A       8/12 F    B			AL 


RootsWeb

Return to the Records Page.