Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 64
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (Campbell), Jane | Abt 1885 | West Virginia, , , | I30841 |
2 | (Collins), Anne C. | 19 Feb 1908 | West Virginia, , , | I53079 |
3 | (Creasey), Florence Gertrude | 25 Nov 1885 | West Virginia, , , | I50556 |
4 | (Ward), Elsie | Abt 1904 | West Virginia, , , | I65137 |
5 | Arnold, Mae Nettie | 20 Sep 1891 | West Virginia, , , | I15409 |
6 | Arnold, Ralph Edward | 17 Dec 1936 | West Virginia, , , | I29665 |
7 | Barlow, Joseph Harrison | 3 Apr 1890 | West Virginia, , , | I16925 |
8 | Calhoun, Hester | 16 Apr 1918 | West Virginia, , , | I81171 |
9 | Chapman, Delilah | Abt 1900 | West Virginia, , , | I8563 |
10 | Craine, Missouri | Abt 1905 | West Virginia, , , | I79230 |
11 | Crawford, Oliver Elsworth | 17 Apr 1869 | West Virginia, , , | I40839 |
12 | Cretsinger, Mary Jo | 15 Mar 1944 | West Virginia, , , | I66794 |
13 | Cutlip, Frank Edward | 19 Jul 1912 | West Virginia, , , | I53999 |
14 | Davis, Hattie Belle | 23 Sep 1930 | West Virginia, , , | I90423 |
15 | Davis, King Joseph "Joe" | Abt 1908 | West Virginia, , , | I9282 |
16 | Davis, Robert | Abt 1912 | West Virginia, , , | I36918 |
17 | Davis, William | Abt 1870 | West Virginia, , , | I53137 |
18 | Debusk, Helen Elizabeth | Abt 1932 | West Virginia, , , | I54391 |
19 | Deshard, Laura E. D. | Jan 1845 | West Virginia, , , | I31000 |
20 | Dorn, Cora A. | Abt 1885 | West Virginia, , , | I53103 |
21 | Fair, Robert Jackson | 24 Nov 1925 | West Virginia, , , | I91668 |
22 | Graham, Theodore Roosevelt | Abt 1900 | West Virginia, , , | I45520 |
23 | Hale, Arthur Asa | 31 Dec 1876 | West Virginia, , , | I69528 |
24 | Hensley, Ona | Abt 1900 | West Virginia, , , | I13444 |
25 | Hunter, Nora Kathleen | 27 Jan 1908 | West Virginia, , , | I66080 |
26 | Kemp, Snowy Winters | 13 Jan 1905 | West Virginia, , , | I37482 |
27 | Kiser, Tabitha Jane | Abt 1887 | West Virginia, , , | I76452 |
28 | Knode, Eugene Lindsay | 5 Oct 1912 | West Virginia, , , | I87703 |
29 | Laws, Paul Saville | 21 Feb 1924 | West Virginia, , , | I42294 |
30 | Lefler, Elsie L. | 26 Oct 1922 | West Virginia, , , | I90410 |
31 | Lilly, Cleve | Abt 1889 | West Virginia, , , | I49711 |
32 | Lipford, Dana | Abt 1909 | West Virginia, , , | I17032 |
33 | Lock, Viola S. | Mar 1846 | West Virginia, , , | I55636 |
34 | Mabe, Rose A. | 13 Jun 1913 | West Virginia, , , | I65443 |
35 | Matheson, Shady | Abt 1908 | West Virginia, , , | I30517 |
36 | Osborne, Frederick | Abt 1904 | West Virginia, , , | I55342 |
37 | Osborne, Mildred | 22 Jul 1923 | West Virginia, , , | I75638 |
38 | Patterson, Florence | 16 Apr 1890 | West Virginia, , , | I75096 |
39 | Pollen, Phyllis | West Virginia, , , | I11947 | |
40 | Shinn, Cora E. | 7 May 1902 | West Virginia, , , | I67907 |
41 | Shoun, Hazel Virginia | 15 May 1910 | West Virginia, , , | I71984 |
42 | Shoun, William Vernon | 15 May 1910 | West Virginia, , , | I71952 |
43 | Snyder, Edward Kenneth | 27 Feb 1928 | West Virginia, , , | I29377 |
44 | Steele, Augustus Lincoln | Abt 1866 | West Virginia, , , | I7383 |
45 | Steele, Francis Marion | Abt 1872 | West Virginia, , , | I7286 |
46 | Steele, Laura F. | Abt 1871 | West Virginia, , , | I7318 |
47 | Steele, Mary Susan | 11 Jul 1863 | West Virginia, , , | I7416 |
48 | Steele, Rebecca M. French | Abt Mar 1869 | West Virginia, , , | I7351 |
49 | Steele, Sarah J. | 28 Sep 1859 | West Virginia, , , | I7449 |
50 | Sudderth, Helen Reece | 26 Oct 1916 | West Virginia, , , | I49414 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Austin, Christopher Columbus | Abt 1966 | West Virginia, , , | I14283 |
2 | Bennett, Rachel | 18 May 1895 | West Virginia, , , | I41168 |
3 | Bennett, Robert | 25 Nov 1890 | West Virginia, , , | I41202 |
4 | Buckles, William D. | 14 Dec 2013 | West Virginia, , , | I47526 |
5 | Cole, Willie | 4 Mar 1937 | West Virginia, , , | I46684 |
6 | Cress, Jacob Robert | 4 Jun 1861 | West Virginia, , , | I52755 |
7 | Davis, Rev. Morgan William | 1 May 1931 | West Virginia, , , | I6924 |
8 | Stout, Clyde Thomas | 18 May 1997 | West Virginia, , , | I90158 |
9 | Taylor, George Washington | 29 Mar 1955 | West Virginia, , , | I7208 |
10 | Williams, Wiley Mack | Bef 1946 | West Virginia, , , | I2419 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bennett / Waddell | Abt 1882 | West Virginia, , , | F2093 |
2 | Davis / Dorn | Abt 1899 | West Virginia, , , | F15649 |
3 | Graham / Swift | Abt 1920 | West Virginia, , , | F13977 |
4 | Scott / Lilly | Abt 1946 | West Virginia, , , | F22064 |