![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Mar 1785 | I13765 |
2 | ![]() | Abt 1781 | I13825 |
3 | ![]() | Abt 1783 | I13795 |
4 | ![]() | Abt 1762 | I9025 |
5 | ![]() | Abt 1748 | I10374 |
6 | ![]() | 29 Jun 1921 | I50849 |
7 | ![]() | Abt 1791 | I12624 |
8 | ![]() | Abt 1788 | I30001 |
9 | ![]() | Abt 1833 | I44438 |
10 | ![]() | Abt 1843 | I44305 |
11 | ![]() | Abt 1837 | I44370 |
12 | ![]() | Abt 1850 | I44240 |
13 | ![]() | Abt 1835 | I44404 |
14 | ![]() | Abt 1839 | I145 |
15 | ![]() | Abt 1847 | I44273 |
16 | ![]() | Abt 1841 | I44338 |
17 | ![]() | Abt 1831 | I44472 |
18 | ![]() | Abt 13 Sep 1779 | I13313 |
19 | ![]() | 9 Jul 1857 | I91284 |
20 | ![]() | 29 Jul 1837 | I84429 |
21 | ![]() | Abt 1829 | I36809 |
22 | ![]() | 25 Dec 1818 | I88971 |
23 | ![]() | Abt 1809 | I56018 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Jun 1968 | I80009 |
2 | ![]() | 27 Nov 1989 | I71337 |
3 | ![]() | Abt 1789 | I10144 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Cable / Baker | Abt 1780 | F1529 |
2 | Johnson / Ferguson | Abt 1817 | F3608 |
3 | Ledwell / (Ledwell) | Abt 1830 | F122 |