Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Farmer, David E. | Abt 1841 | Pittsylvania County, , , Virginia | I72385 |
2 | Golden, Conney | Abt 1840 | Pittsylvania County, , , Virginia | I28292 |
3 | Golden, Eliza J. | Abt 1839 | Pittsylvania County, , , Virginia | I28326 |
4 | Golden, Elizabeth | Abt 1846 | Pittsylvania County, , , Virginia | I28190 |
5 | Golden, Ellender | Abt 1842 | Pittsylvania County, , , Virginia | I28258 |
6 | Golden, John L. | Abt 1845 | Pittsylvania County, , , Virginia | I28224 |
7 | Golden, Lucretia | Abt 1836 | Pittsylvania County, , , Virginia | I27877 |
8 | Golden, William | Abt 1850 | Pittsylvania County, , , Virginia | I28156 |
9 | Hampton, Henry | Abt 1752 | Pittsylvania County, , , Virginia | I23365 |
10 | Matherly, James B. | Abt 1833 | Pittsylvania County, , , Virginia | I27911 |
11 | Muse, James Arthur | 24 Aug 1850 | Pittsylvania County, , , Virginia | I53297 |
12 | Muse, William Thomas Walker | 11 Jun 1877 | Pittsylvania County, , , Virginia | I53602 |
13 | Parrish, Mentora Perkins | 6 Dec 1855 | Pittsylvania County, , , Virginia | I53196 |
14 | Waller, Carr | Abt 1767 | Pittsylvania County, , , Virginia | I10050 |
15 | Walling, Elisha | 6 Mar 1760 | Pittsylvania County, , , Virginia | I21043 |
16 | Walling, Stephen | Abt 1757 | Pittsylvania County, , , Virginia | I11146 |
17 | Watkins, Ann Phoebe | 4 Jul 1747 | Pittsylvania County, , , Virginia | I57070 |
18 | Winters, John James | Abt 1796 | Pittsylvania County, , , Virginia | I61150 |
19 | Witcher, Tandy Key | 10 Jul 1775 | Pittsylvania County, , , Virginia | I17065 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Whaley, Jeremiah Calvin | 27 Dec 1864 | Pittsylvania County, , , Virginia | I64683 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Farthing / Watkins | 2 Feb 1778 | Pittsylvania County, , , Virginia | F16517 |
2 | Golden / (Golden) | Abt 1836 | Pittsylvania County, , , Virginia | F9954 |
3 | Matherly / Golden | 22 Aug 1850 | Pittsylvania County, , , Virginia | F4622 |
4 | Muse / Parrish | 24 Aug 1876 | Pittsylvania County, , , Virginia | F15670 |