Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 59
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (Angel), Catharine | Abt 1785 | Pennsylvania, , , | I28651 |
2 | (Bare), Elizabeth | Abt 1780 | Pennsylvania, , , | I48441 |
3 | (Emerson), Jessie F. | Abt 1882 | Pennsylvania, , , | I42011 |
4 | (McKamey), Orphalinah | Abt 1795 | Pennsylvania, , , | I84620 |
5 | (McMichael), Jennie | Abt 1890 | Pennsylvania, , , | I55502 |
6 | Alexander, Clara D. | Abt 1864 | Pennsylvania, , , | I55230 |
7 | Baker, Donald Eugene | 29 Feb 1928 | Pennsylvania, , , | I91974 |
8 | Bard, James H. | Abt 1815 | Pennsylvania, , , | I26801 |
9 | Bare, Elias Lewis | 9 Nov 1809 | Pennsylvania, , , | I48374 |
10 | Bare, Henry | Abt 1778 | Pennsylvania, , , | I48475 |
11 | Bare, Joseph | Abt 1798 | Pennsylvania, , , | I48407 |
12 | Brown, Elizabeth J. | Abt 1830 | Pennsylvania, , , | I25747 |
13 | Brown, Col. William J. | Abt 1790 | Pennsylvania, , , | I28087 |
14 | Buck, Jonathon | 12 Jan 1755 | Pennsylvania, , , | I14552 |
15 | Colbaugh, Henry | Abt 1763 | Pennsylvania, , , | I27217 |
16 | Cress, George | Abt 1739 | Pennsylvania, , , | I190 |
17 | Cress, Nicholas | Abt 1762 | Pennsylvania, , , | I95 |
18 | Crumley, George | Abt 1769 | Pennsylvania, , , | I47101 |
19 | Denning, James M. | Apr 1867 | Pennsylvania, , , | I30556 |
20 | Dunn, Denton | 10 Jul 1836 | Pennsylvania, , , | I26733 |
21 | Dunn, John | 21 Oct 1824 | Pennsylvania, , , | I26665 |
22 | Dunn, Gen. Samuel | Abt 1792 | Pennsylvania, , , | I26597 |
23 | Dunn, Thomas B. | 5 Jan 1830 | Pennsylvania, , , | I26699 |
24 | Emerson, Edward B. | Abt 1886 | Pennsylvania, , , | I42043 |
25 | Fantar, Nancy | Abt 1774 | Pennsylvania, , , | I7688 |
26 | Fry, Sarah | 16 Aug 1839 | Pennsylvania, , , | I63073 |
27 | Garrison, Isaac | Abt 1732 | Pennsylvania, , , | I70158 |
28 | Geesler, Samuel | Abt 1793 | Pennsylvania, , , | I66901 |
29 | Ginkel, Iva Eleanor | 8 Jan 1891 | Pennsylvania, , , | I83470 |
30 | Goucher, Rose Anna | 22 Feb 1907 | Pennsylvania, , , | I61209 |
31 | Gourley, Charles McDonnell | 23 Oct 1792 | Pennsylvania, , , | I29962 |
32 | Haney, Mary | 9 Feb 1850 | Pennsylvania, , , | I60812 |
33 | Heck, Jordan J. | Abt 1810 | Pennsylvania, , , | I53 |
34 | Hendry, Abraham H. | Abt 1814 | Pennsylvania, , , | I31690 |
35 | Hess, Sarah E. | Abt 1787 | Pennsylvania, , , | I31791 |
36 | Isenberg, Enoch | Bef 1770 | Pennsylvania, , , | I2005 |
37 | Kaufman, Robert Wilson | Abt 1826 | Pennsylvania, , , | I29627 |
38 | Laughman, Ralph | Abt 1902 | Pennsylvania, , , | I74003 |
39 | McMichael, John M. | Abt 1850 | Pennsylvania, , , | I55264 |
40 | McNeely, Martha Hannah | Abt 1755 | Pennsylvania, , , | I25250 |
41 | Millongby, Marinda | Abt 1842 | Pennsylvania, , , | I56071 |
42 | Pearson, John | 3 Oct 1788 | Pennsylvania, , , | I37392 |
43 | Primer, Rebecca | Abt 1789 | Pennsylvania, , , | I13496 |
44 | Roten, Jacob | Abt 1765 | Pennsylvania, , , | I14599 |
45 | Severance, Russell Jerome | 8 Jun 1924 | Pennsylvania, , , | I84598 |
46 | Shull, John Frederick | Abt 1729 | Pennsylvania, , , | I10855 |
47 | Shultz, Harry Clay | 7 Mar 1881 | Pennsylvania, , , | I46545 |
48 | Slonaker, Elizabeth Ann | 11 Oct 1850 | Pennsylvania, , , | I91043 |
49 | Snyder, Christley | Abt 1773 | Pennsylvania, , , | I6230 |
50 | Snyder, Peter Jr. | Abt 1771 | Pennsylvania, , , | I2861 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (Ward), Bessie B. | 19 Mar 1969 | Pennsylvania, , , | I55071 |
2 | Boone, George III | 7 Aug 1744 | Pennsylvania, , , | I4215 |
3 | Eggers, Robert Lee | 3 Apr 2000 | Pennsylvania, , , | I69372 |
4 | Elliott, McKinley "Mack" | 5 Jan 1931 | Pennsylvania, , , | I38923 |
5 | Gentry, Wade Elmer | 21 Jul 1987 | Pennsylvania, , , | I89576 |
6 | Main, Allen Clyde | 27 Apr 2015 | Pennsylvania, , , | I89113 |
7 | Shoun, Richard B. | 13 Aug 2016 | Pennsylvania, , , | I47116 |
8 | Ward, Marion Franklin | 22 Apr 1975 | Pennsylvania, , , | I55580 |
9 | Wilson, Edward | 10 Oct 2008 | Pennsylvania, , , | I70130 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bare / (Bare) | Abt 1798 | Pennsylvania, , , | F14531 |
2 | Cress / (Cress) | Abt 1760 | Pennsylvania, , , | F91 |
3 | Kaufman / Zumbro | Abt 1848 | Pennsylvania, , , | F10356 |
4 | Shull / Merckel | Abt 1752 | Pennsylvania, , , | F1959 |
5 | Snyder / (Snyder) | Abt 1770 | Pennsylvania, , , | F300 |