![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Sep 1926 | I25573 |
2 | ![]() | 15 Jun 1916 | I26882 |
3 | ![]() | 24 Sep 1902 | I18736 |
4 | ![]() | 29 Feb 1924 | I28135 |
5 | ![]() | 12 Jun 1933 | I26068 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2002 | I29054 |
2 | ![]() | 28 Sep 1955 | I26523 |
3 | ![]() | 1972 | I25708 |
4 | ![]() | 26 Jun 1912 | I4214 |
5 | ![]() | 24 Dec 1946 | I14175 |
6 | ![]() | 1911 | I14208 |
7 | ![]() | 2 Nov 1991 | I17472 |
8 | ![]() | 8 Feb 1938 | I15260 |
9 | ![]() | 28 Mar 1981 | I25573 |
10 | ![]() | 21 Jan 1949 | I12836 |
11 | ![]() | 1 Jan 1946 | I7648 |
12 | ![]() | 20 Apr 1950 | I8326 |
13 | ![]() | 30 Jun 1921 | I6164 |
14 | ![]() | 19 Dec 1974 | I18736 |
15 | ![]() | 16 Nov 1939 | I12109 |
16 | ![]() | 14 Aug 1968 | I28123 |
17 | ![]() | 26 Jan 1990 | I28135 |
18 | ![]() | 1991 | I26068 |
19 | ![]() | 15 Jan 1979 | I26657 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I4214 | |
2 | ![]() | I14208 | |
3 | ![]() | I6164 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Schmidt / Green | 13 Jan 1913 | F3629 |
2 | Schmidt / Schafer | 17 Nov 1915 | F5194 |
3 | Schmidt / Schmidt | 14 Jan 1926 | F5212 |