![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Apr 1850 | I15847 |
2 | ![]() | 29 Apr 1837 | I16118 |
3 | ![]() | 26 Jun 1846 | I15915 |
4 | ![]() | 28 Jun 1841 | I16016 |
5 | ![]() | 25 Apr 1853 | I15779 |
6 | ![]() | 4 Nov 1854 | I15746 |
7 | ![]() | 30 Jun 1845 | I15949 |
8 | ![]() | 3 Dec 1847 | I15881 |
9 | ![]() | 9 Apr 1838 | I16084 |
10 | ![]() | 25 Dec 1839 | I16050 |
11 | ![]() | 18 May 1851 | I15813 |
12 | ![]() | 4 Jun 1843 | I15982 |
13 | ![]() | 6 Jun 1831 | I23131 |
14 | ![]() | 12 Jun 1820 | I17619 |
15 | ![]() | 5 Mar 1831 | I22711 |
16 | ![]() | Abt 1867 | I33652 |
17 | ![]() | Abt 1877 | I33557 |
18 | ![]() | 22 Nov 1832 | I23098 |
19 | ![]() | 14 Mar 1837 | I16558 |
20 | ![]() | Abt 1859 | I33746 |
21 | ![]() | 24 Mar 1829 | I23164 |
22 | ![]() | Jun 1864 | I33683 |
23 | ![]() | Abt 1873 | I33588 |
24 | ![]() | Abt 1856 | I33778 |
25 | ![]() | 22 Apr 1840 | I23032 |
26 | ![]() | Abt 1871 | I33620 |
27 | ![]() | 19 Mar 1835 | I23065 |
28 | ![]() | Abt 1862 | I33714 |
29 | ![]() | Abt 1854 | I33810 |
30 | ![]() | Dec 1885 | I33465 |
31 | ![]() | Nov 1892 | I33340 |
32 | ![]() | Sep 1888 | I33403 |
33 | ![]() | May 1897 | I33276 |
34 | ![]() | Sep 1890 | I33372 |
35 | ![]() | Oct 1886 | I33434 |
36 | ![]() | Apr 1899 | I33244 |
37 | ![]() | Mar 1892 | I33308 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Jun 1850 | I15847 |
2 | ![]() | 13 Aug 1846 | I15915 |
3 | ![]() | 5 Feb 1855 | I15746 |
4 | ![]() | 6 Apr 1849 | I15949 |
5 | ![]() | 30 Aug 1840 | I16050 |
6 | ![]() | Abt 1875 | I16727 |
7 | ![]() | 30 Dec 1852 | I15813 |
8 | ![]() | 23 Sep 1837 | I17314 |
9 | ![]() | Abt 1826 | I23100 |
10 | ![]() | Bef 13 Dec 1850 | I17212 |
11 | ![]() | 7 Jul 1847 | I23131 |
12 | ![]() | 17 Aug 1890 | I17619 |
13 | ![]() | 20 Jul 1885 | I23098 |
14 | ![]() | Bef 1870 | I33746 |
15 | ![]() | 14 Oct 1873 | I23164 |
16 | ![]() | 16 Feb 1859 | I16592 |
17 | ![]() | 13 Aug 1836 | I23065 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 27 Jun 1850 | I15847 |
2 | ![]() | Abt 16 Aug 1846 | I15915 |
3 | ![]() | Abt 8 Feb 1855 | I15746 |
4 | ![]() | Abt 10 Apr 1849 | I15949 |
5 | ![]() | 2 Sep 1840 | I16050 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Patterson / (Patterson) | Abt 1853 | F8696 |
2 | Patterson / (Patterson) | Abt 1878 | F11233 |
3 | Patterson / Dinsmore | 5 Mar 1819 | F6543 |
4 | Patterson / Little | 18 Feb 1857 | F6485 |
5 | Speegle / Patterson | Abt 1884 | F11169 |
6 | Watson / Speegle | Abt 1920 | F11145 |