Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adkins, Mima | Abt 1768 | Montgomery County, , , Virginia | I11180 |
2 | Adkins, Noah | Abt 1766 | Montgomery County, , , Virginia | I11214 |
3 | Aldridge, John Preston | Abt 1811 | Montgomery County, , , Virginia | I86040 |
4 | Francis, Emmalina Elizabeth "Emma" | Abt 1858 | Montgomery County, , , Virginia | I39200 |
5 | Odham, Hazel Lucille | 12 Apr 1921 | Montgomery County, , , Virginia | I76045 |
6 | Renfro, Henry C. | Abt 1811 | Montgomery County, , , Virginia | I39713 |
7 | Renfro, James W. | Abt 1793 | Montgomery County, , , Virginia | I39883 |
8 | Schlosser, Julia Phoebe Slusher\ | Abt 1781 | Montgomery County, , , Virginia | I3454 |
9 | Wade, Joseph Edie | 29 May 1854 | Montgomery County, , , Virginia | I62632 |
10 | Woolwine, Belle A. | 5 Feb 1873 | Montgomery County, , , Virginia | I9661 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adkins, William | Bef 1789 | Montgomery County, , , Virginia | I17073 |
2 | Clark, William Henry | 20 Jun 1965 | Montgomery County, , , Virginia | I87041 |
3 | Imler, Jewell Christine | 1 Oct 2019 | Montgomery County, , , Virginia | I75900 |
4 | Schlosser, John Slusher\ | Montgomery County, , , Virginia | I3522 | |
5 | Tolley, David | 29 Apr 2022 | Montgomery County, , , Virginia | I92121 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Adkins / Adkins | 8 Dec 1789 | Montgomery County, , , Virginia | F1721 |
2 | Renfro / Carty | Abt 1790 | Montgomery County, , , Virginia | F12502 |
3 | Venable / Merritt | 10 Jun 1809 | Montgomery County, , , Virginia | F1088 |