Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (Carter), Charlotte Charlotta | Abt 1810 | Elizabethton, , Carter County, Tennessee | I29584 |
2 | Brewer, Evalina Moore | Abt 1829 | Elizabethton, , Carter County, Tennessee | I29845 |
3 | Brewer, William Phillip | Abt 1827 | Elizabethton, , Carter County, Tennessee | I25199 |
4 | Carter, Alfred Moore | 13 Dec 1784 | Elizabethton, , Carter County, Tennessee | I28148 |
5 | Carter, Cany Caroline | Abt 1867 | Elizabethton, , Carter County, Tennessee | I28604 |
6 | Carter, Elizabeth Massengill "Eliza" | 3 Apr 1797 | Elizabethton, , Carter County, Tennessee | I29004 |
7 | Carter, George Washington | 22 Oct 1792 | Elizabethton, , Carter County, Tennessee | I21009 |
8 | Carter, James Patton Taylor | 30 Jul 1822 | Elizabethton, , Carter County, Tennessee | I26463 |
9 | Carter, Mary B. | Abt 1860 | Elizabethton, , Carter County, Tennessee | I28989 |
10 | Carter, Mary Cocke Polly | 5 May 1799 | Elizabethton, , Carter County, Tennessee | I28621 |
11 | Carter, Samuel Powhatan | 6 Aug 1819 | Elizabethton, , Carter County, Tennessee | I27171 |
12 | Carter, William Belmont | 11 Sep 1820 | Elizabethton, , Carter County, Tennessee | I27388 |
13 | Carter, William Blount | 22 Oct 1792 | Elizabethton, , Carter County, Tennessee | I27392 |
14 | DeLoach, Jesse | Abt 6 Jul 1887 | Elizabethton, , Carter County, Tennessee | I4243 |
15 | DeLoach, John | 15 Aug 1893 | Elizabethton, , Carter County, Tennessee | I4176 |
16 | Duffield, Agnus | Abt 1848 | Elizabethton, , Carter County, Tennessee | I29388 |
17 | Duffield, David | Abt 1847 | Elizabethton, , Carter County, Tennessee | I29421 |
18 | Duffield, Elizabeth C. | Abt 1809 | Elizabethton, , Carter County, Tennessee | I28017 |
19 | Duffield, George A. | Abt 1810 | Elizabethton, , Carter County, Tennessee | I27633 |
20 | Duffield, Lottie | Abt 1879 | Elizabethton, , Carter County, Tennessee | I29320 |
21 | Duffield, Sarah Carter | Abt 1812 | Elizabethton, , Carter County, Tennessee | I25901 |
22 | Duffield, William | Abt 1845 | Elizabethton, , Carter County, Tennessee | I29453 |
23 | Grindstaff, Henry H. | 1 May 1857 | Elizabethton, , Carter County, Tennessee | I65 |
24 | Parlier, Evelyn Louise | 10 Jul 1950 | Elizabethton, , Carter County, Tennessee | I11197 |
25 | Taylor, Alfred Moore Carter | Abt 1818 | Elizabethton, , Carter County, Tennessee | I25966 |
26 | Taylor, General James Patton | 5 Nov 1792 | Elizabethton, , Carter County, Tennessee | I29219 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (Carter), Charlotte Charlotta | Aft 1880 | Elizabethton, , Carter County, Tennessee | I29584 |
2 | Carter, Alfred Moore | 5 May 1850 | Elizabethton, , Carter County, Tennessee | I28148 |
3 | Carter, Landon C. | 1801 | Elizabethton, , Carter County, Tennessee | I25933 |
4 | Carter, Sarah Stuart | 5 Apr 1879 | Elizabethton, , Carter County, Tennessee | I27767 |
5 | DeLoach, Roscoe Conklin | 27 Jan 1990 | Elizabethton, , Carter County, Tennessee | I4051 |
6 | Duffield, George A. | Aft 1880 | Elizabethton, , Carter County, Tennessee | I27633 |
7 | Maclin, Elizabeth | 27 Feb 1842 | Elizabethton, , Carter County, Tennessee | I29286 |
8 | Parlier, Evelyn Louise | 22 Feb 1957 | Elizabethton, , Carter County, Tennessee | I11197 |
9 | Perry, Evilina Belmont | Abt 1877 | Elizabethton, , Carter County, Tennessee | I27510 |
10 | Proffit, Lillie Sarah | 29 Dec 1977 | Elizabethton, , Carter County, Tennessee | I13324 |
11 | Snyder, Roy Mineyard | 3 Mar 1990 | Elizabethton, , Carter County, Tennessee | I1006 |
12 | Wendell, Matilda W. | 4 Feb 1816 | Elizabethton, , Carter County, Tennessee | I27857 |
13 | Wright, Eugene | 19 Jul 1984 | Elizabethton, , Carter County, Tennessee | I17149 |
Matches 1 to 50 of 57
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ???, Opal M. | 1991 | Elizabethton, , Carter County, Tennessee | I12056 |
2 | Allen, William Jones "Bill" | Elizabethton, , Carter County, Tennessee | I32364 | |
3 | Arnold, Milton | Elizabethton, , Carter County, Tennessee | I18481 | |
4 | Campbell, Ora Cordelia | Elizabethton, , Carter County, Tennessee | I36295 | |
5 | DeLoach, Angeline "Tid" | Abt 4 Nov 1926 | Elizabethton, , Carter County, Tennessee | I2339 |
6 | DeLoach, Dana Hasvird | 29 Apr 1990 | Elizabethton, , Carter County, Tennessee | I3379 |
7 | DeLoach, Lula | Elizabethton, , Carter County, Tennessee | I47 | |
8 | Estep, Robert Harold | Elizabethton, , Carter County, Tennessee | I41732 | |
9 | Fitzsimmons, Laura | Abt 2 Aug 1926 | Elizabethton, , Carter County, Tennessee | I238 |
10 | Galloway, Lula Mae | Elizabethton, , Carter County, Tennessee | I11989 | |
11 | Garrison, David Ross "Rosco" | Elizabethton, , Carter County, Tennessee | I1788 | |
12 | Griffey, Sinnie | Elizabethton, , Carter County, Tennessee | I11160 | |
13 | Grindstaff, Clayton Cammilus | Elizabethton, , Carter County, Tennessee | I4494 | |
14 | Grindstaff, David Mitchell | Elizabethton, , Carter County, Tennessee | I12718 | |
15 | Grindstaff, Doctor Joseph "D. J." | Elizabethton, , Carter County, Tennessee | I5223 | |
16 | Grindstaff, Glen | Elizabethton, , Carter County, Tennessee | I10597 | |
17 | Grindstaff, Leatha | Elizabethton, , Carter County, Tennessee | I12616 | |
18 | Grindstaff, Lucille G. | Elizabethton, , Carter County, Tennessee | I13084 | |
19 | Grindstaff, Ruby M. | Elizabethton, , Carter County, Tennessee | I13117 | |
20 | Grindstaff, William Elbert | Elizabethton, , Carter County, Tennessee | I12684 | |
21 | Hardin, Andrew Bird | Elizabethton, , Carter County, Tennessee | I3012 | |
22 | Hardin, Joseph Alexander | Elizabethton, , Carter County, Tennessee | I38067 | |
23 | Hardin, Lovisa Millison | Elizabethton, , Carter County, Tennessee | I3046 | |
24 | Hatfield, Viola Jeanette | Elizabethton, , Carter County, Tennessee | I18678 | |
25 | Laughlin, Henry W. | 1975 | Elizabethton, , Carter County, Tennessee | I10632 |
26 | Ledwell, Margaret | 10 Feb 1923 | Elizabethton, , Carter County, Tennessee | I918 |
27 | Long, Carl Winters | Elizabethton, , Carter County, Tennessee | I18415 | |
28 | Lyons, Samuel "Dock" | Elizabethton, , Carter County, Tennessee | I13001 | |
29 | McQueen, Bessie Cordelia | Elizabethton, , Carter County, Tennessee | I54328 | |
30 | McQueen, Sarah Ann Barbara | Elizabethton, , Carter County, Tennessee | I9988 | |
31 | Miller, Zora L. | Elizabethton, , Carter County, Tennessee | I53955 | |
32 | Nave, Andrew Johnson | Elizabethton, , Carter County, Tennessee | I11550 | |
33 | Nave, Bonnie J. | Elizabethton, , Carter County, Tennessee | I16186 | |
34 | Nave, Eliza | Elizabethton, , Carter County, Tennessee | I10616 | |
35 | Nave, Frederica Dulcena "Freddie" | Elizabethton, , Carter County, Tennessee | I30686 | |
36 | Nave, James Abraham | Elizabethton, , Carter County, Tennessee | I29720 | |
37 | Nave, James R. | Elizabethton, , Carter County, Tennessee | I28252 | |
38 | Nave, Roy Earl | Elizabethton, , Carter County, Tennessee | I25426 | |
39 | Nave, Sylvester J. | Elizabethton, , Carter County, Tennessee | I36960 | |
40 | Nave, Ulysses Samuel Grant | Elizabethton, , Carter County, Tennessee | I25266 | |
41 | Nave, William Austin | Elizabethton, , Carter County, Tennessee | I9790 | |
42 | Oliver, Shelby Jett | Elizabethton, , Carter County, Tennessee | I54601 | |
43 | Osborn, Nancy Catherine | 1953 | Elizabethton, , Carter County, Tennessee | I12785 |
44 | Pharr, Mary P. | Elizabethton, , Carter County, Tennessee | I25794 | |
45 | Reed, David H. | Elizabethton, , Carter County, Tennessee | I18912 | |
46 | Smith, Martha Adaline | Elizabethton, , Carter County, Tennessee | I18979 | |
47 | Smith, Neal | Elizabethton, , Carter County, Tennessee | I18743 | |
48 | Stout, Innis Cassie "Cassie" | Elizabethton, , Carter County, Tennessee | I18878 | |
49 | Stout, Joseph Lincoln | Elizabethton, , Carter County, Tennessee | I19013 | |
50 | Stout, Lucy Mae | Abt Jan 1950 | Elizabethton, , Carter County, Tennessee | I3345 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brewer / Carter | Abt 21 Jun 1825 | Elizabethton, , Carter County, Tennessee | F9194 |
2 | Carter / Brown | Abt 1850 | Elizabethton, , Carter County, Tennessee | F9344 |
3 | Carter / Perry | Abt 1817 | Elizabethton, , Carter County, Tennessee | F9569 |
4 | DeLoach / Moody | 23 Apr 1938 | Elizabethton, , Carter County, Tennessee | F1880 |
5 | Duffield / (Carter) | Abt 1844 | Elizabethton, , Carter County, Tennessee | F9889 |
6 | Duffield / (Duffield) | Abt 1878 | Elizabethton, , Carter County, Tennessee | F10301 |
7 | Duffield / Carter | 4 Dec 1805 | Elizabethton, , Carter County, Tennessee | F9394 |
8 | Grindstaff / Morton | 24 Feb 1837 | Elizabethton, , Carter County, Tennessee | F2 |
9 | Heaton / Jones | 26 Oct 1936 | Elizabethton, , Carter County, Tennessee | F1735 |