Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 66
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adkins, John | 27 Nov 1863 | Dickenson County, , , Virginia | I72286 |
2 | Bise, Josephine | Abt 1925 | Dickenson County, , , Virginia | I43800 |
3 | Blair, Icy May | 30 Oct 1910 | Dickenson County, , , Virginia | I3869 |
4 | Buck, Harland Homer | 27 Feb 1927 | Dickenson County, , , Virginia | I86869 |
5 | Buck, Kinnie Florina | 20 Jun 1928 | Dickenson County, , , Virginia | I86870 |
6 | Colley, June Marie | 26 Jul 1922 | Dickenson County, , , Virginia | I2366 |
7 | Collins, Carl Gilson | Abt 1934 | Dickenson County, , , Virginia | I52914 |
8 | Collins, James A. "Jimbo" | 27 Jan 1928 | Dickenson County, , , Virginia | I53012 |
9 | DeLoach, Alvie | 25 Jan 1921 | Dickenson County, , , Virginia | I4367 |
10 | DeLoach, Bobby Lee | Abt 1965 | Dickenson County, , , Virginia | I9186 |
11 | DeLoach, Callie | 16 Mar 1910 | Dickenson County, , , Virginia | I4502 |
12 | DeLoach, Carter | 30 Sep 1923 | Dickenson County, , , Virginia | I4334 |
13 | DeLoach, Danny Joe | 11 Jan 1950 | Dickenson County, , , Virginia | I3632 |
14 | DeLoach, Earnest | 30 Oct 1909 | Dickenson County, , , Virginia | I4536 |
15 | DeLoach, Eugene "Tennie" | 29 Dec 1918 | Dickenson County, , , Virginia | I4434 |
16 | DeLoach, Harold Preston "Bob" | 19 Jan 1937 | Dickenson County, , , Virginia | I3767 |
17 | DeLoach, Icy Mae | 23 Sep 1963 | Dickenson County, , , Virginia | I9219 |
18 | DeLoach, Jack | Abt 1935 | Dickenson County, , , Virginia | I3801 |
19 | DeLoach, Lawrence | 3 Jan 1913 | Dickenson County, , , Virginia | I4468 |
20 | DeLoach, Lorenzo | Abt 1900 | Dickenson County, , , Virginia | I29472 |
21 | DeLoach, Oscar James | Abt 1928 | Dickenson County, , , Virginia | I4035 |
22 | DeLoach, Woodrow | Jan 1919 | Dickenson County, , , Virginia | I4400 |
23 | Derafield, David Charles | 10 Feb 1839 | Dickenson County, , , Virginia | I42981 |
24 | Fleming, James Calvin "Cal" | 15 Jul 1870 | Dickenson County, , , Virginia | I18598 |
25 | Hackney, Amelia Virginia | 18 Dec 1869 | Dickenson County, , , Virginia | I79415 |
26 | King, Della Isabell | 26 Dec 1919 | Dickenson County, , , Virginia | I66096 |
27 | Kiser, Robert Lee | 3 Mar 1912 | Dickenson County, , , Virginia | I75938 |
28 | LaForce, Mary Esther | Abt 1866 | Dickenson County, , , Virginia | I77811 |
29 | Lambert, Arnold D. | Jul 1887 | Dickenson County, , , Virginia | I31590 |
30 | Lambert, Causby E. | Feb 1891 | Dickenson County, , , Virginia | I31556 |
31 | Lucas, Susannah | 29 Nov 1773 | Dickenson County, , , Virginia | I79412 |
32 | Moody, Beverly Ann | 26 Jul 1941 | Dickenson County, , , Virginia | I81955 |
33 | Mullins, Saundra | 25 Jan 1942 | Dickenson County, , , Virginia | I3292 |
34 | O'Quinn, Andrew Jackson | 20 Jan 1888 | Dickenson County, , , Virginia | I77735 |
35 | O'Quinn, Beecher B. | 25 Jul 1909 | Dickenson County, , , Virginia | I76662 |
36 | O'Quinn, Bertha | Aug 1899 | Dickenson County, , , Virginia | I77516 |
37 | O'Quinn, Columbus | Abt 1909 | Dickenson County, , , Virginia | I77342 |
38 | O'Quinn, Cynthia | 8 Feb 1892 | Dickenson County, , , Virginia | I77648 |
39 | O'Quinn, Elihugh P. | Oct 1896 | Dickenson County, , , Virginia | I77561 |
40 | O'Quinn, Evert Warren | Abt 1921 | Dickenson County, , , Virginia | I77216 |
41 | O'Quinn, Lula T. | Abt 1901 | Dickenson County, , , Virginia | I77472 |
42 | O'Quinn, Naomi | Abt 1907 | Dickenson County, , , Virginia | I77385 |
43 | O'Quinn, Oliver | 8 May 1886 | Dickenson County, , , Virginia | I77767 |
44 | O'Quinn, Saphronia D. | Abt 1906 | Dickenson County, , , Virginia | I76494 |
45 | O'Quinn, Theodore Roosevelt L. | 7 Jun 1902 | Dickenson County, , , Virginia | I77428 |
46 | O'Quinn, Viola | 16 Mar 1890 | Dickenson County, , , Virginia | I77691 |
47 | O'Quinn, Warren | 1 Jul 1894 | Dickenson County, , , Virginia | I77605 |
48 | O'Quinn, William C. | Abt 1911 | Dickenson County, , , Virginia | I77300 |
49 | Rasnick, Thomas Jefferson | 4 Nov 1885 | Dickenson County, , , Virginia | I76024 |
50 | Runnion, Ida M. | Abt 1884 | Dickenson County, , , Virginia | I50772 |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (Deloach), Nancy | 2 Oct 1917 | Dickenson County, , , Virginia | I29505 |
2 | Bennett, Sarah Jane | 11 Jun 1977 | Dickenson County, , , Virginia | I4143 |
3 | Bise, Daniel Vance | 3 Dec 1919 | Dickenson County, , , Virginia | I61615 |
4 | Blair, Brenda Lee | 28 Sep 2014 | Dickenson County, , , Virginia | I49744 |
5 | Blair, Icy May | 12 Apr 1913 | Dickenson County, , , Virginia | I3869 |
6 | DeLoach, Bobby Lee | 1 Sep 1965 | Dickenson County, , , Virginia | I9186 |
7 | DeLoach, Earnest | 14 Apr 1979 | Dickenson County, , , Virginia | I4536 |
8 | DeLoach, Icy Mae | 16 Oct 1963 | Dickenson County, , , Virginia | I9219 |
9 | DeLoach, Lawrence | 5 Mar 1992 | Dickenson County, , , Virginia | I4468 |
10 | DeLoach, Lorenzo | 2 Oct 1917 | Dickenson County, , , Virginia | I29472 |
11 | DeLoach, Ruby Jean | 23 May 2016 | Dickenson County, , , Virginia | I3665 |
12 | Eggers, James Walter | 14 Sep 1988 | Dickenson County, , , Virginia | I82786 |
13 | Fleming, James Calvin "Cal" | Abt 1968 | Dickenson County, , , Virginia | I18598 |
14 | Haney, Mary | 15 Nov 1924 | Dickenson County, , , Virginia | I60812 |
15 | Howell, Jack | 19 Nov 1927 | Dickenson County, , , Virginia | I25567 |
16 | Johnson, Henry | 9 Sep 1915 | Dickenson County, , , Virginia | I60845 |
17 | Lambert, Henry W. | Bef 1910 | Dickenson County, , , Virginia | I31793 |
18 | McCloud, James A. Garfield | 22 Jun 1936 | Dickenson County, , , Virginia | I71207 |
19 | Mullins, Ella Lou | 14 Mar 1991 | Dickenson County, , , Virginia | I2850 |
20 | Potter, Susan A. | 2 Jun 1958 | Dickenson County, , , Virginia | I36193 |
21 | Reynolds, Danny Michael | 7 Mar 2008 | Dickenson County, , , Virginia | I3020 |
22 | Stout, Bessie Ann | 15 Sep 1987 | Dickenson County, , , Virginia | I55026 |
23 | Stout, John Alexander | 17 Mar 1927 | Dickenson County, , , Virginia | I38139 |
24 | Stout, Sarah Ellen | Abt 1994 | Dickenson County, , , Virginia | I59924 |
25 | Sykes, Noah | 25 Jul 1923 | Dickenson County, , , Virginia | I25695 |
26 | Vanover, Joel | 29 Aug 1921 | Dickenson County, , , Virginia | I86305 |
27 | Vanover, Weddington | 11 Apr 1886 | Dickenson County, , , Virginia | I12080 |
28 | Willis, Christopher Columbus | 21 Sep 1974 | Dickenson County, , , Virginia | I79468 |
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bevel / Sykes | 22 Feb 1918 | Dickenson County, , , Virginia | F9299 |
2 | DeLoach / (Deloach) | Abt 1918 | Dickenson County, , , Virginia | F8 |
3 | DeLoach / Blair | Abt 1931 | Dickenson County, , , Virginia | F1879 |
4 | Howell / Mays | 8 Aug 1925 | Dickenson County, , , Virginia | F50 |
5 | McCowan / Mays | 11 Nov 1929 | Dickenson County, , , Virginia | F48 |
6 | O'Quinn / Kiser | Abt 1905 | Dickenson County, , , Virginia | F20750 |
7 | O'Quinn / Kiser | Abt 1910 | Dickenson County, , , Virginia | F20860 |
8 | O'Quinn / LaForce | Abt 1884 | Dickenson County, , , Virginia | F20920 |
9 | Romans / Sykes | 31 Mar 1917 | Dickenson County, , , Virginia | F9308 |
10 | Sykes / Mays | Bef 1900 | Dickenson County, , , Virginia | F49 |
11 | Vanover / Beberly | 27 Oct 1884 | Dickenson County, , , Virginia | F22764 |
12 | Vanover / Mullins | Abt 1873 | Dickenson County, , , Virginia | F2078 |
13 | Vaughan / Lambert | Abt 1906 | Dickenson County, , , Virginia | F1574 |
14 | Williams / Stallard | 13 Apr 1940 | Dickenson County, , , Virginia | F3639 |