![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 70
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Mar 1884 | I84875 |
2 | ![]() | Abt 1848 | I36349 |
3 | ![]() | Abt 1851 | I36315 |
4 | ![]() | Abt 1856 | I36214 |
5 | ![]() | Abt 1852 | I36281 |
6 | ![]() | Abt 1844 | I36416 |
7 | ![]() | Abt 1854 | I36247 |
8 | ![]() | Abt 1846 | I36383 |
9 | ![]() | 8 Oct 1898 | I77071 |
10 | ![]() | 13 Oct 1845 | I73211 |
11 | ![]() | 26 Jun 1840 | I68458 |
12 | ![]() | Abt 1849 | I73242 |
13 | ![]() | 23 Aug 1855 | I73176 |
14 | ![]() | Abt 1852 | I73209 |
15 | ![]() | Abt 1843 | I73343 |
16 | ![]() | Abt 1847 | I73275 |
17 | ![]() | 8 Sep 1858 | I73143 |
18 | ![]() | Abt 1845 | I73309 |
19 | ![]() | Abt 1839 | I73377 |
20 | ![]() | 8 Oct 1875 | I88982 |
21 | ![]() | 28 May 1837 | I68492 |
22 | ![]() | 16 Nov 1879 | I80379 |
23 | ![]() | Abt 1863 | I88969 |
24 | ![]() | 6 Aug 1884 | I88981 |
25 | ![]() | 15 Mar 1881 | I88951 |
26 | ![]() | 22 Jan 1916 | I88988 |
27 | ![]() | 17 Apr 1911 | I80373 |
28 | ![]() | 10 Jun 1913 | I88987 |
29 | ![]() | 9 Jun 1909 | I80372 |
30 | ![]() | 11 Jun 1879 | I88950 |
31 | ![]() | 30 Apr 1877 | I88977 |
32 | ![]() | 6 Sep 1890 | I88954 |
33 | ![]() | 28 Sep 1918 | I88989 |
34 | ![]() | 10 Jul 1913 | I80376 |
35 | ![]() | 21 Sep 1877 | I80371 |
36 | ![]() | 19 Jul 1911 | I88986 |
37 | ![]() | 2 Nov 1880 | I88979 |
38 | ![]() | 9 May 1849 | I88964 |
39 | ![]() | 13 May 1904 | I88983 |
40 | ![]() | Jun 1850 | I88966 |
41 | ![]() | 24 Jul 1840 | I80377 |
42 | ![]() | 9 May 1849 | I88965 |
43 | ![]() | 27 Jul 1906 | I88984 |
44 | ![]() | 15 Nov 1892 | I88955 |
45 | ![]() | 11 Jan 1887 | I88952 |
46 | ![]() | 11 Jan 1887 | I88953 |
47 | ![]() | Abt 1858 | I88968 |
48 | ![]() | 18 Oct 1879 | I88978 |
49 | ![]() | 27 Aug 1907 | I80374 |
50 | ![]() | Abt 1856 | I88967 |
Matches 1 to 50 of 83
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Aug 2013 | I71685 |
2 | ![]() | 21 Jun 1944 | I84875 |
3 | ![]() | 17 Nov 1974 | I40065 |
4 | ![]() | 8 Aug 1996 | I10226 |
5 | ![]() | 18 Apr 1998 | I85401 |
6 | ![]() | 4 Nov 2021 | I88784 |
7 | ![]() | 17 Apr 1998 | I90541 |
8 | ![]() | 6 Feb 1977 | I71451 |
9 | ![]() | 15 Aug 1981 | I45560 |
10 | ![]() | 15 Sep 1980 | I18773 |
11 | ![]() | 21 Jan 2021 | I27796 |
12 | ![]() | Bef 1870 | I36551 |
13 | ![]() | 5 Jan 2009 | I87452 |
14 | ![]() | 21 Jan 2006 | I86829 |
15 | ![]() | 24 Feb 1991 | I62590 |
16 | ![]() | 6 Jun 1966 | I62524 |
17 | ![]() | 2 Sep 1988 | I77071 |
18 | ![]() | 3 May 2011 | I30062 |
19 | ![]() | 15 Sep 1994 | I89498 |
20 | ![]() | 12 Oct 1845 | I67450 |
21 | ![]() | 7 Apr 2010 | I63909 |
22 | ![]() | 21 Oct 1983 | I64248 |
23 | ![]() | 17 Aug 1876 | I74683 |
24 | ![]() | 12 Feb 1968 | I65325 |
25 | ![]() | 21 Jun 1955 | I77179 |
26 | ![]() | 4 Feb 2009 | I71343 |
27 | ![]() | 22 Oct 1953 | I79497 |
28 | ![]() | 5 Feb 1952 | I74556 |
29 | ![]() | 7 Mar 1957 | I74625 |
30 | ![]() | 29 Jul 1962 | I87230 |
31 | ![]() | 20 Aug 2019 | I73087 |
32 | ![]() | 1 Apr 2003 | I71247 |
33 | ![]() | 9 Nov 1988 | I79226 |
34 | ![]() | 15 Sep 1939 | I80378 |
35 | ![]() | 11 Apr 1963 | I48750 |
36 | ![]() | 20 Nov 1979 | I7339 |
37 | ![]() | 15 May 1993 | I45841 |
38 | ![]() | 28 Sep 1992 | I73797 |
39 | ![]() | 18 Jul 1919 | I80379 |
40 | ![]() | 19 Jun 1939 | I88950 |
41 | ![]() | 17 Jul 2004 | I80376 |
42 | ![]() | 7 Feb 1947 | I88958 |
43 | ![]() | 23 May 1956 | I80371 |
44 | ![]() | 3 Aug 1927 | I80377 |
45 | ![]() | 24 Jul 1987 | I88955 |
46 | ![]() | 3 Jan 1984 | I88952 |
47 | ![]() | 3 Jan 1984 | I88953 |
48 | ![]() | 6 Feb 1947 | I88978 |
49 | ![]() | 10 Nov 1993 | I80374 |
50 | ![]() | 1 Mar 1969 | I41929 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I74664 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Campbell / (Campbell) | Abt 1842 | F11822 |
2 | Gragg / Coffey | 2 May 1920 | F20872 |
3 | Harmon / Peterson | Abt 1832 | F4376 |
4 | Isenhour / Harris | 13 Nov 1898 | F23401 |
5 | Isenhour / Hefner | 20 Dec 1877 | F21399 |
6 | Isenhour / Michaels | Abt 1906 | F21372 |
7 | Isenhour / Spinks | Jan 1890 | F23400 |
8 | Young / Michaels | 15 Oct 1912 | F19576 |