![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Sep 1921 | I39955 |
2 | ![]() | 30 Jan 1912 | I39717 |
3 | ![]() | 27 Nov 1909 | I39649 |
4 | ![]() | Abt Aug 1926 | I39751 |
5 | ![]() | 2 Aug 1950 | I31222 |
6 | ![]() | 8 Jul 1925 | I3474 |
7 | ![]() | 30 Nov 1819 | I60700 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Apr 1993 | I39955 |
2 | ![]() | 25 Jan 1958 | I37205 |
3 | ![]() | 8 Aug 1980 | I39649 |
4 | ![]() | 15 Nov 1926 | I39751 |
5 | ![]() | Abt 1950 | I24431 |
6 | ![]() | 24 Mar 1982 | I30774 |
7 | ![]() | 10 Apr 2010 | I31222 |
8 | ![]() | 27 Mar 1983 | I74572 |
9 | ![]() | 22 Apr 2006 | I73304 |
10 | ![]() | 14 May 1977 | I74248 |
11 | ![]() | Sep 2002 | I31154 |
12 | ![]() | 8 Jan 1960 | I37172 |
13 | ![]() | 28 Feb 2003 | I73138 |
14 | ![]() | 8 Apr 1870 | I72517 |
15 | ![]() | 4 Jul 1944 | I63134 |
16 | ![]() | 3 Sep 2007 | I31188 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Caviness / Parrish | 2 Dec 1905 | F10628 |
2 | Caviness / Riddle | Abt 1872 | F12030 |
3 | Parrish / Brown | Abt 1882 | F12025 |