Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 9951 to 10000 of 16938
«Prev «1 ... 196 197 198 199 200 201 202 203 204 ... 339» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
9951 | Marsh, Blanche Roslind | 26 Mar 1919 | Carter County, , , Tennessee | I38254 |
9952 | Marsh, Matson H. | 12 Mar 1897 | Carter County, , , Tennessee | I38558 |
9953 | Marsh, William B. | Jul 1893 | Carter County, , , Tennessee | I38592 |
9954 | Marsh, William Byron Jr. | 19 Aug 1924 | Carter County, , , Tennessee | I38321 |
9955 | Martin, Charles B. Sr. | Abt 1882 | Carter County, , , Tennessee | I33009 |
9956 | Martin, Charles B. Jr. | Abt 1911 | Carter County, , , Tennessee | I29123 |
9957 | Martin, George H. | Abt 1909 | Carter County, , , Tennessee | I32914 |
9958 | Martin, Jack | Abt 1913 | Carter County, , , Tennessee | I32882 |
9959 | Martin, Jacklyne Jean | Abt 1933 | Carter County, , , Tennessee | I823 |
9960 | Martin, James Daniel | 2 Jun 1918 | Carter County, , , Tennessee | I75546 |
9961 | Martin, John Matthew | Apr 1924 | Carter County, , , Tennessee | I75769 |
9962 | Martin, Ruth Ann | Abt 1940 | Carter County, , , Tennessee | I68046 |
9963 | Martin, Terry Lynn | 28 Jul 1954 | Carter County, , , Tennessee | I69419 |
9964 | Martin, Thomas Sizemore | Abt 1907 | Carter County, , , Tennessee | I32946 |
9965 | Martin, Zebulon Paul | 21 Mar 1915 | Carter County, , , Tennessee | I75591 |
9966 | Massengill, Charles D. | 4 Dec 1884 | Carter County, , , Tennessee | I44405 |
9967 | Massengill, Fleenor | 25 Jul 1900 | Carter County, , , Tennessee | I46481 |
9968 | Massengill, Frederick L. | Abt 1907 | Carter County, , , Tennessee | I44339 |
9969 | Massengill, Glynna Edith | Abt 1916 | Carter County, , , Tennessee | I47334 |
9970 | Massengill, Herbert | 29 Sep 1930 | Carter County, , , Tennessee | I47299 |
9971 | Massengill, Jacie C. | Jul 1893 | Carter County, , , Tennessee | I59930 |
9972 | Massengill, James Ben | 5 Sep 1891 | Carter County, , , Tennessee | I47404 |
9973 | Massengill, James William | 22 Apr 1922 | Carter County, , , Tennessee | I55066 |
9974 | Massengill, John R. | Jul 1895 | Carter County, , , Tennessee | I59896 |
9975 | Massengill, Mary Ann | Abt 1909 | Carter County, , , Tennessee | I44306 |
9976 | Massengill, Nellie G. | 7 Jan 1911 | Carter County, , , Tennessee | I44241 |
9977 | Massengill, Paul D. | 9 Nov 1927 | Carter County, , , Tennessee | I44439 |
9978 | Massengill, Robert Bailey | Abt 1938 | Carter County, , , Tennessee | I58007 |
9979 | Massengill, Susan M. | Nov 1887 | Carter County, , , Tennessee | I59964 |
9980 | Massengill, William R. | 6 Nov 1898 | Carter County, , , Tennessee | I59862 |
9981 | Matherly, Alexander | Abt 1835 | Carter County, , , Tennessee | I52622 |
9982 | Matherly, Bertha P. | 1 Jul 1890 | Carter County, , , Tennessee | I68638 |
9983 | Matherly, Bowman C. | Abt 1910 | Carter County, , , Tennessee | I52787 |
9984 | Matherly, Charlie | Abt 1893 | Carter County, , , Tennessee | I52853 |
9985 | Matherly, Claude Jame | 12 Apr 1916 | Carter County, , , Tennessee | I54480 |
9986 | Matherly, Clayton | 15 May 1919 | Carter County, , , Tennessee | I64973 |
9987 | Matherly, Daniel M. | 19 Nov 1890 | Carter County, , , Tennessee | I55248 |
9988 | Matherly, Edgar | Bef 1898 | Carter County, , , Tennessee | I68570 |
9989 | Matherly, Fred Sexton | 17 Nov 1909 | Carter County, , , Tennessee | I68502 |
9990 | Matherly, Glenda Sue | Abt 1939 | Carter County, , , Tennessee | I68812 |
9991 | Matherly, Howard David | 23 Oct 1933 | Carter County, , , Tennessee | I1884 |
9992 | Matherly, Ina Pauline | 26 Apr 1926 | Carter County, , , Tennessee | I50063 |
9993 | Matherly, James R. | 1 Mar 1868 | Carter County, , , Tennessee | I52524 |
9994 | Matherly, Jane F. | 3 Sep 1842 | Carter County, , , Tennessee | I29478 |
9995 | Matherly, Joann | 20 Nov 1939 | Carter County, , , Tennessee | I68332 |
9996 | Matherly, John | Abt 1862 | Carter County, , , Tennessee | I54137 |
9997 | Matherly, Linda Paulette | Abt 1947 | Carter County, , , Tennessee | I65072 |
9998 | Matherly, Lizzie | Abt 1906 | Carter County, , , Tennessee | I68536 |
9999 | Matherly, Lorna | Abt 1904 | Carter County, , , Tennessee | I52820 |
10000 | Matherly, Mary E. | Abt 1857 | Carter County, , , Tennessee | I29346 |
«Prev «1 ... 196 197 198 199 200 201 202 203 204 ... 339» Next»