![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 951 to 1000 of 2031
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 41» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
951 | ![]() | 16 Mar 1899 | I88257 |
952 | ![]() | 3 Dec 1875 | I87010 |
953 | ![]() | 25 Jul 1925 | I88254 |
954 | ![]() | Abt 1916 | I63272 |
955 | ![]() | Abt 1850 | I36584 |
956 | ![]() | Abt 1857 | I36482 |
957 | ![]() | Abt 1851 | I36550 |
958 | ![]() | 20 Feb 1856 | I36516 |
959 | ![]() | 29 Sep 1914 | I77106 |
960 | ![]() | 20 Nov 1877 | I73835 |
961 | ![]() | 3 Nov 1879 | I73802 |
962 | ![]() | Abt 1877 | I10129 |
963 | ![]() | Abt 1896 | I13471 |
964 | ![]() | 10 Dec 1892 | I10338 |
965 | ![]() | 18 Mar 1860 | I83284 |
966 | ![]() | Abt 1902 | I72457 |
967 | ![]() | Abt 1875 | I10164 |
968 | ![]() | 28 Oct 1890 | I13595 |
969 | ![]() | Abt 1874 | I10199 |
970 | ![]() | Abt 1912 | I72391 |
971 | ![]() | 10 Feb 1886 | I13441 |
972 | ![]() | 8 Jun 1842 | I10303 |
973 | ![]() | Feb 1900 | I72490 |
974 | ![]() | Abt 1793 | I29246 |
975 | ![]() | Abt 1875 | I13533 |
976 | ![]() | Abt 1894 | I13626 |
977 | ![]() | Mar 1898 | I72523 |
978 | ![]() | Abt 1879 | I10094 |
979 | ![]() | Abt 1904 | I72424 |
980 | ![]() | Abt 1913 | I39767 |
981 | ![]() | Abt 1912 | I39801 |
982 | ![]() | Abt 1845 | I74353 |
983 | ![]() | Abt 1908 | I39835 |
984 | ![]() | Abt 1907 | I39869 |
985 | ![]() | 17 Nov 1807 | I22099 |
986 | ![]() | Abt 1873 | I76953 |
987 | ![]() | 13 Sep 1866 | I66268 |
988 | ![]() | Jun 1878 | I39299 |
989 | ![]() | Jun 1889 | I39129 |
990 | ![]() | Oct 1883 | I39197 |
991 | ![]() | Oct 1883 | I39163 |
992 | ![]() | Dec 1852 | I39333 |
993 | ![]() | 7 Jul 1895 | I76600 |
994 | ![]() | Jan 1882 | I39231 |
995 | ![]() | Jul 1880 | I39265 |
996 | ![]() | 27 Apr 1848 | I89402 |
997 | ![]() | Jul 1893 | I39095 |
998 | ![]() | 30 Sep 1893 | I82919 |
999 | ![]() | 7 Jan 1891 | I83489 |
1000 | ![]() | Dec 1878 | I44918 |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 41» Next»
Matches 951 to 1000 of 1032
«Prev «1 ... 16 17 18 19 20 21 Next»
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
951 | ![]() | 9 Nov 1945 | I11543 |
952 | ![]() | 26 Oct 1967 | I77797 |
953 | ![]() | 12 Nov 1917 | I10202 |
954 | ![]() | 11 Sep 1918 | I52100 |
955 | ![]() | 2 Dec 1993 | I82924 |
956 | ![]() | 5 Aug 1941 | I14188 |
957 | ![]() | 19 Jun 1963 | I77014 |
958 | ![]() | 22 Mar 1960 | I14156 |
959 | ![]() | 16 Apr 1949 | I86242 |
960 | ![]() | 24 Oct 2021 | I88520 |
961 | ![]() | 30 Jun 1836 | I54564 |
962 | ![]() | 13 Oct 1953 | I47465 |
963 | ![]() | 12 May 2014 | I65076 |
964 | ![]() | Bef 1837 | I27296 |
965 | ![]() | Bef 1837 | I27432 |
966 | ![]() | Bef 1870 | I44805 |
967 | ![]() | 6 Dec 1967 | I40315 |
968 | ![]() | 13 Feb 2004 | I35348 |
969 | ![]() | Dec 1980 | I34631 |
970 | ![]() | 9 Apr 2012 | I36599 |
971 | ![]() | 3 Jan 2014 | I43273 |
972 | ![]() | 4 Jul 1964 | I77398 |
973 | ![]() | 21 Mar 1955 | I69877 |
974 | ![]() | 20 Jun 1957 | I77633 |
975 | ![]() | 26 Mar 1963 | I79632 |
976 | ![]() | 11 Jan 1953 | I68577 |
977 | ![]() | 18 Dec 2018 | I65886 |
978 | ![]() | 17 Aug 2015 | I42973 |
979 | ![]() | Bef 1810 | I20283 |
980 | ![]() | 21 Dec 1952 | I3064 |
981 | ![]() | Abt 1909 | I46002 |
982 | ![]() | 11 Aug 1958 | I1195 |
983 | ![]() | Bef 1830 | I11146 |
984 | ![]() | 18 Mar 1929 | I57188 |
985 | ![]() | Abt 2008 | I36675 |
986 | ![]() | 25 Apr 2022 | I81250 |
987 | ![]() | 28 Jun 2004 | I69531 |
988 | ![]() | 22 Sep 2021 | I3291 |
989 | ![]() | 26 Nov 1933 | I49762 |
990 | ![]() | 23 Jun 1956 | I85822 |
991 | ![]() | 21 Nov 1941 | I71593 |
992 | ![]() | 24 Jun 1921 | I55131 |
993 | ![]() | 22 Apr 2019 | I74702 |
994 | ![]() | 3 Sep 1935 | I80592 |
995 | ![]() | 29 Jan 1874 | I29065 |
996 | ![]() | 31 Oct 2003 | I66871 |
997 | ![]() | 3 Feb 1949 | I81629 |
998 | ![]() | 14 Oct 1920 | I87011 |
999 | ![]() | 12 Mar 1928 | I87015 |
1000 | ![]() | 20 Sep 2021 | I87680 |
«Prev «1 ... 16 17 18 19 20 21 Next»