Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 9001 to 9050 of 16938
«Prev «1 ... 177 178 179 180 181 182 183 184 185 ... 339» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
9001 | Kite, Thomas Edgar | 12 May 1896 | Carter County, , , Tennessee | I88699 |
9002 | Kite, Tracy | Abt 1905 | Carter County, , , Tennessee | I66014 |
9003 | Kite, Tyler | Abt 1904 | Carter County, , , Tennessee | I68809 |
9004 | Kite, William | Abt 1871 | Carter County, , , Tennessee | I26313 |
9005 | Kite, William A. | Abt 1828 | Carter County, , , Tennessee | I25986 |
9006 | Kite, William Henry Hamilton | Dec 1875 | Carter County, , , Tennessee | I32574 |
9007 | Kite, William L. | 20 Dec 1869 | Carter County, , , Tennessee | I88689 |
9008 | Kite, Willie | 23 Dec 1908 | Carter County, , , Tennessee | I68775 |
9009 | Knight, Lydia | 30 Mar 1894 | Carter County, , , Tennessee | I57867 |
9010 | Krous, Anna | Abt 1823 | Carter County, , , Tennessee | I39508 |
9011 | Krous, Elizabeth Amanda | Abt 1833 | Carter County, , , Tennessee | I39947 |
9012 | Krous, Mary | Abt 1838 | Carter County, , , Tennessee | I39406 |
9013 | Krous, Nathaniel | Abt 1836 | Carter County, , , Tennessee | I39440 |
9014 | Krous, Noah K. | Abt 1830 | Carter County, , , Tennessee | I39474 |
9015 | Kuhn, Anna Mae | 8 Aug 1888 | Carter County, , , Tennessee | I49314 |
9016 | Kyte, Fred Thomas | 1 Apr 1898 | Carter County, , , Tennessee | I91384 |
9017 | Kyte, James Alvin | 21 May 1934 | Carter County, , , Tennessee | I74480 |
9018 | Kyte, Susan Jane | Abt 1954 | Carter County, , , Tennessee | I56282 |
9019 | Kyte, Thomas Edgar | 12 May 1986 | Carter County, , , Tennessee | I76647 |
9020 | Lacey, Alexander | 13 Apr 1850 | Carter County, , , Tennessee | I50655 |
9021 | Lacey, Alice Jane | 14 May 1884 | Carter County, , , Tennessee | I69085 |
9022 | Lacey, Amanda Jane | 18 Jan 1871 | Carter County, , , Tennessee | I50623 |
9023 | Lacey, Catharine Doma | 22 Mar 1862 | Carter County, , , Tennessee | I68949 |
9024 | Lacey, David Warren | 8 Jul 1876 | Carter County, , , Tennessee | I68578 |
9025 | Lacey, Esther Pauline | 27 May 1853 | Carter County, , , Tennessee | I22897 |
9026 | Lacey, Ethel | 14 Feb 1910 | Carter County, , , Tennessee | I55638 |
9027 | Lacey, James Phillip | 2 Mar 1845 | Carter County, , , Tennessee | I30198 |
9028 | Lacey, John Washington | 3 May 1815 | Carter County, , , Tennessee | I69051 |
9029 | Lacey, Jonathon William Tecumseh Sherman | Abt 1865 | Carter County, , , Tennessee | I68915 |
9030 | Lacey, Mary Docia | 28 Feb 1875 | Carter County, , , Tennessee | I50686 |
9031 | Lacey, Nancy Ann Elizabeth | 19 Jun 1846 | Carter County, , , Tennessee | I68983 |
9032 | Lacey, Theodocia Emily | 17 Mar 1861 | Carter County, , , Tennessee | I39087 |
9033 | Lacy, Andrew Jackson | Jun 1841 | Carter County, , , Tennessee | I80416 |
9034 | Lacy, Betty Elizabeth | Abt 1816 | Carter County, , , Tennessee | I46287 |
9035 | Lacy, Charlotte Ann | 11 Jul 1845 | Carter County, , , Tennessee | I75044 |
9036 | Lacy, Emma C. "Emmy" | Jan 1880 | Carter County, , , Tennessee | I40947 |
9037 | Lacy, Ethel | 29 Oct 1906 | Carter County, , , Tennessee | I52745 |
9038 | Lacy, Ida G. | Abt 1873 | Carter County, , , Tennessee | I30093 |
9039 | Lacy, John W. | Aug 1878 | Carter County, , , Tennessee | I30023 |
9040 | Lacy, Mary E. "Mollie" | 24 Feb 1866 | Carter County, , , Tennessee | I80414 |
9041 | Lacy, Robert S. | Nov 1870 | Carter County, , , Tennessee | I30128 |
9042 | Lacy, Sarah E. | Abt 1886 | Carter County, , , Tennessee | I69494 |
9043 | Lacy, Seword | Abt 1875 | Carter County, , , Tennessee | I30058 |
9044 | Lady, Unknown | Abt 1900 | Carter County, , , Tennessee | I40511 |
9045 | Lambert, Floyd Dale | 15 May 1944 | Carter County, , , Tennessee | I89991 |
9046 | Lambert, George Dewey | 13 Mar 1939 | Carter County, , , Tennessee | I84998 |
9047 | Lambert, Joseph S. | 18 Feb 1893 | Carter County, , , Tennessee | I72740 |
9048 | Lambert, Mattie E. | Abt 1927 | Carter County, , , Tennessee | I72872 |
9049 | Lambert, Rome Edward | 11 Apr 1936 | Carter County, , , Tennessee | I89990 |
9050 | Lambert, Troy Jackson | 28 Mar 1929 | Carter County, , , Tennessee | I60169 |
«Prev «1 ... 177 178 179 180 181 182 183 184 185 ... 339» Next»