![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 851 to 900 of 2031
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 41» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
851 | ![]() | Abt 1847 | I58840 |
852 | ![]() | Abt 1840 | I58976 |
853 | ![]() | Abt 1834 | I59078 |
854 | ![]() | Abt 1880 | I58467 |
855 | ![]() | Sep 1893 | I58981 |
856 | ![]() | 17 Mar 1864 | I50399 |
857 | ![]() | 5 May 1929 | I34497 |
858 | ![]() | 24 Dec 1940 | I84011 |
859 | ![]() | 26 Jul 1905 | I84020 |
860 | ![]() | Jan 1837 | I74114 |
861 | ![]() | Abt 1901 | I59568 |
862 | ![]() | Abt 1815 | I77863 |
863 | ![]() | Nov 1856 | I77380 |
864 | ![]() | Abt 1902 | I72604 |
865 | ![]() | Jun 1887 | I33460 |
866 | ![]() | 3 Aug 1881 | I77251 |
867 | ![]() | Abt 1873 | I37990 |
868 | ![]() | Jan 1846 | I54030 |
869 | ![]() | Abt 1870 | I38023 |
870 | ![]() | Abt 1913 | I72506 |
871 | ![]() | Abt 1936 | I55043 |
872 | ![]() | Abt 1832 | I23692 |
873 | ![]() | Nov 1872 | I33615 |
874 | ![]() | Abt 1844 | I23828 |
875 | ![]() | Abt 1838 | I23760 |
876 | ![]() | Abt 1850 | I76372 |
877 | ![]() | Abt 1817 | I77817 |
878 | ![]() | 12 Mar 1840 | I23624 |
879 | ![]() | Aug 1882 | I77207 |
880 | ![]() | Abt 1833 | I23726 |
881 | ![]() | Abt 1801 | I23590 |
882 | ![]() | Abt 1847 | I23862 |
883 | ![]() | Abt 1857 | I38157 |
884 | ![]() | Abt 1859 | I76328 |
885 | ![]() | Abt 1829 | I77730 |
886 | ![]() | Abt 1828 | I23658 |
887 | ![]() | Abt 1860 | I38123 |
888 | ![]() | Abt 1812 | I77686 |
889 | ![]() | Abt 1863 | I38089 |
890 | ![]() | Abt 1827 | I77511 |
891 | ![]() | Abt 1824 | I77600 |
892 | ![]() | Oct 1884 | I77165 |
893 | ![]() | 11 Mar 1892 | I77081 |
894 | ![]() | 19 Sep 1916 | I76750 |
895 | ![]() | Abt 1819 | I77643 |
896 | ![]() | Abt 1851 | I76457 |
897 | ![]() | 28 Dec 1898 | I72998 |
898 | ![]() | Abt 1809 | I77907 |
899 | ![]() | Abt 1869 | I38056 |
900 | ![]() | Abt 1836 | I23894 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 41» Next»
Matches 851 to 900 of 1032
«Prev «1 ... 14 15 16 17 18 19 20 21 Next»
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
851 | ![]() | 10 Apr 1970 | I63207 |
852 | ![]() | 5 May 1906 | I91789 |
853 | ![]() | 28 Aug 2015 | I40446 |
854 | ![]() | 20 Mar 1905 | I63273 |
855 | ![]() | 14 Oct 1937 | I61098 |
856 | ![]() | 16 Apr 1966 | I19587 |
857 | ![]() | 12 Apr 1998 | I71728 |
858 | ![]() | 12 Jul 1956 | I37100 |
859 | ![]() | 11 May 1926 | I12480 |
860 | ![]() | Abt 1961 | I26382 |
861 | ![]() | 11 Apr 1880 | I84144 |
862 | ![]() | 12 Jan 1864 | I83429 |
863 | ![]() | 13 Sep 1991 | I83437 |
864 | ![]() | Abt 1942 | I83428 |
865 | ![]() | 24 Jun 1980 | I89559 |
866 | ![]() | 9 Feb 1942 | I37067 |
867 | ![]() | Bef 1906 | I42632 |
868 | ![]() | Bef 1908 | I25072 |
869 | ![]() | 15 May 1948 | I82029 |
870 | ![]() | 24 Mar 2021 | I81901 |
871 | ![]() | 26 Dec 1966 | I82671 |
872 | ![]() | 28 Aug 1923 | I25706 |
873 | ![]() | 23 Oct 2017 | I58059 |
874 | ![]() | 8 Dec 2003 | I53333 |
875 | ![]() | 6 Jun 1923 | I38869 |
876 | ![]() | 4 Feb 1903 | I39004 |
877 | ![]() | 15 Apr 1970 | I9680 |
878 | ![]() | 2 May 1982 | I34342 |
879 | ![]() | 12 Oct 1970 | I52569 |
880 | ![]() | 8 Mar 1975 | I52634 |
881 | ![]() | 5 Mar 2010 | I81190 |
882 | ![]() | 1 Dec 1926 | I40167 |
883 | ![]() | 1 Apr 1954 | I84153 |
884 | ![]() | 4 Aug 1973 | I84157 |
885 | ![]() | 16 Feb 2003 | I86755 |
886 | ![]() | 10 Jun 1950 | I84148 |
887 | ![]() | 1 Feb 1993 | I84160 |
888 | ![]() | 24 Jun 1929 | I84149 |
889 | ![]() | 7 Aug 1860 | I84142 |
890 | ![]() | 21 Aug 1880 | I64479 |
891 | ![]() | 17 Dec 1963 | I81061 |
892 | ![]() | 24 Feb 1961 | I57905 |
893 | ![]() | 10 Apr 1950 | I57973 |
894 | ![]() | 10 Aug 1888 | I80404 |
895 | ![]() | 22 Aug 1966 | I73500 |
896 | ![]() | 15 Jan 1956 | I57307 |
897 | ![]() | 11 Oct 1961 | I40389 |
898 | ![]() | 30 Jan 2014 | I69689 |
899 | ![]() | 13 Jun 2021 | I83764 |
900 | ![]() | 2 Jul 1910 | I54641 |
«Prev «1 ... 14 15 16 17 18 19 20 21 Next»