Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 851 to 900 of 1174
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 24» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
851 | Perry, Gary Wayne | Abt 1949 | , Carter County, Tennessee, | 89685060 |
852 | Perry, Hal E. | Abt 1906 | , Carter County, Tennessee, | 44085340 |
853 | Perry, Jane Bell | 26 Oct 1893 | , Carter County, Tennessee, | 62872124 |
854 | Perry, Mamie Evelyn | 30 Aug 1904 | , Carter County, Tennessee, | I64080 |
855 | Perry, Martha | Jan 1833 | , Carter County, Tennessee, | I6773 |
856 | Peters, Bobbie Joe | 21 Jul 1950 | , Carter County, Tennessee, | 40695314 |
857 | Peters, Charles | 23 Aug 1929 | , Carter County, Tennessee, | 46867229 |
858 | Peters, Charlotte | 13 Oct 1933 | , Carter County, Tennessee, | 68665994 |
859 | Peters, Earl Edward | 22 May 1938 | , Carter County, Tennessee, | 11669132 |
860 | Peters, Freddie Wayne | 22 Dec 1947 | , Carter County, Tennessee, | 97294380 |
861 | Peters, Gordon B. | 30 Jul 1905 | , Carter County, Tennessee, | 3446817 |
862 | Peters, James Edward | Abt 1944 | , Carter County, Tennessee, | 37396267 |
863 | Peters, James Roosevelt | 20 Jul 1900 | , Carter County, Tennessee, | 660108 |
864 | Peters, Mary Elizabeth | 30 Jul 1897 | , Carter County, Tennessee, | 17029558 |
865 | Peters, Paul Preston | 12 Jun 1902 | , Carter County, Tennessee, | 4563636 |
866 | Peters, Paul Preston Jr. | 1 Sep 1935 | , Carter County, Tennessee, | 86318597 |
867 | Petrey, Karen DeEtte | 8 Feb 1944 | , Carter County, Tennessee, | 46570284 |
868 | Phillips, Avery Edward | 26 Dec 1884 | , Carter County, Tennessee, | 46447152 |
869 | Pierce, Callie Marie | 25 Mar 1924 | , Carter County, Tennessee, | 27769443 |
870 | Pierce, Cora Ann | 12 Jun 1884 | , Carter County, Tennessee, | 68786420 |
871 | Pierce, Dallas C. | Abt 1945 | , Carter County, Tennessee, | 17910619 |
872 | Pierce, David Fred | 5 Feb 1892 | , Carter County, Tennessee, | 88019466 |
873 | Pierce, Effie Jane | 27 Aug 1893 | , Carter County, Tennessee, | 94756208 |
874 | Pierce, Grant | 26 Sep 1885 | , Carter County, Tennessee, | 79784080 |
875 | Pierce, Henry Smith | 9 Oct 1860 | , Carter County, Tennessee, | I33835 |
876 | Pierce, Iva Myrtle | 7 Jun 1898 | , Carter County, Tennessee, | 52145620 |
877 | Pierce, Julia Etta | 18 Aug 1908 | , Carter County, Tennessee, | 49892056 |
878 | Pierce, Laura Bell | 9 Jun 1900 | , Carter County, Tennessee, | 99062384 |
879 | Pierce, Lela | 14 Dec 1914 | , Carter County, Tennessee, | 71735885 |
880 | Pierce, Lillie | Apr 1893 | , Carter County, Tennessee, | 47662484 |
881 | Pierce, Louise | Abt 1932 | , Carter County, Tennessee, | 16139516 |
882 | Pierce, Martha Demie | Aug 1866 | , Carter County, Tennessee, | 56662231 |
883 | Pierce, Martin Daniel | 30 Sep 1896 | , Carter County, Tennessee, | 91924252 |
884 | Pierce, Mary Dee | 2 Jun 1916 | , Carter County, Tennessee, | 87226558 |
885 | Pierce, Mary Delcena | 7 Apr 1871 | , Carter County, Tennessee, | I32559 |
886 | Pierce, Mary E. | Nov 1885 | , Carter County, Tennessee, | 21772516 |
887 | Pierce, Napolean Bonaparte | Abt 1857 | , Carter County, Tennessee, | 12189012 |
888 | Pierce, Paul | Abt 1934 | , Carter County, Tennessee, | 49547752 |
889 | Pierce, Reece | Abt 1905 | , Carter County, Tennessee, | 35872880 |
890 | Pierce, Reece C. | 24 Jun 1927 | , Carter County, Tennessee, | 8413749 |
891 | Pierce, Roger Dale | Abt 1949 | , Carter County, Tennessee, | 96718808 |
892 | Pierce, Selma | Abt 1887 | , Carter County, Tennessee, | 65761060 |
893 | Potter, Cordelia A. | Jun 1875 | , Carter County, Tennessee, | I33044 |
894 | Potter, Dona Deloris | 3 Feb 1943 | , Carter County, Tennessee, | 63531722 |
895 | Potter, Kirk Prentice | 23 Jul 1938 | , Carter County, Tennessee, | 95481102 |
896 | Potter, Maude Kathleen | Abt 1937 | , Carter County, Tennessee, | 99529770 |
897 | Potter, Sarah Elizabeth | 13 May 1898 | , Carter County, Tennessee, | I38984 |
898 | Potter, Stephen Randolph | 26 Jun 1950 | , Carter County, Tennessee, | 28459932 |
899 | Powell, Norma Jean | 26 May 1933 | , Carter County, Tennessee, | 53171788 |
900 | Presnell, Rex B. | Abt 1955 | , Carter County, Tennessee, | 26853311 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 24» Next»
Matches 851 to 877 of 877
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
851 | Whitehead, Roy J. | 26 Nov 2017 | , Carter County, Tennessee, | I55743 |
852 | Whitehead, Samuel W. | 25 May 1922 | , Carter County, Tennessee, | I52917 |
853 | Whitehead, Steward | 31 Dec 1998 | , Carter County, Tennessee, | 70275762 |
854 | Whitehead, William Robert | 24 Jul 2022 | , Carter County, Tennessee, | 76698106 |
855 | Whitson, Sarah Jane | , Carter County, Tennessee, | 89161172 | |
856 | Whittimore, Taylor W. | 1 Nov 1955 | , Carter County, Tennessee, | 30039292 |
857 | Whittington, Elizabeth Lou | 26 Jan 2023 | , Carter County, Tennessee, | 5209195 |
858 | Williams, Christine | 12 Sep 2022 | , Carter County, Tennessee, | I50632 |
859 | Williams, Clarence | 6 Nov 1995 | , Carter County, Tennessee, | I45878 |
860 | Williams, Deborah Gail | 16 Jan 2023 | , Carter County, Tennessee, | 17994656 |
861 | Williams, Houston | 2 Feb 1986 | , Carter County, Tennessee, | 92289888 |
862 | Williams, Rhoda Jane | 11 Dec 1926 | , Carter County, Tennessee, | I49839 |
863 | Williams, Rosa | 12 May 2023 | , Carter County, Tennessee, | I75028 |
864 | Williams, Wendell Hughie | 19 Jun 2023 | , Carter County, Tennessee, | 10486958 |
865 | Williams, William M. | 30 Nov 1975 | , Carter County, Tennessee, | I57637 |
866 | Wilson, Alice Victoria | 7 Aug 1968 | , Carter County, Tennessee, | I30999 |
867 | Wilson, Mary Lou | 8 Oct 2009 | , Carter County, Tennessee, | I60569 |
868 | Wilson, Sallie | 27 Jun 1950 | , Carter County, Tennessee, | 98068148 |
869 | Wilson, Susan Ann | 27 May 1933 | , Carter County, Tennessee, | I80078 |
870 | Wilson, William Brownlow | 1 Nov 1918 | , Carter County, Tennessee, | 58159080 |
871 | Winters, Jerry Gentry | 11 Feb 1994 | , Carter County, Tennessee, | 49014864 |
872 | Winters, Joyce Ann | 1 Aug 2022 | , Carter County, Tennessee, | 95918675 |
873 | Winters, Mary Jane | 19 Dec 1967 | , Carter County, Tennessee, | 68422054 |
874 | Wolfe, Clara Emily | 31 Jan 2023 | , Carter County, Tennessee, | I58608 |
875 | Woods, Darrell Wade | 6 Oct 2022 | , Carter County, Tennessee, | 55939220 |
876 | Wooten, William Lester | 31 Dec 1995 | , Carter County, Tennessee, | 25031071 |
877 | Younce, Varina | 8 Apr 1963 | , Carter County, Tennessee, | 18231051 |