Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 801 to 850 of 1174
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 24» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
801 | Oaks, William McKinley | 26 Dec 1896 | , Carter County, Tennessee, | 51410692 |
802 | Oliver, Nyoka | Abt 1943 | , Carter County, Tennessee, | 40420000 |
803 | Oliver, Ruth | Abt 1936 | , Carter County, Tennessee, | 61420730 |
804 | Ornduff, Richard Douglas | Abt 1943 | , Carter County, Tennessee, | 63650122 |
805 | Parlier, Grant H. Jr. | 25 Jun 1939 | , Carter County, Tennessee, | I39421 |
806 | Parlier, Robert James | 2 Aug 1933 | , Carter County, Tennessee, | I39489 |
807 | Pearce, William | 6 Jan 1935 | , Carter County, Tennessee, | 74688513 |
808 | Pearce, William Anderson | 27 Sep 1913 | , Carter County, Tennessee, | 42677681 |
809 | Peoples, Alta Roberta | 17 Sep 1945 | , Carter County, Tennessee, | 94091825 |
810 | Peoples, Andrew Jackson | 15 Jan 1829 | , Carter County, Tennessee, | 32511902 |
811 | Peoples, Carolyn Taylor | 20 May 1890 | , Carter County, Tennessee, | 20960576 |
812 | Peoples, Don Lester | 8 Jun 1927 | , Carter County, Tennessee, | 59793680 |
813 | Peoples, George L. | Abt 1862 | , Carter County, Tennessee, | 11566416 |
814 | Peoples, Rev. Henry Madison | Apr 1859 | , Carter County, Tennessee, | 71795052 |
815 | Peoples, Jackson | Abt 1895 | , Carter County, Tennessee, | 34256308 |
816 | Peoples, John Robert | Abt 1914 | , Carter County, Tennessee, | 78045584 |
817 | Peoples, Joseph Jackson | 21 Jan 1922 | , Carter County, Tennessee, | 92899994 |
818 | Peoples, Lawrence Mack | 17 May 1919 | , Carter County, Tennessee, | 310842 |
819 | Peoples, Mack Henry | Nov 1895 | , Carter County, Tennessee, | 38061529 |
820 | Peoples, Rutha | Sep 1898 | , Carter County, Tennessee, | 53696288 |
821 | Peoples, Washington Frank | Apr 1884 | , Carter County, Tennessee, | 49788058 |
822 | Perkins, Ann | Abt 1835 | , Carter County, Tennessee, | 91019103 |
823 | Perkins, Callie Jane | 9 Jun 1897 | , Carter County, Tennessee, | 51559744 |
824 | Perkins, Charles | Jul 1893 | , Carter County, Tennessee, | 91837136 |
825 | Perkins, Delia | 16 May 1899 | , Carter County, Tennessee, | 92334075 |
826 | Perkins, Deratha | Abt 1907 | , Carter County, Tennessee, | 94348696 |
827 | Perkins, Era Milling Mell | Abt 1918 | , Carter County, Tennessee, | 45209792 |
828 | Perkins, George Washinton | 5 Jun 1845 | , Carter County, Tennessee, | 19428454 |
829 | Perkins, Henry | 10 Jul 1891 | , Carter County, Tennessee, | 95217519 |
830 | Perkins, James L. | Abt 1859 | , Carter County, Tennessee, | 86682560 |
831 | Perkins, Joseph | 17 Mar 1837 | , Carter County, Tennessee, | I61380 |
832 | Perkins, Joseph Carter | 21 Jun 1867 | , Carter County, Tennessee, | 52858447 |
833 | Perkins, Laura M. | Abt 1903 | , Carter County, Tennessee, | 59238554 |
834 | Perkins, Leastola | Abt 1898 | , Carter County, Tennessee, | 68948642 |
835 | Perkins, Lulu | 22 Aug 1893 | , Carter County, Tennessee, | 45092634 |
836 | Perkins, Martha | Apr 1895 | , Carter County, Tennessee, | 98600612 |
837 | Perkins, Oma | Aug 1897 | , Carter County, Tennessee, | 830696 |
838 | Perkins, Ora M. | 6 Jun 1912 | , Carter County, Tennessee, | 42814420 |
839 | Perkins, Orice | Abt 1899 | , Carter County, Tennessee, | 68323936 |
840 | Perkins, Oscar J. | Apr 1891 | , Carter County, Tennessee, | 26735724 |
841 | Perkins, Rose | Abt 1905 | , Carter County, Tennessee, | 61436967 |
842 | Perkins, Rosilie | Abt 1903 | , Carter County, Tennessee, | 58040300 |
843 | Perkins, Roy | Abt 1909 | , Carter County, Tennessee, | 49646948 |
844 | Perkins, Samuel Adams | 2 Mar 1865 | , Carter County, Tennessee, | 46548192 |
845 | Perkins, Thomas Jefferson | 1866 | , Carter County, Tennessee, | 17135988 |
846 | Perkins, Wilbur Carter | 28 May 1894 | , Carter County, Tennessee, | 31688247 |
847 | Perkins, Willard | Abt 1919 | , Carter County, Tennessee, | 94718196 |
848 | Perkins, William Riley | Abt 1839 | , Carter County, Tennessee, | 6157808 |
849 | Perry, Earl William | 9 Dec 1922 | , Carter County, Tennessee, | 83077108 |
850 | Perry, Emma Jean | 23 Nov 1929 | , Carter County, Tennessee, | 11430728 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 24» Next»
Matches 801 to 850 of 877
«Prev «1 ... 13 14 15 16 17 18 Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
801 | Tolley, Benjamin Willard | 14 Sep 2003 | , Carter County, Tennessee, | 38042604 |
802 | Tolley, Douglas Carroll | 1 Jul 2020 | , Carter County, Tennessee, | 53605564 |
803 | Tolley, Herman | 7 May 2023 | , Carter County, Tennessee, | I14497 |
804 | Tolley, Marvin Dale | 23 Feb 1941 | , Carter County, Tennessee, | 34929010 |
805 | Tolley, Norma Jerlean | 27 Apr 1940 | , Carter County, Tennessee, | 63461003 |
806 | Tolley, Teresa Ann | 28 Jan 2023 | , Carter County, Tennessee, | 30308480 |
807 | Townsend, Ellen Evaline | 15 Sep 1927 | , Carter County, Tennessee, | I48019 |
808 | Treadway, Haskel Dwight | 7 Apr 1999 | , Carter County, Tennessee, | I51628 |
809 | Treadway, Larry Joe | 9 Jul 2023 | , Carter County, Tennessee, | I2759 |
810 | Treadway, Patti Ann | 8 Jul 2022 | , Carter County, Tennessee, | 58220234 |
811 | Trivett, William Paul | Feb 1985 | , Carter County, Tennessee, | 14982852 |
812 | Trivette, Melissa Rose | 26 Jul 2022 | , Carter County, Tennessee, | 93938179 |
813 | Troutman, Edith Irene | 25 Jul 2006 | , Carter County, Tennessee, | I44697 |
814 | Trusler, Sarah Elizabeth | Aft 1920 | , Carter County, Tennessee, | 7842808 |
815 | Tucker, Malcolm McCurry | 1 Mar 1918 | , Carter County, Tennessee, | 58987512 |
816 | Vandeventer, Katherine | 27 Dec 1957 | , Carter County, Tennessee, | 51017647 |
817 | Varner, Mary Elizabeth | 16 Jan 1929 | , Carter County, Tennessee, | I35915 |
818 | Vestal, Sarah Kathleen | 18 Jan 1998 | , Carter County, Tennessee, | 75959113 |
819 | Vines, Brownlow | 8 Jan 2023 | , Carter County, Tennessee, | I88708 |
820 | Vines, Georgia Mae | 20 Nov 1988 | , Carter County, Tennessee, | 62666532 |
821 | Wagner, Tull Wexler | 20 Oct 1962 | , Carter County, Tennessee, | 62176993 |
822 | Ward, Amos James | 7 Sep 1977 | , Carter County, Tennessee, | 25034367 |
823 | Ward, Everett Floyd | 1 Jun 1987 | , Carter County, Tennessee, | 55819958 |
824 | Ward, W. G. | 21 Sep 2022 | , Carter County, Tennessee, | 22051767 |
825 | Watson, David Lawson | Dec 1977 | , Carter County, Tennessee, | 82380854 |
826 | Waycaster, Elvinia | 1 May 1918 | , Carter County, Tennessee, | 62255218 |
827 | Waycaster, Samuel Robert | 26 Sep 1964 | , Carter County, Tennessee, | 21472349 |
828 | Weeks, Sarah Ann | 10 Aug 1918 | , Carter County, Tennessee, | 39847432 |
829 | Whaley, James A. Garfield | 23 Nov 1983 | , Carter County, Tennessee, | 82217102 |
830 | Whaley, Joe Hansford | 6 Jul 1974 | , Carter County, Tennessee, | 24331782 |
831 | Whaley, Joseph | 15 Dec 1937 | , Carter County, Tennessee, | I14746 |
832 | Whaley, Roxie | 3 Jun 1994 | , Carter County, Tennessee, | 61378287 |
833 | White, Belva Dean | 19 May 2023 | , Carter County, Tennessee, | 47662986 |
834 | White, Chalmer Selmer | 1 Nov 1974 | , Carter County, Tennessee, | 30408692 |
835 | White, Charles Sanford | 27 Jul 1976 | , Carter County, Tennessee, | 8265127 |
836 | White, David Michael | 23 Jun 2023 | , Carter County, Tennessee, | 34640428 |
837 | White, Eldon C. | 26 Jan 2023 | , Carter County, Tennessee, | 98936000 |
838 | White, Emmitt | 3 May 1947 | , Carter County, Tennessee, | I91995 |
839 | White, James Robert | 18 Jul 1992 | , Carter County, Tennessee, | 62555580 |
840 | White, Margaret Louise | 10 Jul 2022 | , Carter County, Tennessee, | I90632 |
841 | White, Roy | Mar 1896 | , Carter County, Tennessee, | 58046436 |
842 | Whitehead, Belle | 29 Jun 1944 | , Carter County, Tennessee, | 26318353 |
843 | Whitehead, Bynom | 7 Nov 2006 | , Carter County, Tennessee, | 92904456 |
844 | Whitehead, Cordia M. | 17 Sep 2021 | , Carter County, Tennessee, | 38365718 |
845 | Whitehead, Eleanor | 31 Aug 2022 | , Carter County, Tennessee, | 85909540 |
846 | Whitehead, Henry Luther | 7 Aug 1986 | , Carter County, Tennessee, | 90541300 |
847 | Whitehead, J. D. | 29 Sep 2009 | , Carter County, Tennessee, | 18323164 |
848 | Whitehead, John Henry | 20 Nov 1985 | , Carter County, Tennessee, | I56873 |
849 | Whitehead, Michael | 21 Nov 1962 | , Carter County, Tennessee, | 93337010 |
850 | Whitehead, Paul | 25 Nov 2008 | , Carter County, Tennessee, | 12427967 |
«Prev «1 ... 13 14 15 16 17 18 Next»