Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 751 to 800 of 2031
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 41» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
751 | Godsey, Ralph C. | Abt 1912 | Sullivan County, , , Tennessee | I78224 |
752 | Godsey, Susan | 8 Jul 1850 | Sullivan County, , , Tennessee | I10269 |
753 | Godsey, Velma Inez | 9 Mar 1925 | Sullivan County, , , Tennessee | I80583 |
754 | Goforth, Pansy Belle | Abt 1905 | Sullivan County, , , Tennessee | I80586 |
755 | Goodman, Abraham H. | 10 Oct 1876 | Sullivan County, , , Tennessee | I90625 |
756 | Goodman, Mary Alice | 22 Feb 1908 | Sullivan County, , , Tennessee | I82031 |
757 | Green, Martha Katherine | Abt 1939 | Sullivan County, , , Tennessee | I52913 |
758 | Greene, Luther Basil Jr. | 17 Jan 1924 | Sullivan County, , , Tennessee | I88606 |
759 | Greenlee, Corda A. | 27 Jan 1891 | Sullivan County, , , Tennessee | I451 |
760 | Grogg, Rebecca Dawn | 10 Jul 1965 | Sullivan County, , , Tennessee | I40780 |
761 | Gross, Julia A. | 1 Jul 1851 | Sullivan County, , , Tennessee | I84147 |
762 | Guess, Charles Albert | 14 Aug 1877 | Sullivan County, , , Tennessee | I43504 |
763 | Guess, Hattie B. | Oct 1896 | Sullivan County, , , Tennessee | I42599 |
764 | Guess, Henry N. | Oct 1880 | Sullivan County, , , Tennessee | I43098 |
765 | Guess, Martha C. "Mattie" | Jul 1883 | Sullivan County, , , Tennessee | I43064 |
766 | Guess, Raymond R. | Abt 1901 | Sullivan County, , , Tennessee | I42533 |
767 | Guess, Thomas | Jul 1890 | Sullivan County, , , Tennessee | I42797 |
768 | Guess, Tina M. | Apr 1894 | Sullivan County, , , Tennessee | I42764 |
769 | Guess, William | Aug 1878 | Sullivan County, , , Tennessee | I43368 |
770 | Guess, Winston E. C. | Jun 1899 | Sullivan County, , , Tennessee | I42566 |
771 | Guinn, Delpha | 3 Oct 1920 | Sullivan County, , , Tennessee | I86137 |
772 | Guinn, Kenneth | 1924 | Sullivan County, , , Tennessee | I86138 |
773 | Guinn, Margarita | 6 Nov 1922 | Sullivan County, , , Tennessee | I86146 |
774 | Guy, Joseph | Abt 1907 | Sullivan County, , , Tennessee | I59501 |
775 | Guy, Oscar | Abt 1909 | Sullivan County, , , Tennessee | I59467 |
776 | Hagy, John Emery | 13 Jan 1873 | Sullivan County, , , Tennessee | I82348 |
777 | Hale, Matilda | Abt 1836 | Sullivan County, , , Tennessee | I54773 |
778 | Hamilton, Anthony J. | Abt 1901 | Sullivan County, , , Tennessee | I91933 |
779 | Hamilton, Carl Cecil | 3 Aug 1908 | Sullivan County, , , Tennessee | I91935 |
780 | Hamilton, Catherine | 30 Jun 1828 | Sullivan County, , , Tennessee | I30398 |
781 | Hamilton, Elizabeth | Abt 1832 | Sullivan County, , , Tennessee | I30536 |
782 | Hamilton, John Melear | 23 Sep 1867 | Sullivan County, , , Tennessee | I91929 |
783 | Hamilton, Joshua C. | 21 Apr 1838 | Sullivan County, , , Tennessee | I30467 |
784 | Hamilton, Lee O. | Abt 1904 | Sullivan County, , , Tennessee | I91934 |
785 | Hamilton, Margaret Edney | Mar 1843 | Sullivan County, , , Tennessee | I31702 |
786 | Hamilton, Mary J. | Abt 1840 | Sullivan County, , , Tennessee | I30432 |
787 | Hamilton, Philip | Abt 1837 | Sullivan County, , , Tennessee | I30502 |
788 | Hamilton, Sarah A. "Sally" | 4 Oct 1845 | Sullivan County, , , Tennessee | I31870 |
789 | Hamilton, Viola B. | Jun 1899 | Sullivan County, , , Tennessee | I91932 |
790 | Hamilton, William | Abt 1833 | Sullivan County, , , Tennessee | I30364 |
791 | Hamm, Frank Givens | 11 Sep 1917 | Sullivan County, , , Tennessee | I53987 |
792 | Hammett, Effie L. | Abt 1908 | Sullivan County, , , Tennessee | I39598 |
793 | Hardin, Joann | 12 Jun 1925 | Sullivan County, , , Tennessee | I63010 |
794 | Hardin, Richard Haynes | 29 Jan 1945 | Sullivan County, , , Tennessee | I37273 |
795 | Harkleroad, Alice E. | 21 Aug 1904 | Sullivan County, , , Tennessee | I87670 |
796 | Harkleroad, Daniel M. | Abt 1862 | Sullivan County, , , Tennessee | I37559 |
797 | Harkleroad, Delmer Jones | 24 Apr 1896 | Sullivan County, , , Tennessee | I87667 |
798 | Harkleroad, Emma Jane | 12 Nov 1864 | Sullivan County, , , Tennessee | I37429 |
799 | Harkleroad, Henry Parrot | 6 Apr 1870 | Sullivan County, , , Tennessee | I37363 |
800 | Harkleroad, Isaac Martin | 31 Dec 1872 | Sullivan County, , , Tennessee | I87671 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 41» Next»
Matches 751 to 800 of 1032
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 21» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
751 | Peters, Albun Jack | 22 Jul 2014 | Sullivan County, , , Tennessee | I59216 |
752 | Peters, Charles Chrisley | 30 Nov 1956 | Sullivan County, , , Tennessee | I63609 |
753 | Peters, Christian C. | 2 Jun 1908 | Sullivan County, , , Tennessee | I72794 |
754 | Peters, James A. | 28 Sep 1927 | Sullivan County, , , Tennessee | I63744 |
755 | Peters, Mary Ann | 8 Sep 1868 | Sullivan County, , , Tennessee | I70515 |
756 | Peters, Samuel E. | 22 Jan 1899 | Sullivan County, , , Tennessee | I63107 |
757 | Peters, William | 22 Nov 1925 | Sullivan County, , , Tennessee | I63042 |
758 | Peters, William | 17 Dec 1937 | Sullivan County, , , Tennessee | I69974 |
759 | Peterson, Daisy Jane | 9 Jun 1988 | Sullivan County, , , Tennessee | I68957 |
760 | Peterson, Ralph Lee | 24 Mar 1999 | Sullivan County, , , Tennessee | I91162 |
761 | Peterson, Wanda Lee | 9 Dec 2019 | Sullivan County, , , Tennessee | I75832 |
762 | Phillips, Dayton Edward | 23 Oct 1980 | Sullivan County, , , Tennessee | I42288 |
763 | Pierce, Aaron Howard | 6 Sep 2019 | Sullivan County, , , Tennessee | I75703 |
764 | Pierce, Garret A. Hobert | Apr 1978 | Sullivan County, , , Tennessee | I47550 |
765 | Pierce, James Francis Marion | 6 Jan 1942 | Sullivan County, , , Tennessee | I48002 |
766 | Pierce, Lavinia Jane | 19 Dec 1894 | Sullivan County, , , Tennessee | I41149 |
767 | Pierce, William A. | 10 Mar 1948 | Sullivan County, , , Tennessee | I45005 |
768 | Plank, Sarah E. | Abt 1944 | Sullivan County, , , Tennessee | I59304 |
769 | Pless, James Millard | Abt 1958 | Sullivan County, , , Tennessee | I50207 |
770 | Poe, Alfia | Abt 1926 | Sullivan County, , , Tennessee | I26012 |
771 | Poe, Roby Clyde | 27 Sep 1943 | Sullivan County, , , Tennessee | I26110 |
772 | Pope, Thomas A. | 16 Sep 1966 | Sullivan County, , , Tennessee | I52746 |
773 | Potter, Rev. Fred T. | 8 Apr 2008 | Sullivan County, , , Tennessee | I62037 |
774 | Potter, James Monroe | 15 May 2002 | Sullivan County, , , Tennessee | I81273 |
775 | Presnell, Charity | 15 Jan 1977 | Sullivan County, , , Tennessee | I54471 |
776 | Presnell, Thomas | 8 Apr 1934 | Sullivan County, , , Tennessee | I32698 |
777 | Pruitt, Patricia Ann | 11 Apr 2018 | Sullivan County, , , Tennessee | I63309 |
778 | Puckett, Rev. Alfones "Fanny" | 17 Nov 1967 | Sullivan County, , , Tennessee | I55679 |
779 | Rader, Joseph James | 21 Jul 1918 | Sullivan County, , , Tennessee | I73251 |
780 | Ragle, Laura J. | 2 Mar 1931 | Sullivan County, , , Tennessee | I77018 |
781 | Ragle, Margaret "Maggie" | 18 Apr 1890 | Sullivan County, , , Tennessee | I77229 |
782 | Rambo, James Samuel | 30 Jun 1999 | Sullivan County, , , Tennessee | I58461 |
783 | Rambo, Malcom Snyder | 16 Mar 2020 | Sullivan County, , , Tennessee | I80666 |
784 | Range, Ina Mae | Abt 1988 | Sullivan County, , , Tennessee | I83767 |
785 | Rankin, Shirley Juanita | 22 Mar 2020 | Sullivan County, , , Tennessee | I80806 |
786 | Rash, Leola "Lee" | 13 Dec 2018 | Sullivan County, , , Tennessee | I69598 |
787 | Ray, Mary Ida | 3 Aug 2011 | Sullivan County, , , Tennessee | I31233 |
788 | Reed, Nancy Ann | 5 Feb 1911 | Sullivan County, , , Tennessee | I33001 |
789 | Rhea, Martitia | 10 Oct 1942 | Sullivan County, , , Tennessee | I68479 |
790 | Rhea, Nina | 22 Feb 1935 | Sullivan County, , , Tennessee | I72031 |
791 | Richards, Alexander | 17 Jan 1916 | Sullivan County, , , Tennessee | I74279 |
792 | Richards, Edward Loften | 17 Mar 1979 | Sullivan County, , , Tennessee | I73636 |
793 | Richards, Harriett "Hattie" | 2 Mar 1953 | Sullivan County, , , Tennessee | I73906 |
794 | Richards, Jonas Keen | Abt 1957 | Sullivan County, , , Tennessee | I73872 |
795 | Richards, Mattie M. | 26 Sep 1971 | Sullivan County, , , Tennessee | I49090 |
796 | Richardson, Andrew Robert | 29 Dec 1998 | Sullivan County, , , Tennessee | I87882 |
797 | Richardson, Birchie | Bef 1920 | Sullivan County, , , Tennessee | I33499 |
798 | Richardson, Edith Leona | 18 Sep 2001 | Sullivan County, , , Tennessee | I82676 |
799 | Richardson, Fred Nelson | 19 Jan 1961 | Sullivan County, , , Tennessee | I82670 |
800 | Richardson, James R. | 11 Dec 1937 | Sullivan County, , , Tennessee | I56398 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 21» Next»