Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 7401 to 7450 of 16938
«Prev «1 ... 145 146 147 148 149 150 151 152 153 ... 339» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
7401 | Heaton, Theodocia | Abt 1806 | Carter County, , , Tennessee | I4510 |
7402 | Heaton, Theodocia | Abt 1818 | Carter County, , , Tennessee | I4095 |
7403 | Heaton, Thomas | Abt 1913 | Carter County, , , Tennessee | I1795 |
7404 | Heaton, Tip Lewis | 8 Oct 1930 | Carter County, , , Tennessee | I41349 |
7405 | Heaton, Valley | Abt 1905 | Carter County, , , Tennessee | I44765 |
7406 | Heaton, Vaught | Abt 1795 | Carter County, , , Tennessee | I3534 |
7407 | Heaton, Virdle Gaston | Apr 1894 | Carter County, , , Tennessee | I38709 |
7408 | Heaton, Virginia | 3 Mar 1913 | Carter County, , , Tennessee | I2351 |
7409 | Heaton, Walter H. | 17 Mar 1892 | Carter County, , , Tennessee | I38743 |
7410 | Heaton, Warren Gamaliel | 24 May 1922 | Carter County, , , Tennessee | I3344 |
7411 | Heaton, William | Abt 1829 | Carter County, , , Tennessee | I4162 |
7412 | Heaton, William Francis | 27 Sep 1889 | Carter County, , , Tennessee | I3684 |
7413 | Heaton, William H. | Abt 1859 | Carter County, , , Tennessee | I35760 |
7414 | Heaton, William Lawson | 23 Mar 1887 | Carter County, , , Tennessee | I10906 |
7415 | Heaton, William Milburn | 30 Jul 1916 | Carter County, , , Tennessee | I3446 |
7416 | Heaton, William W. | 12 May 1891 | Carter County, , , Tennessee | I58324 |
7417 | Heaton, Willie Francis | 16 Jun 1947 | Carter County, , , Tennessee | I4702 |
7418 | Heaton, Wilma H. | 12 Oct 1918 | Carter County, , , Tennessee | I69676 |
7419 | Helton, Ansel Truman | Abt 1839 | Carter County, , , Tennessee | I1221 |
7420 | Helton, Harvey Anderson | Abt 1934 | Carter County, , , Tennessee | I30865 |
7421 | Helton, Mary Alice | 1 Jun 1864 | Carter County, , , Tennessee | I1593 |
7422 | Hendrix, Abrahan T. | Abt 1847 | Carter County, , , Tennessee | I48979 |
7423 | Hendrix, Alitha E. | Abt 1870 | Carter County, , , Tennessee | I49518 |
7424 | Hendrix, Bessie Priscilla | 1 Aug 1881 | Carter County, , , Tennessee | I64997 |
7425 | Hendrix, Charles Howard "Kim" | 23 Oct 1908 | Carter County, , , Tennessee | I48708 |
7426 | Hendrix, Charles Monroe P. | 11 Nov 1869 | Carter County, , , Tennessee | I49782 |
7427 | Hendrix, Delcinia E. | 17 Dec 1829 | Carter County, , , Tennessee | I49149 |
7428 | Hendrix, Edna | Oct 1895 | Carter County, , , Tennessee | I48810 |
7429 | Hendrix, Edward Roscoe | 2 Aug 1891 | Carter County, , , Tennessee | I48742 |
7430 | Hendrix, Elizabeth | 2 Jul 1825 | Carter County, , , Tennessee | I49183 |
7431 | Hendrix, Eva K. | Mar 1885 | Carter County, , , Tennessee | I48911 |
7432 | Hendrix, Fred A. L. | Feb 1880 | Carter County, , , Tennessee | I49683 |
7433 | Hendrix, George | Abt 1905 | Carter County, , , Tennessee | I60747 |
7434 | Hendrix, George Gurley | Abt 1878 | Carter County, , , Tennessee | I49420 |
7435 | Hendrix, George P. | Mar 1891 | Carter County, , , Tennessee | I48844 |
7436 | Hendrix, George William | 2 Nov 1890 | Carter County, , , Tennessee | I48776 |
7437 | Hendrix, Goldie | Abt 1912 | Carter County, , , Tennessee | I60680 |
7438 | Hendrix, Hannah Jane | 30 Jan 1833 | Carter County, , , Tennessee | I49951 |
7439 | Hendrix, Harrison | 29 Apr 1813 | Carter County, , , Tennessee | I49353 |
7440 | Hendrix, Harry | Jun 1888 | Carter County, , , Tennessee | I48878 |
7441 | Hendrix, Jacob Range | 6 Sep 1846 | Carter County, , , Tennessee | I49650 |
7442 | Hendrix, James A. | Abt 1868 | Carter County, , , Tennessee | I49551 |
7443 | Hendrix, James Andrew | Abt 1840 | Carter County, , , Tennessee | I49048 |
7444 | Hendrix, James B. | Abt 1866 | Carter County, , , Tennessee | I49848 |
7445 | Hendrix, John | 23 Jun 1823 | Carter County, , , Tennessee | I49217 |
7446 | Hendrix, John H. | Abt 1872 | Carter County, , , Tennessee | I49486 |
7447 | Hendrix, Jonathon Taylor | 10 Jul 1845 | Carter County, , , Tennessee | I49014 |
7448 | Hendrix, Lena | Abt 1886 | Carter County, , , Tennessee | I55937 |
7449 | Hendrix, Lillie P. | Abt 1876 | Carter County, , , Tennessee | I49716 |
7450 | Hendrix, Mary | Abt 1909 | Carter County, , , Tennessee | I60714 |
«Prev «1 ... 145 146 147 148 149 150 151 152 153 ... 339» Next»
Matches 7401 to 7450 of 8024
«Prev «1 ... 145 146 147 148 149 150 151 152 153 ... 161» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
7401 | Von Cannon, Aaron Frank | 29 Jun 1937 | Carter County, , , Tennessee | I90498 |
7402 | Von Cannon, Denver Frank | 15 Oct 1996 | Carter County, , , Tennessee | I90500 |
7403 | Von Cannon, Edna L. | 23 Oct 2015 | Carter County, , , Tennessee | I90497 |
7404 | Von Cannon, Gladys | 9 Mar 1922 | Carter County, , , Tennessee | I90501 |
7405 | Wagner, Alexander B. | Bef 1870 | Carter County, , , Tennessee | I13118 |
7406 | Wagner, Alice | 6 Apr 1994 | Carter County, , , Tennessee | I49400 |
7407 | Wagner, Andrew J. "Andy" | 8 Nov 1930 | Carter County, , , Tennessee | I48666 |
7408 | Wagner, Carrie R. | 12 Oct 1936 | Carter County, , , Tennessee | I48564 |
7409 | Wagner, Flora Phyllis | 21 Aug 1936 | Carter County, , , Tennessee | I79631 |
7410 | Wagner, Gary W. | 1 Jul 2019 | Carter County, , , Tennessee | I74244 |
7411 | Wagner, Granville Alex | 11 Dec 1961 | Carter County, , , Tennessee | I48632 |
7412 | Wagner, Jennings Lee | 14 Oct 2019 | Carter County, , , Tennessee | I76870 |
7413 | Wagner, Martha "Patsy" | 26 Nov 1894 | Carter County, , , Tennessee | I1403 |
7414 | Wagner, Mary A. | Oct 1989 | Carter County, , , Tennessee | I81981 |
7415 | Wagner, Orpha | 21 Oct 1961 | Carter County, , , Tennessee | I48734 |
7416 | Wagner, Roby C. | 27 May 1942 | Carter County, , , Tennessee | I49341 |
7417 | Wagner, Shirley | 19 Dec 2021 | Carter County, , , Tennessee | I89572 |
7418 | Waldrop, Birtie Lou | 15 Oct 2018 | Carter County, , , Tennessee | I68240 |
7419 | Walker, Elbert E. | 17 Apr 1962 | Carter County, , , Tennessee | I89436 |
7420 | Walker, Joseph | 19 Aug 1950 | Carter County, , , Tennessee | I12509 |
7421 | Walker, Joseph Paul | 14 Dec 1996 | Carter County, , , Tennessee | I12226 |
7422 | Walker, Lola | 24 Aug 1921 | Carter County, , , Tennessee | I79029 |
7423 | Walker, Margaret | 10 Dec 2020 | Carter County, , , Tennessee | I89437 |
7424 | Walker, Mary Alice | 17 May 1945 | Carter County, , , Tennessee | I13726 |
7425 | Walker, Mary Louise | 10 Dec 2021 | Carter County, , , Tennessee | I89438 |
7426 | Walker, Nathaniel | 16 Jul 1922 | Carter County, , , Tennessee | I79026 |
7427 | Walker, Susanna | 14 Feb 1897 | Carter County, , , Tennessee | I59915 |
7428 | Wallace, Arnold Vernon | 10 Feb 1985 | Carter County, , , Tennessee | I66214 |
7429 | Wallace, Daniel Stacy Jr. | 24 Oct 2006 | Carter County, , , Tennessee | I19519 |
7430 | Wallace, Donna G. | 16 Sep 1979 | Carter County, , , Tennessee | I4653 |
7431 | Wallace, Luther Garfield | 18 Oct 1977 | Carter County, , , Tennessee | I66148 |
7432 | Wallen, Phebe | Aft 1860 | Carter County, , , Tennessee | I2688 |
7433 | Walling, Agnes | Abt 1844 | Carter County, , , Tennessee | I54609 |
7434 | Walsh, Alvin | 16 Feb 1936 | Carter County, , , Tennessee | I81245 |
7435 | Walsh, Beryl Wayne | 25 Aug 1944 | Carter County, , , Tennessee | I81248 |
7436 | Walsh, James F. | 30 Nov 1929 | Carter County, , , Tennessee | I38152 |
7437 | Walsh, Larry Joe | 27 May 2019 | Carter County, , , Tennessee | I72206 |
7438 | Walsh, Ray Luther | 25 Feb 2021 | Carter County, , , Tennessee | I81242 |
7439 | Walsh, Reatha | 13 Apr 1997 | Carter County, , , Tennessee | I69396 |
7440 | Walsh, Reatha | 13 Apr 1997 | Carter County, , , Tennessee | I88767 |
7441 | Walsh, Rodney Van Buren | 11 Nov 1981 | Carter County, , , Tennessee | I69666 |
7442 | Walsh, Sarah Ann | 31 Aug 1969 | Carter County, , , Tennessee | I69966 |
7443 | Walsh, Sarah Matilda | 10 Dec 1990 | Carter County, , , Tennessee | I81234 |
7444 | Ward, Abraham Lincoln | 16 Nov 1911 | Carter County, , , Tennessee | I29387 |
7445 | Ward, Amelia "Millie" | Abt 1860 | Carter County, , , Tennessee | I72893 |
7446 | Ward, Arthur "Jack" | 28 Oct 1958 | Carter County, , , Tennessee | I49783 |
7447 | Ward, Boyd H. | 9 Jul 2021 | Carter County, , , Tennessee | I1470 |
7448 | Ward, Calvin Carl | 10 Mar 2021 | Carter County, , , Tennessee | I81456 |
7449 | Ward, Charles Earl | 7 Nov 2015 | Carter County, , , Tennessee | I90464 |
7450 | Ward, Charlie Hill | 30 Jul 2017 | Carter County, , , Tennessee | I33136 |
«Prev «1 ... 145 146 147 148 149 150 151 152 153 ... 161» Next»