Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 701 to 750 of 1547
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 31» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
701 | Hoilman, Fred Lambert | 21 Jun 1911 | , Avery County, North Carolina, | I58382 |
702 | Hoilman, James W. | Abt 1926 | , Avery County, North Carolina, | I43529 |
703 | Hoilman, Lottie | 20 May 1916 | , Avery County, North Carolina, | I58314 |
704 | Hoilman, Millard Fillmore | 8 Mar 1920 | , Avery County, North Carolina, | I10555 |
705 | Hoilman, Nellie Meril | Abt 1925 | , Avery County, North Carolina, | 41281908 |
706 | Hoilman, Nora Jane | 30 Jan 1938 | , Avery County, North Carolina, | I73929 |
707 | Hoilman, Paul J. | Abt 1928 | , Avery County, North Carolina, | I43495 |
708 | Hoilman, Raymond | 20 Nov 1916 | , Avery County, North Carolina, | I41363 |
709 | Holden, Clara Marie | 2 Oct 1932 | , Avery County, North Carolina, | I4778 |
710 | Holman, Louise | 5 May 1925 | , Avery County, North Carolina, | 39062448 |
711 | Holsclaw, Margaret Pauline | 23 Oct 1918 | , Avery County, North Carolina, | I84023 |
712 | Holtsclaw, Delbert | 23 Mar 1916 | , Avery County, North Carolina, | I90911 |
713 | Holtsclaw, James Edward | 3 Sep 1913 | , Avery County, North Carolina, | 46675720 |
714 | Holtsclaw, Jimmy Lee | 15 Jun 1941 | , Avery County, North Carolina, | 69629645 |
715 | Holtsclaw, John Henry | Abt 1940 | , Avery County, North Carolina, | I73526 |
716 | Holtsclaw, Linda | 26 Jun 1957 | , Avery County, North Carolina, | 58648630 |
717 | Holtsclaw, Luther | Abt 1913 | , Avery County, North Carolina, | I90910 |
718 | Holtsclaw, Rodger Rufus | 25 Nov 1916 | , Avery County, North Carolina, | I73797 |
719 | Holtsclaw, Walter Lee | 3 Jul 1955 | , Avery County, North Carolina, | 15680688 |
720 | Honeycutt, Wanda | 1 May 1936 | , Avery County, North Carolina, | I67924 |
721 | Hopson, Callie Marie | 8 Nov 1921 | , Avery County, North Carolina, | I89955 |
722 | Hopson, Rev. Evin E. | Abt 1927 | , Avery County, North Carolina, | I39072 |
723 | Hopson, Goldie Mae | 13 Jun 1929 | , Avery County, North Carolina, | I42465 |
724 | Hopson, James | 15 Mar 1930 | , Avery County, North Carolina, | 2462976 |
725 | Hopson, Jeff A. | 3 Aug 1911 | , Avery County, North Carolina, | I89952 |
726 | Hopson, Lockie Ada | 22 Aug 1913 | , Avery County, North Carolina, | I89953 |
727 | Hopson, Perry | Abt 1953 | , Avery County, North Carolina, | I44408 |
728 | Horney, Howard Donald Jr. | 21 May 1941 | , Avery County, North Carolina, | I79939 |
729 | Horney, Richard Franklin | 19 Mar 1911 | , Avery County, North Carolina, | I79948 |
730 | Horney, William Ralph | 7 Mar 1913 | , Avery County, North Carolina, | I79942 |
731 | Houston, Alfred Alfonso | 8 May 1930 | , Avery County, North Carolina, | 67049996 |
732 | Houston, Dixie | 7 May 1938 | , Avery County, North Carolina, | 75354607 |
733 | Houston, Horton Woodrow | 8 Jul 1925 | , Avery County, North Carolina, | 97855639 |
734 | Houston, Max Roy | 22 Dec 1928 | , Avery County, North Carolina, | 65528598 |
735 | Howell, Carolyn J. | 9 May 1939 | , Avery County, North Carolina, | I73371 |
736 | Hughes, Aileen | 5 Apr 1928 | , Avery County, North Carolina, | I62051 |
737 | Hughes, Alfred | 24 Jan 1930 | , Avery County, North Carolina, | I86996 |
738 | Hughes, Alta Marie | 4 Jul 1918 | , Avery County, North Carolina, | I83586 |
739 | Hughes, Barbara Sue | 14 Aug 1937 | , Avery County, North Carolina, | I61566 |
740 | Hughes, Bertha Easter | 26 Mar 1903 | , Avery County, North Carolina, | 73986532 |
741 | Hughes, Bertha Loetta | 25 Jan 1911 | , Avery County, North Carolina, | I62248 |
742 | Hughes, Clara | 1 Jul 1918 | , Avery County, North Carolina, | I66988 |
743 | Hughes, Clayton | 29 Oct 1914 | , Avery County, North Carolina, | 63830582 |
744 | Hughes, David Jacob Jr. | 4 Aug 1941 | , Avery County, North Carolina, | I91591 |
745 | Hughes, Delphia | Abt 1930 | , Avery County, North Carolina, | I43365 |
746 | Hughes, Dora Belle | Abt 1911 | , Avery County, North Carolina, | I68655 |
747 | Hughes, Edna V. | 19 Jan 1913 | , Avery County, North Carolina, | I88315 |
748 | Hughes, Elmer Jack | 15 Jul 1933 | , Avery County, North Carolina, | I64701 |
749 | Hughes, Elnora | 11 Sep 1922 | , Avery County, North Carolina, | I62117 |
750 | Hughes, Estelle | Abt 1913 | , Avery County, North Carolina, | I83589 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 31» Next»
Matches 701 to 750 of 2482
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 50» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
701 | Estep, Raymond Conley Jr. | 2 Jan 1935 | , Avery County, North Carolina, | I59272 |
702 | Estep, Rosa Louise | 15 Dec 1971 | , Avery County, North Carolina, | I53960 |
703 | Estep, Shelby Jean | 15 Jan 2018 | , Avery County, North Carolina, | I59610 |
704 | Estep, William Roscoe | 6 Jan 1958 | , Avery County, North Carolina, | I50091 |
705 | Estep, William Roscoe | 10 Aug 1991 | , Avery County, North Carolina, | I60190 |
706 | Evans, Alice Donna | 9 Oct 1961 | , Avery County, North Carolina, | I41005 |
707 | Fair, Ruby E. | 24 Sep 1994 | , Avery County, North Carolina, | I62205 |
708 | Farmer, Bessie Lorena | 29 Aug 1960 | , Avery County, North Carolina, | I69992 |
709 | Farthing, Cecil Orion | 5 Aug 1971 | , Avery County, North Carolina, | I82807 |
710 | Farthing, Charles Elijah | Abt 1960 | , Avery County, North Carolina, | 34201658 |
711 | Farthing, Conrad Tecumseh | Feb 1972 | , Avery County, North Carolina, | I82805 |
712 | Farthing, Rev. Edmund Jones | 8 Apr 1973 | , Avery County, North Carolina, | I73372 |
713 | Farthing, Jack | 21 Sep 1921 | , Avery County, North Carolina, | I82827 |
714 | Farthing, James Monroe | 3 Apr 1915 | , Avery County, North Carolina, | I82800 |
715 | Farthing, Lillie Ellen | 4 Dec 1981 | , Avery County, North Carolina, | I82803 |
716 | Farthing, Mae Carlean | 29 Dec 1917 | , Avery County, North Carolina, | I82826 |
717 | Farthing, Ruth | 6 Nov 1995 | , Avery County, North Carolina, | I57378 |
718 | Farthing, Willis | 22 Jul 1921 | , Avery County, North Carolina, | I82828 |
719 | Febuary, Charles Penderson | 12 Jul 1994 | , Avery County, North Carolina, | I54010 |
720 | Febuary, Mordecai Frank | 7 Dec 1943 | , Avery County, North Carolina, | I8245 |
721 | Febuary, Robert Jefferson | Oct 1979 | , Avery County, North Carolina, | I53942 |
722 | Febuary, Sarah A. | 26 May 1970 | , Avery County, North Carolina, | I52342 |
723 | Ferguson, Charles Robert | 3 Jul 1986 | , Avery County, North Carolina, | I62877 |
724 | Ferguson, Elisha Joseph | 15 Jan 1962 | , Avery County, North Carolina, | I62910 |
725 | Ferguson, Harvey L. | 3 Jan 1930 | , Avery County, North Carolina, | I62778 |
726 | Ferguson, James Shuford | 4 Aug 1939 | , Avery County, North Carolina, | I62414 |
727 | Fields, Corbitt Ralph | 30 JN 1995 | , Avery County, North Carolina, | I46586 |
728 | Fields, Edna | 29 Apr 2022 | , Avery County, North Carolina, | I92076 |
729 | Fields, Elizabeth | 3 Mar 2003 | , Avery County, North Carolina, | I75450 |
730 | Fields, Ellen Louise | 7 Sep 2021 | , Avery County, North Carolina, | I83011 |
731 | Fields, Fred Austin | 27 Aug 1945 | , Avery County, North Carolina, | I46934 |
732 | Fields, James Arthur | 15 Feb 1964 | , Avery County, North Carolina, | I70588 |
733 | Fields, Lena Nora | 24 May 1967 | , Avery County, North Carolina, | I60224 |
734 | Fields, Miles Franklin | 30 May 1949 | , Avery County, North Carolina, | I92074 |
735 | Fields, Sarah | 4 Sep 1968 | , Avery County, North Carolina, | I70690 |
736 | Finney, Mae Bell | 4 Mar 1990 | , Avery County, North Carolina, | 36466557 |
737 | Fletcher, James Paul | 20 Jan 1963 | , Avery County, North Carolina, | 2299209 |
738 | Fondren, Samuel W. | 25 Jan 1926 | , Avery County, North Carolina, | I33944 |
739 | Forbes, Abraham M. | 1 Jun 1935 | , Avery County, North Carolina, | I7843 |
740 | Forbes, Edna | 2 Apr 1921 | , Avery County, North Carolina, | I90337 |
741 | Forbes, Elsie Margaret | 4 Jun 2004 | , Avery County, North Carolina, | I90334 |
742 | Forbes, George Mead | 23 Feb 1959 | , Avery County, North Carolina, | I90328 |
743 | Forbes, Hettie Myrtle | 7 Nov 1975 | , Avery County, North Carolina, | I90329 |
744 | Forbes, Jennie | 21 Jan 1954 | , Avery County, North Carolina, | I60973 |
745 | Forbes, John Wesley | 12 Aug 1968 | , Avery County, North Carolina, | I90325 |
746 | Forbes, John Wesley Jr. | 15 Apr 1995 | , Avery County, North Carolina, | I90336 |
747 | Forbes, Kit Carson | 6 Jan 2000 | , Avery County, North Carolina, | I90335 |
748 | Forbes, Lora Agnes | 20 Feb 2002 | , Avery County, North Carolina, | I90331 |
749 | Forbes, Mary | 3 Nov 1967 | , Avery County, North Carolina, | I90320 |
750 | Forbes, Queen Belle | 5 Jan 1970 | , Avery County, North Carolina, | I90323 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 50» Next»