Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 6901 to 6950 of 16938
«Prev «1 ... 135 136 137 138 139 140 141 142 143 ... 339» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
6901 | Hardin, Millie Elizabeth | Aug 1897 | Carter County, , , Tennessee | I1761 |
6902 | Hardin, Minnie Sota | 21 Jan 1882 | Carter County, , , Tennessee | I68516 |
6903 | Hardin, Morrell Eston | 26 Jun 1907 | Carter County, , , Tennessee | I2550 |
6904 | Hardin, Myrtle | 28 Dec 1915 | Carter County, , , Tennessee | I74721 |
6905 | Hardin, Nell | Abt 1908 | Carter County, , , Tennessee | I35580 |
6906 | Hardin, Norma J. | Abt 1913 | Carter County, , , Tennessee | I37733 |
6907 | Hardin, Olan Eugene | 7 Apr 1944 | Carter County, , , Tennessee | I66223 |
6908 | Hardin, Ollie G. | Abt 1905 | Carter County, , , Tennessee | I1557 |
6909 | Hardin, Ottie Eugene | 14 Apr 1917 | Carter County, , , Tennessee | I75749 |
6910 | Hardin, Pamela Jane | 9 Feb 1956 | Carter County, , , Tennessee | I62738 |
6911 | Hardin, Paul | Abt 1860 | Carter County, , , Tennessee | I43943 |
6912 | Hardin, Paul Alvin | 28 Feb 1911 | Carter County, , , Tennessee | I85791 |
6913 | Hardin, Pheobe Stover | Abt 1823 | Carter County, , , Tennessee | I8768 |
6914 | Hardin, Rebecca | Abt 1900 | Carter County, , , Tennessee | I1625 |
6915 | Hardin, Rhody | Abt 1907 | Carter County, , , Tennessee | I44042 |
6916 | Hardin, Richard Hubert | 6 May 1932 | Carter County, , , Tennessee | I63033 |
6917 | Hardin, Robert | Mar 1869 | Carter County, , , Tennessee | I40336 |
6918 | Hardin, Robert Lee | 23 Dec 1916 | Carter County, , , Tennessee | I54964 |
6919 | Hardin, Robert S. | Oct 1883 | Carter County, , , Tennessee | I85788 |
6920 | Hardin, Roy Brooks | 23 May 1904 | Carter County, , , Tennessee | I90700 |
6921 | Hardin, Roy P. | 8 Mar 1905 | Carter County, , , Tennessee | I35613 |
6922 | Hardin, Ruby | Abt 1898 | Carter County, , , Tennessee | I35709 |
6923 | Hardin, Sallie | Abt 1907 | Carter County, , , Tennessee | I40091 |
6924 | Hardin, Samuel Leon | Abt 1937 | Carter County, , , Tennessee | I44146 |
6925 | Hardin, Sarah | Abt 1852 | Carter County, , , Tennessee | I46917 |
6926 | Hardin, Sarah Emaline | Abt 1858 | Carter County, , , Tennessee | I4322 |
6927 | Hardin, Sarah J. | Abt Mar 1888 | Carter County, , , Tennessee | I2389 |
6928 | Hardin, Stacy Charles | 8 Dec 1913 | Carter County, , , Tennessee | I68313 |
6929 | Hardin, Stella Marie | 1 Sep 1938 | Carter County, , , Tennessee | I50732 |
6930 | Hardin, Tennessee Luck | 30 Jul 1871 | Carter County, , , Tennessee | I29202 |
6931 | Hardin, Teter Nave | 29 Jan 1906 | Carter County, , , Tennessee | I68178 |
6932 | Hardin, Thomas | Apr 1848 | Carter County, , , Tennessee | I35717 |
6933 | Hardin, Thomas | Abt 1856 | Carter County, , , Tennessee | I4355 |
6934 | Hardin, Troy Edward | 20 Nov 1933 | Carter County, , , Tennessee | I75238 |
6935 | Hardin, Trula W. | 29 Sep 1925 | Carter County, , , Tennessee | I80176 |
6936 | Hardin, Vernie May | 11 Jul 1913 | Carter County, , , Tennessee | I43168 |
6937 | Hardin, Vida L. | Abt 1908 | Carter County, , , Tennessee | I37767 |
6938 | Hardin, Walter C. | 20 Jun 1895 | Carter County, , , Tennessee | I80141 |
6939 | Hardin, Walter Nathaniel Ervin | 4 Mar 1907 | Carter County, , , Tennessee | I75414 |
6940 | Hardin, Walter W. | Abt 1909 | Carter County, , , Tennessee | I31940 |
6941 | Hardin, Warren G. Jr. | Abt 1965 | Carter County, , , Tennessee | I65853 |
6942 | Hardin, Warren Gamaliel | 4 Aug 1924 | Carter County, , , Tennessee | I64787 |
6943 | Hardin, William Clay Jr. | 19 May 1930 | Carter County, , , Tennessee | I90655 |
6944 | Hardin, William Dayton | Oct 1870 | Carter County, , , Tennessee | I1728 |
6945 | Hardin, William Floyd "Shorty" | Aug 1899 | Carter County, , , Tennessee | I29338 |
6946 | Hardin, William Hamilton | 10 Mar 1867 | Carter County, , , Tennessee | I43608 |
6947 | Hardin, William Hamilton | 14 Jul 1886 | Carter County, , , Tennessee | I44173 |
6948 | Hardin, William Henry | 25 Jan 1885 | Carter County, , , Tennessee | I65302 |
6949 | Hardin, William Hyder | 10 Jan 1857 | Carter County, , , Tennessee | I3180 |
6950 | Hardin, William Ward | 1 May 1828 | Carter County, , , Tennessee | I1727 |
«Prev «1 ... 135 136 137 138 139 140 141 142 143 ... 339» Next»
Matches 6901 to 6950 of 8024
«Prev «1 ... 135 136 137 138 139 140 141 142 143 ... 161» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
6901 | Stout, William Henry | 14 Dec 1943 | Carter County, , , Tennessee | I78949 |
6902 | Stout, William Madison | 2 Jul 1963 | Carter County, , , Tennessee | I38173 |
6903 | Stout, William Pinkney | Aft 1930 | Carter County, , , Tennessee | I7504 |
6904 | Stover, Clyde | 19 Jan 1919 | Carter County, , , Tennessee | I79630 |
6905 | Stover, Daniel | 24 May 1849 | Carter County, , , Tennessee | I7495 |
6906 | Stover, Eliza Isabella | Bef 1880 | Carter County, , , Tennessee | I38906 |
6907 | Stover, Isaac Nave | 9 Mar 1878 | Carter County, , , Tennessee | I32138 |
6908 | Stover, Jemima | 28 May 1876 | Carter County, , , Tennessee | I7396 |
6909 | Stover, John Leonard | 12 Apr 1946 | Carter County, , , Tennessee | I39324 |
6910 | Stover, Kevin Lynn | 7 Mar 2021 | Carter County, , , Tennessee | I81452 |
6911 | Stover, Kyle Conway | Dec 1969 | Carter County, , , Tennessee | I79626 |
6912 | Stover, Levisa Evaline | 15 May 1930 | Carter County, , , Tennessee | I32070 |
6913 | Stover, Mary Lincoln | Abt 1859 | Carter County, , , Tennessee | I1088 |
6914 | Stover, Solomon Hendrix | 3 Nov 1889 | Carter County, , , Tennessee | I32273 |
6915 | Stover, Timothy Kyle | 29 Jan 2020 | Carter County, , , Tennessee | I79627 |
6916 | Stover, William R. | Jun 1890 | Carter County, , , Tennessee | I65904 |
6917 | Street, Allen David | 24 Mar 1999 | Carter County, , , Tennessee | I55247 |
6918 | Street, Arrie | 30 Dec 1996 | Carter County, , , Tennessee | I88069 |
6919 | Street, Clingman C. | Bef 1920 | Carter County, , , Tennessee | I47012 |
6920 | Street, David Joshua | 20 Nov 1958 | Carter County, , , Tennessee | I65334 |
6921 | Street, Dovie Gertrude | 6 Nov 2004 | Carter County, , , Tennessee | I67361 |
6922 | Street, Garret Hazen | 13 Aug 2017 | Carter County, , , Tennessee | I53445 |
6923 | Street, Harriet Mae | 4 Jan 1950 | Carter County, , , Tennessee | I91228 |
6924 | Street, Harrison | Dec 1981 | Carter County, , , Tennessee | I90226 |
6925 | Street, Hattie | 4 Dec 1988 | Carter County, , , Tennessee | I77522 |
6926 | Street, Henry M. | 11 Jul 1938 | Carter County, , , Tennessee | I64276 |
6927 | Street, Luther Lee | Abt 1981 | Carter County, , , Tennessee | I59706 |
6928 | Street, Maude Ann | 18 Oct 2004 | Carter County, , , Tennessee | I59329 |
6929 | Street, Myra | 18 May 1980 | Carter County, , , Tennessee | I66024 |
6930 | Street, Nancy | 8 Aug 1904 | Carter County, , , Tennessee | I59875 |
6931 | Street, Pauline Helen | 29 Jan 1918 | Carter County, , , Tennessee | I55281 |
6932 | Street, Samuel | 29 Sep 1918 | Carter County, , , Tennessee | I47709 |
6933 | Street, Sarah Caroline | 16 Jul 1967 | Carter County, , , Tennessee | I65794 |
6934 | Street, Stephen | 2 Feb 1950 | Carter County, , , Tennessee | I65399 |
6935 | Street, Texanna A. "Texie" | 12 Nov 1972 | Carter County, , , Tennessee | I48276 |
6936 | Street, Vista | 11 Jun 1940 | Carter County, , , Tennessee | I41299 |
6937 | Street, Willie M. | 13 Jan 2022 | Carter County, , , Tennessee | I90225 |
6938 | Street, Zella | 7 Oct 1978 | Carter County, , , Tennessee | I88068 |
6939 | Strickland, Della Mae | 1 Apr 2011 | Carter County, , , Tennessee | I37515 |
6940 | Strickland, Jeff D. | 20 Sep 1994 | Carter County, , , Tennessee | I88466 |
6941 | Strickland, Tressa | 17 Oct 1924 | Carter County, , , Tennessee | I88465 |
6942 | Suess, Charles Phillip | 29 Jun 1978 | Carter County, , , Tennessee | I11405 |
6943 | Suess, John | Bef 1900 | Carter County, , , Tennessee | I32845 |
6944 | Suess, Lillian | Abt 1924 | Carter County, , , Tennessee | I37065 |
6945 | Suess, Winfield Alexander | 13 Nov 2003 | Carter County, , , Tennessee | I32649 |
6946 | Sumpter, Pearl Eva | 27 Feb 1979 | Carter County, , , Tennessee | I62221 |
6947 | Sutherland, Agnes Delphia | 18 Jan 2004 | Carter County, , , Tennessee | I54808 |
6948 | Sutphin, John Cleveland | 26 Jun 1940 | Carter County, , , Tennessee | I54521 |
6949 | Sutton, Mary Elizabeth | 6 Nov 1965 | Carter County, , , Tennessee | I77594 |
6950 | Swanner, Edna | 12 Apr 1939 | Carter County, , , Tennessee | I66717 |
«Prev «1 ... 135 136 137 138 139 140 141 142 143 ... 161» Next»