Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 5151 to 5200 of 16938
«Prev «1 ... 100 101 102 103 104 105 106 107 108 ... 339» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
5151 | Fair, Clarence C. | Abt 1901 | Carter County, , , Tennessee | I64697 |
5152 | Fair, Clarence Elbert | 8 Oct 1910 | Carter County, , , Tennessee | I91779 |
5153 | Fair, Clyde | Abt 1907 | Carter County, , , Tennessee | I36757 |
5154 | Fair, Cora Lee | 28 Apr 1911 | Carter County, , , Tennessee | I56076 |
5155 | Fair, Cordie A. | Mar 1886 | Carter County, , , Tennessee | I79780 |
5156 | Fair, Coy | Abt 1906 | Carter County, , , Tennessee | I89798 |
5157 | Fair, David | Abt 1894 | Carter County, , , Tennessee | I52902 |
5158 | Fair, David J. | 18 Apr 1891 | Carter County, , , Tennessee | I79775 |
5159 | Fair, David L. | 2 Mar 1874 | Carter County, , , Tennessee | I18190 |
5160 | Fair, Dayton | Abt 1913 | Carter County, , , Tennessee | I68581 |
5161 | Fair, Donald J. S. | 26 Dec 1929 | Carter County, , , Tennessee | I81265 |
5162 | Fair, Dorothy | 15 Jan 1937 | Carter County, , , Tennessee | I89811 |
5163 | Fair, Edith | Abt 1913 | Carter County, , , Tennessee | I79789 |
5164 | Fair, Edna | Abt 1915 | Carter County, , , Tennessee | I16505 |
5165 | Fair, Edna Louise | 30 May 1934 | Carter County, , , Tennessee | I53067 |
5166 | Fair, Edwin Blaine | Abt 1932 | Carter County, , , Tennessee | I89808 |
5167 | Fair, Effie Mae | Abt 1923 | Carter County, , , Tennessee | I68446 |
5168 | Fair, Elizabeth Catherine | Abt 1837 | Carter County, , , Tennessee | I10209 |
5169 | Fair, Emma Faune | 31 Mar 1897 | Carter County, , , Tennessee | I14756 |
5170 | Fair, Esther Mae | Abt 1923 | Carter County, , , Tennessee | I81264 |
5171 | Fair, Floyd | Abt 1911 | Carter County, , , Tennessee | I52663 |
5172 | Fair, Floyd L. | 3 Sep 1903 | Carter County, , , Tennessee | I55669 |
5173 | Fair, Frank | 29 Aug 1902 | Carter County, , , Tennessee | I89796 |
5174 | Fair, George A. | Mar 1893 | Carter County, , , Tennessee | I79779 |
5175 | Fair, Gertie A. | 19 Sep 1904 | Carter County, , , Tennessee | I65843 |
5176 | Fair, Gladys | 17 Jun 1922 | Carter County, , , Tennessee | I49985 |
5177 | Fair, Gladys M. | Abt 1912 | Carter County, , , Tennessee | I16539 |
5178 | Fair, Grace Elsie | 24 May 1904 | Carter County, , , Tennessee | I89797 |
5179 | Fair, Grady Ben | Abt 1927 | Carter County, , , Tennessee | I52183 |
5180 | Fair, Hannah Margaret | Abt 1860 | Carter County, , , Tennessee | I418 |
5181 | Fair, Hattie | Abt 1898 | Carter County, , , Tennessee | I52869 |
5182 | Fair, Hazel | 9 Oct 1911 | Carter County, , , Tennessee | I89802 |
5183 | Fair, Hazel Jo | 21 Feb 1913 | Carter County, , , Tennessee | I29925 |
5184 | Fair, Howard | Abt 1909 | Carter County, , , Tennessee | I18523 |
5185 | Fair, Howard | 5 Oct 1917 | Carter County, , , Tennessee | I81261 |
5186 | Fair, Ina | 9 Apr 1906 | Carter County, , , Tennessee | I4910 |
5187 | Fair, Ina Viola | Abt 1905 | Carter County, , , Tennessee | I91777 |
5188 | Fair, Infant | 17 Jul 1916 | Carter County, , , Tennessee | I50116 |
5189 | Fair, Irene F. | Abt 1918 | Carter County, , , Tennessee | I81262 |
5190 | Fair, Jack Edward | 1 Jan 1925 | Carter County, , , Tennessee | I50050 |
5191 | Fair, Jackie | Abt 1955 | Carter County, , , Tennessee | I89352 |
5192 | Fair, Jackson C. | Jul 1846 | Carter County, , , Tennessee | I18256 |
5193 | Fair, James | Abt 1905 | Carter County, , , Tennessee | I52383 |
5194 | Fair, James Darby | Jan 1873 | Carter County, , , Tennessee | I3653 |
5195 | Fair, James David | Abt 1864 | Carter County, , , Tennessee | I42610 |
5196 | Fair, James Hyder | 27 Nov 1871 | Carter County, , , Tennessee | I4950 |
5197 | Fair, James J. | Abt 1904 | Carter County, , , Tennessee | I66040 |
5198 | Fair, James M. | Abt 1915 | Carter County, , , Tennessee | I29893 |
5199 | Fair, James N. | Abt 1857 | Carter County, , , Tennessee | I3346 |
5200 | Fair, James Ray | Abt 1930 | Carter County, , , Tennessee | I50017 |
«Prev «1 ... 100 101 102 103 104 105 106 107 108 ... 339» Next»
Matches 5151 to 5200 of 8024
«Prev «1 ... 100 101 102 103 104 105 106 107 108 ... 161» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
5151 | Murray, Essie S. | 17 Jun 1992 | Carter County, , , Tennessee | I69672 |
5152 | Murray, Ruth Belle | 5 Dec 1984 | Carter County, , , Tennessee | I47864 |
5153 | Murray, Thomas Schiller | 26 Jun 1944 | Carter County, , , Tennessee | I73589 |
5154 | Murray, Virginia Lee | 26 May 2021 | Carter County, , , Tennessee | I83064 |
5155 | Myers, Christian C. | Bef 1870 | Carter County, , , Tennessee | I28170 |
5156 | Myers, Ella Mae | 21 Dec 2012 | Carter County, , , Tennessee | I35904 |
5157 | Myers, Emma | 25 Oct 1962 | Carter County, , , Tennessee | I47278 |
5158 | Myers, Georgia | 8 Jul 1987 | Carter County, , , Tennessee | I45105 |
5159 | Myers, James Alexander | 13 Sep 1959 | Carter County, , , Tennessee | I91517 |
5160 | Myers, John Hiram | 14 Dec 1931 | Carter County, , , Tennessee | I91515 |
5161 | Myers, Lorina W. | Abt 1964 | Carter County, , , Tennessee | I70429 |
5162 | Myers, Mabel | 26 May 2016 | Carter County, , , Tennessee | I49704 |
5163 | Myers, Millie Ellen | 11 Nov 1918 | Carter County, , , Tennessee | I70758 |
5164 | Myers, Mollie | Abt 1915 | Carter County, , , Tennessee | I39308 |
5165 | Myers, Rachal | 15 Dec 1910 | Carter County, , , Tennessee | I44851 |
5166 | Nave, Abraham | 29 Nov 1850 | Carter County, , , Tennessee | I886 |
5167 | Nave, Abraham | 15 Feb 1893 | Carter County, , , Tennessee | I7266 |
5168 | Nave, Alice | 27 Dec 1959 | Carter County, , , Tennessee | I85956 |
5169 | Nave, Andrew Johnson | 24 Jun 1949 | Carter County, , , Tennessee | I11550 |
5170 | Nave, Andrew Judson | 19 Dec 1949 | Carter County, , , Tennessee | I34653 |
5171 | Nave, Anna Jane | 5 Jun 1904 | Carter County, , , Tennessee | I1693 |
5172 | Nave, Anne N. | 12 Nov 2018 | Carter County, , , Tennessee | I67779 |
5173 | Nave, Arzilla Pherby | 26 Feb 1951 | Carter County, , , Tennessee | I6837 |
5174 | Nave, Baxter Earnest | Jun 1981 | Carter County, , , Tennessee | I87918 |
5175 | Nave, Benjamin Franklin "Frank" | 17 Aug 1950 | Carter County, , , Tennessee | I30373 |
5176 | Nave, Bessie | Abt 1884 | Carter County, , , Tennessee | I9823 |
5177 | Nave, Bonnie J. | 20 Jul 1981 | Carter County, , , Tennessee | I16186 |
5178 | Nave, Brady Milburn | 15 Jul 2021 | Carter County, , , Tennessee | I84822 |
5179 | Nave, Brownlow Claiborne | 24 Jan 1922 | Carter County, , , Tennessee | I67982 |
5180 | Nave, C.A. | Abt 1995 | Carter County, , , Tennessee | I18221 |
5181 | Nave, Carolyn Sue | 10 Feb 2020 | Carter County, , , Tennessee | I79908 |
5182 | Nave, Cecil Ernest | 21 Jun 1952 | Carter County, , , Tennessee | I7336 |
5183 | Nave, Charles | 28 Dec 1898 | Carter County, , , Tennessee | I61939 |
5184 | Nave, Charles Edward | 14 Apr 1934 | Carter County, , , Tennessee | I82549 |
5185 | Nave, Charles Edward "Eddy" | 4 0CT 2002 | Carter County, , , Tennessee | I40884 |
5186 | Nave, Chester R. | 21 Dec 2006 | Carter County, , , Tennessee | I79910 |
5187 | Nave, Clarence W. | Abt 1898 | Carter County, , , Tennessee | I9659 |
5188 | Nave, Claude Jr. | 28 Mar 2011 | Carter County, , , Tennessee | I65043 |
5189 | Nave, Claude L. Sr. | Abt 1956 | Carter County, , , Tennessee | I44258 |
5190 | Nave, Cora Lee | Dec 1984 | Carter County, , , Tennessee | I9163 |
5191 | Nave, Coy Edgar | 15 Jul 1978 | Carter County, , , Tennessee | I54294 |
5192 | Nave, Crawford E. | 23 Oct 1985 | Carter County, , , Tennessee | I62005 |
5193 | Nave, Rev. Croy Luther | 13 Nov 2000 | Carter County, , , Tennessee | I79905 |
5194 | Nave, Daniel Caleb | Bef 1920 | Carter County, , , Tennessee | I9184 |
5195 | Nave, David Franklin | 8 Jul 1939 | Carter County, , , Tennessee | I30791 |
5196 | Nave, Dennis James | 28 Jun 2001 | Carter County, , , Tennessee | I82552 |
5197 | Nave, Dessie Maude | Carter County, , , Tennessee | I6886 | |
5198 | Nave, Donnia Grace | May 1975 | Carter County, , , Tennessee | I87920 |
5199 | Nave, Earl Eugene | 17 Jun 2011 | Carter County, , , Tennessee | I79909 |
5200 | Nave, Edith Kate | 30 Aug 1925 | Carter County, , , Tennessee | I46828 |
«Prev «1 ... 100 101 102 103 104 105 106 107 108 ... 161» Next»