![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 4001 to 4050 of 16938
«Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 339» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
4001 | ![]() | 10 Dec 1899 | I85487 |
4002 | ![]() | Abt 1879 | I46147 |
4003 | ![]() | 21 Dec 1915 | I52602 |
4004 | ![]() | 29 Sep 1926 | I52438 |
4005 | ![]() | 22 Jan 1931 | I52373 |
4006 | ![]() | Abt 1939 | I51447 |
4007 | ![]() | 22 Jun 1924 | I74430 |
4008 | ![]() | Jan 1890 | I87119 |
4009 | ![]() | Abt 1827 | I29963 |
4010 | ![]() | Abt 1854 | I29835 |
4011 | ![]() | Abt 1848 | I30224 |
4012 | ![]() | Abt 1856 | I45050 |
4013 | ![]() | Abt 1854 | I37009 |
4014 | ![]() | Abt 1856 | I29803 |
4015 | ![]() | Abt 1856 | I36977 |
4016 | ![]() | Abt 1867 | I29705 |
4017 | ![]() | 9 May 1919 | I84902 |
4018 | ![]() | Abt 1862 | I29771 |
4019 | ![]() | Aug 1893 | I87120 |
4020 | ![]() | Abt 1846 | I37075 |
4021 | ![]() | Abt 1886 | I87104 |
4022 | ![]() | 4 Aug 1912 | I51147 |
4023 | ![]() | Abt 1912 | I75176 |
4024 | ![]() | Abt 1901 | I4139 |
4025 | ![]() | May 1865 | I29738 |
4026 | ![]() | 8 Apr 1924 | I60851 |
4027 | ![]() | Abt 1859 | I37141 |
4028 | ![]() | Abt 1848 | I29899 |
4029 | ![]() | Apr 1900 | I87122 |
4030 | ![]() | Aug 1850 | I25987 |
4031 | ![]() | 5 Apr 1861 | I36944 |
4032 | ![]() | Abt 1912 | I68154 |
4033 | ![]() | Abt 1903 | I68222 |
4034 | ![]() | Abt 1908 | I68188 |
4035 | ![]() | Abt 1851 | I37042 |
4036 | ![]() | Feb 1845 | I53117 |
4037 | ![]() | Abt 1849 | I37174 |
4038 | ![]() | Sep 1836 | I34082 |
4039 | ![]() | Abt 1882 | I45035 |
4040 | ![]() | Abt 1829 | I71014 |
4041 | ![]() | 19 May 1842 | I32422 |
4042 | ![]() | 17 Apr 1913 | I51227 |
4043 | ![]() | Abt 1886 | I51192 |
4044 | ![]() | Abt 1926 | I67917 |
4045 | ![]() | 17 Sep 1873 | I38323 |
4046 | ![]() | May 1896 | I87121 |
4047 | ![]() | Abt 1841 | I35847 |
4048 | ![]() | Abt 1852 | I29867 |
4049 | ![]() | 6 Jan 1854 | I88082 |
4050 | ![]() | 11 Mar 1871 | I75556 |
«Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 339» Next»
Matches 4001 to 4050 of 8024
«Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 161» Next»
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
4001 | ![]() | 11 Oct 1950 | I35194 |
4002 | ![]() | 10 Jul 1906 | I38416 |
4003 | ![]() | 18 Oct 1963 | I38246 |
4004 | ![]() | 19 Mar 1934 | I36448 |
4005 | ![]() | 1 Aug 2015 | I41408 |
4006 | ![]() | 3 Feb 1983 | I36956 |
4007 | ![]() | 23 Jun 1868 | I59634 |
4008 | ![]() | 9 Oct 2013 | I41573 |
4009 | ![]() | 21 Jan 2016 | I49541 |
4010 | ![]() | 3 May 2003 | I70954 |
4011 | ![]() | 7 Jun 1972 | I81980 |
4012 | ![]() | 23 Nov 2004 | I37087 |
4013 | ![]() | Apr 1974 | I41700 |
4014 | ![]() | 16 Jul 1920 | I87443 |
4015 | ![]() | 9 May 1948 | I63089 |
4016 | ![]() | 5 Jul 1995 | I84069 |
4017 | ![]() | 3 Jun 1987 | I41374 |
4018 | ![]() | 3 Apr 2003 | I46817 |
4019 | ![]() | 18 Aug 1927 | I41857 |
4020 | ![]() | 9 Jul 1991 | I84072 |
4021 | ![]() | Oct 1977 | I46953 |
4022 | ![]() | 8 Jun 1922 | I88964 |
4023 | ![]() | Bef 1916 | I48047 |
4024 | ![]() | 20 Apr 1952 | I47631 |
4025 | ![]() | 1 Feb 2019 | I66722 |
4026 | ![]() | 6 Dec 1938 | I67061 |
4027 | ![]() | 20 Nov 1948 | I66090 |
4028 | ![]() | 19 May 1949 | I66155 |
4029 | ![]() | Abt 2009 | I75629 |
4030 | ![]() | Abt 1968 | I83193 |
4031 | ![]() | 5 Feb 2012 | I83212 |
4032 | ![]() | 20 May 1928 | I35224 |
4033 | ![]() | 9 Mar 2017 | I50245 |
4034 | ![]() | 7 Mar 1926 | I82053 |
4035 | ![]() | 24 Oct 1952 | I65657 |
4036 | ![]() | 12 Sep 1949 | I80828 |
4037 | ![]() | 12 Jun 1887 | I65261 |
4038 | ![]() | 4 Jul 2013 | I35552 |
4039 | ![]() | 22 Apr 1938 | I86657 |
4040 | ![]() | 26 Nov 1898 | I80831 |
4041 | ![]() | Bef 1880 | I10689 |
4042 | ![]() | Abt 1897 | I10511 |
4043 | ![]() | 29 May 1961 | I44903 |
4044 | ![]() | 27 Jan 1945 | I44127 |
4045 | ![]() | 27 Dec 1998 | I52688 |
4046 | ![]() | 20 Jul 1907 | I80835 |
4047 | ![]() | 4 Oct 1945 | I46030 |
4048 | ![]() | 6 Oct 2021 | I87952 |
4049 | ![]() | 6 Jun 1926 | I43730 |
4050 | ![]() | 8 Aug 2017 | I50793 |
«Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 161» Next»
Matches 4001 to 4050 of 4445
«Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 89» Next»
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
4001 | Treadway / Williams | Abt 1881 | F4388 |
4002 | Treffenstead / (Treffenstead) | Abt 1830 | F10416 |
4003 | Treffenstead / Estep | Abt 1874 | F4684 |
4004 | Treffenstead / Miller | Abt 1802 | F7474 |
4005 | Treffenstead / Whaley | 12 Jul 1829 | F2855 |
4006 | Triplett / Hicks | 23 Nov 1921 | F14698 |
4007 | Triplett / Slimp | 4 Jun 1921 | F14662 |
4008 | Trivette / (Trivette) | Abt 1923 | F22325 |
4009 | Trivette / Black | 9 Sep 1936 | F12264 |
4010 | Trivette / Brumitt | 27 Sep 1906 | F1226 |
4011 | Trivette / Campbell | 4 Sep 1947 | F10125 |
4012 | Trivette / Dugger | 14 Feb 1942 | F13832 |
4013 | Trivette / Guy | 24 Aug 1923 | F15651 |
4014 | Trivette / Hicks | 15 Sep 1923 | F14190 |
4015 | Trivette / Main | 23 Aug 1903 | F11861 |
4016 | Trivette / Mann | 26 Oct 1920 | F15753 |
4017 | Trivette / Potter | 28 Jun 1941 | F12498 |
4018 | Trivette / Potter | 5 Apr 1943 | F2805 |
4019 | Trivette / Potter | Bef 1983 | F13811 |
4020 | Trivette / Tester | Abt 1947 | F807 |
4021 | Trivette / Ward | 1 Sep 1934 | F4764 |
4022 | Troutman / (Troutman) | Abt 1919 | F12644 |
4023 | Troutman / Heaton | 10 Jul 1915 | F12657 |
4024 | Troutman / Hughes | 27 Dec 1936 | F13786 |
4025 | Troutman / Smith | 24 Nov 1951 | F13752 |
4026 | Turbyfield / Ellis | Abt 1950 | F14403 |
4027 | Turbyfill / Holtsclaw | 20 Oct 1902 | F13089 |
4028 | Turbyfill / O'Quinn | 11 Feb 1848 | F20629 |
4029 | Turbyfill / Pilk | 3 Feb 1939 | F21578 |
4030 | Turner / Angel | 29 Nov 1865 | F2329 |
4031 | Turner / Arrowood | 2 Aug 1842 | F6589 |
4032 | Turner / Bowling | Abt 1890 | F10280 |
4033 | Turner / Campbell | Abt 1914 | F8486 |
4034 | Turner / Daniels | 24 Jun 1860 | F10059 |
4035 | Twiggs / (Twiggs) | Abt 1882 | F15423 |
4036 | Twiggs / Gouge | 16 Jul 1915 | F15396 |
4037 | Unknown / Whitehead | Abt 1856 | F3835 |
4038 | Van Dyke / Cole | 21 Jun 1902 | F17406 |
4039 | Van Dyke / Perkins | 19 Jan 1938 | F17494 |
4040 | Van Huss / Blevins | Abt 1895 | F12974 |
4041 | Van Huss / Campbell | Abt 1850 | F6604 |
4042 | Van Huss / Cannon | Abt 1945 | F10071 |
4043 | Van Huss / Clark | Abt 1890 | F15320 |
4044 | Van Huss / Dugger | 4 Dec 1817 | F4883 |
4045 | Van Huss / Garrison | 25 Jan 1919 | F25 |
4046 | Van Huss / Hardin | 16 Mar 1851 | F3769 |
4047 | Van Huss / Nead | Abt 1855 | F5899 |
4048 | Van Huss / Peters | 15 Apr 1881 | F11895 |
4049 | Van Huss / Treadway | 8 Dec 1895 | F310 |
4050 | Vance / Goodson | Abt 1904 | F20463 |
«Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 89» Next»