Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 401 to 450 of 16938
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 339» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
401 | Arnold, Clarissa | Abt 1834 | Carter County, , , Tennessee | I7239 |
402 | Arnold, Clayton | Abt 1906 | Carter County, , , Tennessee | I71380 |
403 | Arnold, Daniel M. | Abt 1817 | Carter County, , , Tennessee | I3031 |
404 | Arnold, Daniel Murray | 25 Feb 1865 | Carter County, , , Tennessee | I64602 |
405 | Arnold, Della | 10 Nov 1894 | Carter County, , , Tennessee | I75070 |
406 | Arnold, Dovie Leota | 22 Jul 1916 | Carter County, , , Tennessee | I31005 |
407 | Arnold, Eddie Mae | 27 Mar 1905 | Carter County, , , Tennessee | I18920 |
408 | Arnold, Elizabeth | Abt 1815 | Carter County, , , Tennessee | I2413 |
409 | Arnold, Elizabeth | Abt 1831 | Carter County, , , Tennessee | I6844 |
410 | Arnold, Eugene | Dec 1898 | Carter County, , , Tennessee | I26256 |
411 | Arnold, Glenda | Abt 1844 | Carter County, , , Tennessee | I18453 |
412 | Arnold, Hannah | Abt 1859 | Carter County, , , Tennessee | I9196 |
413 | Arnold, Harrison Murphy | Abt 1853 | Carter County, , , Tennessee | I9261 |
414 | Arnold, Hazel | 3 May 1915 | Carter County, , , Tennessee | I71112 |
415 | Arnold, Howard | 16 Jan 1909 | Carter County, , , Tennessee | I18853 |
416 | Arnold, James Lloyd | Abt 1941 | Carter County, , , Tennessee | I28731 |
417 | Arnold, James M. | Abt 1830 | Carter County, , , Tennessee | I7272 |
418 | Arnold, Janice | Abt 1955 | Carter County, , , Tennessee | I29223 |
419 | Arnold, Jesse H. | 8 Sep 1881 | Carter County, , , Tennessee | I31395 |
420 | Arnold, John | Abt 1795 | Carter County, , , Tennessee | I4624 |
421 | Arnold, Lewis Martin | 27 May 1910 | Carter County, , , Tennessee | I71314 |
422 | Arnold, Madeline | Abt 1931 | Carter County, , , Tennessee | I78255 |
423 | Arnold, Mae | 12 Oct 1913 | Carter County, , , Tennessee | I18785 |
424 | Arnold, Maggie | Abt 1896 | Carter County, , , Tennessee | I19056 |
425 | Arnold, Mary | Abt 1803 | Carter County, , , Tennessee | I2448 |
426 | Arnold, Mary | 7 Apr 1924 | Carter County, , , Tennessee | I55707 |
427 | Arnold, Mattie Bell "Pat" | 29 Nov 1929 | Carter County, , , Tennessee | I46420 |
428 | Arnold, Meredith Dugger | Abt 1808 | Carter County, , , Tennessee | I7337 |
429 | Arnold, Minnie Ethel | 16 Jul 1894 | Carter County, , , Tennessee | I19090 |
430 | Arnold, Orvil Jacob | 7 May 1911 | Carter County, , , Tennessee | I18819 |
431 | Arnold, Paul Franklin | 2 Dec 1922 | Carter County, , , Tennessee | I75645 |
432 | Arnold, Paul Raymon | 12 Oct 1913 | Carter County, , , Tennessee | I18752 |
433 | Arnold, Pearl Rose | 6 Oct 1901 | Carter County, , , Tennessee | I18954 |
434 | Arnold, Phoeba | 24 Sep 1860 | Carter County, , , Tennessee | I51581 |
435 | Arnold, Richard Nicholas | Abt 1876 | Carter County, , , Tennessee | I31429 |
436 | Arnold, Shirley Lee | Abt 1944 | Carter County, , , Tennessee | I53131 |
437 | Arnold, Stacy Ray | 27 Jun 1932 | Carter County, , , Tennessee | I42304 |
438 | Arnold, Thomas Manual | 29 Jul 1906 | Carter County, , , Tennessee | I18887 |
439 | Arnold, Vertie | Abt 1899 | Carter County, , , Tennessee | I18988 |
440 | Arnold, William Murphy | 22 Jun 1884 | Carter County, , , Tennessee | I31361 |
441 | Arrendell, Aaron | Abt 1800 | Carter County, , , Tennessee | I4558 |
442 | Arrendell, Ann | Abt 1820 | Carter County, , , Tennessee | I19993 |
443 | Arrents, Daniel | Abt 1876 | Carter County, , , Tennessee | I11992 |
444 | Arrents, John | Abt 1874 | Carter County, , , Tennessee | I12025 |
445 | Arrents, Martha | Apr 1870 | Carter County, , , Tennessee | I12059 |
446 | Arrowood, Eliza Caroline | 17 Oct 1866 | Carter County, , , Tennessee | I87975 |
447 | Arrowood, Rev. John Henry | 3 Jan 1872 | Carter County, , , Tennessee | I87976 |
448 | Arrowood, Rosa C. | 15 Aug 1868 | Carter County, , , Tennessee | I69023 |
449 | Arrowood, Rev. Samuel | 16 May 1863 | Carter County, , , Tennessee | I87968 |
450 | Arwood, Wilma Nelle | Abt 1912 | Carter County, , , Tennessee | I16119 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 339» Next»
Matches 401 to 450 of 8024
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 161» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
401 | Black, John J. | Bef 1900 | Carter County, , , Tennessee | I38898 |
402 | Blackburn, Audrey Jane | 26 Mar 2022 | Carter County, , , Tennessee | I91442 |
403 | Blackburn, Cornelius B. | 2 Feb 1947 | Carter County, , , Tennessee | I32078 |
404 | Blackburn, Cozett | Abt 1985 | Carter County, , , Tennessee | I39075 |
405 | Blackburn, Edna M. | 28 Oct 2021 | Carter County, , , Tennessee | I88604 |
406 | Blackburn, Lula Lenis | 6 Jun 1944 | Carter County, , , Tennessee | I3299 |
407 | Blackburn, Millard Fillmore | 25 Feb 2013 | Carter County, , , Tennessee | I38653 |
408 | Blackburn, Sarah Ida | 20 Jun 1961 | Carter County, , , Tennessee | I49 |
409 | Blackburn, Silas Clifton | 20 Aug 1955 | Carter County, , , Tennessee | I32112 |
410 | Blackburn, Stuart Hill | 11 Jun 2021 | Carter County, , , Tennessee | I83674 |
411 | Blackburn, Una Bell | 4 Apr 1985 | Carter County, , , Tennessee | I29829 |
412 | Blackwell, Coburn Jack | Aug 1985 | Carter County, , , Tennessee | I60635 |
413 | Blackwell, Coyd J. "C. J." | 25 Jan 2016 | Carter County, , , Tennessee | I48968 |
414 | Blackwell, David Henry | 6 Jul 2021 | Carter County, , , Tennessee | I84561 |
415 | Blackwell, Dicky James | 7 Jan 2022 | Carter County, , , Tennessee | I90034 |
416 | Blackwell, Goldia O. | Abt 1997 | Carter County, , , Tennessee | I49138 |
417 | Blackwell, Henry Gorman | Feb 1974 | Carter County, , , Tennessee | I49240 |
418 | Blackwell, James L. | 11 Nov 1920 | Carter County, , , Tennessee | I48935 |
419 | Blackwell, John Love "J. L." | 21 Jul 2016 | Carter County, , , Tennessee | I49608 |
420 | Blackwell, Ruby Mary | 6 Feb 2017 | Carter County, , , Tennessee | I49002 |
421 | Blevina, Dora Bell | 27 Feb 1942 | Carter County, , , Tennessee | I86324 |
422 | Blevins, Agnes | 24 May 1967 | Carter County, , , Tennessee | I52531 |
423 | Blevins, Alice | Mar 1978 | Carter County, , , Tennessee | I51886 |
424 | Blevins, Beryl | 19 Apr 1998 | Carter County, , , Tennessee | I46694 |
425 | Blevins, Bessie | 6 May 1920 | Carter County, , , Tennessee | I86676 |
426 | Blevins, Beulah Jean | 3 Aug 2021 | Carter County, , , Tennessee | I85408 |
427 | Blevins, Biddie | 28 May 1956 | Carter County, , , Tennessee | I41687 |
428 | Blevins, Brenda Joyce | 13 Apr 2021 | Carter County, , , Tennessee | I82057 |
429 | Blevins, Bunia Ioma | 8 Feb 1958 | Carter County, , , Tennessee | I56715 |
430 | Blevins, Carl | 9 Jan 2018 | Carter County, , , Tennessee | I55378 |
431 | Blevins, Carrie | 3 Apr 2003 | Carter County, , , Tennessee | I86678 |
432 | Blevins, Charles S. | Abt 1887 | Carter County, , , Tennessee | I68860 |
433 | Blevins, Charles S. | 3 Feb 1887 | Carter County, , , Tennessee | I68793 |
434 | Blevins, Clara | 31 Dec 1926 | Carter County, , , Tennessee | I36435 |
435 | Blevins, Clyde | 9 Aug 2017 | Carter County, , , Tennessee | I50795 |
436 | Blevins, Cornelia | 12 Mar 1950 | Carter County, , , Tennessee | I35734 |
437 | Blevins, Cynthia Ann | 30 Aug 1987 | Carter County, , , Tennessee | I66557 |
438 | Blevins, Daniel M. | 29 Sep 1919 | Carter County, , , Tennessee | I36334 |
439 | Blevins, Daniel Sherman | 5 Dec 1951 | Carter County, , , Tennessee | I85652 |
440 | Blevins, Dean Smith | 18 Jul 2018 | Carter County, , , Tennessee | I61362 |
441 | Blevins, Dillard | Abt 1912 | Carter County, , , Tennessee | I85646 |
442 | Blevins, Earl | 19 Dec 1977 | Carter County, , , Tennessee | I84737 |
443 | Blevins, Effie | 28 Jun 1987 | Carter County, , , Tennessee | I86677 |
444 | Blevins, Elizabeth "Betsey" | 17 Dec 1919 | Carter County, , , Tennessee | I38640 |
445 | Blevins, Elizabeth "Betty" | 12 Dec 1902 | Carter County, , , Tennessee | I38767 |
446 | Blevins, Ethel | Abt 1966 | Carter County, , , Tennessee | I46403 |
447 | Blevins, Eva Kate | 27 Aug 1922 | Carter County, , , Tennessee | I86672 |
448 | Blevins, George Washington | 1 Feb 1915 | Carter County, , , Tennessee | I46597 |
449 | Blevins, Georgia Ray | 11 Aug 2021 | Carter County, , , Tennessee | I48193 |
450 | Blevins, Houston Sharp | 16 Aug 1998 | Carter County, , , Tennessee | I85668 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 161» Next»
Matches 401 to 450 of 4445
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 89» Next»
Family | Marriage | Family ID | ||
---|---|---|---|---|
401 | Brummett / Grindstaff | Abt 1880 | Carter County, , , Tennessee | F2322 |
402 | Brummett / Lyons | Abt 1929 | Carter County, , , Tennessee | F12965 |
403 | Brummett / Wilcox | 1 Apr 1921 | Carter County, , , Tennessee | F12910 |
404 | Bryant / Dugger | 17 Oct 1908 | Carter County, , , Tennessee | F4673 |
405 | Buchanan / Miller | 17 Aug 1892 | Carter County, , , Tennessee | F19401 |
406 | Buchanan / Tolley | 1 Mar 1954 | Carter County, , , Tennessee | F22948 |
407 | Buck / (Buck) | Abt 1837 | Carter County, , , Tennessee | F10500 |
408 | Buck / (Buck) | Abt 1906 | Carter County, , , Tennessee | F11136 |
409 | Buck / Bowers | 3 Feb 1909 | Carter County, , , Tennessee | F3709 |
410 | Buck / Carroll | 19 Dec 1868 | Carter County, , , Tennessee | F10435 |
411 | Buck / Clark | 15 Feb 1893 | Carter County, , , Tennessee | F12304 |
412 | Buck / Denton | 24 Mar 1802 | Carter County, , , Tennessee | F5619 |
413 | Buck / Eastridge | 23 Nov 1923 | Carter County, , , Tennessee | F11149 |
414 | Buck / Feathers | Abt 1930 | Carter County, , , Tennessee | F23095 |
415 | Buck / Hoss | 28 May 1912 | Carter County, , , Tennessee | F12251 |
416 | Buck / Johnson | Abt 1917 | Carter County, , , Tennessee | F12240 |
417 | Buck / Jones | Abt 1892 | Carter County, , , Tennessee | F11097 |
418 | Buck / McKeehan | 5 Nov 1922 | Carter County, , , Tennessee | F22940 |
419 | Buck / Merritt | Abt 1838 | Carter County, , , Tennessee | F11053 |
420 | Buck / Moreland | 27 May 1843 | Carter County, , , Tennessee | F1922 |
421 | Buck / Nave | 3 Jul 1924 | Carter County, , , Tennessee | F22897 |
422 | Buck / Oaks | 11 Nov 1929 | Carter County, , , Tennessee | F13427 |
423 | Buck / Redmond | Abt 1915 | Carter County, , , Tennessee | F11076 |
424 | Buck / Rockhold | 30 Mar 1821 | Carter County, , , Tennessee | F5596 |
425 | Buck / Taylor | 23 May 1813 | Carter County, , , Tennessee | F1923 |
426 | Buck / Taylor | Abt 1869 | Carter County, , , Tennessee | F11182 |
427 | Buck / Taylor | 18 Jan 1883 | Carter County, , , Tennessee | F11189 |
428 | Buck / Teaster | 4 Oct 1885 | Carter County, , , Tennessee | F12241 |
429 | Buck / Wilson | Abt 1863 | Carter County, , , Tennessee | F10515 |
430 | Buckles / (Buckles) | Abt 1842 | Carter County, , , Tennessee | F5249 |
431 | Buckles / (Buckles) | 29 Sep 1907 | Carter County, , , Tennessee | F14817 |
432 | Buckles / (Buckles) | Abt 1910 | Carter County, , , Tennessee | F14801 |
433 | Buckles / (Buckles) | Abt 1912 | Carter County, , , Tennessee | F18137 |
434 | Buckles / Anderson | 5 Oct 1912 | Carter County, , , Tennessee | F9222 |
435 | Buckles / Baines | Bef 1940 | Carter County, , , Tennessee | F18204 |
436 | Buckles / Berry | 19 Oct 1919 | Carter County, , , Tennessee | F18208 |
437 | Buckles / Bowers | 22 Apr 1861 | Carter County, , , Tennessee | F5269 |
438 | Buckles / Bowers | 2 Mar 1866 | Carter County, , , Tennessee | F5248 |
439 | Buckles / Bowers | Abt 1890 | Carter County, , , Tennessee | F12660 |
440 | Buckles / Bowers | 24 Dec 1908 | Carter County, , , Tennessee | F14715 |
441 | Buckles / Buckles | 11 Feb 1893 | Carter County, , , Tennessee | F23593 |
442 | Buckles / Buckles | 9 Mar 1903 | Carter County, , , Tennessee | F9205 |
443 | Buckles / Buckles | 17 Feb 1918 | Carter County, , , Tennessee | F9199 |
444 | Buckles / Buckles | Abt 1926 | Carter County, , , Tennessee | F10480 |
445 | Buckles / Buckles | Abt 1931 | Carter County, , , Tennessee | F12474 |
446 | Buckles / Buckles | Abt 1944 | Carter County, , , Tennessee | F11081 |
447 | Buckles / Bullock | Bef 1913 | Carter County, , , Tennessee | F18985 |
448 | Buckles / Carriger | 24 May 1860 | Carter County, , , Tennessee | F10404 |
449 | Buckles / Cole | Abt 1914 | Carter County, , , Tennessee | F9175 |
450 | Buckles / Danner | Abt 1937 | Carter County, , , Tennessee | F11272 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 89» Next»