Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 3751 to 3800 of 16938
«Prev «1 ... 72 73 74 75 76 77 78 79 80 ... 339» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
3751 | Crosswhite, Uriah Eunice | 15 Oct 1812 | Carter County, , , Tennessee | I85655 |
3752 | Crow, Abigail | Abt 1862 | Carter County, , , Tennessee | I55116 |
3753 | Crow, Alexander S. | 1 Aug 1876 | Carter County, , , Tennessee | I42513 |
3754 | Crow, Alice | Aug 1884 | Carter County, , , Tennessee | I66486 |
3755 | Crow, Angeline | Abt 1836 | Carter County, , , Tennessee | I8716 |
3756 | Crow, Anna Belle | Abt 1890 | Carter County, , , Tennessee | I43078 |
3757 | Crow, Bessie Elizabeth | 31 Jul 1881 | Carter County, , , Tennessee | I91339 |
3758 | Crow, Brady F. | 1 May 1912 | Carter County, , , Tennessee | I85862 |
3759 | Crow, Bronson Walter | 7 Mar 1895 | Carter County, , , Tennessee | I59472 |
3760 | Crow, Bulah | 6 Jul 1907 | Carter County, , , Tennessee | I85859 |
3761 | Crow, Campbell | Abt 1842 | Carter County, , , Tennessee | I8613 |
3762 | Crow, Catherine | 24 Dec 1888 | Carter County, , , Tennessee | I81664 |
3763 | Crow, Charles Frank | 22 Apr 1895 | Carter County, , , Tennessee | I66390 |
3764 | Crow, Charlotte Hannah "Lottie" | 20 Aug 1879 | Carter County, , , Tennessee | I42383 |
3765 | Crow, Christian | Abt 1843 | Carter County, , , Tennessee | I60489 |
3766 | Crow, Conley Arnold | 20 Oct 1934 | Carter County, , , Tennessee | I88446 |
3767 | Crow, Cornelia | 3 Aug 1861 | Carter County, , , Tennessee | I35893 |
3768 | Crow, Daniel | Abt 1853 | Carter County, , , Tennessee | I42612 |
3769 | Crow, David J. | Abt 1907 | Carter County, , , Tennessee | I49712 |
3770 | Crow, Delcinia E. | Abt 1847 | Carter County, , , Tennessee | I60419 |
3771 | Crow, Doris | 17 Apr 1932 | Carter County, , , Tennessee | I88445 |
3772 | Crow, Edward | 20 Dec 1893 | Carter County, , , Tennessee | I81667 |
3773 | Crow, Edward M. | Abt 1815 | Carter County, , , Tennessee | I55015 |
3774 | Crow, Elizabeth "Betty" | 7 Mar 1810 | Carter County, , , Tennessee | I55388 |
3775 | Crow, Elizabeth Jane | 1 Feb 1878 | Carter County, , , Tennessee | I42481 |
3776 | Crow, Elizabeth Mae | 20 Nov 1888 | Carter County, , , Tennessee | I66927 |
3777 | Crow, Emma Kate | 14 Aug 1905 | Carter County, , , Tennessee | I85861 |
3778 | Crow, Ernest | Sep 1897 | Carter County, , , Tennessee | I40824 |
3779 | Crow, Eugene Thurman | 27 Nov 1922 | Carter County, , , Tennessee | I88442 |
3780 | Crow, Evelyn Vorita | 9 Oct 1928 | Carter County, , , Tennessee | I88444 |
3781 | Crow, Flora | Nov 1891 | Carter County, , , Tennessee | I40960 |
3782 | Crow, Frank | Jan 1886 | Carter County, , , Tennessee | I40995 |
3783 | Crow, Garfield William | 3 Sep 1880 | Carter County, , , Tennessee | I60384 |
3784 | Crow, Henry J. M. | Abt 1833 | Carter County, , , Tennessee | I59878 |
3785 | Crow, Hettie Ann | 4 Jul 1892 | Carter County, , , Tennessee | I81668 |
3786 | Crow, Hobert | Mar 1898 | Carter County, , , Tennessee | I59439 |
3787 | Crow, Ida M. | Apr 1891 | Carter County, , , Tennessee | I66422 |
3788 | Crow, Isaac | 10 Apr 1860 | Carter County, , , Tennessee | I8923 |
3789 | Crow, Isaac | Abt 1902 | Carter County, , , Tennessee | I85866 |
3790 | Crow, Isaac C. | Abt 1856 | Carter County, , , Tennessee | I60244 |
3791 | Crow, Isaac Lincoln | 21 Oct 1808 | Carter County, , , Tennessee | I35860 |
3792 | Crow, Isaac N. | 11 Jun 1855 | Carter County, , , Tennessee | I31460 |
3793 | Crow, Jackson | Jun 1883 | Carter County, , , Tennessee | I41030 |
3794 | Crow, James L. | Feb 1898 | Carter County, , , Tennessee | I66358 |
3795 | Crow, Jane | Abt 1830 | Carter County, , , Tennessee | I8786 |
3796 | Crow, Jemima | Abt 1816 | Carter County, , , Tennessee | I5422 |
3797 | Crow, Jennie | 1 Feb 1881 | Carter County, , , Tennessee | I42416 |
3798 | Crow, Jennie P. | 9 Jan 1888 | Carter County, , , Tennessee | I59574 |
3799 | Crow, Jesse | Abt 1845 | Carter County, , , Tennessee | I60454 |
3800 | Crow, Joan | Abt 1927 | Carter County, , , Tennessee | I17238 |
«Prev «1 ... 72 73 74 75 76 77 78 79 80 ... 339» Next»
Matches 3751 to 3800 of 8024
«Prev «1 ... 72 73 74 75 76 77 78 79 80 ... 161» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
3751 | Holsclaw, Margaret Pauline | 1 Dec 2001 | Carter County, , , Tennessee | I84023 |
3752 | Holsclaw, Mary | Bef 1910 | Carter County, , , Tennessee | I47520 |
3753 | Holsclaw, Willie | 22 Dec 2020 | Carter County, , , Tennessee | I88651 |
3754 | Holt, John Roscoe | 27 Sep 1947 | Carter County, , , Tennessee | I85188 |
3755 | Holt, Onijah | 16 Jun 1891 | Carter County, , , Tennessee | I29310 |
3756 | Holtsclaw, Beecher | 30 Apr 2003 | Carter County, , , Tennessee | I88826 |
3757 | Holtsclaw, Bessie C. | 1 Oct 1927 | Carter County, , , Tennessee | I88821 |
3758 | Holtsclaw, Brownlow Walter | 19 May 1994 | Carter County, , , Tennessee | I88827 |
3759 | Holtsclaw, Dewey Murriel | 12 Nov 2021 | Carter County, , , Tennessee | I88830 |
3760 | Holtsclaw, Florence | 9 May 1997 | Carter County, , , Tennessee | I90215 |
3761 | Holtsclaw, Frank George | Mar 1982 | Carter County, , , Tennessee | I88825 |
3762 | Holtsclaw, Herman | 16 Aug 2005 | Carter County, , , Tennessee | I90218 |
3763 | Holtsclaw, James | Carter County, , , Tennessee | I79831 | |
3764 | Holtsclaw, James Weaver | 15 Apr 1980 | Carter County, , , Tennessee | I79841 |
3765 | Holtsclaw, Minnie | Abt 1959 | Carter County, , , Tennessee | I64277 |
3766 | Holtsclaw, Onza | 30 Mar 2021 | Carter County, , , Tennessee | I79857 |
3767 | Holtsclaw, Orla Eliza | 14 Jan 2006 | Carter County, , , Tennessee | I55498 |
3768 | Holtsclaw, Robert | Bef 2005 | Carter County, , , Tennessee | I90222 |
3769 | Holtsclaw, Romie | 4 Jan 2003 | Carter County, , , Tennessee | I90217 |
3770 | Holtsclaw, Rufus Francis | 4 Nov 1930 | Carter County, , , Tennessee | I79837 |
3771 | Holtsclaw, Samuel Wayne | 26 Mar 2016 | Carter County, , , Tennessee | I90224 |
3772 | Holtsclaw, Tisha | 9 Jan 1928 | Carter County, , , Tennessee | I72406 |
3773 | Holtsclaw, Voyd E. | 28 Jul 1977 | Carter County, , , Tennessee | I79840 |
3774 | Holtsclaw, W. B. | Abt 1931 | Carter County, , , Tennessee | I79846 |
3775 | Holtsclaw, William M. | Jan 1970 | Carter County, , , Tennessee | I88820 |
3776 | Holtzclaw, Effie | 17 Apr 2001 | Carter County, , , Tennessee | I45076 |
3777 | Holtzclaw, Fannie | 21 Nov 1974 | Carter County, , , Tennessee | I5275 |
3778 | Honeycutt, David Samuel | 19 Feb 1994 | Carter County, , , Tennessee | I83090 |
3779 | Honeycutt, Ernest Grady | 12 May 1992 | Carter County, , , Tennessee | I92070 |
3780 | Honeycutt, Linda Lou | 6 Apr 2022 | Carter County, , , Tennessee | I91576 |
3781 | Honeycutt, Martha Jane | 19 Jan 1928 | Carter County, , , Tennessee | I62915 |
3782 | Honeycutt, Ollie Mae | 1899 | Carter County, , , Tennessee | I16869 |
3783 | Honeycutt, Theodocia | 30 Nov 1915 | Carter County, , , Tennessee | I65382 |
3784 | Honeycutt, Vista | 31 Dec 1924 | Carter County, , , Tennessee | I54640 |
3785 | Hood, June Elizabeth | 30 Aug 2021 | Carter County, , , Tennessee | I86611 |
3786 | Hopson, Bessie Hope | 16 Mar 1985 | Carter County, , , Tennessee | I26797 |
3787 | Hopson, Carl | 10 Aug 1927 | Carter County, , , Tennessee | I82944 |
3788 | Hopson, Charles | 20 Apr 1963 | Carter County, , , Tennessee | I81271 |
3789 | Hopson, Charlie H. | 28 May 1957 | Carter County, , , Tennessee | I76041 |
3790 | Hopson, Rev. Evin E. | 1 Jun 2016 | Carter County, , , Tennessee | I39072 |
3791 | Hopson, George Washington | 31 Oct 1916 | Carter County, , , Tennessee | I82937 |
3792 | Hopson, Geraldine | 18 Aug 2018 | Carter County, , , Tennessee | I60495 |
3793 | Hopson, Harlan Logan | 6 Apr 1983 | Carter County, , , Tennessee | I57656 |
3794 | Hopson, Harrison | Abt 1930 | Carter County, , , Tennessee | I30830 |
3795 | Hopson, Herbert | 19 Jul 1914 | Carter County, , , Tennessee | I80948 |
3796 | Hopson, Jackson | 17 Mar 1924 | Carter County, , , Tennessee | I37753 |
3797 | Hopson, Jerry L. | 8 Aug 1947 | Carter County, , , Tennessee | I57623 |
3798 | Hopson, John H. | 2 Mar 1924 | Carter County, , , Tennessee | I82934 |
3799 | Hopson, John Henry | 5 Sep 1998 | Carter County, , , Tennessee | I82930 |
3800 | Hopson, Lucy | 11 May 1962 | Carter County, , , Tennessee | I82936 |
«Prev «1 ... 72 73 74 75 76 77 78 79 80 ... 161» Next»
Matches 3751 to 3800 of 4445
«Prev «1 ... 72 73 74 75 76 77 78 79 80 ... 89» Next»
Family | Marriage | Family ID | ||
---|---|---|---|---|
3751 | Stout / Estep | 24 Nov 1897 | Carter County, , , Tennessee | F21029 |
3752 | Stout / Estep | 7 Jul 1924 | Carter County, , , Tennessee | F21001 |
3753 | Stout / Estep | Abt 1953 | Carter County, , , Tennessee | F15732 |
3754 | Stout / Evans | 24 Dec 1900 | Carter County, , , Tennessee | F12220 |
3755 | Stout / Franklin | 2 Aug 1886 | Carter County, , , Tennessee | F1346 |
3756 | Stout / Garland | Bef 1897 | Carter County, , , Tennessee | F3376 |
3757 | Stout / Gilliland | Abt 1907 | Carter County, , , Tennessee | F736 |
3758 | Stout / Glover | 24 Aug 1893 | Carter County, , , Tennessee | F13879 |
3759 | Stout / Greer | 22 Dec 1921 | Carter County, , , Tennessee | F17065 |
3760 | Stout / Grindstaff | 20 Aug 1909 | Carter County, , , Tennessee | F11552 |
3761 | Stout / Grindstaff | 31 Oct 1925 | Carter County, , , Tennessee | F17448 |
3762 | Stout / Guinn | 6 Jun 1944 | Carter County, , , Tennessee | F21539 |
3763 | Stout / Heatherly | 24 Dec 1904 | Carter County, , , Tennessee | F14720 |
3764 | Stout / Henson | Abt 1898 | Carter County, , , Tennessee | F1318 |
3765 | Stout / Hicks | Abt 1955 | Carter County, , , Tennessee | F15415 |
3766 | Stout / Hodge | 23 Mar 1851 | Carter County, , , Tennessee | F1740 |
3767 | Stout / Hopson | 26 Nov 1949 | Carter County, , , Tennessee | F10287 |
3768 | Stout / Howell | 25 Jul 1914 | Carter County, , , Tennessee | F23483 |
3769 | Stout / Hutchins | Abt 1956 | Carter County, , , Tennessee | F22675 |
3770 | Stout / Isaacs | 23 Oct 1927 | Carter County, , , Tennessee | F754 |
3771 | Stout / Johnson | 6 Mar 1946 | Carter County, , , Tennessee | F17921 |
3772 | Stout / Jones | Abt 1908 | Carter County, , , Tennessee | F23035 |
3773 | Stout / Jones | Abt 1940 | Carter County, , , Tennessee | F535 |
3774 | Stout / Lewis | Abt 1904 | Carter County, , , Tennessee | F15202 |
3775 | Stout / Long | Abt 1920 | Carter County, , , Tennessee | F2975 |
3776 | Stout / McCurry | Abt 1917 | Carter County, , , Tennessee | F1191 |
3777 | Stout / Meredith | 1 Aug 1875 | Carter County, , , Tennessee | F2195 |
3778 | Stout / Milman | Abt 1903 | Carter County, , , Tennessee | F16178 |
3779 | Stout / Mottern | 29 Aug 1902 | Carter County, , , Tennessee | F20079 |
3780 | Stout / Nidiffer | Abt 1932 | Carter County, , , Tennessee | F15445 |
3781 | Stout / Oaks | 11 Jul 1909 | Carter County, , , Tennessee | F536 |
3782 | Stout / Perry | Abt 1866 | Carter County, , , Tennessee | F2239 |
3783 | Stout / Peters | 25 Nov 1883 | Carter County, , , Tennessee | F10050 |
3784 | Stout / Potter | 8 Apr 1819 | Carter County, , , Tennessee | F1942 |
3785 | Stout / Potter | Abt 1845 | Carter County, , , Tennessee | F2162 |
3786 | Stout / Potter | Abt 1904 | Carter County, , , Tennessee | F11817 |
3787 | Stout / Potter | Abt 1912 | Carter County, , , Tennessee | F16721 |
3788 | Stout / Potter | Abt 1931 | Carter County, , , Tennessee | F1523 |
3789 | Stout / Proffitt | 11 Jun 1921 | Carter County, , , Tennessee | F5567 |
3790 | Stout / Shoun | Abt 1922 | Carter County, , , Tennessee | F14045 |
3791 | Stout / Shoun | 10 Feb 1929 | Carter County, , , Tennessee | F15416 |
3792 | Stout / Shoun | 4 Nov 1950 | Carter County, , , Tennessee | F7216 |
3793 | Stout / Smith | 2 Nov 1902 | Carter County, , , Tennessee | F3725 |
3794 | Stout / Stout | 1 Feb 1949 | Carter County, , , Tennessee | F23889 |
3795 | Stout / Stover | 13 Sep 1896 | Carter County, , , Tennessee | F12470 |
3796 | Stout / Wagner | 30 Jul 1827 | Carter County, , , Tennessee | F2489 |
3797 | Stout / Williams | Abt 1865 | Carter County, , , Tennessee | F363 |
3798 | Stout / Wilson | 13 Mar 1845 | Carter County, , , Tennessee | F845 |
3799 | Stout / Wilson | Abt 1896 | Carter County, , , Tennessee | F12216 |
3800 | Stover / (Stover) | Abt 1836 | Carter County, , , Tennessee | F10965 |
«Prev «1 ... 72 73 74 75 76 77 78 79 80 ... 89» Next»