Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 3301 to 3350 of 3861
«Prev «1 ... 63 64 65 66 67 68 69 70 71 ... 78» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
3301 | Stewart, Mattie Virginia | Abt 1895 | North Carolina, , , | I43502 |
3302 | Stewart, Myrtle | 4 May 1899 | North Carolina, , , | I84197 |
3303 | Stines, Ellen | Jul 1882 | North Carolina, , , | I50834 |
3304 | Stines, Joseph B. H. | Jun 1889 | North Carolina, , , | I50801 |
3305 | Stines, Viola Della | Abt 1900 | North Carolina, , , | I68393 |
3306 | Stockton, Nancy Jane | 6 Jun 1853 | North Carolina, , , | I55385 |
3307 | Storie, Ivy | Abt 1902 | North Carolina, , , | I72790 |
3308 | Storie, Lawrence | Abt 1900 | North Carolina, , , | I52308 |
3309 | Story, Eli | Apr 1840 | North Carolina, , , | I63901 |
3310 | Stout, Bessie | Abt 1893 | North Carolina, , , | I72839 |
3311 | Stout, Eliza J. | Abt 1875 | North Carolina, , , | I2718 |
3312 | Stout, Isaac | Abt 1815 | North Carolina, , , | I31179 |
3313 | Stout, John Abraham | Sep 1862 | North Carolina, , , | I31077 |
3314 | Stout, John Lawrence | 20 Nov 1864 | North Carolina, , , | I44824 |
3315 | Stout, Mary | Sep 1848 | North Carolina, , , | I26999 |
3316 | Stout, Samuel | Abt 1815 | North Carolina, , , | I37890 |
3317 | Street, David | Abt 1868 | North Carolina, , , | I65266 |
3318 | Street, Dosser | Aug 1887 | North Carolina, , , | I59094 |
3319 | Street, Henry | Abt 1817 | North Carolina, , , | I47326 |
3320 | Street, Lydia | Abt 1872 | North Carolina, , , | I63459 |
3321 | Street, Martha | Abt 1850 | North Carolina, , , | I85621 |
3322 | Street, Milton | Jan 1884 | North Carolina, , , | I59127 |
3323 | Street, Nancy | Abt 1835 | North Carolina, , , | I59875 |
3324 | Street, Peter | 22 Jan 1819 | North Carolina, , , | I62750 |
3325 | Street, Sarah Caroline | 3 Feb 1888 | North Carolina, , , | I65794 |
3326 | Strickland, Daniel | May 1821 | North Carolina, , , | I63184 |
3327 | Stroup, Elizabeth | Abt 1797 | North Carolina, , , | I73769 |
3328 | Strurgill, Sylvia Easter | Abt 1885 | North Carolina, , , | I35322 |
3329 | Stryker, Catharine Gerrit | Abt 1862 | North Carolina, , , | I76235 |
3330 | Sturgill, George Henry | Dec 1858 | North Carolina, , , | I59067 |
3331 | Sullivan, Cora A. | Abt 1896 | North Carolina, , , | I70466 |
3332 | Sullivan, McDaniel C. "Mack" | Abt 1877 | North Carolina, , , | I78583 |
3333 | Sullivan, Nora J. | 2 Jan 1893 | North Carolina, , , | I63244 |
3334 | Sumpter, John L. | Abt 1871 | North Carolina, , , | I83863 |
3335 | Suther, Mollie | Abt 1878 | North Carolina, , , | I59001 |
3336 | Sutherland, Nancy J. | 6 Jan 1849 | North Carolina, , , | I5905 |
3337 | Sutphin, Eugene Hubert Sr. | 17 Dec 1878 | North Carolina, , , | I49808 |
3338 | Sutphin, Martha | Abt 1906 | North Carolina, , , | I63812 |
3339 | Sutphin, Sidney | 1878 | North Carolina, , , | I64219 |
3340 | Sweeny, Nancy | Abt 1804 | North Carolina, , , | I27640 |
3341 | Swift, Elias | 11 Aug 1818 | North Carolina, , , | I13918 |
3342 | Swift, Elizabeth | 20 Jun 1828 | North Carolina, , , | I12255 |
3343 | Swift, Franklin | 11 Aug 1816 | North Carolina, , , | I12425 |
3344 | Swift, Hiley | Abt 1805 | North Carolina, , , | I63584 |
3345 | Swift, James | Abt 1770 | North Carolina, , , | I13065 |
3346 | Swift, James | 12 Mar 1821 | North Carolina, , , | I12357 |
3347 | Swift, Lilliana | Abt 1800 | North Carolina, , , | I42418 |
3348 | Swift, Margaret | 26 Aug 1826 | North Carolina, , , | I12289 |
3349 | Swift, Martha | 1 Jan 1824 | North Carolina, , , | I12323 |
3350 | Swift, Mary | 16 Mar 1833 | North Carolina, , , | I12187 |
«Prev «1 ... 63 64 65 66 67 68 69 70 71 ... 78» Next»