Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 3151 to 3200 of 3861
«Prev «1 ... 60 61 62 63 64 65 66 67 68 ... 78» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
3151 | Short, Elizabeth | Abt 1804 | North Carolina, , , | I37492 |
3152 | Short, Mary "Polly" | Abt 1815 | North Carolina, , , | I39873 |
3153 | Short, Nancy Catherine | Abt 1815 | North Carolina, , , | I37921 |
3154 | Shoun, Elizabeth A. | Abt 1821 | North Carolina, , , | I2757 |
3155 | Shoupe, James William Sr. | 30 Jan 1904 | North Carolina, , , | I87582 |
3156 | Shull, Philip Paul | 15 Feb 1797 | North Carolina, , , | I1059 |
3157 | Shull, Simon | 24 Oct 1764 | North Carolina, , , | I3763 |
3158 | Shultz, Dicey | Abt 1830 | North Carolina, , , | I34334 |
3159 | Sifford, Elizabeth | Abt 1816 | North Carolina, , , | I64884 |
3160 | Sikes, William M. | Abt 1814 | North Carolina, , , | I20356 |
3161 | Silver, Bertha | Abt 1892 | North Carolina, , , | I70631 |
3162 | Silver, George | Abt 1865 | North Carolina, , , | I70359 |
3163 | Silver, Laura | Abt 1865 | North Carolina, , , | I70325 |
3164 | Simcox, Aaron H. | Abt 1855 | North Carolina, , , | I50387 |
3165 | Simcox, Ofa Andrew | 10 Mar 1852 | North Carolina, , , | I50868 |
3166 | Simmons, Emily Lou | 12 Jun 1856 | North Carolina, , , | I36040 |
3167 | Simmons, James Robert | 7 Apr 1890 | North Carolina, , , | I72112 |
3168 | Simms, Lillie | Abt 1908 | North Carolina, , , | I75665 |
3169 | Simpson, Alice | Abt 1865 | North Carolina, , , | I29704 |
3170 | Simpson, Ira Vinston | Abt 1862 | North Carolina, , , | I29671 |
3171 | Simpson, Jane L. | Abt 1867 | North Carolina, , , | I29770 |
3172 | Simpson, Lee David | Abt 1871 | North Carolina, , , | I29834 |
3173 | Simpson, Mellis | Abt 1865 | North Carolina, , , | I29737 |
3174 | Simpson, Ollie Little | Abt 1874 | North Carolina, , , | I29866 |
3175 | Simpson, Susan Emily | Abt 1869 | North Carolina, , , | I29802 |
3176 | Simpson, William S. | Abt 1859 | North Carolina, , , | I29638 |
3177 | Sims, Randolph C. | Abt 1790 | North Carolina, , , | I44357 |
3178 | Singleton, H. W. | Abt 1842 | North Carolina, , , | I32477 |
3179 | Singleton, Jennie | Abt 1840 | North Carolina, , , | I55428 |
3180 | Singleton, Lonie | Abt 1895 | North Carolina, , , | I40917 |
3181 | Singleton, Martha L. | Jun 1872 | North Carolina, , , | I10774 |
3182 | Singleton, Samuel Leander | 6 Jun 1881 | North Carolina, , , | I74477 |
3183 | Singleton, Spencer "Spince" | 13 Apr 1907 | North Carolina, , , | I12292 |
3184 | Singleton, Tom | Abt 1870 | North Carolina, , , | I40326 |
3185 | Sizemore, Elizabeth "Betsy" | Abt 1787 | North Carolina, , , | I51553 |
3186 | Sizemore, George Washington | 5 Oct 1844 | North Carolina, , , | I43960 |
3187 | Sizemore, Lavisa | 7 Mar 1850 | North Carolina, , , | I77738 |
3188 | Slagle, Nora | Abt 1878 | North Carolina, , , | I84562 |
3189 | Sluder, Bertie | Abt 1900 | North Carolina, , , | I42878 |
3190 | Sluder, Bessie | Abt 1872 | North Carolina, , , | I73279 |
3191 | Sluder, Burl | Abt 1902 | North Carolina, , , | I39754 |
3192 | Sluder, David Monroe | 8 Aug 1886 | North Carolina, , , | I71963 |
3193 | Sluder, Edna Mae | 22 Mar 1909 | North Carolina, , , | I51563 |
3194 | Sluder, Ernest | 13 May 1909 | North Carolina, , , | I65561 |
3195 | Sluder, Flint | Abt 1870 | North Carolina, , , | I36403 |
3196 | Sluder, Fred Wheeler | 30 Nov 1911 | North Carolina, , , | I71708 |
3197 | Sluder, Henry J. | Abt 1853 | North Carolina, , , | I83357 |
3198 | Sluder, James | Abt 1785 | North Carolina, , , | I36877 |
3199 | Sluder, John | Abt 1812 | North Carolina, , , | I37274 |
3200 | Smith, Abner | 22 Oct 1825 | North Carolina, , , | I42297 |
«Prev «1 ... 60 61 62 63 64 65 66 67 68 ... 78» Next»