Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 3051 to 3100 of 9806
«Prev «1 ... 58 59 60 61 62 63 64 65 66 ... 197» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
3051 | Garland, Robert Edgar "Bob" | Abt 1887 | Johnson County, , , Tennessee | I29849 |
3052 | Garland, Robert F. | Abt 1867 | Johnson County, , , Tennessee | I6550 |
3053 | Garland, Robert L. | Abt 1874 | Johnson County, , , Tennessee | I7923 |
3054 | Garland, Robert M. | Abt 1880 | Johnson County, , , Tennessee | I12500 |
3055 | Garland, Robert Samuel | 8 Jun 1903 | Johnson County, , , Tennessee | I66949 |
3056 | Garland, Roby | Apr 1881 | Johnson County, , , Tennessee | I67214 |
3057 | Garland, Roy Clyde | Abt 1894 | Johnson County, , , Tennessee | I29752 |
3058 | Garland, Russell A. | Abt 1905 | Johnson County, , , Tennessee | I73509 |
3059 | Garland, Russell F. | Sep 1869 | Johnson County, , , Tennessee | I28293 |
3060 | Garland, Ruth Opal | 19 Feb 1925 | Johnson County, , , Tennessee | I50717 |
3061 | Garland, Sam | Abt 1901 | Johnson County, , , Tennessee | I36434 |
3062 | Garland, Samuel | Abt 1836 | Johnson County, , , Tennessee | I38317 |
3063 | Garland, Samuel | Abt 1903 | Johnson County, , , Tennessee | I57648 |
3064 | Garland, Samuel Walcie | Abt 1899 | Johnson County, , , Tennessee | I29686 |
3065 | Garland, Sanford | Sep 1899 | Johnson County, , , Tennessee | I32626 |
3066 | Garland, Stacey Webster | Abt 1885 | Johnson County, , , Tennessee | I29881 |
3067 | Garland, Stanley Gordon | Abt 1896 | Johnson County, , , Tennessee | I29719 |
3068 | Garland, Stella | Abt 1912 | Johnson County, , , Tennessee | I32630 |
3069 | Garland, T.A. "Ambrose" | Abt 1913 | Johnson County, , , Tennessee | I16113 |
3070 | Garland, Tennie J. | Abt 1904 | Johnson County, , , Tennessee | I32887 |
3071 | Garland, Theodore Roosevelt | 10 Nov 1901 | Johnson County, , , Tennessee | I36400 |
3072 | Garland, Thomas Kendrick | 10 Dec 1871 | Johnson County, , , Tennessee | I33018 |
3073 | Garland, Tommy Keith | 26 Dec 1929 | Johnson County, , , Tennessee | I7498 |
3074 | Garland, Trula J. | 7 Feb 1901 | Johnson County, , , Tennessee | I32795 |
3075 | Garland, Ulysses C. | Abt 1874 | Johnson County, , , Tennessee | I28225 |
3076 | Garland, Vady Pearl | Abt 1890 | Johnson County, , , Tennessee | I29817 |
3077 | Garland, Vananenia | Abt 1913 | Johnson County, , , Tennessee | I37981 |
3078 | Garland, Venice Mae | 4 Oct 1907 | Johnson County, , , Tennessee | I50947 |
3079 | Garland, W. H. | Abt 1929 | Johnson County, , , Tennessee | I14231 |
3080 | Garland, Wallace Lloyd | 21 Feb 1939 | Johnson County, , , Tennessee | I91602 |
3081 | Garland, Rev. William Burl | Abt 1923 | Johnson County, , , Tennessee | I37915 |
3082 | Garland, William C. | Abt 1866 | Johnson County, , , Tennessee | I12805 |
3083 | Garland, William G. | Oct 1879 | Johnson County, , , Tennessee | I38114 |
3084 | Garland, William Hector | Abt 1867 | Johnson County, , , Tennessee | I38216 |
3085 | Garland, William McKinley | 4 Dec 1893 | Johnson County, , , Tennessee | I36536 |
3086 | Garland, Willie C. | Jan 1895 | Johnson County, , , Tennessee | I32951 |
3087 | Garland, Winnie Lee | 14 May 1928 | Johnson County, , , Tennessee | I6743 |
3088 | Gay, Danford "Millie" | Abt 1896 | Johnson County, , , Tennessee | I17913 |
3089 | Gentleman, Nathan L. | Sep 1890 | Johnson County, , , Tennessee | I70675 |
3090 | Gentleman, Raymond | Feb 1898 | Johnson County, , , Tennessee | I70641 |
3091 | Gentleman, Unknown | Abt 1880 | Johnson County, , , Tennessee | I35817 |
3092 | Gentry, Albert Clemis | 5 Oct 1905 | Johnson County, , , Tennessee | I74087 |
3093 | Gentry, Alexander Lafayette "Fate" | Feb 1847 | Johnson County, , , Tennessee | I67785 |
3094 | Gentry, Alfred Hamilton | 2 Aug 1878 | Johnson County, , , Tennessee | I47662 |
3095 | Gentry, Amanda M. | Abt 1849 | Johnson County, , , Tennessee | I39467 |
3096 | Gentry, Ambros A. | Jul 1895 | Johnson County, , , Tennessee | I74189 |
3097 | Gentry, Ambrose Emmett | 1 Jul 1888 | Johnson County, , , Tennessee | I76346 |
3098 | Gentry, Andrew "Andy" | Abt 1844 | Johnson County, , , Tennessee | I74341 |
3099 | Gentry, Andrew M. | 19 Jan 1834 | Johnson County, , , Tennessee | I28006 |
3100 | Gentry, Andrew Nameyard | Abt 1848 | Johnson County, , , Tennessee | I61260 |
«Prev «1 ... 58 59 60 61 62 63 64 65 66 ... 197» Next»
Matches 3051 to 3100 of 3231
«Prev «1 ... 58 59 60 61 62 63 64 65 Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
3051 | Ward, Eugene | 28 Nov 1950 | Johnson County, , , Tennessee | I45392 |
3052 | Ward, Floyd T. | 21 Apr 1918 | Johnson County, , , Tennessee | I38998 |
3053 | Ward, Ida Isabell | 17 Dec 2012 | Johnson County, , , Tennessee | I35936 |
3054 | Ward, Isaac | Abt 1933 | Johnson County, , , Tennessee | I666 |
3055 | Ward, James Monroe | 17 Jan 1965 | Johnson County, , , Tennessee | I1483 |
3056 | Ward, John Cannon Kennedy | 1 Mar 1958 | Johnson County, , , Tennessee | I11451 |
3057 | Ward, Mary Caroline "Toots" | 4 May 2019 | Johnson County, , , Tennessee | I4396 |
3058 | Ward, Maryland Louise | Abt Jul 1927 | Johnson County, , , Tennessee | I265 |
3059 | Ward, Mattie M. | 28 May 1993 | Johnson County, , , Tennessee | I11579 |
3060 | Ward, Noah W. | 12 May 1943 | Johnson County, , , Tennessee | I10600 |
3061 | Ward, Orpha Catherine | Bef 1870 | Johnson County, , , Tennessee | I588 |
3062 | Ward, Phebia J. | Bef 1900 | Johnson County, , , Tennessee | I1027 |
3063 | Ward, Reeves | 26 Jan 1901 | Johnson County, , , Tennessee | I55850 |
3064 | Ward, Sarah Ann | Abt 1985 | Johnson County, , , Tennessee | I90457 |
3065 | Ward, Selmer Scott | 26 Aug 1978 | Johnson County, , , Tennessee | I38897 |
3066 | Ward, Tapley | 16 May 1944 | Johnson County, , , Tennessee | I10495 |
3067 | Ward, Thomas Wheeler | Abt 1973 | Johnson County, , , Tennessee | I8953 |
3068 | Ward, Thomas Wilburn | 24 Oct 1958 | Johnson County, , , Tennessee | I3009 |
3069 | Ward, Wade William | Abt 1982 | Johnson County, , , Tennessee | I39134 |
3070 | Waters, Amanda Caroline | 3 Dec 1927 | Johnson County, , , Tennessee | I79256 |
3071 | Watson, Elbert John "E. J." | 13 Oct 1949 | Johnson County, , , Tennessee | I79406 |
3072 | Watson, Elbert W. | 30 Oct 1918 | Johnson County, , , Tennessee | I79398 |
3073 | Watson, Martha | Bef Aug 1904 | Johnson County, , , Tennessee | I3985 |
3074 | Watson, Odas | 29 Jan 2020 | Johnson County, , , Tennessee | I79387 |
3075 | Watson, Tom | Abt 1942 | Johnson County, , , Tennessee | I51505 |
3076 | Weitzel, Catherine | 13 Nov 1874 | Johnson County, , , Tennessee | I8720 |
3077 | Weitzel, Margaret | 13 Sep 1883 | Johnson County, , , Tennessee | I3014 |
3078 | Weitzel, Susannah "Susan" | 24 Mar 1870 | Johnson County, , , Tennessee | I8826 |
3079 | Whaley, David Clifford | 9 Jun 1975 | Johnson County, , , Tennessee | I56130 |
3080 | Whaley, Litha Emeline | 24 Sep 1878 | Johnson County, , , Tennessee | I8419 |
3081 | Whaley, Paul C. | 6 Oct 1978 | Johnson County, , , Tennessee | I55598 |
3082 | Whaley, Rosa Dove | 20 Feb 2001 | Johnson County, , , Tennessee | I69778 |
3083 | White, Alta P. | Abt 1993 | Johnson County, , , Tennessee | I64040 |
3084 | White, Clarence | 22 Dec 1932 | Johnson County, , , Tennessee | I35973 |
3085 | White, Emma A. | Bef 1940 | Johnson County, , , Tennessee | I30449 |
3086 | White, Hessie | Abt 1993 | Johnson County, , , Tennessee | I55040 |
3087 | White, Jewell Dean | 5 Nov 2017 | Johnson County, , , Tennessee | I56658 |
3088 | White, Robert L. | 1 Nov 1991 | Johnson County, , , Tennessee | I59154 |
3089 | White, Roy McKinley | 3 Feb 1978 | Johnson County, , , Tennessee | I50140 |
3090 | White, William | 4 Jan 1971 | Johnson County, , , Tennessee | I15418 |
3091 | White, Zola Mae | 7 Aug 2014 | Johnson County, , , Tennessee | I50239 |
3092 | Whitehead, Buddy | 20 Jan 2020 | Johnson County, , , Tennessee | I79184 |
3093 | Whitehead, Elsie Effie | 10 Nov 1979 | Johnson County, , , Tennessee | I56478 |
3094 | Whitehead, Jane Nancy | 2 Jul 1918 | Johnson County, , , Tennessee | I57143 |
3095 | Widener, Clarence B. | 28 Mar 1988 | Johnson County, , , Tennessee | I32683 |
3096 | Wilcox, Elizabeth | 8 Apr 1873 | Johnson County, , , Tennessee | I35534 |
3097 | Wilcox, Ilene Ella | 22 Aug 2021 | Johnson County, , , Tennessee | I57120 |
3098 | Wilcox, Joseph J. | 8 Aug 1911 | Johnson County, , , Tennessee | I58389 |
3099 | Wilcox, Mary | 30 Jan 1917 | Johnson County, , , Tennessee | I57982 |
3100 | Wilcox, Mathias "Tice" | 12 Feb 1933 | Johnson County, , , Tennessee | I58118 |
«Prev «1 ... 58 59 60 61 62 63 64 65 Next»