Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 2901 to 2950 of 3790
«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 76» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
2901 | Rhyne, Ida | 3 Feb 1884 | Mitchell County, , , North Carolina | I68629 |
2902 | Riddle, Earl Floyd | 2 Jan 1904 | Mitchell County, , , North Carolina | I91535 |
2903 | Riddle, Flossie Mae | Mar 1892 | Mitchell County, , , North Carolina | I91531 |
2904 | Riddle, Hazel | 12 Jun 1923 | Mitchell County, , , North Carolina | I42519 |
2905 | Riddle, Marget Casinet | Abt 1900 | Mitchell County, , , North Carolina | I91534 |
2906 | Riddle, Nora Esther | 5 Nov 1894 | Mitchell County, , , North Carolina | I91532 |
2907 | Riddle, Walter Goss | 10 May 1897 | Mitchell County, , , North Carolina | I91533 |
2908 | Rose, Clayton | Sep 1898 | Mitchell County, , , North Carolina | I47433 |
2909 | Rose, Dolly | Jun 1885 | Mitchell County, , , North Carolina | I47642 |
2910 | Rose, Fanny M. | Nov 1894 | Mitchell County, , , North Carolina | I47503 |
2911 | Rose, Fletis A. | Dec 1895 | Mitchell County, , , North Carolina | I47468 |
2912 | Rose, Fred | Sep 1887 | Mitchell County, , , North Carolina | I47608 |
2913 | Rose, Joseph N. | May 1889 | Mitchell County, , , North Carolina | I47573 |
2914 | Rose, Lyda E. | Jun 1892 | Mitchell County, , , North Carolina | I47538 |
2915 | Rose, Martha | Nov 1876 | Mitchell County, , , North Carolina | I47851 |
2916 | Rose, Maxwell H. | 4 May 1883 | Mitchell County, , , North Carolina | I47711 |
2917 | Shell, Craythie L. | Abt 1895 | Mitchell County, , , North Carolina | I75068 |
2918 | Shell, Lettie E. | Mar 1883 | Mitchell County, , , North Carolina | I41091 |
2919 | Shell, Virginia | 5 Feb 1904 | Mitchell County, , , North Carolina | I46510 |
2920 | Shepherd, Debbie | 14 Jan 1874 | Mitchell County, , , North Carolina | I28322 |
2921 | Shepherd, Jackson | Abt 1864 | Mitchell County, , , North Carolina | I38561 |
2922 | Shepherd, Jacob | Abt 1868 | Mitchell County, , , North Carolina | I38527 |
2923 | Shepherd, Joseph | PR 1895 | Mitchell County, , , North Carolina | I39950 |
2924 | Shoemaker, Rebecca | Abt 1844 | Mitchell County, , , North Carolina | I69739 |
2925 | Shook, Caleb L. "Kale" | Abt 1874 | Mitchell County, , , North Carolina | I71900 |
2926 | Shook, Charles Roosevelt | 26 Sep 1900 | Mitchell County, , , North Carolina | I67991 |
2927 | Shook, Cynthia | Abt 1869 | Mitchell County, , , North Carolina | I72124 |
2928 | Shook, Dora | Abt 1897 | Mitchell County, , , North Carolina | I71837 |
2929 | Shook, Emma | Abt 1903 | Mitchell County, , , North Carolina | I71868 |
2930 | Shook, Harriett D. | 25 Dec 1862 | Mitchell County, , , North Carolina | I69810 |
2931 | Shook, Herman | Abt 1908 | Mitchell County, , , North Carolina | I68093 |
2932 | Shook, Lula | Abt 1900 | Mitchell County, , , North Carolina | I68297 |
2933 | Shook, Virgil | Abt 1909 | Mitchell County, , , North Carolina | I71805 |
2934 | Silver, Anneta Elsie | 20 Oct 1894 | Mitchell County, , , North Carolina | I86427 |
2935 | Silver, Bessie Jane | 11 Jul 1885 | Mitchell County, , , North Carolina | I86423 |
2936 | Silver, Carrie Lee | 1 Jan 1890 | Mitchell County, , , North Carolina | I86426 |
2937 | Silver, ClaudeThomas | 15 Apr 1896 | Mitchell County, , , North Carolina | I86428 |
2938 | Silver, Cleveland William | 24 Jul 1888 | Mitchell County, , , North Carolina | I86425 |
2939 | Silver, Ella Etta | 10 Oct 1898 | Mitchell County, , , North Carolina | I86429 |
2940 | Silver, Florence Mae | 28 Nov 1891 | Mitchell County, , , North Carolina | I86413 |
2941 | Silver, Frank Howard | 1 Oct 1905 | Mitchell County, , , North Carolina | I86432 |
2942 | Silver, Harley Francis Sr. | 4 Aug 1907 | Mitchell County, , , North Carolina | I86433 |
2943 | Silver, Paul Edwin | 11 Apr 1900 | Mitchell County, , , North Carolina | I86430 |
2944 | Silver, Roy Felix | 10 Dec 1886 | Mitchell County, , , North Carolina | I86424 |
2945 | Silver, Samuel Jacob Jr. | 22 Apr 1902 | Mitchell County, , , North Carolina | I86431 |
2946 | Silver, Samuel Jacob Patton | 10 Jan 1864 | Mitchell County, , , North Carolina | I86421 |
2947 | Silvers, Myrtle | Abt 1906 | Mitchell County, , , North Carolina | I63945 |
2948 | Simerly, Frank W. | 17 Dec 1906 | Mitchell County, , , North Carolina | I44051 |
2949 | Singleton, Bess | 28 Sep 1904 | Mitchell County, , , North Carolina | I87954 |
2950 | Singleton, Earl Arthur | 31 Dec 1910 | Mitchell County, , , North Carolina | I87957 |
«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 76» Next»