Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 2751 to 2800 of 16938
«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 339» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
2751 | Carrier, Shelby Jean | Abt 1939 | Carter County, , , Tennessee | I79616 |
2752 | Carrier, Violet Gail | 31 Jul 1935 | Carter County, , , Tennessee | I88280 |
2753 | Carrier, Walter J. | 6 Jan 1912 | Carter County, , , Tennessee | I32085 |
2754 | Carrier, William | Abt 1853 | Carter County, , , Tennessee | I58734 |
2755 | Carriger, Betty Ann | Abt 1935 | Carter County, , , Tennessee | I39563 |
2756 | Carriger, Catharine Levisa | Abt 1844 | Carter County, , , Tennessee | I14898 |
2757 | Carriger, Charles | Abt 1876 | Carter County, , , Tennessee | I89262 |
2758 | Carriger, Charles A. | 18 Dec 1883 | Carter County, , , Tennessee | I89265 |
2759 | Carriger, Christian C. | Abt 1838 | Carter County, , , Tennessee | I14357 |
2760 | Carriger, Clarence V. | Abt 1913 | Carter County, , , Tennessee | I37192 |
2761 | Carriger, Daniel Stover | 10 Dec 1810 | Carter County, , , Tennessee | I29086 |
2762 | Carriger, David Kitzmiller "Kitz" | Feb 1892 | Carter County, , , Tennessee | I10213 |
2763 | Carriger, David Nave | 25 Feb 1847 | Carter County, , , Tennessee | I14096 |
2764 | Carriger, Edna | 4 Jan 1924 | Carter County, , , Tennessee | I91825 |
2765 | Carriger, Eliza Jane | Abt 1838 | Carter County, , , Tennessee | I29154 |
2766 | Carriger, Elizabeth N. | Abt 1848 | Carter County, , , Tennessee | I14933 |
2767 | Carriger, Ellis L. | Abt 1895 | Carter County, , , Tennessee | I89270 |
2768 | Carriger, Flora Bell | Abt 1890 | Carter County, , , Tennessee | I89267 |
2769 | Carriger, George Allison | Abt 1877 | Carter County, , , Tennessee | I89263 |
2770 | Carriger, George Hacker | 14 May 1878 | Carter County, , , Tennessee | I89264 |
2771 | Carriger, Hubert | Abt 1908 | Carter County, , , Tennessee | I37225 |
2772 | Carriger, Jemima Sorena "Rena" | Abt 1877 | Carter County, , , Tennessee | I12960 |
2773 | Carriger, Joel "Joe" | 2 May 1879 | Carter County, , , Tennessee | I12580 |
2774 | Carriger, Joel N. | Abt 1842 | Carter County, , , Tennessee | I14758 |
2775 | Carriger, John Caleb | 5 May 1854 | Carter County, , , Tennessee | I11487 |
2776 | Carriger, John Houston | 7 Jan 1897 | Carter County, , , Tennessee | I29490 |
2777 | Carriger, John Hudosn Jr. | 22 Jun 1924 | Carter County, , , Tennessee | I43121 |
2778 | Carriger, John Hudson | Aug 1884 | Carter County, , , Tennessee | I12458 |
2779 | Carriger, John Thomas A. | 13 Oct 1813 | Carter County, , , Tennessee | I14160 |
2780 | Carriger, Lavicy | Abt 1836 | Carter County, , , Tennessee | I59708 |
2781 | Carriger, Lola Mae | 23 Mar 1896 | Carter County, , , Tennessee | I10248 |
2782 | Carriger, Maples Leonard | Abt 1894 | Carter County, , , Tennessee | I89269 |
2783 | Carriger, Margaret "Maggie" | Oct 1889 | Carter County, , , Tennessee | I13195 |
2784 | Carriger, Margaret Rebecca | Abt 1812 | Carter County, , , Tennessee | I12189 |
2785 | Carriger, Martha | Abt 1840 | Carter County, , , Tennessee | I29188 |
2786 | Carriger, Martha Eliza A.J. | Abt 1858 | Carter County, , , Tennessee | I11555 |
2787 | Carriger, Mary Jane | Abt 1839 | Carter County, , , Tennessee | I14689 |
2788 | Carriger, Mary Jane | Abt 1839 | Carter County, , , Tennessee | I64467 |
2789 | Carriger, Nicholas T. | 12 Jan 1842 | Carter County, , , Tennessee | I29222 |
2790 | Carriger, Rebecca S. | 8 May 1860 | Carter County, , , Tennessee | I2238 |
2791 | Carriger, Samuel | 13 Dec 1886 | Carter County, , , Tennessee | I12492 |
2792 | Carriger, Samuel Jackson | 16 Sep 1860 | Carter County, , , Tennessee | I10203 |
2793 | Carriger, Saul | Abt 1882 | Carter County, , , Tennessee | I11678 |
2794 | Carriger, Stuart Sexton | 15 NOB 1888 | Carter County, , , Tennessee | I89266 |
2795 | Carriger, Tillie Levisa | 2 Feb 1892 | Carter County, , , Tennessee | I89268 |
2796 | Carriger, Tom Valentine | Abt 1898 | Carter County, , , Tennessee | I53045 |
2797 | Carriger, William B. | Abt 1816 | Carter County, , , Tennessee | I7592 |
2798 | Carriger, William L. | 3 Oct 1851 | Carter County, , , Tennessee | I10246 |
2799 | Carroll, Henrietta "Etta" | 27 Mar 1852 | Carter County, , , Tennessee | I30092 |
2800 | Carroll, Mable | 7 Aug 1917 | Carter County, , , Tennessee | I32912 |
«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 339» Next»
Matches 2751 to 2800 of 8024
«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 161» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
2751 | Garland, Odell | Abt 1931 | Carter County, , , Tennessee | I30886 |
2752 | Garland, Paul Alvin | 10 Jan 1992 | Carter County, , , Tennessee | I57683 |
2753 | Garland, Ruth Evelyn | Bef 2004 | Carter County, , , Tennessee | I67219 |
2754 | Garland, Sarafine | Abt 1868 | Carter County, , , Tennessee | I86003 |
2755 | Garland, Sarah "Sallie" | Aft 1850 | Carter County, , , Tennessee | I49108 |
2756 | Garland, Sarah Ellen | Abt 1965 | Carter County, , , Tennessee | I52896 |
2757 | Garland, Sarah Jane | 13 Oct 1959 | Carter County, , , Tennessee | I34017 |
2758 | Garland, Serepta | Abt 1972 | Carter County, , , Tennessee | I76289 |
2759 | Garland, Sibilia Dolan | 18 Aug 1995 | Carter County, , , Tennessee | I31058 |
2760 | Garland, T. N. | 12 Mar 1995 | Carter County, , , Tennessee | I30955 |
2761 | Garland, Theo E. | 11 May 1969 | Carter County, , , Tennessee | I31024 |
2762 | Garland, Valantine | Abt 1902 | Carter County, , , Tennessee | I33381 |
2763 | Garland, Volantine | 18 Mar 1896 | Carter County, , , Tennessee | I10744 |
2764 | Garland, W. H. | 21 Oct 2005 | Carter County, , , Tennessee | I14231 |
2765 | Garland, Rev. William Burl | 23 Oct 2009 | Carter County, , , Tennessee | I37915 |
2766 | Garland, William McKinley | 28 Apr 1984 | Carter County, , , Tennessee | I36536 |
2767 | Garland, William Odell | 21 Mar 1969 | Carter County, , , Tennessee | I26343 |
2768 | Garland, Winnie Elizabeth | 14 May 1932 | Carter County, , , Tennessee | I5947 |
2769 | Garrison, Betty Joyce | 22 Oct 2013 | Carter County, , , Tennessee | I1986 |
2770 | Garrison, Carl Fletcher | 20 Feb 1986 | Carter County, , , Tennessee | I4754 |
2771 | Garrison, David Ross "Rosco" | 28 Apr 1950 | Carter County, , , Tennessee | I1788 |
2772 | Garrison, Doris Jean | 20 Dec 2006 | Carter County, , , Tennessee | I54687 |
2773 | Garrison, Earnest | 8 Sep 1896 | Carter County, , , Tennessee | I32616 |
2774 | Garrison, Eliza Cameron | 21 Apr 1985 | Carter County, , , Tennessee | I17 |
2775 | Garrison, Gilson Oliver "Ollie" | 5 Dec 1958 | Carter County, , , Tennessee | I4099 |
2776 | Garrison, Jack A. | 19 Apr 2005 | Carter County, , , Tennessee | I15910 |
2777 | Garrison, James A. | Abt 1880 | Carter County, , , Tennessee | I4951 |
2778 | Garrison, James L. | Abt 1863 | Carter County, , , Tennessee | I2174 |
2779 | Garrison, James L. | Bef 1930 | Carter County, , , Tennessee | I7410 |
2780 | Garrison, Joan M. "Joanie" | 27 Jul 2012 | Carter County, , , Tennessee | I39730 |
2781 | Garrison, John | Bef 1870 | Carter County, , , Tennessee | I1215 |
2782 | Garrison, John Clingman | Abt 1906 | Carter County, , , Tennessee | I4775 |
2783 | Garrison, Marie | 27 Mar 2017 | Carter County, , , Tennessee | I2053 |
2784 | Garrison, Martha A. | 30 Nov 1922 | Carter County, , , Tennessee | I4709 |
2785 | Garrison, Nancy C. | Abt 1903 | Carter County, , , Tennessee | I4721 |
2786 | Garrison, Oscar Caleb | 10 May 2006 | Carter County, , , Tennessee | I18135 |
2787 | Garrison, Robert Dewey | 24 Apr 1935 | Carter County, , , Tennessee | I4381 |
2788 | Garrison, Roy F. | Abt 1969 | Carter County, , , Tennessee | I29806 |
2789 | Garrison, Samuel Alexander | 24 Feb 1950 | Carter County, , , Tennessee | I57149 |
2790 | Garrison, Sarah Hattie | 16 Jul 1978 | Carter County, , , Tennessee | I4820 |
2791 | Garrison, William | Bef 1910 | Carter County, , , Tennessee | I2105 |
2792 | Garrison, William Clingman | 23 Jan 1935 | Carter County, , , Tennessee | I4886 |
2793 | Gass, Lewis E. | 12 Dec 2021 | Carter County, , , Tennessee | I89466 |
2794 | Gass, Rev. Richard Phil | 28 Feb 2015 | Carter County, , , Tennessee | I28335 |
2795 | Gentry, Amy "Mamie" | 1 Aug 1982 | Carter County, , , Tennessee | I43192 |
2796 | Gentry, Cora Ellen | 13 Feb 1998 | Carter County, , , Tennessee | I48582 |
2797 | Gentry, Dennis | Jan 1968 | Carter County, , , Tennessee | I75917 |
2798 | Gentry, Elmer Fred | 18 May 1937 | Carter County, , , Tennessee | I89566 |
2799 | Gentry, Emerson Henry | 29 Dec 1959 | Carter County, , , Tennessee | I54950 |
2800 | Gentry, James Bobby | 30 Aug 2019 | Carter County, , , Tennessee | I76723 |
«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 161» Next»
Matches 2751 to 2800 of 4445
«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 89» Next»
Family | Marriage | Family ID | ||
---|---|---|---|---|
2751 | Moody / Baker | Abt 1944 | Carter County, , , Tennessee | F12947 |
2752 | Moody / Church | 17 Jul 1937 | Carter County, , , Tennessee | F11652 |
2753 | Moody / Poland | Abt 1829 | Carter County, , , Tennessee | F2478 |
2754 | Moody / Potter | Abt 1893 | Carter County, , , Tennessee | F11884 |
2755 | Moody / Pritchard | 14 Jul 1913 | Carter County, , , Tennessee | F14539 |
2756 | Moody / Whitehead | 25 Jun 1907 | Carter County, , , Tennessee | F22203 |
2757 | Moore / (Moore) | Abt 1816 | Carter County, , , Tennessee | F9216 |
2758 | Moore / (Moore) | Abt 1857 | Carter County, , , Tennessee | F9244 |
2759 | Moore / (Moore) | Abt 1911 | Carter County, , , Tennessee | F18807 |
2760 | Moore / Guinn | Abt 1879 | Carter County, , , Tennessee | F9189 |
2761 | Moore / Harvel | 29 May 1905 | Carter County, , , Tennessee | F22993 |
2762 | Moore / Hill | 22 Oct 1881 | Carter County, , , Tennessee | F9163 |
2763 | Moore / Shoun | Abt 1824 | Carter County, , , Tennessee | F3292 |
2764 | Moore / Shoun | Abt 1825 | Carter County, , , Tennessee | F2178 |
2765 | Moore / Townsend | 5 May 1920 | Carter County, , , Tennessee | F9164 |
2766 | Morefield / Neatherly | 2 Sep 1819 | Carter County, , , Tennessee | F3551 |
2767 | Moreland / (Moreland) | Abt 1820 | Carter County, , , Tennessee | F1958 |
2768 | Moreland / Grindstaff | 17 Jul 1819 | Carter County, , , Tennessee | F394 |
2769 | Moreland / Lipps | 20 Sep 1913 | Carter County, , , Tennessee | F1637 |
2770 | Moreland / Meredith | Abt 1858 | Carter County, , , Tennessee | F467 |
2771 | Moreland / Wilson | 3 Sep 1818 | Carter County, , , Tennessee | F474 |
2772 | Morgan / (Morgan) | Abt 1903 | Carter County, , , Tennessee | F11101 |
2773 | Morgan / (Morgan) | Abt 1920 | Carter County, , , Tennessee | F11142 |
2774 | Morgan / Cordell | Abt 1894 | Carter County, , , Tennessee | F23690 |
2775 | Morgan / McNutt | 22 Feb 1945 | Carter County, , , Tennessee | F15269 |
2776 | Morgan / Orr | 20 Apr 1882 | Carter County, , , Tennessee | F18254 |
2777 | Morgan / Potter | Abt 1879 | Carter County, , , Tennessee | F5513 |
2778 | Morgan / Potter | Abt 1909 | Carter County, , , Tennessee | F10959 |
2779 | Morgan / Smith | 18 Feb 1894 | Carter County, , , Tennessee | F23688 |
2780 | Morgan / Stout | 24 Sep 1873 | Carter County, , , Tennessee | F1547 |
2781 | Morgan / Whitehead | 26 Jun 1849 | Carter County, , , Tennessee | F9782 |
2782 | Morley / Campbell | 2 Jul 1921 | Carter County, , , Tennessee | F10819 |
2783 | Morley / Elliott | Abt 1937 | Carter County, , , Tennessee | F16687 |
2784 | Morley / Garland | Abt 1940 | Carter County, , , Tennessee | F10666 |
2785 | Morley / Greer | 25 Apr 1943 | Carter County, , , Tennessee | F19201 |
2786 | Morrell / (Morrell) | Abt 1878 | Carter County, , , Tennessee | F10909 |
2787 | Morrell / Allen | Abt 1887 | Carter County, , , Tennessee | F8506 |
2788 | Morrell / Anderson | Abt 1847 | Carter County, , , Tennessee | F9786 |
2789 | Morrell / Bouton | Abt 1932 | Carter County, , , Tennessee | F11313 |
2790 | Morrell / Bowers | Abt 1904 | Carter County, , , Tennessee | F7025 |
2791 | Morrell / Bowers | 23 Apr 1905 | Carter County, , , Tennessee | F11553 |
2792 | Morrell / Crow | 1 Dec 1840 | Carter County, , , Tennessee | F7441 |
2793 | Morrell / Depew | 3 Aug 1953 | Carter County, , , Tennessee | F18756 |
2794 | Morrell / Ellis | Abt 1882 | Carter County, , , Tennessee | F17394 |
2795 | Morrell / Estep | Abt 1928 | Carter County, , , Tennessee | F17432 |
2796 | Morrell / McKernan | Abt 1930 | Carter County, , , Tennessee | F21102 |
2797 | Morrell / Miller | 12 Jan 1908 | Carter County, , , Tennessee | F15318 |
2798 | Morrell / Nave | Abt 1902 | Carter County, , , Tennessee | F11308 |
2799 | Morrell / Peters | 2 Apr 1856 | Carter County, , , Tennessee | F10755 |
2800 | Morrell / Van Huss | Abt 1877 | Carter County, , , Tennessee | F8530 |
«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 89» Next»