Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 2701 to 2750 of 3861
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 78» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
2701 | Ollis, John | Abt 1850 | North Carolina, , , | I75116 |
2702 | Ollis, John M. | Abt 1847 | North Carolina, , , | I65370 |
2703 | Ollis, John Swansea | 7 Jan 1787 | North Carolina, , , | I87258 |
2704 | Ollis, Joseph Taylor | 17 Sep 1847 | North Carolina, , , | I33883 |
2705 | Ollis, Lucy Anna | Abt 1869 | North Carolina, , , | I89180 |
2706 | Ollis, Mary | Abt 1822 | North Carolina, , , | I87315 |
2707 | Ollis, Mister | Abt 1844 | North Carolina, , , | I69913 |
2708 | Ollis, Pansy | Abt 1904 | North Carolina, , , | I73215 |
2709 | Ollis, Rhetta | Abt 1910 | North Carolina, , , | I59713 |
2710 | Ollis, Travers Jerome | 28 Aug 1905 | North Carolina, , , | I60510 |
2711 | Ollis, Waitsel Wilburn | Mar 1875 | North Carolina, , , | I65731 |
2712 | Ollis, Woodville B. | Abt 1879 | North Carolina, , , | I73552 |
2713 | Osborn, Alexander | Abt 1842 | North Carolina, , , | I36534 |
2714 | Osborn, David W. | Abt 1872 | North Carolina, , , | I36433 |
2715 | Osborn, Ephram | Abt 1820 | North Carolina, , , | I1348 |
2716 | Osborn, Harrison L. | Abt 1870 | North Carolina, , , | I36466 |
2717 | Osborn, Isaac R. | Abt 1856 | North Carolina, , , | I1146 |
2718 | Osborn, Robert James | 6 Jul 1784 | North Carolina, , , | I77080 |
2719 | Osborn, Sarah Jane | 10 May 1818 | North Carolina, , , | I58559 |
2720 | Osborn, William | Abt 1819 | North Carolina, , , | I57428 |
2721 | Osborne, Ben F. | Abt 1856 | North Carolina, , , | I57961 |
2722 | Osborne, Elizabeth | Abt 1822 | North Carolina, , , | I15020 |
2723 | Osborne, Elizabeth | 14 Sep 1849 | North Carolina, , , | I56948 |
2724 | Osborne, Elizabeth | Abt 1880 | North Carolina, , , | I78650 |
2725 | Osborne, Frank | Abt 1852 | North Carolina, , , | I15161 |
2726 | Osborne, Jennie Catherine | 14 Aug 1868 | North Carolina, , , | I76547 |
2727 | Osborne, Jesse | Abt 1823 | North Carolina, , , | I17054 |
2728 | Osborne, John Preston | 14 Mar 1832 | North Carolina, , , | I76034 |
2729 | Osborne, Lottie | May 1875 | North Carolina, , , | I65428 |
2730 | Osborne, Lou Ellen | 10 Jun 1865 | North Carolina, , , | I76078 |
2731 | Osborne, Mary | Abt 1852 | North Carolina, , , | I58689 |
2732 | Osborne, Mary E. "Mollie" | 23 Sep 1867 | North Carolina, , , | I69980 |
2733 | Osborne, Minnie Ada | Abt 1886 | North Carolina, , , | I74872 |
2734 | Osborne, Mister | Abt 1886 | North Carolina, , , | I68523 |
2735 | Osborne, Nancy Rachel | 2 Sep 1840 | North Carolina, , , | I12382 |
2736 | Osborne, Phillip | 19 Dec 1822 | North Carolina, , , | I63428 |
2737 | Osborne, Richard Alexander | 28 Nov 1879 | North Carolina, , , | I55410 |
2738 | Osborne, Sarah | Abt 1828 | North Carolina, , , | I55714 |
2739 | Osborne, Susan | 26 Nov 1829 | North Carolina, , , | I67433 |
2740 | Osborne, Tabitha | Abt 1840 | North Carolina, , , | I59336 |
2741 | Overbey, William | Abt 1790 | North Carolina, , , | I12148 |
2742 | Owens, Georgia A. | Abt 1869 | North Carolina, , , | I36558 |
2743 | Owens, Jack Donald | 25 May 1914 | North Carolina, , , | I86345 |
2744 | Owens, Joseph H. | Sep 1882 | North Carolina, , , | I36864 |
2745 | Owens, Julia | Abt 1910 | North Carolina, , , | I62304 |
2746 | Owens, Nancy | Abt 1779 | North Carolina, , , | I64206 |
2747 | Owens, Nancy | 2 Dec 1852 | North Carolina, , , | I50771 |
2748 | Parcell, Maria | 1750 | North Carolina, , , | I453 |
2749 | Pardue, John A. | Abt 1817 | North Carolina, , , | I40249 |
2750 | Pardue, Martha Caroline | Abt 1860 | North Carolina, , , | I13198 |
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 78» Next»