Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 2301 to 2350 of 16938
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 339» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
2301 | Campbell, Gatha M. | Abt 1895 | Carter County, , , Tennessee | I61498 |
2302 | Campbell, Geneva Ida | 7 Dec 1918 | Carter County, , , Tennessee | I56150 |
2303 | Campbell, George Alexander | Apr 1856 | Carter County, , , Tennessee | I32111 |
2304 | Campbell, George F. | 14 Aug 1846 | Carter County, , , Tennessee | I4189 |
2305 | Campbell, George John | Abt 1906 | Carter County, , , Tennessee | I56250 |
2306 | Campbell, George P. | Nov 1872 | Carter County, , , Tennessee | I27487 |
2307 | Campbell, George W. | 1806 | Carter County, , , Tennessee | I6964 |
2308 | Campbell, Georgia | 18 Feb 1934 | Carter County, , , Tennessee | I60151 |
2309 | Campbell, Golle | Abt 1918 | Carter County, , , Tennessee | I62879 |
2310 | Campbell, Grover Frank | 4 Nov 1914 | Carter County, , , Tennessee | I37519 |
2311 | Campbell, Hannah J. | Abt 1841 | Carter County, , , Tennessee | I48510 |
2312 | Campbell, Harry Hunter | 24 Dec 1911 | Carter County, , , Tennessee | I30397 |
2313 | Campbell, Harry Hunter Jr. | Abt 1929 | Carter County, , , Tennessee | I46734 |
2314 | Campbell, Helen Lena | 10 Oct 1917 | Carter County, , , Tennessee | I60326 |
2315 | Campbell, Henderson C. | Abt 1846 | Carter County, , , Tennessee | I69614 |
2316 | Campbell, Henry | Abt 1897 | Carter County, , , Tennessee | I62606 |
2317 | Campbell, Henry | Abt 1904 | Carter County, , , Tennessee | I63011 |
2318 | Campbell, Hensley | Mar 1880 | Carter County, , , Tennessee | I30919 |
2319 | Campbell, Herman Lewis | Abt 1904 | Carter County, , , Tennessee | I41219 |
2320 | Campbell, Hildred Beulah | 1 Aug 1915 | Carter County, , , Tennessee | I60046 |
2321 | Campbell, Hnery J. | Oct 1882 | Carter County, , , Tennessee | I62714 |
2322 | Campbell, Homer James | 8 Sep 1915 | Carter County, , , Tennessee | I69205 |
2323 | Campbell, Horace Easterly | 12 Sep 1901 | Carter County, , , Tennessee | I85108 |
2324 | Campbell, Ida Belle | 29 Aug 1886 | Carter County, , , Tennessee | I51108 |
2325 | Campbell, Ida Jane | Sep 1891 | Carter County, , , Tennessee | I30814 |
2326 | Campbell, Inalee | Abt 1911 | Carter County, , , Tennessee | I31568 |
2327 | Campbell, Infant | 21 Aug 1914 | Carter County, , , Tennessee | I39206 |
2328 | Campbell, Isaac | Abt 1877 | Carter County, , , Tennessee | I84746 |
2329 | Campbell, Isaac A. | 23 Mar 1805 | Carter County, , , Tennessee | I48070 |
2330 | Campbell, Isaac Newton | 25 Jul 1889 | Carter County, , , Tennessee | I49390 |
2331 | Campbell, Isaac William | Apr 1877 | Carter County, , , Tennessee | I60395 |
2332 | Campbell, Jack A. | Abt 1940 | Carter County, , , Tennessee | I72692 |
2333 | Campbell, Jacob "Jake" | Jun 1895 | Carter County, , , Tennessee | I70756 |
2334 | Campbell, James | Jun 1867 | Carter County, , , Tennessee | I89744 |
2335 | Campbell, James | 7 Aug 1913 | Carter County, , , Tennessee | I56013 |
2336 | Campbell, James C. | Abt 1860 | Carter County, , , Tennessee | I4156 |
2337 | Campbell, James C. | Abt 1866 | Carter County, , , Tennessee | I31124 |
2338 | Campbell, James Clyde | 24 Aug 1916 | Carter County, , , Tennessee | I48356 |
2339 | Campbell, James Edward | Aug 1861 | Carter County, , , Tennessee | I49034 |
2340 | Campbell, James G. | Abt 1891 | Carter County, , , Tennessee | I75449 |
2341 | Campbell, James Howard | Abt 1935 | Carter County, , , Tennessee | I38827 |
2342 | Campbell, James Lawson | 6 May 1880 | Carter County, , , Tennessee | I31738 |
2343 | Campbell, James Lawson | 7 Jun 1888 | Carter County, , , Tennessee | I61488 |
2344 | Campbell, James Lawson Jr. | 26 Aug 1926 | Carter County, , , Tennessee | I60256 |
2345 | Campbell, James M. | Apr 1832 | Carter County, , , Tennessee | I3817 |
2346 | Campbell, James Spencer | Abt 1934 | Carter County, , , Tennessee | I82132 |
2347 | Campbell, James Stewart | 1 Oct 1897 | Carter County, , , Tennessee | I85093 |
2348 | Campbell, James Z. | Abt 1877 | Carter County, , , Tennessee | I31941 |
2349 | Campbell, Jane | Abt 1907 | Carter County, , , Tennessee | I69309 |
2350 | Campbell, Jane N. | Abt 1860 | Carter County, , , Tennessee | I86389 |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 339» Next»
Matches 2301 to 2350 of 8024
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 161» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
2301 | Elliott, Mack Simeon | 3 Jul 2013 | Carter County, , , Tennessee | I37632 |
2302 | Elliott, Margaret E. "Maggie" | 30 May 1924 | Carter County, , , Tennessee | I79625 |
2303 | Elliott, Mark | 25 Mar 1949 | Carter County, , , Tennessee | I38957 |
2304 | Elliott, Martha Elizabeth | 10 Mar 1958 | Carter County, , , Tennessee | I73507 |
2305 | Elliott, Mary "Maggie" | 19 Mar 2006 | Carter County, , , Tennessee | I41641 |
2306 | Elliott, Mary H. | Abt 1999 | Carter County, , , Tennessee | I39149 |
2307 | Elliott, Mary Ruth | 23 Mar 2018 | Carter County, , , Tennessee | I51337 |
2308 | Elliott, Matthew Bishop | 5 Dec 1970 | Carter County, , , Tennessee | I86004 |
2309 | Elliott, Moses Dulaney | 23 Jan 1928 | Carter County, , , Tennessee | I38279 |
2310 | Elliott, Nora | Abt 1943 | Carter County, , , Tennessee | I42877 |
2311 | Elliott, Ola Maxine | 2 Jul 2013 | Carter County, , , Tennessee | I38912 |
2312 | Elliott, Peter Bollinger | 6 May 1931 | Carter County, , , Tennessee | I38245 |
2313 | Elliott, Peter Bollinger | 16 May 1961 | Carter County, , , Tennessee | I39536 |
2314 | Elliott, Phyllis Audrey | 19 Jun 2021 | Carter County, , , Tennessee | I84100 |
2315 | Elliott, Roby | 19 Apr 1925 | Carter County, , , Tennessee | I35506 |
2316 | Elliott, Roscoe Lawrence Jr. | 9 Oct 1944 | Carter County, , , Tennessee | I38708 |
2317 | Elliott, Roscoe Lawrence | 5 May 1946 | Carter County, , , Tennessee | I39251 |
2318 | Elliott, Samuel Harold | Oct 1966 | Carter County, , , Tennessee | I38479 |
2319 | Elliott, Samuel L. | 12 May 1921 | Carter County, , , Tennessee | I39468 |
2320 | Elliott, Sarah Elizabeth | 18 Aug 1940 | Carter County, , , Tennessee | I16064 |
2321 | Elliott, Silas Wayne | Abt 1996 | Carter County, , , Tennessee | I43815 |
2322 | Elliott, Susan Vanetia | Abt 1938 | Carter County, , , Tennessee | I57753 |
2323 | Elliott, Willard C. | 1 Jun 2008 | Carter County, , , Tennessee | I43248 |
2324 | Elliott, William "Bill" | 4 Apr 1940 | Carter County, , , Tennessee | I42944 |
2325 | Elliott, William Daniel | 14 Oct 1936 | Carter County, , , Tennessee | I38347 |
2326 | Elliott, William Daniel | 11 Oct 1949 | Carter County, , , Tennessee | I11792 |
2327 | Elliott, Wilma Juanita | 20 Feb 2003 | Carter County, , , Tennessee | I39115 |
2328 | Ellis, Allie T. | 24 Aug 1964 | Carter County, , , Tennessee | I5931 |
2329 | Ellis, Barbara Ann | 4 Mar 2021 | Carter County, , , Tennessee | I81431 |
2330 | Ellis, Barbara Ellen | 4 Mar 1936 | Carter County, , , Tennessee | I5311 |
2331 | Ellis, Beatrice Eliza | 24 Aug 1986 | Carter County, , , Tennessee | I54013 |
2332 | Ellis, Belle | 5 Dec 1925 | Carter County, , , Tennessee | I46844 |
2333 | Ellis, Bessie Mae | Abt 1964 | Carter County, , , Tennessee | I5964 |
2334 | Ellis, Brenda Gay | 29 Mar 2019 | Carter County, , , Tennessee | I72636 |
2335 | Ellis, Bruce Austin | Feb 1985 | Carter County, , , Tennessee | I65235 |
2336 | Ellis, Carrie Lee | 10 Mar 2017 | Carter County, , , Tennessee | I53675 |
2337 | Ellis, Carrie Stover | 14 Dec 1939 | Carter County, , , Tennessee | I60998 |
2338 | Ellis, Charles E. | 27 Jan 1966 | Carter County, , , Tennessee | I63990 |
2339 | Ellis, Captain Daniel | 6 Jan 1908 | Carter County, , , Tennessee | I5378 |
2340 | Ellis, Daniel Jr. | 27 Aug 1934 | Carter County, , , Tennessee | I5412 |
2341 | Ellis, Daniel G. | 4 Jun 1940 | Carter County, , , Tennessee | I30288 |
2342 | Ellis, David Powell | 1 Jul 1991 | Carter County, , , Tennessee | I51404 |
2343 | Ellis, David W. | Abt 1907 | Carter County, , , Tennessee | I9851 |
2344 | Ellis, Dayton Monroe | Dec 1981 | Carter County, , , Tennessee | I40168 |
2345 | Ellis, Deborah | Aft 1860 | Carter County, , , Tennessee | I7234 |
2346 | Ellis, Dora R. B. | 3 Jul 1900 | Carter County, , , Tennessee | I51511 |
2347 | Ellis, Dorothy Nadine | 12 Nov 1981 | Carter County, , , Tennessee | I11838 |
2348 | Ellis, Eliza | 28 Apr 1953 | Carter County, , , Tennessee | I51160 |
2349 | Ellis, Elizabeth B. "Lizzie" | 3 Jul 1906 | Carter County, , , Tennessee | I62512 |
2350 | Ellis, Emma | Bef 1900 | Carter County, , , Tennessee | I30776 |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 161» Next»
Matches 2301 to 2350 of 4445
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 89» Next»
Family | Marriage | Family ID | ||
---|---|---|---|---|
2301 | Kite / Davenport | Abt 1865 | Carter County, , , Tennessee | F9496 |
2302 | Kite / Flanary | 3 Aug 1797 | Carter County, , , Tennessee | F9388 |
2303 | Kite / Gourley | Abt 1844 | Carter County, , , Tennessee | F9141 |
2304 | Kite / Lansdown | Abt 1823 | Carter County, , , Tennessee | F5749 |
2305 | Kite / Potter | 15 Oct 1859 | Carter County, , , Tennessee | F3287 |
2306 | Kite / Robinson | 2 Nov 1940 | Carter County, , , Tennessee | F10659 |
2307 | Kite / Stephens | Abt 1930 | Carter County, , , Tennessee | F18551 |
2308 | Kite / Treadway | 1 Mar 1903 | Carter County, , , Tennessee | F10392 |
2309 | Kite / Vines | 21 Oct 1922 | Carter County, , , Tennessee | F23335 |
2310 | Kite / White | 31 Jul 1862 | Carter County, , , Tennessee | F23328 |
2311 | Knight / Burleson | 28 Aug 1913 | Carter County, , , Tennessee | F22554 |
2312 | Kyker / Dugger | Abt 1946 | Carter County, , , Tennessee | F17328 |
2313 | Lacey / Bowers | 10 Jan 1870 | Carter County, , , Tennessee | F5062 |
2314 | Lacey / Crowe | Abt 1868 | Carter County, , , Tennessee | F7100 |
2315 | Lacey / Hyder | 27 Mar 1842 | Carter County, , , Tennessee | F8646 |
2316 | Lacey / Johnson | 12 Nov 1905 | Carter County, , , Tennessee | F15584 |
2317 | Lacy / (Lacy) | Abt 1888 | Carter County, , , Tennessee | F15836 |
2318 | Lacy / Lyon | 15 Mar 1855 | Carter County, , , Tennessee | F12775 |
2319 | Lambert / (Lambert) | Abt 1920 | Carter County, , , Tennessee | F19899 |
2320 | Lambert / Dugger | Abt 1915 | Carter County, , , Tennessee | F19650 |
2321 | Lambert / Dugger | Abt 1926 | Carter County, , , Tennessee | F23461 |
2322 | Lambert / Stout | 25 Aug 1917 | Carter County, , , Tennessee | F19923 |
2323 | Lambert / Trivette | 12 Oct 1946 | Carter County, , , Tennessee | F17183 |
2324 | Lambert / Vines | Abt 1920 | Carter County, , , Tennessee | F11957 |
2325 | Large / Riggs | 24 Dec 1910 | Carter County, , , Tennessee | F15216 |
2326 | Large / Scalf | 16 Jun 1922 | Carter County, , , Tennessee | F17752 |
2327 | Largent / Birchfield | 8 Aug 1927 | Carter County, , , Tennessee | F22102 |
2328 | Largent / Carden | Abt 1954 | Carter County, , , Tennessee | F22101 |
2329 | Largent / Whitehead | 8 Nov 1881 | Carter County, , , Tennessee | F9632 |
2330 | Laws / Johnson | 24 Jul 1927 | Carter County, , , Tennessee | F13211 |
2331 | Laws / Keller | 26 Mar 1910 | Carter County, , , Tennessee | F23016 |
2332 | Laws / Montgomery | Abt 1849 | Carter County, , , Tennessee | F16871 |
2333 | Laws / Oakes | Abt 1894 | Carter County, , , Tennessee | F24011 |
2334 | Laws / Shell | 1943 | Carter County, , , Tennessee | F23018 |
2335 | Laws / Sweeny | 1 Mar 1823 | Carter County, , , Tennessee | F2562 |
2336 | Ledford / Collins | 26 Jun 1915 | Carter County, , , Tennessee | F7076 |
2337 | Ledford / Guinn | 13 Mar 1936 | Carter County, , , Tennessee | F16738 |
2338 | Ledford / Hayes | 16 Mar 1932 | Carter County, , , Tennessee | F16792 |
2339 | Ledwell / Edmondson | 8 Apr 1905 | Carter County, , , Tennessee | F21857 |
2340 | Leonard / Cox | 26 Mar 1906 | Carter County, , , Tennessee | F24013 |
2341 | Leonard / Estep | 3 May 1917 | Carter County, , , Tennessee | F9352 |
2342 | Leonard / Keene | 18 Nov 1900 | Carter County, , , Tennessee | F22742 |
2343 | Leonard / Morely | 23 Jun 1887 | Carter County, , , Tennessee | F9353 |
2344 | Leonard / Trivette | 14 Mar 1953 | Carter County, , , Tennessee | F4769 |
2345 | Leonard / Whitehead | Abt 1859 | Carter County, , , Tennessee | F9458 |
2346 | Lewis / (Lewis) | Abt 1823 | Carter County, , , Tennessee | F6823 |
2347 | Lewis / (Lewis) | Abt 1845 | Carter County, , , Tennessee | F21440 |
2348 | Lewis / (Lewis) | Bef 1870 | Carter County, , , Tennessee | F4654 |
2349 | Lewis / (Lewis) | Abt 1882 | Carter County, , , Tennessee | F14896 |
2350 | Lewis / (Lewis) | Abt 1907 | Carter County, , , Tennessee | F21016 |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 89» Next»