Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 2051 to 2100 of 3861
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 78» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
2051 | Icenhour, Lonzo | Abt 1904 | North Carolina, , , | I65831 |
2052 | Icenhour, Marvin | 29 May 1901 | North Carolina, , , | I65962 |
2053 | Ingle, Isaac Gaither | 22 Aug 1880 | North Carolina, , , | I87160 |
2054 | Ingram, Absolem | Abt 1836 | North Carolina, , , | I68211 |
2055 | Ingram, Charles | Abt 1804 | North Carolina, , , | I68379 |
2056 | Ingram, Cinda | Abt 1858 | North Carolina, , , | I41907 |
2057 | Ingram, Eliza | Abt 1820 | North Carolina, , , | I45690 |
2058 | Ingram, Emelea | Abt 1796 | North Carolina, , , | I15612 |
2059 | Ingram, Frank | Abt 1934 | North Carolina, , , | I73456 |
2060 | Ingram, John | Abt 1833 | North Carolina, , , | I68245 |
2061 | Ingram, Mary | Abt 1844 | North Carolina, , , | I84448 |
2062 | Ingram, Mary | Abt 1846 | North Carolina, , , | I71603 |
2063 | Ingrham, Mary | Abt 1823 | North Carolina, , , | I32184 |
2064 | Isaacs, Alvin | Abt 1823 | North Carolina, , , | I26437 |
2065 | Isaacs, Donna Louise | 15 Jul 1894 | North Carolina, , , | I58745 |
2066 | Isaacs, Elijah | Dec 1821 | North Carolina, , , | I29735 |
2067 | Isaacs, Enoch | 5 May 1901 | North Carolina, , , | I42812 |
2068 | Isaacs, Gladys Mae | 6 Jun 1912 | North Carolina, , , | I83113 |
2069 | Isaacs, Howard William | 6 Dec 1908 | North Carolina, , , | I64577 |
2070 | Isaacs, John | Abt 1815 | North Carolina, , , | I30933 |
2071 | Isaacs, Lilly | Abt 1845 | North Carolina, , , | I68078 |
2072 | Isaacs, Mary Elizabeth | 31 Oct 1882 | North Carolina, , , | I31373 |
2073 | Isaacs, Mary Jane L. | 1 Dec 1872 | North Carolina, , , | I67670 |
2074 | Isaacs, Rachel | Abt 1828 | North Carolina, , , | I19649 |
2075 | Isaacs, Richard II | Abt 1793 | North Carolina, , , | I42451 |
2076 | Isaacs, Sarah | Abt 1826 | North Carolina, , , | I31195 |
2077 | Isaacs, Waitstle G. | Abt 1880 | North Carolina, , , | I64407 |
2078 | Isaacs, William Garfield | Jul 1882 | North Carolina, , , | I2598 |
2079 | Isenhour, Adalene R. | Abt 1844 | North Carolina, , , | I88959 |
2080 | Isenhour, Jean | 16 Jan 1930 | North Carolina, , , | I88993 |
2081 | Isenhour, Julia Adaline | Abt 1846 | North Carolina, , , | I88961 |
2082 | Isenhour, Margaret | Abt 1821 | North Carolina, , , | I88957 |
2083 | Jackson, Florence | Abt 1910 | North Carolina, , , | I78572 |
2084 | Jackson, James | Abt 1790 | North Carolina, , , | I34482 |
2085 | Jackson, Mary C. | 11 Mar 1863 | North Carolina, , , | I75095 |
2086 | Jackson, Nancy | 16 May 1871 | North Carolina, , , | I68762 |
2087 | Jackson, P. H. | Abt 1844 | North Carolina, , , | I74820 |
2088 | James, Mahala | 2 Feb 1808 | North Carolina, , , | I87600 |
2089 | James, Mary M. | Abt 1853 | North Carolina, , , | I70354 |
2090 | James, Sarah Amanda | 2 Oct 1840 | North Carolina, , , | I8486 |
2091 | Jarrett, Francis M. "Frankie" | Abt 1868 | North Carolina, , , | I66155 |
2092 | Jarvis, Abner | Abt 1835 | North Carolina, , , | I52706 |
2093 | Jarvis, Emily | Abt 1837 | North Carolina, , , | I52673 |
2094 | Jarvis, James G. | Abt 1841 | North Carolina, , , | I52607 |
2095 | Jarvis, John A. | Abt 1841 | North Carolina, , , | I52575 |
2096 | Jarvis, Mary E. | Abt 1827 | North Carolina, , , | I52509 |
2097 | Jarvis, Matilda J. | Abt 1839 | North Carolina, , , | I52640 |
2098 | Jenkins, Alma Julia | 20 Jun 1911 | North Carolina, , , | I74626 |
2099 | Jenkins, Jessee | Abt 1799 | North Carolina, , , | I10686 |
2100 | Jenkins, Larkin | Abt 1802 | North Carolina, , , | I10651 |
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 78» Next»