Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1851 to 1900 of 2162
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 44» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1851 | Sturgill, William M. | 15 Oct 1812 | Ashe County, , , North Carolina | I58593 |
1852 | Styke, Willie | Abt 1903 | Ashe County, , , North Carolina | I50435 |
1853 | Sutherland, Alfred | Abt 1850 | Ashe County, , , North Carolina | I71699 |
1854 | Sutherland, Augustis J. | Abt 1853 | Ashe County, , , North Carolina | I72081 |
1855 | Sutherland, Calvin | Abt 1851 | Ashe County, , , North Carolina | I71667 |
1856 | Sutherland, Cicero | Abt 1859 | Ashe County, , , North Carolina | I71535 |
1857 | Sutherland, Cora | Abt 1861 | Ashe County, , , North Carolina | I71501 |
1858 | Sutherland, David Dixon | Abt 1849 | Ashe County, , , North Carolina | I71731 |
1859 | Sutherland, Emmet Lee | Abt 1870 | Ashe County, , , North Carolina | I71270 |
1860 | Sutherland, Enoch B. Glenn "Buster" | 2 Feb 1917 | Ashe County, , , North Carolina | I10771 |
1861 | Sutherland, Francis | Abt 1858 | Ashe County, , , North Carolina | I71568 |
1862 | Sutherland, Lizzie | Abt 1872 | Ashe County, , , North Carolina | I71236 |
1863 | Sutherland, Nellie Ann | 6 Sep 1912 | Ashe County, , , North Carolina | I72017 |
1864 | Sutherland, Reuben | Abt 1821 | Ashe County, , , North Carolina | I71795 |
1865 | Sutherland, S. V. | Abt 1876 | Ashe County, , , North Carolina | I71401 |
1866 | Sutherland, Sarah | Abt 1854 | Ashe County, , , North Carolina | I71634 |
1867 | Sutherland, Squire J. | Abt 1857 | Ashe County, , , North Carolina | I71601 |
1868 | Sutherland, W. H. | Abt 1879 | Ashe County, , , North Carolina | I71368 |
1869 | Sutherland, Walter | Abt 1867 | Ashe County, , , North Carolina | I71467 |
1870 | Swift, Hannah E. | Abt 1874 | Ashe County, , , North Carolina | I46190 |
1871 | Swift, Jackson A. | Abt 1851 | Ashe County, , , North Carolina | I46316 |
1872 | Swift, Jonathon M. | Abt 1870 | Ashe County, , , North Carolina | I46254 |
1873 | Swift, Martha R. | Abt 1878 | Ashe County, , , North Carolina | I46126 |
1874 | Swift, Nancy Louise | Oct 1880 | Ashe County, , , North Carolina | I46802 |
1875 | Swift, Sarah A. | Abt 1876 | Ashe County, , , North Carolina | I46158 |
1876 | Swift, Solomon M. | Abt 1872 | Ashe County, , , North Carolina | I46222 |
1877 | Taylor, Elizabeth | 21 Feb 1805 | Ashe County, , , North Carolina | I84517 |
1878 | Teague, Cecil G. | Sep 1898 | Ashe County, , , North Carolina | I40800 |
1879 | Teague, Charles | Abt 1853 | Ashe County, , , North Carolina | I40034 |
1880 | Teague, Elijah | Abt 1848 | Ashe County, , , North Carolina | I40278 |
1881 | Teague, Elizabeth | Abt 1850 | Ashe County, , , North Carolina | I40243 |
1882 | Teague, Emaline | Abt 1856 | Ashe County, , , North Carolina | I40000 |
1883 | Teague, Ethel W. | Jun 1893 | Ashe County, , , North Carolina | I40834 |
1884 | Teague, George | Abt 1846 | Ashe County, , , North Carolina | I40138 |
1885 | Teague, Henry | Abt 1845 | Ashe County, , , North Carolina | I40765 |
1886 | Teague, Isaac | Abt 1846 | Ashe County, , , North Carolina | I40068 |
1887 | Teague, James M. | Jan 1889 | Ashe County, , , North Carolina | I40904 |
1888 | Teague, Martha | Abt 1853 | Ashe County, , , North Carolina | I44928 |
1889 | Teague, Mary | 24 Jun 1850 | Ashe County, , , North Carolina | I40695 |
1890 | Teague, Moses | Abt 1850 | Ashe County, , , North Carolina | I44895 |
1891 | Teague, Tracy | Oct 1890 | Ashe County, , , North Carolina | I40869 |
1892 | Teague, William | Abt 1847 | Ashe County, , , North Carolina | I40730 |
1893 | Testerman, Rose Etta | 8 Jan 1885 | Ashe County, , , North Carolina | I67323 |
1894 | Thomas, Sarah Margaret | Jul 1854 | Ashe County, , , North Carolina | I58901 |
1895 | Thompson, Jane | Abt 1794 | Ashe County, , , North Carolina | I77091 |
1896 | Tilley, James Allen | May 1859 | Ashe County, , , North Carolina | I27845 |
1897 | Tilley, Martitia | 13 Jan 1886 | Ashe County, , , North Carolina | I58273 |
1898 | Tilley, Newton | Apr 1878 | Ashe County, , , North Carolina | I58476 |
1899 | Tilley, William Garfield | 25 May 1879 | Ashe County, , , North Carolina | I58442 |
1900 | Todd, Alice C. | 8 Jul 1856 | Ashe County, , , North Carolina | I27138 |
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 44» Next»