Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1751 to 1800 of 3861
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 78» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1751 | Hayes, Robert | 1 May 1833 | North Carolina, , , | I68602 |
1752 | Hayes, Sallie | 12 May 1900 | North Carolina, , , | I78745 |
1753 | Hayes, William Martin | 17 Mar 1878 | North Carolina, , , | I58624 |
1754 | Haynes, Phereby Rosanna | 8 Oct 1827 | North Carolina, , , | I29511 |
1755 | Hayworth, William | Abt 1861 | North Carolina, , , | I31729 |
1756 | Head, Elizabeth | Abt 1810 | North Carolina, , , | I12647 |
1757 | Head, Jonathon Lee | Abt 1845 | North Carolina, , , | I76295 |
1758 | Heaton, Samuel Lee Jr. | 28 Nov 1885 | North Carolina, , , | I56170 |
1759 | Heitman, William Albert 'Bill' | 2 Oct 1905 | North Carolina, , , | I18646 |
1760 | Helfer, Jemima "Mima" | Sep 1874 | North Carolina, , , | I54897 |
1761 | Henline, James W. | Aug 1855 | North Carolina, , , | I30214 |
1762 | Henline, Julius | Jun 1886 | North Carolina, , , | I34901 |
1763 | Henline, William M. | Abt 1815 | North Carolina, , , | I30109 |
1764 | Hensley, Anna M. | Abt 1901 | North Carolina, , , | I90714 |
1765 | Hensley, Averinza | 30 May 1867 | North Carolina, , , | I71013 |
1766 | Hensley, Dr. Barnett Alexander | Abt 1859 | North Carolina, , , | I87158 |
1767 | Hensley, Berry | Abt 1783 | North Carolina, , , | I48670 |
1768 | Hensley, Caroline | May 1852 | North Carolina, , , | I76582 |
1769 | Hensley, Emily | Abt 1856 | North Carolina, , , | I87164 |
1770 | Hensley, Geter | Abt 1905 | North Carolina, , , | I90716 |
1771 | Hensley, John H. | Abt 1832 | North Carolina, , , | I87162 |
1772 | Hensley, John W. | Abt 1876 | North Carolina, , , | I77382 |
1773 | Hensley, John Wesley | 4 Sep 1875 | North Carolina, , , | I90710 |
1774 | Hensley, Leroy B. | Abt 1879 | North Carolina, , , | I77339 |
1775 | Hensley, Martha | Abt 1862 | North Carolina, , , | I87165 |
1776 | Hensley, Matilda | Abt 1824 | North Carolina, , , | I29099 |
1777 | Hensley, Pearl | Abt 1903 | North Carolina, , , | I90715 |
1778 | Hensley, Sarah J. | Abt 1858 | North Carolina, , , | I87159 |
1779 | Hensley, William | Abt 1810 | North Carolina, , , | I77819 |
1780 | Henson, Adeline | Abt 1830 | North Carolina, , , | I11941 |
1781 | Henson, Elinor | Abt 1842 | North Carolina, , , | I44747 |
1782 | Henson, Frank | 18 Mar 1882 | North Carolina, , , | I80705 |
1783 | Henson, Griffin | 1 Mar 1823 | North Carolina, , , | I77465 |
1784 | Henson, James | 25 Feb 1825 | North Carolina, , , | I12483 |
1785 | Henson, James Ervin | Abt 1820 | North Carolina, , , | I77509 |
1786 | Henson, Jordan C. "Jerd" | Abt 1830 | North Carolina, , , | I4520 |
1787 | Henson, Mary Louise | 11 May 1855 | North Carolina, , , | I18110 |
1788 | Henson, Sarah "Sally" | 18 Oct 1822 | North Carolina, , , | I12211 |
1789 | Henson, Sarah Angeline | Feb 1880 | North Carolina, , , | I2300 |
1790 | Herrell, Millie | 31 Dec 1859 | North Carolina, , , | I69394 |
1791 | Herrell, Rosa | Abt 1887 | North Carolina, , , | I38412 |
1792 | Herrell, William M. | Abt 1813 | North Carolina, , , | I69295 |
1793 | Hicks, Adam | Abt 1829 | North Carolina, , , | I7584 |
1794 | Hicks, Albert | 25 Sep 1887 | North Carolina, , , | I69698 |
1795 | Hicks, Andrew | Abt 1827 | North Carolina, , , | I5955 |
1796 | Hicks, Artha | 22 May 1904 | North Carolina, , , | I69316 |
1797 | Hicks, Barney Albert | 21 Jul 1877 | North Carolina, , , | I12675 |
1798 | Hicks, Betty | Abt 1828 | North Carolina, , , | I76980 |
1799 | Hicks, Calvin Jordan "Jerd" | Apr 1860 | North Carolina, , , | I43038 |
1800 | Hicks, Catherine | Abt 1758 | North Carolina, , , | I7251 |
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 78» Next»