![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1501 to 1547 of 1547
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1501 | ![]() | 29 Jun 1947 | I37296 |
1502 | ![]() | Abt 1943 | I84291 |
1503 | ![]() | 4 Apr 1939 | I92002 |
1504 | ![]() | 21 Dec 1923 | I91998 |
1505 | ![]() | Abt 1928 | I92000 |
1506 | ![]() | 22 Oct 1936 | I91991 |
1507 | ![]() | 26 Feb 1931 | I88607 |
1508 | ![]() | 30 Jan 1922 | I82237 |
1509 | ![]() | 17 Oct 1932 | I92001 |
1510 | ![]() | 28 Aug 1930 | I38934 |
1511 | ![]() | 26 Aug 1938 | I84290 |
1512 | ![]() | 1 Jun 1950 | I84733 |
1513 | ![]() | 3 Dec 1924 | I91999 |
1514 | ![]() | 10 Mar 1912 | I84284 |
1515 | ![]() | 1 Nov 1913 | I84285 |
1516 | ![]() | 28 Oct 1927 | I78384 |
1517 | ![]() | 14 Jun 1922 | I78645 |
1518 | ![]() | 5 Feb 1941 | I77283 |
1519 | ![]() | 16 Jul 1924 | I73202 |
1520 | ![]() | 7 Aug 1921 | I83081 |
1521 | ![]() | 11 Dec 1929 | I64119 |
1522 | ![]() | 14 Feb 1939 | I72653 |
1523 | ![]() | 13 Feb 1922 | I64220 |
1524 | ![]() | 16 Jan 1912 | I47292 |
1525 | ![]() | 8 Mar 1916 | I83079 |
1526 | ![]() | 17 Feb 1928 | I73169 |
1527 | ![]() | 22 Dec 1911 | I88542 |
1528 | ![]() | 29 Jul 1917 | I83080 |
1529 | ![]() | 16 Jan 1925 | I64187 |
1530 | ![]() | 13 Aug 1947 | I65199 |
1531 | ![]() | Abt 1938 | I64018 |
1532 | ![]() | 8 Oct 1922 | I75006 |
1533 | ![]() | Abt 1938 | I90729 |
1534 | ![]() | 3 Jan 1923 | I64051 |
1535 | ![]() | 31 Aug 1912 | 72499428 |
1536 | ![]() | Abt 1934 | I90741 |
1537 | ![]() | 18 Jun 1913 | 25031071 |
1538 | ![]() | 8 Jun 1923 | 85985433 |
1539 | ![]() | 26 Apr 1925 | 60062332 |
1540 | ![]() | Abt 1912 | I38195 |
1541 | ![]() | 22 Jan 1937 | I84280 |
1542 | ![]() | 1 Jul 1942 | I84281 |
1543 | ![]() | 10 May 1932 | I84277 |
1544 | ![]() | 30 May 1933 | I84278 |
1545 | ![]() | 12 Mar 1922 | I29358 |
1546 | ![]() | 3 Aug 1912 | I84271 |
1547 | ![]() | Abt 1925 | I12762 |
Matches 1501 to 1550 of 2482
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 50» Next»
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1501 | ![]() | 14 Aug 1969 | I45773 |
1502 | ![]() | 26 Nov 1972 | I44333 |
1503 | ![]() | 23 Aug 1948 | I62300 |
1504 | ![]() | 28 Feb 2020 | I80319 |
1505 | ![]() | 9 Mar 1974 | I79958 |
1506 | ![]() | 14 Mar 1925 | I44636 |
1507 | ![]() | 28 May 1944 | 30174644 |
1508 | ![]() | 22 Aug 1930 | I65627 |
1509 | ![]() | 9 May 1978 | I65065 |
1510 | ![]() | 12 Mar 1998 | I73458 |
1511 | ![]() | 23 Nov 1947 | I59812 |
1512 | ![]() | 31 Mar 1910 | I53806 |
1513 | ![]() | Abt 1919 | I89088 |
1514 | ![]() | Abt 1960 | I44569 |
1515 | ![]() | 23 Nov 2007 | I53234 |
1516 | ![]() | 9 Jan 1938 | I41450 |
1517 | ![]() | 28 Jan 1995 | I62936 |
1518 | ![]() | 31 Dec 1972 | I65164 |
1519 | ![]() | 17 Jul 1972 | I62408 |
1520 | ![]() | 23 Aug 2016 | I73356 |
1521 | ![]() | 7 Jul 1927 | I88764 |
1522 | ![]() | 10 Jun 1947 | I50648 |
1523 | ![]() | 21 Apr 1977 | I41351 |
1524 | ![]() | 23 Jan 1967 | I41752 |
1525 | ![]() | Abt 1974 | I55035 |
1526 | ![]() | 20 Mar 1939 | I53772 |
1527 | ![]() | 22 Jun 1934 | I41912 |
1528 | ![]() | 28 Feb 1965 | I85343 |
1529 | ![]() | 24 Jun 1991 | I60226 |
1530 | ![]() | Abt 1957 | I55950 |
1531 | ![]() | 28 Jul 1928 | I44467 |
1532 | ![]() | 11 Aug 1961 | I65131 |
1533 | ![]() | 24 Oct 1951 | I44072 |
1534 | ![]() | 21 Nov 2021 | I89089 |
1535 | ![]() | 1 May 1993 | I62837 |
1536 | ![]() | 7 Dec 1957 | I44138 |
1537 | ![]() | 12 Mar 2005 | I86348 |
1538 | ![]() | 11 Jan 1990 | I86351 |
1539 | ![]() | 17 Apr 1935 | I86349 |
1540 | ![]() | 24 Sep 1996 | I65085 |
1541 | ![]() | 2 Dec 1999 | I74016 |
1542 | ![]() | 19 Apr 1989 | I43671 |
1543 | ![]() | 14 Jun 1932 | I72927 |
1544 | ![]() | 23 Feb 1973 | I64492 |
1545 | ![]() | 30 Jun 1981 | I67163 |
1546 | ![]() | 16 Aug 2019 | I74050 |
1547 | ![]() | 19 Jul 2017 | I68608 |
1548 | ![]() | 8 May 1933 | I83188 |
1549 | ![]() | 16 Mar 1959 | 94691811 |
1550 | ![]() | 15 May 1966 | I73846 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 50» Next»