Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1451 to 1500 of 16938
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 339» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1451 | Bowling, Carl | 17 Jan 1925 | Carter County, , , Tennessee | I4984 |
1452 | Bowling, Carrie Elizabeth | 7 Aug 1897 | Carter County, , , Tennessee | I29820 |
1453 | Bowling, Cassie | Aug 1882 | Carter County, , , Tennessee | I69313 |
1454 | Bowling, Charles Frank | Abt 1950 | Carter County, , , Tennessee | I90505 |
1455 | Bowling, Clarisa | Abt 1869 | Carter County, , , Tennessee | I68766 |
1456 | Bowling, Claudia Victoria | Abt 1905 | Carter County, , , Tennessee | I1936 |
1457 | Bowling, Clifford Taft | Abt 1909 | Carter County, , , Tennessee | I2003 |
1458 | Bowling, Elizabeth | Abt 1861 | Carter County, , , Tennessee | I68834 |
1459 | Bowling, Elmer | 31 Dec 1928 | Carter County, , , Tennessee | I47022 |
1460 | Bowling, Florence | 11 Sep 1914 | Carter County, , , Tennessee | I35859 |
1461 | Bowling, Frances Marie | 20 Dec 1919 | Carter County, , , Tennessee | I36112 |
1462 | Bowling, Frank | 30 Jul 1923 | Carter County, , , Tennessee | I48440 |
1463 | Bowling, Frank L. | Jul 1894 | Carter County, , , Tennessee | I69209 |
1464 | Bowling, Grover C. | Apr 1885 | Carter County, , , Tennessee | I69279 |
1465 | Bowling, Henry Clay | 24 Apr 1858 | Carter County, , , Tennessee | I69415 |
1466 | Bowling, Herman Carl | 18 Jun 1909 | Carter County, , , Tennessee | I18621 |
1467 | Bowling, Irsa Mae | Abt 1918 | Carter County, , , Tennessee | I2037 |
1468 | Bowling, Iva Lee | Abt 1923 | Carter County, , , Tennessee | I36044 |
1469 | Bowling, Jack Floyd | Abt 1912 | Carter County, , , Tennessee | I1868 |
1470 | Bowling, Jacob | Abt 1821 | Carter County, , , Tennessee | I68935 |
1471 | Bowling, Larry | 9 Dec 1942 | Carter County, , , Tennessee | I91940 |
1472 | Bowling, Luther | 6 Apr 1914 | Carter County, , , Tennessee | I36852 |
1473 | Bowling, Maggie | Dec 1889 | Carter County, , , Tennessee | I69244 |
1474 | Bowling, Margaret | Abt 1913 | Carter County, , , Tennessee | I36180 |
1475 | Bowling, Margaret Louise | 17 Aug 1941 | Carter County, , , Tennessee | I76279 |
1476 | Bowling, Mariah | Abt 1857 | Carter County, , , Tennessee | I68867 |
1477 | Bowling, Mary Elizabeth | 27 Dec 1898 | Carter County, , , Tennessee | I79750 |
1478 | Bowling, Nannie | Feb 1888 | Carter County, , , Tennessee | I79753 |
1479 | Bowling, Nelle | 29 Jan 1905 | Carter County, , , Tennessee | I18654 |
1480 | Bowling, Robert Dale Jr. | Abt 1969 | Carter County, , , Tennessee | I67080 |
1481 | Bowling, Robert J. B. | Jul 1897 | Carter County, , , Tennessee | I79755 |
1482 | Bowling, Robert L. | Nov 1880 | Carter County, , , Tennessee | I69347 |
1483 | Bowling, Roy | Abt 1935 | Carter County, , , Tennessee | I35794 |
1484 | Bowling, Sarah L. "Sallie" | 18 Mar 1887 | Carter County, , , Tennessee | I65153 |
1485 | Bowling, Sonny Lee | Abt 1953 | Carter County, , , Tennessee | I49737 |
1486 | Bowling, Tennessee | Abt 1866 | Carter County, , , Tennessee | I68800 |
1487 | Bowling, Wanda Earlene | Abt 1952 | Carter County, , , Tennessee | I70347 |
1488 | Bowling, Waynie Thaxton | Abt 1945 | Carter County, , , Tennessee | I39085 |
1489 | Bowling, William S. E. | Nov 1890 | Carter County, , , Tennessee | I79754 |
1490 | Bowman, Bennick Hyder | 5 Aug 1922 | Carter County, , , Tennessee | I83996 |
1491 | Bowman, Charles Edward | 7 Aug 1904 | Carter County, , , Tennessee | I83993 |
1492 | Bowman, Cornelius | Abt 1822 | Carter County, , , Tennessee | I27853 |
1493 | Bowman, David Alexander | 14 Jan 1870 | Carter County, , , Tennessee | I83989 |
1494 | Bowman, Elizabeth | Abt 1875 | Carter County, , , Tennessee | I79066 |
1495 | Bowman, George Washington Brownlow | 18 May 1832 | Carter County, , , Tennessee | I17413 |
1496 | Bowman, Jennie E. | Aug 1872 | Carter County, , , Tennessee | I79076 |
1497 | Bowman, Judie E. | Abt 1892 | Carter County, , , Tennessee | I91836 |
1498 | Bowman, Mary | Abt 1907 | Carter County, , , Tennessee | I83994 |
1499 | Bradley, Addelia | May 1892 | Carter County, , , Tennessee | I9926 |
1500 | Bradley, Cameron B. | Abt 1904 | Carter County, , , Tennessee | I35462 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 339» Next»
Matches 1451 to 1500 of 8024
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 161» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1451 | Chambers, Minerva | 23 Feb 1948 | Carter County, , , Tennessee | I1613 |
1452 | Chambers, Mollie E. | 13 Jul 1894 | Carter County, , , Tennessee | I80348 |
1453 | Chambers, Nancy A. | 19 Nov 1934 | Carter County, , , Tennessee | I38814 |
1454 | Chambers, Nannie Lou | 29 Nov 2016 | Carter County, , , Tennessee | I50737 |
1455 | Chambers, Raymond Montie | 13 Apr 2007 | Carter County, , , Tennessee | I85009 |
1456 | Chambers, Rosy M. | 15 Sep 1928 | Carter County, , , Tennessee | I53933 |
1457 | Chambers, Sallie | 28 Aug 1911 | Carter County, , , Tennessee | I48669 |
1458 | Chambers, Sallie | 28 Aug 1911 | Carter County, , , Tennessee | I79324 |
1459 | Chambers, Sally Jane | 2 Sep 1934 | Carter County, , , Tennessee | I1579 |
1460 | Chambers, Sarah J. "Sally" | 1 Dec 1916 | Carter County, , , Tennessee | I45052 |
1461 | Chambers, Susannah "Susie" | 17 Aug 1963 | Carter County, , , Tennessee | I37320 |
1462 | Chambers, Viola C. | Abt 1998 | Carter County, , , Tennessee | I7969 |
1463 | Chambers, Walter Newton | 31 Dec 1955 | Carter County, , , Tennessee | I45282 |
1464 | Chambers, Ward H. | 11 Oct 1991 | Carter County, , , Tennessee | I50902 |
1465 | Chambers, William Hamilton | 12 Feb 1963 | Carter County, , , Tennessee | I1715 |
1466 | Chambers, William M. | 7 Dec 1911 | Carter County, , , Tennessee | I49041 |
1467 | Chambers, William Maxwell | 30 Jan 1959 | Carter County, , , Tennessee | I7328 |
1468 | Chambers, William S. | 7 Jan 1871 | Carter County, , , Tennessee | I48 |
1469 | Cheeks, Susan A. | Abt 1946 | Carter County, , , Tennessee | I72633 |
1470 | Chesser, Alice C. | 29 Sep 1980 | Carter County, , , Tennessee | I73497 |
1471 | Chesser, Fred Thomas | Abt 1974 | Carter County, , , Tennessee | I50750 |
1472 | Chesser, Hazel Evelyn | 25 May 2017 | Carter County, , , Tennessee | I34573 |
1473 | Chesser, Henry Frazier | 10 Feb 1920 | Carter County, , , Tennessee | I73565 |
1474 | Chesser, Montie Earl | 30 Mar 2019 | Carter County, , , Tennessee | I73195 |
1475 | Chesser, Montie Elmer | 25 Feb 1983 | Carter County, , , Tennessee | I73429 |
1476 | Chesser, Roy Osborne | 22 Jun 1961 | Carter County, , , Tennessee | I73395 |
1477 | Chesser, Sam H. | Abt 1963 | Carter County, , , Tennessee | I73463 |
1478 | Chrisman, Martha Sue | 13 Dec 1999 | Carter County, , , Tennessee | I87576 |
1479 | Church, Asa Clinard | 8 Nov 1976 | Carter County, , , Tennessee | I83400 |
1480 | Church, Bessie A. | 13 Aug 1973 | Carter County, , , Tennessee | I35076 |
1481 | Church, Celia Mae | 1 Oct 2002 | Carter County, , , Tennessee | I71495 |
1482 | Church, China Rose Ann | 3 Dec 1985 | Carter County, , , Tennessee | I50267 |
1483 | Church, Edgar | 28 Sep 2010 | Carter County, , , Tennessee | I80458 |
1484 | Church, Emma Retta | 27 Feb 2003 | Carter County, , , Tennessee | I85935 |
1485 | Church, Flossie | 16 Sep 1998 | Carter County, , , Tennessee | I83402 |
1486 | Church, Floyd Russell | 17 May 2008 | Carter County, , , Tennessee | I88768 |
1487 | Church, George Thomas | 15 Dec 2016 | Carter County, , , Tennessee | I88765 |
1488 | Church, Glenn C. | 26 May 2021 | Carter County, , , Tennessee | I83413 |
1489 | Church, Gordie Russell | 26 Sep 1986 | Carter County, , , Tennessee | I49096 |
1490 | Church, Henry William | 16 Aug 1957 | Carter County, , , Tennessee | I83397 |
1491 | Church, James C. | Abt 1997 | Carter County, , , Tennessee | I54736 |
1492 | Church, James Clifford | Abt 1997 | Carter County, , , Tennessee | I88766 |
1493 | Church, John Russell | 20 Nov 1952 | Carter County, , , Tennessee | I37148 |
1494 | Church, Laura R. | 3 Feb 2005 | Carter County, , , Tennessee | I2632 |
1495 | Church, Luther Almer | 26 Jun 1989 | Carter County, , , Tennessee | I49163 |
1496 | Church, Marion Lee | 11 Mar 1986 | Carter County, , , Tennessee | I35109 |
1497 | Church, Marjorie Ethel | 13 Oct 2009 | Carter County, , , Tennessee | I25085 |
1498 | Church, Norma Jean | 21 Mar 2011 | Carter County, , , Tennessee | I74687 |
1499 | Church, Owen Ray | 23 Jul 2003 | Carter County, , , Tennessee | I70920 |
1500 | Church, Rebecca Linda | 8 Aug 1950 | Carter County, , , Tennessee | I83395 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 161» Next»
Matches 1451 to 1500 of 4445
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 89» Next»
Family | Marriage | Family ID | ||
---|---|---|---|---|
1451 | Garrison / Swift | 3 Aug 1884 | Carter County, , , Tennessee | F16432 |
1452 | Garrison / Williams | Abt 1924 | Carter County, , , Tennessee | F2072 |
1453 | Gentleman / Beck | Abt 1867 | Carter County, , , Tennessee | F1320 |
1454 | Gentleman / Colbaugh | Carter County, , , Tennessee | F14448 | |
1455 | Gentleman / DeLoach | 1925 | Carter County, , , Tennessee | F2006 |
1456 | Gentleman / Penix | Abt 1850 | Carter County, , , Tennessee | F12824 |
1457 | Gentlemen / Crow | Carter County, , , Tennessee | F12821 | |
1458 | Gentry / (Gentry) | Abt 1848 | Carter County, , , Tennessee | F4305 |
1459 | Gentry / Bowers | 4 Jul 1923 | Carter County, , , Tennessee | F11107 |
1460 | Gentry / Collins | Abt 1920 | Carter County, , , Tennessee | F9330 |
1461 | Gentry / Greer | Abt 1823 | Carter County, , , Tennessee | F20354 |
1462 | Gentry / Loyd | 3 Oct 1825 | Carter County, , , Tennessee | F4379 |
1463 | Gentry / Maper | 26 Dec 1868 | Carter County, , , Tennessee | F4809 |
1464 | Gentry / Oliver | 29 Jun 1834 | Carter County, , , Tennessee | F1099 |
1465 | Gibson / (Gibson) | 19 Feb 1851 | Carter County, , , Tennessee | F17855 |
1466 | Gibson / Banner | 2 Sep 1944 | Carter County, , , Tennessee | F18661 |
1467 | Gibson / Blevins | 25 Feb 1876 | Carter County, , , Tennessee | F17476 |
1468 | Gibson / Ellis | 15 Apr 1802 | Carter County, , , Tennessee | F10889 |
1469 | Gilbert / Potter | 22 Aug 1925 | Carter County, , , Tennessee | F23643 |
1470 | Gillespie / Carter | 22 Sep 1812 | Carter County, , , Tennessee | F10238 |
1471 | Gilliland / (Gilliland) | Abt 1820 | Carter County, , , Tennessee | F12174 |
1472 | Gilliland / Greenwell | 24 Sep 1884 | Carter County, , , Tennessee | F1209 |
1473 | Gilliland / Whitehead | 17 Jan 1882 | Carter County, , , Tennessee | F11197 |
1474 | Glover / | Abt 1912 | Carter County, , , Tennessee | F16957 |
1475 | Glover / Campbell | 24 May 1876 | Carter County, , , Tennessee | F9620 |
1476 | Glover / Campbell | 17 Jun 1877 | Carter County, , , Tennessee | F9672 |
1477 | Glover / Campbell | 28 May 1905 | Carter County, , , Tennessee | F11254 |
1478 | Glover / Chambers | 13 Aug 1915 | Carter County, , , Tennessee | F9673 |
1479 | Glover / Collins | 9 Apr 1870 | Carter County, , , Tennessee | F1710 |
1480 | Glover / Collins | 27 Sep 1876 | Carter County, , , Tennessee | F3630 |
1481 | Glover / Davenport | 30 Jan 1879 | Carter County, , , Tennessee | F9738 |
1482 | Glover / Emmert | 9 Sep 1923 | Carter County, , , Tennessee | F15599 |
1483 | Glover / Hammitt | Abt 1900 | Carter County, , , Tennessee | F14297 |
1484 | Glover / Heaton | 20 Mar 1915 | Carter County, , , Tennessee | F4795 |
1485 | Glover / Hughes | Abt 1928 | Carter County, , , Tennessee | F15619 |
1486 | Glover / Johnson | 20 Feb 1933 | Carter County, , , Tennessee | F14840 |
1487 | Glover / Jones | 28 Apr 1950 | Carter County, , , Tennessee | F12819 |
1488 | Glover / Kelley | Abt 1881 | Carter County, , , Tennessee | F16076 |
1489 | Glover / Kite | 12 Dec 1853 | Carter County, , , Tennessee | F9467 |
1490 | Glover / Lewis | 15 Jan 1860 | Carter County, , , Tennessee | F9797 |
1491 | Glover / Lewis | 17 Mar 1949 | Carter County, , , Tennessee | F21973 |
1492 | Glover / Lilley | 18 Mar 1870 | Carter County, , , Tennessee | F14283 |
1493 | Glover / Maier | 11 Jun 1947 | Carter County, , , Tennessee | F21716 |
1494 | Glover / Manning | 27 Nov 1927 | Carter County, , , Tennessee | F18241 |
1495 | Glover / Matherly | 9 Sep 1922 | Carter County, , , Tennessee | F22323 |
1496 | Glover / Robinson | Abt 1850 | Carter County, , , Tennessee | F16095 |
1497 | Glover / Sams | 11 Jan 1847 | Carter County, , , Tennessee | F4022 |
1498 | Glover / Shull | Abt 1880 | Carter County, , , Tennessee | F14854 |
1499 | Glover / Sutphin | 3 Nov 1904 | Carter County, , , Tennessee | F15963 |
1500 | Glover / Williams | 14 Dec 1891 | Carter County, , , Tennessee | F2156 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 89» Next»