Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1451 to 1500 of 1547
«Prev «1 ... 26 27 28 29 30 31 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1451 | Vance, Richard Julius | 30 Dec 1938 | , Avery County, North Carolina, | 39251981 |
1452 | Vance, Robin | 1 Jan 1972 | , Avery County, North Carolina, | I76808 |
1453 | Vance, Sam McClure | Abt 1920 | , Avery County, North Carolina, | I66471 |
1454 | Vance, Selma Ruth | 2 Oct 1932 | , Avery County, North Carolina, | I67738 |
1455 | Vance, Sharon Kenneth | 11 Mar 1927 | , Avery County, North Carolina, | I73836 |
1456 | Vance, Dr. Thomas D. | 12 Sep 1931 | , Avery County, North Carolina, | I72584 |
1457 | Vance, Thomas Martin | 12 Dec 1937 | , Avery County, North Carolina, | I66374 |
1458 | Vance, Vida Pearl | 4 Sep 1930 | , Avery County, North Carolina, | I67806 |
1459 | Vance, Walter Lee | 13 Mar 1925 | , Avery County, North Carolina, | 73978492 |
1460 | Walser, Connie | 3 May 1917 | , Avery County, North Carolina, | 4193408 |
1461 | Walser, Dewey Dray | 3 Aug 1913 | , Avery County, North Carolina, | 92480837 |
1462 | Walsh, Glenn Richard "Spook" | 19 Apr 1944 | , Avery County, North Carolina, | I69362 |
1463 | Ward, Anna Elizabeth | 7 Feb 1913 | , Avery County, North Carolina, | I68529 |
1464 | Ward, Annie Lee | 29 Apr 1922 | , Avery County, North Carolina, | I85352 |
1465 | Ward, Clifford James | 28 Mar 1946 | , Avery County, North Carolina, | I68359 |
1466 | Ward, Cora Ellen | 8 Jul 1921 | , Avery County, North Carolina, | I68427 |
1467 | Ward, Edna Cleo | 16 Jun 1915 | , Avery County, North Carolina, | I36229 |
1468 | Ward, Eliza | 10 Mar 1916 | , Avery County, North Carolina, | I89062 |
1469 | Ward, John Mike | 7 Mar 1932 | , Avery County, North Carolina, | I55182 |
1470 | Ward, Kathleen | 29 Jun 1935 | , Avery County, North Carolina, | I85746 |
1471 | Ward, Stacy Charles | 24 Dec 1914 | , Avery County, North Carolina, | 75320309 |
1472 | Ward, Susie Georgie | 9 Jun 1920 | , Avery County, North Carolina, | I60551 |
1473 | Ward, Troy Thomas | 26 May 1913 | , Avery County, North Carolina, | I85747 |
1474 | Ward, Troy Thomas | 26 May 1913 | , Avery County, North Carolina, | 2620801 |
1475 | Ward, Viola | 20 Dec 1921 | , Avery County, North Carolina, | I60344 |
1476 | Ware, Beulah Jane | 20 Mar 1934 | , Avery County, North Carolina, | I83947 |
1477 | Whittington, Arrie Eugene | 26 Oct 1931 | , Avery County, North Carolina, | I75958 |
1478 | Whittington, Beulah Dean | 20 Feb 1920 | , Avery County, North Carolina, | 60663241 |
1479 | Whittington, Carrie Louise | 26 Oct 1931 | , Avery County, North Carolina, | I75516 |
1480 | Whittington, Coolidge Waldon | 22 Feb 1924 | , Avery County, North Carolina, | I70283 |
1481 | Whittington, David Curtis | 20 Sep 1932 | , Avery County, North Carolina, | 8593196 |
1482 | Whittington, Doyle Eugene | Abt 1958 | , Avery County, North Carolina, | I71029 |
1483 | Whittington, Emma | 21 May 1920 | , Avery County, North Carolina, | I70555 |
1484 | Whittington, Gourley M. | Abt 1929 | , Avery County, North Carolina, | 21125326 |
1485 | Whittington, Harding | 17 Jan 1922 | , Avery County, North Carolina, | I70419 |
1486 | Whittington, Jo Anne | 1 Apr 1935 | , Avery County, North Carolina, | 40696686 |
1487 | Whittington, Lucille | 8 Feb 1924 | , Avery County, North Carolina, | 70752235 |
1488 | Whittington, Martha | 11 Mar 1929 | , Avery County, North Carolina, | I70181 |
1489 | Whittington, Robert | Abt 1913 | , Avery County, North Carolina, | I73986 |
1490 | Whittington, Tate | Abt 1930 | , Avery County, North Carolina, | I73581 |
1491 | Whittington, William | Abt 1911 | , Avery County, North Carolina, | I74020 |
1492 | Williams, Myrtle Elizabeth | 3 Aug 1917 | , Avery County, North Carolina, | 97979575 |
1493 | Winebarger, Nicholas Forrest Jr. | 26 Jun 1943 | , Avery County, North Carolina, | 56229300 |
1494 | Winters, Albert Milton | 1 Nov 1913 | , Avery County, North Carolina, | I42861 |
1495 | Winters, Arthur G. | 9 Sep 1928 | , Avery County, North Carolina, | I38968 |
1496 | Winters, Clarence Arthur | 8 May 1927 | , Avery County, North Carolina, | I62311 |
1497 | Winters, Cleo M. | 2 Jun 1917 | , Avery County, North Carolina, | I46364 |
1498 | Winters, Delestine Violet | 5 Sep 1923 | , Avery County, North Carolina, | I73982 |
1499 | Winters, George | 27 Sep 1920 | , Avery County, North Carolina, | I73880 |
1500 | Winters, Joyce Ann | 26 Sep 1949 | , Avery County, North Carolina, | 95918675 |
«Prev «1 ... 26 27 28 29 30 31 Next»
Matches 1451 to 1500 of 2482
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 50» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1451 | Loven, Huldah | 12 Jan 1952 | , Avery County, North Carolina, | I84872 |
1452 | Lovett, Alice Ida | 22 Aug 1986 | , Avery County, North Carolina, | I69760 |
1453 | Lowe, Bert Tipton | 19 Dec 1963 | , Avery County, North Carolina, | I34624 |
1454 | Lowe, John Mason "Dock" | 19 Jul 1962 | , Avery County, North Carolina, | I8102 |
1455 | Lunsford, Choss | 15 Sep 1978 | , Avery County, North Carolina, | I70441 |
1456 | Lunsford, Polly | 16 Feb 1962 | , Avery County, North Carolina, | I53858 |
1457 | Lusk, Beulah | 7 Sep 1974 | , Avery County, North Carolina, | I80005 |
1458 | Lusk, Eliza Magdaline | 3 May 1918 | , Avery County, North Carolina, | I79978 |
1459 | Lusk, Elkana "Cain" | 10 Aug 1974 | , Avery County, North Carolina, | I80003 |
1460 | Lusk, Jane M. | 1 Nov 1958 | , Avery County, North Carolina, | I79991 |
1461 | Lusk, John C. | 2 Sep 1939 | , Avery County, North Carolina, | I79989 |
1462 | Lusk, Martha | 23 Aug 1949 | , Avery County, North Carolina, | I79992 |
1463 | Lusk, Nellis Calvin | 13 Feb 1953 | , Avery County, North Carolina, | I79998 |
1464 | Lyon, Nathaniel "Nat" | 8 Jun 1966 | , Avery County, North Carolina, | I50165 |
1465 | Lyons, Elbert E. | 16 Jan 1964 | , Avery County, North Carolina, | 96148882 |
1466 | Maberry, Frances J. | 2 Dec 1935 | , Avery County, North Carolina, | 36059395 |
1467 | Mace, Delzie Miami | 10 Apr 1971 | , Avery County, North Carolina, | I33851 |
1468 | Mace, Gertrude | 24 May 1971 | , Avery County, North Carolina, | I77115 |
1469 | Mace, Malinda Virginia | 28 Jan 1929 | , Avery County, North Carolina, | I74401 |
1470 | Madron, Hillery Ellison | 26 Jun 1964 | , Avery County, North Carolina, | I59021 |
1471 | Mahala, Cicero Floyd | 4 Jul 1969 | , Avery County, North Carolina, | I84531 |
1472 | Mahala, Floyd S. | 4 Jul 1969 | , Avery County, North Carolina, | I84530 |
1473 | Main, George Washington | 28 Dec 1954 | , Avery County, North Carolina, | I53241 |
1474 | Main, Mary Callie | 26 Nov 1962 | , Avery County, North Carolina, | I53755 |
1475 | Maltba, Delbert Bulo | 27 Feb 1991 | , Avery County, North Carolina, | I90963 |
1476 | Maltba, Roy Delbert | 14 Feb 1973 | , Avery County, North Carolina, | I90960 |
1477 | Mann, Bertha Mae | 1 Dec 1992 | , Avery County, North Carolina, | I55420 |
1478 | Mann, Charles Allen | 6 Jun 1988 | , Avery County, North Carolina, | I55352 |
1479 | Mann, Charles William | 10 Nov 1968 | , Avery County, North Carolina, | I55793 |
1480 | Mann, Coza Jane | 21 Jan 1915 | , Avery County, North Carolina, | I55216 |
1481 | Mann, Vergie Helen | 12 Jan 1991 | , Avery County, North Carolina, | I50552 |
1482 | Mann, William Henry | 10 Nov 1978 | , Avery County, North Carolina, | I55556 |
1483 | Markland, Arthur Garfield | 30 May 1967 | , Avery County, North Carolina, | I75874 |
1484 | Markland, Frank Henry | 2 Jul 1971 | , Avery County, North Carolina, | I75743 |
1485 | Mast, Rosa Lee | 27 Sep 1973 | , Avery County, North Carolina, | I58743 |
1486 | Maxwell, Frank | 14 Dec 1967 | , Avery County, North Carolina, | I5297 |
1487 | May, Carl T. J. | 6 Dec 1967 | , Avery County, North Carolina, | I65249 |
1488 | May, George Washington | 9 Apr 1902 | , Avery County, North Carolina, | I10078 |
1489 | May, Nelia Marticia | 23 Mar 1965 | , Avery County, North Carolina, | I65216 |
1490 | McBride, Elizabeth "Beth" | 11 Jan 1947 | , Avery County, North Carolina, | I58805 |
1491 | McClellan, Edward Israel | 15 Jan 1998 | , Avery County, North Carolina, | I67810 |
1492 | McCloud, William Thomas | 6 Dec 1960 | , Avery County, North Carolina, | I43413 |
1493 | McClurd, Jane C. | 19 Oct 1934 | , Avery County, North Carolina, | I42763 |
1494 | McCoury, Benjamin M. | 13 Aug 1932 | , Avery County, North Carolina, | I45741 |
1495 | McCoury, Clarissa | 6 Nov 1941 | , Avery County, North Carolina, | I44941 |
1496 | McCoury, Ira | 21 Jun 1939 | , Avery County, North Carolina, | I44004 |
1497 | McCoury, Isom Ensley | 29 Sep 1954 | , Avery County, North Carolina, | I63093 |
1498 | McCoury, Linda | 14 Nov 2003 | , Avery County, North Carolina, | I60702 |
1499 | McCoury, Lucy Helen | 26 May 1966 | , Avery County, North Carolina, | I43938 |
1500 | McCoury, Mackie H. | 29 Jul 1968 | , Avery County, North Carolina, | I50454 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 50» Next»