Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 14351 to 14400 of 16938
«Prev «1 ... 284 285 286 287 288 289 290 291 292 ... 339» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
14351 | Stevens, Mary Lou | Abt 1938 | Carter County, , , Tennessee | I60657 |
14352 | Stevens, Monroe | 24 Feb 1911 | Carter County, , , Tennessee | I44320 |
14353 | Stevens, Tamie Mae | 30 Nov 1898 | Carter County, , , Tennessee | I61152 |
14354 | Stevens, Terry Lynn | 2 Aug 1952 | Carter County, , , Tennessee | I90851 |
14355 | Stevens, William | Abt 1905 | Carter County, , , Tennessee | I33004 |
14356 | Stevens, William Taylor | 13 Dec 1868 | Carter County, , , Tennessee | I61415 |
14357 | Stines, Virtie May | Abt 1912 | Carter County, , , Tennessee | I36532 |
14358 | Stonecipher, Albert Joel Jr. | 9 Jul 1922 | Carter County, , , Tennessee | I74440 |
14359 | Stonecipher, Janice Erlene | Abt 1947 | Carter County, , , Tennessee | I78938 |
14360 | Storie, Lena H. | Abt 1910 | Carter County, , , Tennessee | I56180 |
14361 | Stout, Alice | 19 Aug 1882 | Carter County, , , Tennessee | I78348 |
14362 | Stout, Alvin | Apr 1889 | Carter County, , , Tennessee | I48250 |
14363 | Stout, Alvin Lincoln | Abt 1911 | Carter County, , , Tennessee | I30216 |
14364 | Stout, Alvin Pinckney | Abt 1881 | Carter County, , , Tennessee | I655 |
14365 | Stout, Amanda J. | Abt 1848 | Carter County, , , Tennessee | I3465 |
14366 | Stout, Amelia C. | 3 Sep 1883 | Carter County, , , Tennessee | I78304 |
14367 | Stout, Anderson K. | 10 Apr 1857 | Carter County, , , Tennessee | I46947 |
14368 | Stout, Andrew Jackson | Abt 1874 | Carter County, , , Tennessee | I45134 |
14369 | Stout, Andrew Thomas | 13 Jul 1823 | Carter County, , , Tennessee | I1376 |
14370 | Stout, Anis | Abt 1893 | Carter County, , , Tennessee | I46615 |
14371 | Stout, Anna Mae | Abt 1925 | Carter County, , , Tennessee | I59720 |
14372 | Stout, Anna May | Abt 1902 | Carter County, , , Tennessee | I49962 |
14373 | Stout, Anna Rader | Abt 1869 | Carter County, , , Tennessee | I38207 |
14374 | Stout, Anne Muriel | 19 May 1919 | Carter County, , , Tennessee | I91005 |
14375 | Stout, Annie | Abt 1902 | Carter County, , , Tennessee | I50509 |
14376 | Stout, Arminta | Abt 1852 | Carter County, , , Tennessee | I3397 |
14377 | Stout, Armitha | Abt 1906 | Carter County, , , Tennessee | I78040 |
14378 | Stout, Asa Teece | 2 Aug 1892 | Carter County, , , Tennessee | I14182 |
14379 | Stout, Benjamin Brown | 1 May 1854 | Carter County, , , Tennessee | I5474 |
14380 | Stout, Benjamin Harrison | Abt Sep 1896 | Carter County, , , Tennessee | I2334 |
14381 | Stout, Bernice Belle | 16 May 1932 | Carter County, , , Tennessee | I2787 |
14382 | Stout, Beryl Joseph | 8 Oct 1937 | Carter County, , , Tennessee | I2720 |
14383 | Stout, Bessie Ann | 7 Dec 1906 | Carter County, , , Tennessee | I55026 |
14384 | Stout, Birdie Blanch | 12 Dec 1924 | Carter County, , , Tennessee | I41890 |
14385 | Stout, Blakely | Abt 1878 | Carter County, , , Tennessee | I2683 |
14386 | Stout, Blakely A. | Apr 1880 | Carter County, , , Tennessee | I35668 |
14387 | Stout, Blakely Logan | Dec 1853 | Carter County, , , Tennessee | I2853 |
14388 | Stout, Bonnie B. | Abt 1905 | Carter County, , , Tennessee | I48757 |
14389 | Stout, Cannie D. | 9 Apr 1985 | Carter County, , , Tennessee | I84743 |
14390 | Stout, Carden M. | Abt 1847 | Carter County, , , Tennessee | I58091 |
14391 | Stout, Carriger William | 9 Apr 1912 | Carter County, , , Tennessee | I73454 |
14392 | Stout, Cathalene V. | Abt 1863 | Carter County, , , Tennessee | I3329 |
14393 | Stout, Chester Arthur | 14 Jul 1881 | Carter County, , , Tennessee | I55667 |
14394 | Stout, Christly B. | Abt 1876 | Carter County, , , Tennessee | I45101 |
14395 | Stout, Claude E. | 13 Sep 1930 | Carter County, , , Tennessee | I77775 |
14396 | Stout, Clifford Filmore | 4 Jul 1909 | Carter County, , , Tennessee | I2855 |
14397 | Stout, Clinton D. | Feb 1889 | Carter County, , , Tennessee | I55330 |
14398 | Stout, Clinton W. "Clint" | Abt 1894 | Carter County, , , Tennessee | I63707 |
14399 | Stout, Cordelia A | Oct 1858 | Carter County, , , Tennessee | I2887 |
14400 | Stout, Daniel | Abt 1800 | Carter County, , , Tennessee | I4303 |
«Prev «1 ... 284 285 286 287 288 289 290 291 292 ... 339» Next»