Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 13401 to 13450 of 16938
«Prev «1 ... 265 266 267 268 269 270 271 272 273 ... 339» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
13401 | Sheets, Caroline | Apr 1900 | Carter County, , , Tennessee | I40870 |
13402 | Sheets, Charlie N. | Abt 1926 | Carter County, , , Tennessee | I66421 |
13403 | Sheets, Cordelia | Abt 1885 | Carter County, , , Tennessee | I67733 |
13404 | Sheets, Daniel | Apr 1897 | Carter County, , , Tennessee | I40905 |
13405 | Sheets, David L. | Abt 1871 | Carter County, , , Tennessee | I41512 |
13406 | Sheets, Dianna | Abt 1887 | Carter County, , , Tennessee | I67699 |
13407 | Sheets, Dianna A. | Mar 1885 | Carter County, , , Tennessee | I65866 |
13408 | Sheets, Earl | Abt 1907 | Carter County, , , Tennessee | I40731 |
13409 | Sheets, Elick | Abt 1903 | Carter County, , , Tennessee | I40801 |
13410 | Sheets, Frances | Jun 1890 | Carter County, , , Tennessee | I40940 |
13411 | Sheets, Frances Cordelia | 16 Sep 1883 | Carter County, , , Tennessee | I65899 |
13412 | Sheets, Frederick Thomas | 15 Aug 1915 | Carter County, , , Tennessee | I74766 |
13413 | Sheets, George | Abt 1856 | Carter County, , , Tennessee | I41215 |
13414 | Sheets, James | Abt 1881 | Carter County, , , Tennessee | I67597 |
13415 | Sheets, James Larry | 12 Dec 1947 | Carter County, , , Tennessee | I74630 |
13416 | Sheets, James W. | May 1879 | Carter County, , , Tennessee | I65932 |
13417 | Sheets, John | Abt 1873 | Carter County, , , Tennessee | I41248 |
13418 | Sheets, Joseph A. | 14 Mar 1917 | Carter County, , , Tennessee | I76521 |
13419 | Sheets, Margaret J. | Feb 1881 | Carter County, , , Tennessee | I65767 |
13420 | Sheets, Mary J. | Abt 1909 | Carter County, , , Tennessee | I40696 |
13421 | Sheets, Nancy E. | May 1887 | Carter County, , , Tennessee | I65833 |
13422 | Sheets, Nancy Ellen | Abt 1888 | Carter County, , , Tennessee | I68105 |
13423 | Sheets, Peachey | Abt 1906 | Carter County, , , Tennessee | I40766 |
13424 | Sheets, Polly Jane | 14 Dec 1910 | Carter County, , , Tennessee | I41674 |
13425 | Sheets, Rachel A. | Abt 1870 | Carter County, , , Tennessee | I41281 |
13426 | Sheets, Riley | May 1888 | Carter County, , , Tennessee | I41010 |
13427 | Sheets, Thomas | Sep 1894 | Carter County, , , Tennessee | I40835 |
13428 | Sheets, Viola | Apr 1897 | Carter County, , , Tennessee | I41114 |
13429 | Sheets, Virginia | Abt 1913 | Carter County, , , Tennessee | I41738 |
13430 | Sheets, Wiley | Aug 1879 | Carter County, , , Tennessee | I41182 |
13431 | Sheets, William | Abt 1892 | Carter County, , , Tennessee | I67631 |
13432 | Sheets, William Y. | Jul 1891 | Carter County, , , Tennessee | I65800 |
13433 | Sheffield, Alfred | Abt 1811 | Carter County, , , Tennessee | I25477 |
13434 | Sheffield, Alfred Kinnick | Abt 1847 | Carter County, , , Tennessee | I25923 |
13435 | Sheffield, Amanda | Abt 1849 | Carter County, , , Tennessee | I24998 |
13436 | Sheffield, Bertha | Abt 1892 | Carter County, , , Tennessee | I51184 |
13437 | Sheffield, Bertha | Abt 1900 | Carter County, , , Tennessee | I18734 |
13438 | Sheffield, Blanche | Apr 1900 | Carter County, , , Tennessee | I51149 |
13439 | Sheffield, Buena | Abt 1908 | Carter County, , , Tennessee | I51050 |
13440 | Sheffield, Celia | Abt 1843 | Carter County, , , Tennessee | I25989 |
13441 | Sheffield, Clara Ina | 2 Mar 1910 | Carter County, , , Tennessee | I51288 |
13442 | Sheffield, Daniel | Abt 1845 | Carter County, , , Tennessee | I25956 |
13443 | Sheffield, Danny | 4 Feb 1912 | Carter County, , , Tennessee | I54952 |
13444 | Sheffield, Dayton Hunter | 1 May 1883 | Carter County, , , Tennessee | I26382 |
13445 | Sheffield, Eliza | Abt 1847 | Carter County, , , Tennessee | I25030 |
13446 | Sheffield, Elizabeth | Abt 1831 | Carter County, , , Tennessee | I25636 |
13447 | Sheffield, Elizabeth M. | Abt 1840 | Carter County, , , Tennessee | I25158 |
13448 | Sheffield, Ellen | Abt 1821 | Carter County, , , Tennessee | I25445 |
13449 | Sheffield, Ellen | Abt 1856 | Carter County, , , Tennessee | I25731 |
13450 | Sheffield, Eula | Abt 1906 | Carter County, , , Tennessee | I51082 |
«Prev «1 ... 265 266 267 268 269 270 271 272 273 ... 339» Next»