Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1251 to 1300 of 1547
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 31» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1251 | Snyder, Lewis A. | 22 May 1944 | , Avery County, North Carolina, | I65154 |
1252 | South, Blaine Jr. | 22 Aug 1936 | , Avery County, North Carolina, | I92082 |
1253 | South, Nellie Florence | 20 Jun 1931 | , Avery County, North Carolina, | I92079 |
1254 | South, Ralph Ray | Abt 1950 | , Avery County, North Carolina, | I92084 |
1255 | South, Rosaleen | 3 Apr 1934 | , Avery County, North Carolina, | I92080 |
1256 | Sparks, Andrew William | 11 Apr 1920 | , Avery County, North Carolina, | I35704 |
1257 | Sparks, Carl Harrington | 30 Apr 1915 | , Avery County, North Carolina, | I43157 |
1258 | Sparks, Clara Ruth | 19 Mar 1934 | , Avery County, North Carolina, | I42887 |
1259 | Sparks, Dennis Edwin | 5 Aug 1927 | , Avery County, North Carolina, | I42988 |
1260 | Sparks, Ervin | 14 Feb 1898 | , Avery County, North Carolina, | I30976 |
1261 | Sparks, Herman O. | 26 Nov 1923 | , Avery County, North Carolina, | I62347 |
1262 | Sparks, Myra Leona | 2 Jun 1916 | , Avery County, North Carolina, | I43123 |
1263 | Stamey, Elbert Emanual Jr. | 21 Nov 1924 | , Avery County, North Carolina, | I74059 |
1264 | Stamey, Elbert Emanuel III | 19 Jan 1947 | , Avery County, North Carolina, | I73721 |
1265 | Stamey, Gretta Gail | 31 Mar 1948 | , Avery County, North Carolina, | I73991 |
1266 | Stewart, Allen Hampton | 6 Dec 1925 | , Avery County, North Carolina, | I68729 |
1267 | Stewart, Gordon Wayne | 21 Mar 1923 | , Avery County, North Carolina, | I68763 |
1268 | Stewart, Ruby Estele | 29 Jan 1914 | , Avery County, North Carolina, | I90962 |
1269 | Stewart, William Andrew | 12 Mar 1926 | , Avery County, North Carolina, | I68695 |
1270 | Stines, Addie M. | 6 May 1918 | , Avery County, North Carolina, | I36195 |
1271 | Stines, Clyde | 12 Aug 1921 | , Avery County, North Carolina, | I35832 |
1272 | Stines, Floyd Elbert | 27 Jun 1912 | , Avery County, North Carolina, | I36262 |
1273 | Stines, Katherine Faye | Abt 1943 | , Avery County, North Carolina, | I89064 |
1274 | Stines, Mark Coy | 21 Oct 1923 | , Avery County, North Carolina, | I35993 |
1275 | Stines, Ruth | 29 Dec 1929 | , Avery County, North Carolina, | I35766 |
1276 | Storie, Beulah Irene | Abt 1928 | , Avery County, North Carolina, | I72823 |
1277 | Storie, Fairy L. | 30 Sep 1911 | , Avery County, North Carolina, | I56044 |
1278 | Storie, Frances Virginia | 25 Sep 1929 | , Avery County, North Carolina, | I52341 |
1279 | Storie, Harley Spurgeon | 19 Sep 1914 | , Avery County, North Carolina, | I55908 |
1280 | Storie, Jack Denver | Abt 1937 | , Avery County, North Carolina, | I82162 |
1281 | Storie, Smith Glenn | 7 Jul 1923 | , Avery County, North Carolina, | I55942 |
1282 | Stout, Bertha | 9 Sep 1921 | , Avery County, North Carolina, | I30076 |
1283 | Stout, Clyde Thomas | 12 Jun 1915 | , Avery County, North Carolina, | I90158 |
1284 | Stout, Dewey James | 10 Mar 1917 | , Avery County, North Carolina, | I90159 |
1285 | Stout, Dokie Evola | 29 Apr 1912 | , Avery County, North Carolina, | I42962 |
1286 | Stout, Georgia Viva | 25 Mar 1917 | , Avery County, North Carolina, | I42894 |
1287 | Stout, Harold James | 27 Jul 1921 | , Avery County, North Carolina, | I65297 |
1288 | Stout, Hildred M. | Abt 1913 | , Avery County, North Carolina, | I90157 |
1289 | Stout, Lloyd George | 9 Jan 1924 | , Avery County, North Carolina, | I30041 |
1290 | Stout, Myrtle Ellen | 10 Oct 1912 | , Avery County, North Carolina, | I90156 |
1291 | Stout, Ruth | 5 Dec 1919 | , Avery County, North Carolina, | I30111 |
1292 | Stout, S. B. | 19 May 1933 | , Avery County, North Carolina, | I63285 |
1293 | Sturgill, Earl Emerson | 4 Aug 1912 | , Avery County, North Carolina, | 34801015 |
1294 | Sturgill, Joseph Ray | 21 Apr 1945 | , Avery County, North Carolina, | 2162428 |
1295 | Sturgill, Ray Garland | 19 Aug 1915 | , Avery County, North Carolina, | 33863287 |
1296 | Swift, Carl Ray | 31 Jul 1936 | , Avery County, North Carolina, | I48959 |
1297 | Swift, Earl Clay | 14 Mar 1939 | , Avery County, North Carolina, | I49230 |
1298 | Swift, William Butler Jr. | 29 Oct 1918 | , Avery County, North Carolina, | I48926 |
1299 | Tate, Iris Hazel | 6 May 1915 | , Avery County, North Carolina, | 20181325 |
1300 | Taylor, Charlie | Abt 1923 | , Avery County, North Carolina, | I6748 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 31» Next»
Matches 1251 to 1300 of 2482
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 50» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1251 | Ingram, Stokes | 10 Apr 1956 | , Avery County, North Carolina, | I87335 |
1252 | Insco, Susan | 29 Jun 1931 | , Avery County, North Carolina, | I90319 |
1253 | Isaacs, Barbara Miranda | 24 Oct 1960 | , Avery County, North Carolina, | I90907 |
1254 | Isaacs, Donna Louise | 8 Feb 1970 | , Avery County, North Carolina, | I58745 |
1255 | Isaacs, Elias Burton | 15 Jun 1912 | , Avery County, North Carolina, | I41952 |
1256 | Isaacs, Elizabeth | 6 Jan 1932 | , Avery County, North Carolina, | I40847 |
1257 | Isaacs, Howard William | 4 Dec 1988 | , Avery County, North Carolina, | I64577 |
1258 | Isaacs, Jeter McCoy | 20 Jan 1970 | , Avery County, North Carolina, | I65133 |
1259 | Isaacs, Lilly | Abt 1935 | , Avery County, North Carolina, | I68078 |
1260 | Isaacs, Mary Jane L. | 18 May 1957 | , Avery County, North Carolina, | I67670 |
1261 | Isaacs, Richard Harrison "Rich" | 13 Feb 1918 | , Avery County, North Carolina, | I58711 |
1262 | Isaacs, Salina | 20 Apr 1925 | , Avery County, North Carolina, | I41666 |
1263 | Jarret, Jesse H. | 26 Jan 2000 | , Avery County, North Carolina, | I65349 |
1264 | Jaynes, Eva Louise | 22 Nov 1974 | , Avery County, North Carolina, | I83196 |
1265 | Jaynes, james | 13 Sep 2022 | , Avery County, North Carolina, | 18908920 |
1266 | Jaynes, James Monroe | 28 Dec 1933 | , Avery County, North Carolina, | I83194 |
1267 | Jaynes, Joyce Arlene | 16 Aug 2007 | , Avery County, North Carolina, | 24913515 |
1268 | Jaynes, Margaret Nora | 6 Jan 1965 | , Avery County, North Carolina, | I83199 |
1269 | Jaynes, Martha Mary | 24 Aug 1948 | , Avery County, North Carolina, | I83205 |
1270 | Jaynes, Mary Ann | 15 May 1965 | , Avery County, North Carolina, | 72994560 |
1271 | Jenkins, Susannah "Suzie" | 23 Mar 1952 | , Avery County, North Carolina, | I63005 |
1272 | Jobe, David Kenneth | 2 Mar 1961 | , Avery County, North Carolina, | I43963 |
1273 | Johnson, Abraham Shelton | 23 Nov 1944 | , Avery County, North Carolina, | I73080 |
1274 | Johnson, Abram A. | 11 Mar 1922 | , Avery County, North Carolina, | I78778 |
1275 | Johnson, Alex Alfred | 12 May 1948 | , Avery County, North Carolina, | I52494 |
1276 | Johnson, Alphonso Burton | 8 Dec 1973 | , Avery County, North Carolina, | 22187456 |
1277 | Johnson, Anson Lynn | 9 Jan 1988 | , Avery County, North Carolina, | I80910 |
1278 | Johnson, Arthur Monroe | 28 Sep 1974 | , Avery County, North Carolina, | I90324 |
1279 | Johnson, Birdie Lee | 11 Oct 1962 | , Avery County, North Carolina, | I49834 |
1280 | Johnson, Bonnie | 30 Dec 1939 | , Avery County, North Carolina, | I53493 |
1281 | Johnson, Carry Cloe | 15 Nov 1992 | , Avery County, North Carolina, | I63246 |
1282 | Johnson, Cecil Harlan | 23 Dec 1978 | , Avery County, North Carolina, | I68671 |
1283 | Johnson, Charles Lambert | 16 May 1975 | , Avery County, North Carolina, | I79553 |
1284 | Johnson, Clara Viola | 31 Jan 2006 | , Avery County, North Carolina, | I64631 |
1285 | Johnson, Clarence Conley | 17 Jun 2008 | , Avery County, North Carolina, | I65758 |
1286 | Johnson, Clyde Kepter | 22 Mar 1923 | , Avery County, North Carolina, | I63280 |
1287 | Johnson, David Alfred | 30 Oct 1957 | , Avery County, North Carolina, | I35603 |
1288 | Johnson, David Andrew | 30 Oct 1973 | , Avery County, North Carolina, | I13325 |
1289 | Johnson, David Edward | 13 Jun 1970 | , Avery County, North Carolina, | I35405 |
1290 | Johnson, Dewey | 10 Aug 1943 | , Avery County, North Carolina, | I75064 |
1291 | Johnson, Dewey W. | 10 Aug 1943 | , Avery County, North Carolina, | I90913 |
1292 | Johnson, Donna Lela | 28 Dec 1990 | , Avery County, North Carolina, | I66400 |
1293 | Johnson, Dorothy Marie | May 1985 | , Avery County, North Carolina, | I42525 |
1294 | Johnson, Edmond Malone | 12 Apr 1947 | , Avery County, North Carolina, | 13233034 |
1295 | Johnson, Ernest Livingston | 10 Aug 1975 | , Avery County, North Carolina, | 48802148 |
1296 | Johnson, Estella | 15 Jan 1932 | , Avery County, North Carolina, | I53391 |
1297 | Johnson, Etta Lee | 4 Dec 1935 | , Avery County, North Carolina, | I11235 |
1298 | Johnson, Exie Arizona | 25 Feb 1951 | , Avery County, North Carolina, | I45631 |
1299 | Johnson, Florence J. | 6 Jul 2015 | , Avery County, North Carolina, | I46284 |
1300 | Johnson, Fred Jr. | 5 Jan 2011 | , Avery County, North Carolina, | I11911 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 50» Next»