![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1101 to 1150 of 1328
«Prev «1 ... 19 20 21 22 23 24 25 26 27 Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1101 | ![]() | Abt 1875 | I63454 |
1102 | ![]() | Apr 1885 | I59957 |
1103 | ![]() | 16 Oct 1917 | I87647 |
1104 | ![]() | Abt 1912 | I61254 |
1105 | ![]() | 7 Apr 1883 | I63656 |
1106 | ![]() | 7 Jan 1892 | I76244 |
1107 | ![]() | 9 Dec 1891 | I87645 |
1108 | ![]() | 12 Jan 1921 | I87649 |
1109 | ![]() | 6 Feb 1886 | I76287 |
1110 | ![]() | 26 Sep 1889 | I61453 |
1111 | ![]() | 10 Jan 1926 | I61028 |
1112 | ![]() | 18 Aug 1883 | I61646 |
1113 | ![]() | Abt 1902 | I60929 |
1114 | ![]() | Abt 1897 | I87641 |
1115 | ![]() | 9 Aug 1898 | I61387 |
1116 | ![]() | Dec 1887 | I63623 |
1117 | ![]() | Mar 1881 | I63690 |
1118 | ![]() | Abt 1888 | I65530 |
1119 | ![]() | 8 Mar 1884 | I76330 |
1120 | ![]() | 28 Mar 1891 | I65497 |
1121 | ![]() | 14 Jul 1894 | I76201 |
1122 | ![]() | Abt 1877 | I63420 |
1123 | ![]() | Apr 1892 | I63556 |
1124 | ![]() | 20 Oct 1919 | I87648 |
1125 | ![]() | Abt 1879 | I63386 |
1126 | ![]() | 31 May 1893 | I65431 |
1127 | ![]() | 17 Jun 1907 | I60863 |
1128 | ![]() | Feb 1890 | I63589 |
1129 | ![]() | 2 Jan 1910 | I61353 |
1130 | ![]() | Abt 1905 | I60896 |
1131 | ![]() | 22 Mar 1912 | I87642 |
1132 | ![]() | 28 Dec 1896 | I65201 |
1133 | ![]() | 30 Dec 1896 | I89876 |
1134 | ![]() | 8 Jan 1894 | I86591 |
1135 | ![]() | 4 Apr 1881 | I82196 |
1136 | ![]() | Jan 1886 | I82198 |
1137 | ![]() | 6 Oct 1899 | I85267 |
1138 | ![]() | Abt 1934 | I82214 |
1139 | ![]() | 17 Oct 1879 | I86582 |
1140 | ![]() | 7 Jul 1887 | I82199 |
1141 | ![]() | 11 Feb 1889 | I86588 |
1142 | ![]() | 13 Sep 1905 | I89879 |
1143 | ![]() | 9 Nov 1911 | I89880 |
1144 | ![]() | 9 Feb 1937 | I89888 |
1145 | ![]() | 18 Mar 1933 | I89885 |
1146 | ![]() | Abt 1928 | I82212 |
1147 | ![]() | 5 May 1934 | I83855 |
1148 | ![]() | 16 Oct 1886 | I86586 |
1149 | ![]() | 11 Feb 1888 | I86587 |
1150 | ![]() | 7 May 1902 | I82204 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 Next»
Matches 1101 to 1138 of 1138
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1101 | ![]() | 4 Nov 2019 | I76406 |
1102 | ![]() | 14 Sep 1904 | I77632 |
1103 | ![]() | Nov 1890 | I81767 |
1104 | ![]() | 7 Nov 1958 | I88209 |
1105 | ![]() | 28 Apr 2021 | I82385 |
1106 | ![]() | 14 Feb 1945 | I82384 |
1107 | ![]() | 14 May 1919 | I10630 |
1108 | ![]() | 25 Apr 1959 | I81764 |
1109 | ![]() | 20 Nov 2017 | I58422 |
1110 | ![]() | 13 Jan 1945 | I87030 |
1111 | ![]() | 13 Jan 1945 | I31394 |
1112 | ![]() | 12 Dec 1998 | I66424 |
1113 | ![]() | 10 Jan 2017 | I76929 |
1114 | ![]() | 26 Nov 1993 | I87249 |
1115 | ![]() | 25 Mar 1990 | I77042 |
1116 | ![]() | 9 Apr 2016 | I90023 |
1117 | ![]() | 16 Jul 1958 | I44716 |
1118 | ![]() | 7 Oct 1961 | I44750 |
1119 | ![]() | 19 Apr 1940 | I18386 |
1120 | ![]() | 12 Feb 1990 | I35089 |
1121 | ![]() | 11 Oct 1919 | I45816 |
1122 | ![]() | 23 Dec 1945 | I90567 |
1123 | ![]() | Abt 1872 | I45974 |
1124 | ![]() | 28 Mar 1920 | I45911 |
1125 | ![]() | Abt 1935 | I86095 |
1126 | ![]() | Abt 1906 | I86103 |
1127 | ![]() | 20 Apr 1896 | I89664 |
1128 | ![]() | 29 Dec 1947 | I90564 |
1129 | ![]() | 19 Nov 1973 | I90549 |
1130 | ![]() | 11 Jun 1977 | I45785 |
1131 | ![]() | 14 Feb 1897 | I46165 |
1132 | ![]() | 9 Jul 2021 | I84715 |
1133 | ![]() | 2 Apr 2011 | I84712 |
1134 | ![]() | 5 Aug 2018 | I55491 |
1135 | ![]() | 15 Feb 2012 | I71595 |
1136 | ![]() | 8 Feb 2009 | I84709 |
1137 | ![]() | 25 Apr 1922 | I62041 |
1138 | ![]() | 15 Feb 1962 | I62239 |