Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1051 to 1100 of 3790
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 76» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1051 | Erwin, Hannah Epsey | 31 Dec 1901 | Mitchell County, , , North Carolina | I56740 |
1052 | Erwin, Isaac Grover | 20 Mar 1907 | Mitchell County, , , North Carolina | I57127 |
1053 | Erwin, James Lloyd | 28 Apr 1897 | Mitchell County, , , North Carolina | I56806 |
1054 | Erwin, Julia | 12 Mar 1871 | Mitchell County, , , North Carolina | I79954 |
1055 | Erwin, Lula Rachel Madge | 14 Nov 1905 | Mitchell County, , , North Carolina | I56707 |
1056 | Erwin, Mary J. | 16 Feb 1841 | Mitchell County, , , North Carolina | I83230 |
1057 | Erwin, Nellie Jane | 14 Jul 1893 | Mitchell County, , , North Carolina | I56872 |
1058 | Erwin, Pearl Grace | 28 Mar 1895 | Mitchell County, , , North Carolina | I56839 |
1059 | Erwin, Walter Theodore | 16 Jul 1903 | Mitchell County, , , North Carolina | I56608 |
1060 | Estep, Jared | Abt 1910 | Mitchell County, , , North Carolina | I60155 |
1061 | Estep, William Roscoe | 13 Jun 1905 | Mitchell County, , , North Carolina | I60190 |
1062 | Farmer, Charles O. | Abt 1865 | Mitchell County, , , North Carolina | I58909 |
1063 | Febuary, Charles Penderson | 16 Apr 1908 | Mitchell County, , , North Carolina | I54010 |
1064 | Ferguson, Charles Robert | 21 Mar 1908 | Mitchell County, , , North Carolina | I62877 |
1065 | Ferguson, Mary Magdalene | 18 May 1910 | Mitchell County, , , North Carolina | I62844 |
1066 | Ferguson, Sally E. | Abt 1903 | Mitchell County, , , North Carolina | I72453 |
1067 | Fields, Emory Odell | 22 Oct 1905 | Mitchell County, , , North Carolina | I46428 |
1068 | Fields, James Arthur | 25 Jan 1913 | Mitchell County, , , North Carolina | I70588 |
1069 | Fields, Robert D. | 26 Aug 1903 | Mitchell County, , , North Carolina | I46523 |
1070 | Fisher, Earl Phillip | 22 Dec 1899 | Mitchell County, , , North Carolina | I73197 |
1071 | Fisher, Forrest F. | Abt 1903 | Mitchell County, , , North Carolina | I73164 |
1072 | Forbes, Celia Ann | Abt 1867 | Mitchell County, , , North Carolina | I50146 |
1073 | Forbes, Charles | 30 Aug 1883 | Mitchell County, , , North Carolina | I60841 |
1074 | Forbes, Charlie | 25 Jan 1872 | Mitchell County, , , North Carolina | I57815 |
1075 | Forbes, Elijah Wesley | 22 Jul 1879 | Mitchell County, , , North Carolina | I43278 |
1076 | Forbes, Franklin | Jan 1889 | Mitchell County, , , North Carolina | I41360 |
1077 | Forbes, George Mead | 20 Mar 1882 | Mitchell County, , , North Carolina | I90328 |
1078 | Forbes, Hettie Myrtle | 27 Sep 1889 | Mitchell County, , , North Carolina | I90329 |
1079 | Forbes, Jane | Abt 1877 | Mitchell County, , , North Carolina | I43009 |
1080 | Forbes, Jennie | 12 Jun 1896 | Mitchell County, , , North Carolina | I60973 |
1081 | Forbes, Jessie B. | Abt 1906 | Mitchell County, , , North Carolina | I57748 |
1082 | Forbes, Jocester | 23 Sep 1878 | Mitchell County, , , North Carolina | I90327 |
1083 | Forbes, John Wesley | 24 Jun 1876 | Mitchell County, , , North Carolina | I90325 |
1084 | Forbes, Lora Agnes | 11 Mar 1903 | Mitchell County, , , North Carolina | I90331 |
1085 | Forbes, Lucretia | Abt 1868 | Mitchell County, , , North Carolina | I54912 |
1086 | Forbes, Mae | 6 Sep 1907 | Mitchell County, , , North Carolina | I57646 |
1087 | Forbes, Martha | 4 May 1879 | Mitchell County, , , North Carolina | I60907 |
1088 | Forbes, Mary | 1 Oct 1868 | Mitchell County, , , North Carolina | I90320 |
1089 | Forbes, Mary J. | 28 Apr 1894 | Mitchell County, , , North Carolina | I60708 |
1090 | Forbes, Mary Jane | Abt 1871 | Mitchell County, , , North Carolina | I54879 |
1091 | Forbes, Murphy Abraham | 5 Jul 1901 | Mitchell County, , , North Carolina | I90330 |
1092 | Forbes, Pansy | Abt 1896 | Mitchell County, , , North Carolina | I88430 |
1093 | Forbes, Pauline | 14 Mar 1909 | Mitchell County, , , North Carolina | I57714 |
1094 | Forbes, Pearl | 15 May 1899 | Mitchell County, , , North Carolina | I84706 |
1095 | Forbes, Phoebe Etta | 18 Nov 1889 | Mitchell County, , , North Carolina | I60741 |
1096 | Forbes, Queen Belle | 25 Feb 1875 | Mitchell County, , , North Carolina | I90323 |
1097 | Forbes, Rachel | 11 Feb 1871 | Mitchell County, , , North Carolina | I90321 |
1098 | Forbes, Rhonco | Abt 1880 | Mitchell County, , , North Carolina | I54848 |
1099 | Forbes, Robert C. | 11 Nov 1885 | Mitchell County, , , North Carolina | I60774 |
1100 | Forbes, Simon Fannings | 9 Aug 1867 | Mitchell County, , , North Carolina | I42842 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 76» Next»