Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Nicholas Cress | |
Birth | Abt 1762 | Pennsylvania, , , |
Gender | Male | |
Death | Abt 1799 | |
Person ID | I95 | DeLoach Ancestry |
Last Modified | 20 Jun 1999 |
Father | George Cress, b. Abt 1739, Pennsylvania, , , d. 25 Feb 1823 (Age ~ 84 years) | |
Mother | Christinia (Cress), b. Abt 1738 d. 30 Jul 1823 (Age ~ 85 years) | |
Marriage | Abt 1760 | Pennsylvania, , , |
Family ID | F91 | Group Sheet | Family Chart |
Family | Elizabeth Summers, b. Abt 1761 d. Abt 1865 (Age ~ 104 years) | |||||||||||||
Marriage | Abt 1785 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F69 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 15 Oct 2022 |