Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Margaret M. Bishop | |
Birth | Abt 1916 | |
Gender | Female | |
Death | Abt 2003 | Washington County, , , Tennessee |
Burial | Monte Vista Memorial Park, , Washington County, Tennessee | |
Person ID | I91304 | DeLoach Ancestry |
Last Modified | 23 Mar 2022 |
Family | Carl L. Nave, b. Abt 1914, Washington County, , , Tennessee d. Abt 1984, , Giles County, Tennessee, (Age ~ 70 years) | |||||||
Marriage | 9 Feb 1936 | Washington County, , , Tennessee | ||||||
Children |
|
|||||||
Family ID | F23965 | Group Sheet | Family Chart |